Female Teams
| PL | Team | Code | Points |
|---|
| 1 | Hempfield (3) | 1146 | 133 |
| 2 | Carlisle | 1112 | 84.5 |
| 3 | Coatesville | 1014 | 83 |
| 4 | Ephrata | 1134 | 66 |
| 5 | Fleetwood Area | 1137 | 37 |
| 6 | Hershey | 1126 | 32 |
| 7 | Dallastown | 1124 | 29.5 |
| 7 | Solanco | 1172 | 29 |
| 7 | Conestoga Valley | 1119 | 29 |
| 10 | Penn Manor | 1166 | 26.5 |
| 11 | Avon Grove | 1003 | 23 |
| 12 | Exeter | 1135 | 20 |
| 13 | West York Area | 1191 | 19 |
| 14 | Daniel Boone | 1125 | 16 |
| 14 | Warwick | 1186 | 16 |
| 14 | Lancaster Catholic | 3048 | 16 |
| 17 | Lebanon | 1151 | 15 |
| 18 | Cocalico | 1117 | 14 |
| 19 | Lampeter Strasburg | 1149 | 12.5 |
Male Teams
| PL | Team | Code | Points |
|---|
| 1 | Hempfield (3) | 1146 | 82 |
| 2 | Carlisle | 1112 | 78 |
| 3 | Warwick | 1186 | 67.5 |
| 4 | West York Area | 1191 | 51.5 |
| 5 | Fleetwood Area | 1137 | 48.5 |
| 6 | Conestoga Valley | 1119 | 47.5 |
| 7 | Hershey | 1126 | 45 |
| 8 | Solanco | 1172 | 44 |
| 9 | Ephrata | 1134 | 42.5 |
| 9 | Penn Manor | 1166 | 42 |
| 11 | Coatesville | 1014 | 35 |
| 12 | Lebanon | 1151 | 27 |
| 13 | Dallastown | 1124 | 23.5 |
| 14 | Lancaster Catholic | 3048 | 20 |
| 15 | Lampeter Strasburg | 1149 | 19 |
| 16 | Avon Grove | 1003 | 16 |
| 17 | Exeter | 1135 | 13 |