Men's 200 Meters Results
Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Long, Tory | Hempfield (3) | 22.21 | 10 | 6(1) |
| 2 | Junaid, Abdul | West York Area | 22.43 | 8 | 5(1) |
| 3 | Harpel, Ian | Warwick | 22.47 | 6 | 5(2) |
| 4 | Paschall, Isa | Carlisle | 22.56 | 5 | 4(1) |
| 5 | Hope, Nick | Fleetwood Area | 22.70 | 4 | 6(2) |
| 6 | Cornick, Thaddeus | Fleetwood Area | 22.78 | 3 | 6(3) |
| 7 | Lathon, Darnell | Hempfield (3) | 22.91 | 2 | 6(4) |
| 8 | Richardson, Blane | Penn Manor | 22.93 | 1 | 6(5) |
| 9 | Miller, Troy | Solanco | 23.14 | | 4(2) |
| 10 | Miller, Andrew | Conestoga Valley | 23.21 | | 6(6) |
| 11 | Paynter, Chris | Hershey | 23.36 | | 5(3) |
| 12 | Dawood, Hamzah | Warwick | 23.53 | | 5(4) |
| 13 | Ward, Isaiah | Dallastown | 23.55 | | 4(3) |
| 13 | Wisner, Matt | Carlisle | 23.55 | | 5(5) |
| 15 | Atwood, Justin | Dallastown | 23.75 | | 4(4) |
| 16 | Edwards, Dashawn | Hempfield (3) | 23.82 | | 4(5) |
| 17 | McElheny, Theoren | Penn Manor | 23.83 | | 5(6) |
| 18 | Egozouwa, Prosper | Solanco | 23.84 | | 3(1) |
| 19 | Burkholder, Ian | Conestoga Valley | 23.99 | | 3(2) |
| 20 | Broomell, Ben | Elizabethtown Area | 24.19 | | 3(3) |
| 21 | Elia, Anthony | Lampeter Strasburg | 24.21 | | 3(4) |
| 22 | Barb, Anthony | Lancaster Catholic | 24.26 | | 3(5) |
| 23 | Duong, Tom | Conestoga Valley | 24.36 | | 2(1) |
| 24 | Kelkis, Ben | Dallastown | 24.52 | | 3(6) |
| 25 | Fells, Jordan | West York Area | 24.53 | | 2(2) |
| 26 | Bertz, Andrew | Lancaster Catholic | 24.72 | | 2(3) |
| 27 | Warden, Charles | Ephrata | 24.77 | | 4(6) |
| 28 | Butcher, Keron | Coatesville | 24.87 | | 2(4) |
| 29 | Phillips, Justin | Avon Grove | 24.89 | | 3(7) |
| 30 | Bailey, Josh | Solanco | 24.90 | | 3(8) |
| 31 | Rozman, Tony | Hershey | 25.16 | | 2(5) |
| 32 | Clubb, Grant | Warwick | 25.32 | | 2(6) |
| 33 | Gethers, Aaron | Hershey | 25.47 | | 1(1) |
| 34 | Gonsalves, Chris | Elizabethtown Area | 26.26 | | 1(2) |
| Lytle, Justin | Avon Grove | SCR | | 1() |
| Unterkoefler, Brandon | Exeter | SCR | | 2() |
| Sarangoulis, Nick | Exeter | SCR | | 2() |
| Harris, Kyle | Avon Grove | SCR | | 4() |
| Banks, Isaiah | Carlisle | SCR | | 4() |
| Nika, Bryce | Coatesville | SCR | | 5() |
| Guerrero, Jesse | Penn Manor | SCR | | 5() |
| Shank, Austin | Coatesville | SCR | | 6() |
| DeJesus, Patrick | Fleetwood Area | SCR | | 6() |
Final Section: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 33 | 1 | Gethers, Aaron | Hershey | 25.47 | |
| 34 | 2 | Gonsalves, Chris | Elizabethtown Area | 26.26 | |
| | Lytle, Justin | Avon Grove | SCR | |
Final Section: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 23 | 1 | Duong, Tom | Conestoga Valley | 24.36 | |
| 25 | 2 | Fells, Jordan | West York Area | 24.53 | |
| 26 | 3 | Bertz, Andrew | Lancaster Catholic | 24.72 | |
| 28 | 4 | Butcher, Keron | Coatesville | 24.87 | |
| 31 | 5 | Rozman, Tony | Hershey | 25.16 | |
| 32 | 6 | Clubb, Grant | Warwick | 25.32 | |
| | Unterkoefler, Brandon | Exeter | SCR | |
| | Sarangoulis, Nick | Exeter | SCR | |
Final Section: 3
| PL | HPL | Athlete | Team | Final | Pts |
| 18 | 1 | Egozouwa, Prosper | Solanco | 23.84 | |
| 19 | 2 | Burkholder, Ian | Conestoga Valley | 23.99 | |
| 20 | 3 | Broomell, Ben | Elizabethtown Area | 24.19 | |
| 21 | 4 | Elia, Anthony | Lampeter Strasburg | 24.21 | |
| 22 | 5 | Barb, Anthony | Lancaster Catholic | 24.26 | |
| 24 | 6 | Kelkis, Ben | Dallastown | 24.52 | |
| 29 | 7 | Phillips, Justin | Avon Grove | 24.89 | |
| 30 | 8 | Bailey, Josh | Solanco | 24.90 | |
Final Section: 4
| PL | HPL | Athlete | Team | Final | Pts |
| 4 | 1 | Paschall, Isa | Carlisle | 22.56 | 5 |
| 9 | 2 | Miller, Troy | Solanco | 23.14 | |
| 13 | 3 | Ward, Isaiah | Dallastown | 23.55 | |
| 15 | 4 | Atwood, Justin | Dallastown | 23.75 | |
| 16 | 5 | Edwards, Dashawn | Hempfield (3) | 23.82 | |
| 27 | 6 | Warden, Charles | Ephrata | 24.77 | |
| | Harris, Kyle | Avon Grove | SCR | |
| | Banks, Isaiah | Carlisle | SCR | |
Final Section: 5
| PL | HPL | Athlete | Team | Final | Pts |
| 2 | 1 | Junaid, Abdul | West York Area | 22.43 | 8 |
| 3 | 2 | Harpel, Ian | Warwick | 22.47 | 6 |
| 11 | 3 | Paynter, Chris | Hershey | 23.36 | |
| 12 | 4 | Dawood, Hamzah | Warwick | 23.53 | |
| 13 | 5 | Wisner, Matt | Carlisle | 23.55 | |
| 17 | 6 | McElheny, Theoren | Penn Manor | 23.83 | |
| | Nika, Bryce | Coatesville | SCR | |
| | Guerrero, Jesse | Penn Manor | SCR | |
Final Section: 6
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Long, Tory | Hempfield (3) | 22.21 | 10 |
| 5 | 2 | Hope, Nick | Fleetwood Area | 22.70 | 4 |
| 6 | 3 | Cornick, Thaddeus | Fleetwood Area | 22.78 | 3 |
| 7 | 4 | Lathon, Darnell | Hempfield (3) | 22.91 | 2 |
| 8 | 5 | Richardson, Blane | Penn Manor | 22.93 | 1 |
| 10 | 6 | Miller, Andrew | Conestoga Valley | 23.21 | |
| | Shank, Austin | Coatesville | SCR | |
| | DeJesus, Patrick | Fleetwood Area | SCR | |