John Battle III All Star InvitationalHallandale, FL
3/7/2020

< Back

#9 Men's 1600 Meters Results

Finals

PL JD Athlete Team Time Pts HPL
1 RUOCCO, Christian Dwyer 4:31.36 10 3 (1)
2 JOHNSON , Kevin Dillard 4:34.90 8 3 (2)
3 NYE, Isaac Seminole Ridge 4:36.72 6 3 (3)
4 JEAN, Renand Dillard 4:36.72 5 3 (4)
5 LESH, John Dwyer 4:38.59 4 3 (5)
6 GENCARELLI, Giuliano Dwyer 4:43.64 3 3 (6)
7 BARTOLON, Ogler Dunbar 4:44.20 2 3 (7)
8 VAZQUEZ, Kevin Dunbar 4:52.90 1 3 (8)
9 HUTCHISON, Luke Suncoast 4:54.92   3 (9)
10 GALE, Jacob Suncoast 4:56.00   3 (10)
11 MARTIN-PADILLA, Ivan Dunbar 5:04.07   2 (1)
12 JOSEPH, Isiah Dillard 5:04.94   3 (11)
13 OCAMPO, Daniel Dunbar 5:04.96   2 (2)
14 CARTY, Gabrriel Dillard 5:05.67   3 (12)
15 RAMIREZ, Esteban Pompano Beach 5:07.66   3 (13)
16 BOURCIQUOT, Jason Chaminade-Madonna 5:10.47   1 (1)
17 VASQUEZ, Sincere South Plantation 5:12.33   1 (2)
18 MILLINE, Ali Miami Carol City 5:17.44   2 (3)
19 LIPSKY, Max NSU University School 5:20.23   3 (14)
20 SINCLAIR-BERGIN, Josiah NSU University School 5:23.33   2 (4)
21 SHANKS, John South Plantation 5:25.24   1 (3)
22 WILLIAMS, Joel Pompano Beach 5:25.86   2 (5)
23 BINION, Mathew South Plantation 5:31.76   2 (6)
24 DELINOIS, Berrian South Plantation 5:31.95   1 (4)
25 GRANDO, Matias Riviera Prep 5:33.65   1 (5)
26 GIFFUNE, Roman Riviera Prep 5:34.47   2 (7)
27 SUAREZ, Felipe Hollywood Hills 5:35.66   2 (8)
28 SAGESSE, Markess Northeast (OP) 5:37.35   2 (9)
29 DEL CAMPO, Ethan Pompano Beach 5:47.10   2 (10)
30 PADRON, Gustavo Cypress Bay 5:47.54   1 (6)
31 DUBOSE, Ethan Pompano Beach 5:49.44   1 (7)
32 GREENIP, Jonathan NSU University School 5:59.88   2 (11)
33 MAGER, Eric Cypress Bay 6:04.62   2 (12)
34 SHEARER, Samuel NSU University School 6:12.67   1 (8)
35 REAVES, Hakim Miami Norland 6:16.76   1 (9)
36 WILLIAMS, Dwayne Miami Norland 6:27.46   2 (13)
37 GAMBLE, Charles Hollywood Hills 7:01.95   1 (10)

Finals Section: 1

HPL JD Athlete Team Time Pts
1 BOURCIQUOT, Jason Chaminade-Madonna5:10.47  
2 VASQUEZ, Sincere South Plantation5:12.33  
3 SHANKS, John South Plantation5:25.24  
4 DELINOIS, Berrian South Plantation5:31.95  
5 GRANDO, Matias Riviera Prep5:33.65  
6 PADRON, Gustavo Cypress Bay5:47.54  
7 DUBOSE, Ethan Pompano Beach5:49.44  
8 SHEARER, Samuel NSU University School6:12.67  
9 REAVES, Hakim Miami Norland6:16.76  
10 GAMBLE, Charles Hollywood Hills7:01.95  


Finals Section: 2

HPL JD Athlete Team Time Pts
1 MARTIN-PADILLA, Ivan Dunbar5:04.07  
2 OCAMPO, Daniel Dunbar5:04.96  
3 MILLINE, Ali Miami Carol City5:17.44  
4 SINCLAIR-BERGIN, Josiah NSU University School5:23.33  
5 WILLIAMS, Joel Pompano Beach5:25.86  
6 BINION, Mathew South Plantation5:31.76  
7 GIFFUNE, Roman Riviera Prep5:34.47  
8 SUAREZ, Felipe Hollywood Hills5:35.66  
9 SAGESSE, Markess Northeast (OP)5:37.35  
10 DEL CAMPO, Ethan Pompano Beach5:47.10  
11 GREENIP, Jonathan NSU University School5:59.88  
12 MAGER, Eric Cypress Bay6:04.62  
13 WILLIAMS, Dwayne Miami Norland6:27.46  


Finals Section: 3

HPL JD Athlete Team Time Pts
1 RUOCCO, Christian Dwyer4:31.36 10
2 JOHNSON , Kevin Dillard4:34.90 8
3 NYE, Isaac Seminole Ridge4:36.72 6
4 JEAN, Renand Dillard4:36.72 5
5 LESH, John Dwyer4:38.59 4
6 GENCARELLI, Giuliano Dwyer4:43.64 3
7 BARTOLON, Ogler Dunbar4:44.20 2
8 VAZQUEZ, Kevin Dunbar4:52.90 1
9 HUTCHISON, Luke Suncoast4:54.92  
10 GALE, Jacob Suncoast4:56.00  
11 JOSEPH, Isiah Dillard5:04.94  
12 CARTY, Gabrriel Dillard5:05.67  
13 RAMIREZ, Esteban Pompano Beach5:07.66  
14 LIPSKY, Max NSU University School5:20.23