| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinal Mooney |
A | 45.49 |
|
|
|
|
10 | 1 (1) | |||||
| 2 | Lakewood Ranch |
A | 46.12 |
|
|
|
|
8 | 1 (2) | |||||
| 3 | Southeast |
A | 46.43 |
|
|
|
|
6 | 2 (1) | |||||
| 4 | Sarasota |
A | 46.83 |
|
|
|
|
5 | 2 (2) | |||||
| 5 | Riverview (Sarasota) |
A | 47.16 |
|
|
|
|
4 | 2 (3) | |||||
| 6 | North Port |
A | 48.37 |
|
|
|
|
3 | 2 (4) | |||||
| 7 | Venice |
A | 48.75 |
|
|
|
|
2 | 2 (5) | |||||
| 8 | Out-of-Door |
A | 49.87 |
|
|
|
|
1 | 2 (6) | |||||
| 9 | Bradenton Christian |
A | 55.58 |
|
|
|
|
2 (7) | ||||||
Sarasota Military Academy |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinal Mooney |
A | 45.49 |
|
|
|
|
10 | ||||||
| 2 | Lakewood Ranch |
A | 46.12 |
|
|
|
|
8 | ||||||
Sarasota Military Academy |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southeast |
A | 46.43 |
|
|
|
|
6 | ||||||
| 2 | Sarasota |
A | 46.83 |
|
|
|
|
5 | ||||||
| 3 | Riverview (Sarasota) |
A | 47.16 |
|
|
|
|
4 | ||||||
| 4 | North Port |
A | 48.37 |
|
|
|
|
3 | ||||||
| 5 | Venice |
A | 48.75 |
|
|
|
|
2 | ||||||
| 6 | Out-of-Door |
A | 49.87 |
|
|
|
|
1 | ||||||
| 7 | Bradenton Christian |
A | 55.58 |
|
|
|
|