| $ | FLYRA Q Mark | 53.10 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Academy (Orlando) |
A | 57.24 |
|
|
|
|
10 | 2 (1) | ||||
| 2 | Lake Highland Prep |
A | 57.25 |
|
|
|
|
8 | 2 (2) | ||||
| 3 | Trinity Prep |
A | 57.29 |
|
|
|
|
6 | 2 (3) | ||||
| 4 | The Christ School | A | 59.19 |
|
|
|
|
5 | 2 (4) | ||||
| 5 | Lake Highland Prep |
B | 1:01.00 |
|
|
|
|
2 (5) | |||||
| 6 | Trinity Prep |
B | 1:02.27 |
|
|
|
|
2 (6) | |||||
| 7 | First Academy (Orlando) |
B | 1:03.04 |
|
|
|
|
2 (7) | |||||
| 8 | Montverde Academy |
A | 1:03.61 |
|
|
|
|
4 | 2 (8) | ||||
| 9 | Lake Highland Prep |
C | 1:04.37 |
|
|
|
|
1 (1) | |||||
| 10 | First Academy (Orlando) |
C | 1:04.39 |
|
|
|
|
1 (2) |
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Highland Prep |
C | 1:04.37 |
|
|
|
|
|||||
| 2 | First Academy (Orlando) |
C | 1:04.39 |
|
|
|
|
| HPL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | First Academy (Orlando) |
A | 57.24 |
|
|
|
|
10 | ||||
| 2 | Lake Highland Prep |
A | 57.25 |
|
|
|
|
8 | ||||
| 3 | Trinity Prep |
A | 57.29 |
|
|
|
|
6 | ||||
| 4 | The Christ School | A | 59.19 |
|
|
|
|
5 | ||||
| 5 | Lake Highland Prep |
B | 1:01.00 |
|
|
|
|
|||||
| 6 | Trinity Prep |
B | 1:02.27 |
|
|
|
|
|||||
| 7 | First Academy (Orlando) |
B | 1:03.04 |
|
|
|
|
|||||
| 8 | Montverde Academy |
A | 1:03.61 |
|
|
|
|
4 |