Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | St. Joseph's Academy | 43 | 2-6-10-11-14(16)(22) | 1:46:21 | 21:17 |
2 | St. Dominic High School | 63 | 7-8-13-17-18(28)(33) | 1:48:13 | 21:39 |
3 | Nerinx Hall High School | 73 | 3-4-5-21-40(53)(57) | 1:48:08 | 21:38 |
4 | Lutheran South High School | 85 | 1-9-15-29-31(32)(45) | 1:49:41 | 21:57 |
5 | Poplar Bluff High School | 158 | 19-20-30-42-47(54) | 1:55:58 | 23:12 |
6 | St. Louis Blue Knights | 178 | 12-24-37-46-59(60)(64) | 1:58:41 | 23:45 |
7 | Steelville High School | 196 | 25-35-36-49-51(67) | 1:59:43 | 23:57 |
8 | Fatima High School | 208 | 34-39-43-44-48(52)(58) | 2:00:02 | 24:01 |
9 | Bishop DuBourg High School | 235 | 23-38-55-56-63 | 2:04:03 | 24:49 |
10 | Visitation Academy | 246 | 26-27-61-62-70(71)(72) | 2:07:44 | 25:33 |
11 | Principia High School | 290 | 41-50-65-66-68(69)(73) | 2:12:05 | 26:25 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Joseph's Academy | 40 | 1-2-11-12-14-(20)-(23) |
2 | Nerinx Hall High School | 68 | 4-6-7-25-26-(59)-(68) |
3 | Lutheran South High School | 73 | 3-5-16-19-30-(33)-(42) |
4 | St. Dominic High School | 76 | 8-9-13-22-24-(27)-(28) |
5 | Poplar Bluff High School | 149 | 15-18-32-35-49-(51) |
6 | St. Louis Blue Knights | 156 | 10-17-21-52-56-(67)-(69) |
7 | Fatima High School | 194 | 34-36-37-41-46-(50)-(53) |
8 | Steelville High School | 212 | 31-38-44-45-54-(60) |
9 | Bishop DuBourg High School | 260 | 29-43-58-64-66 |
10 | Principia High School | 268 | 47-48-55-57-61-(65)-(72) |
11 | Visitation Academy | 274 | 39-40-62-63-70-(71)-(73) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Joseph's Academy | 40 | 1-3-10-12-14-(16)-(21) |
2 | St. Dominic High School | 65 | 7-8-13-17-20-(30)-(32) |
3 | Nerinx Hall High School | 70 | 4-5-6-18-37-(55)-(58) |
4 | Lutheran South High School | 81 | 2-9-15-27-28-(33)-(44) |
5 | Poplar Bluff High School | 156 | 19-24-26-39-48-(51) |
6 | St. Louis Blue Knights | 176 | 11-23-35-47-60-(61)-(66) |
7 | Fatima High School | 204 | 34-36-42-43-49-(52)-(56) |
8 | Steelville High School | 207 | 25-38-41-50-53-(67) |
9 | Bishop DuBourg High School | 232 | 22-40-54-57-59 |
10 | Visitation Academy | 255 | 29-31-62-63-70-(71)-(73) |
11 | Principia High School | 288 | 45-46-64-65-68-(69)-(72) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2.15 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | CURD, Kensington | FR | 4642 | Brentwood High School | -- | 20:03.5 | 6:27.0 | 6:11.7 (1) | 13:57.5 (1) |
2 | BAILEY, Lydia | JR | 201 | Westminster Christian Academy | -- | 20:15.3 | 6:30.8 | 6:26.0 (3) | 14:11.3 (2) |
3 | SCHELP, Reese | JR | 4538 | Lutheran South High School | 1 | 20:18.0 | 6:31.6 | 6:26.5 (5) | 14:12.2 (4) |
4 | AMANN, Savannah | FR | 124 | St. Joseph's Academy | 2 | 20:19.3 | 6:32.1 | 6:26.3 (4) | 14:11.8 (3) |
5 | BRINKLEY, Hollye | SO | 50 | Nerinx Hall High School | 3 | 20:42.0 | 6:39.3 | 6:33.1 (8) | 14:23.7 (7) |
6 | MEDINA, Luciana | JR | 53 | Nerinx Hall High School | 4 | 20:42.2 | 6:39.4 | 6:32.6 (6) | 14:22.9 (6) |
7 | STANN, Kailyn | FR | 59 | Nerinx Hall High School | 5 | 20:43.6 | 6:39.9 | 6:33.2 (9) | 14:23.7 (8) |
8 | BOEDEFELD, Maggie | FR | 126 | St. Joseph's Academy | 6 | 21:03.3 | 6:46.2 | 6:19.3 (2) | 14:22.5 (5) |
9 | MORRIS, Katelyn | JR | 106 | St. Dominic High School | 7 | 21:05.7 | 6:46.9 | 6:34.2 (11) | 14:38.0 (9) |
10 | OSTERHOLT, Megan | JR | 107 | St. Dominic High School | 8 | 21:09.3 | 6:48.1 | 6:34.6 (12) | 14:42.0 (11) |
11 | SAITZ, Elizabeth | SR | 4536 | Lutheran South High School | 9 | 21:19.0 | 6:51.2 | 6:33.0 (7) | 14:45.6 (12) |
12 | SINGER, Rachel | SR | 187 | Villa Duchesne High School | -- | 21:20.8 | 6:51.8 | 6:34.1 (10) | 14:40.1 (10) |
13 | DRAPER, Addie | SR | 202 | Westminster Christian Academy | -- | 21:22.1 | 6:52.2 | 6:37.9 (13) | 14:52.7 (14) |
14 | SCHLITT, Sophie | FR | 151 | St. Joseph's Academy | 10 | 21:24.4 | 6:53.0 | 6:45.0 (16) | 14:51.4 (13) |
15 | BRAND, Madeline | SO | 128 | St. Joseph's Academy | 11 | 21:40.1 | 6:58.0 | 6:46.8 (18) | 15:02.8 (16) |
16 | BRYANT, Tabitha | SO | 158 | St. Louis Blue Knights | 12 | 21:41.1 | 6:58.3 | 6:38.8 (14) | 14:56.5 (15) |
17 | WIEGMANN, Piper | FR | 115 | St. Dominic High School | 13 | 21:46.3 | 7:00.0 | 6:45.0 (17) | 15:04.6 (17) |
18 | NEFF, Sadie | SO | 146 | St. Joseph's Academy | 14 | 21:53.9 | 7:02.5 | 6:57.3 (29) | 15:18.2 (21) |
19 | ASIKAINEN, Juni | SR | 207 | Whitfield High School | -- | 21:55.3 | 7:02.9 | 6:48.9 (20) | 15:10.8 (19) |
20 | YAEGER, Mara | SR | 3 | Lutheran South High School | 15 | 21:56.8 | 7:03.4 | 6:50.0 (21) | 15:14.7 (20) |
21 | VILLICANA, Riley | FR | 154 | St. Joseph's Academy | 16 | 22:03.6 | 7:05.6 | 6:44.4 (15) | 15:08.0 (18) |
22 | BUSBY, Lillian | JR | 92 | St. Dominic High School | 17 | 22:04.3 | 7:05.8 | 6:56.5 (28) | 15:18.6 (22) |
23 | UNRUH, Hailey Jade | SO | 212 | Willow Springs High School | -- | 22:06.5 | 7:06.5 | 6:55.1 (24) | 15:29.5 (26) |
24 | WOYTUS, Abigail | SO | 116 | St. Dominic High School | 18 | 22:06.9 | 7:06.7 | 6:57.8 (30) | 15:25.6 (25) |
25 | COTRELL, Wren | FR | 71 | Poplar Bluff High School | 19 | 22:11.0 | 7:07.9 | 7:08.6 (41) | 15:35.2 (30) |
26 | STOTTS, Ava | FR | 75 | Poplar Bluff High School | 20 | 22:13.9 | 7:08.9 | 6:47.9 (19) | 15:24.4 (24) |
27 | KAISER, Grace | SR | 52 | Nerinx Hall High School | 21 | 22:20.8 | 7:11.1 | 6:58.4 (31) | 15:21.3 (23) |
28 | DIGUISEPPE, Macie | SO | 133 | St. Joseph's Academy | 22 | 22:26.3 | 7:12.9 | 6:56.0 (26) | 15:30.2 (27) |
29 | GRIESHABER, Ashley | SR | 4638 | Bishop DuBourg High School | 23 | 22:28.6 | 7:13.6 | 7:01.9 (36) | 15:33.2 (28) |
30 | BROWN, Faith | FR | 157 | St. Louis Blue Knights | 24 | 22:31.5 | 7:14.6 | 6:52.0 (22) | 15:34.2 (29) |
31 | TURNBOUGH, Audrey | JR | 170 | Steelville High School | 25 | 22:37.4 | 7:16.4 | 7:05.0 (39) | 15:39.5 (31) |
32 | TOTTLEBEN, Jacie | SR | 196 | Visitation Academy | 26 | 22:40.9 | 7:17.6 | 7:21.3 (53) | 15:51.9 (38) |
33 | BOEDEFELD, Mallory | SR | 190 | Visitation Academy | 27 | 22:45.1 | 7:18.9 | 7:21.1 (52) | 15:52.3 (40) |
34 | HELFRICH, Sophia | FR | 4765 | Alton (Sr.) | -- | 22:50.0 | 7:20.5 | 7:05.2 (40) | 15:46.0 (33) |
35 | KLOCKEMPER, Monica | FR | 4766 | Alton (Sr.) | -- | 22:54.4 | 7:21.9 | 7:14.6 (46) | 15:51.3 (37) |
36 | TROESSER, Madison (Maddie) | JR | 114 | St. Dominic High School | 28 | 22:54.9 | 7:22.1 | 7:01.4 (35) | 15:52.7 (41) |
37 | HORRELL, Sophia | SR | 4528 | Lutheran South High School | 29 | 23:00.7 | 7:23.9 | 7:04.4 (37) | 15:47.2 (35) |
38 | WENGER, Madeline | SO | 89 | Rosati-Kain High School | -- | 23:01.6 | 7:24.2 | 6:58.5 (32) | 15:47.8 (36) |
39 | LEACH, Sophia | JR | 72 | Poplar Bluff High School | 30 | 23:05.5 | 7:25.5 | 6:52.9 (23) | 15:45.5 (32) |
40 | WATSON, Haily | SR | 4545 | Lutheran South High School | 31 | 23:06.3 | 7:25.7 | 6:55.8 (25) | 15:47.0 (34) |
41 | MOHLER, Annabella | SR | 4532 | Lutheran South High School | 32 | 23:10.8 | 7:27.2 | 7:09.0 (42) | 16:00.7 (42) |
42 | HERCULES, Katherine | SO | 96 | St. Dominic High School | 33 | 23:12.7 | 7:27.8 | 7:01.0 (34) | 15:52.2 (39) |
43 | BOWER, Emma | SR | 4493 | Fatima High School | 34 | 23:18.8 | 7:29.8 | 7:11.8 (44) | 16:08.9 (43) |
44 | DIAZ, Courtney | SR | 168 | Steelville High School | 35 | 23:26.6 | 7:32.3 | 7:19.7 (51) | 16:22.7 (49) |
45 | COLLINSON, Aleah | JR | 166 | Steelville High School | 36 | 23:29.4 | 7:33.2 | 7:32.7 (62) | 16:27.6 (52) |
46 | BRANDT, Sadie | SR | 156 | St. Louis Blue Knights | 37 | 23:30.7 | 7:33.6 | 6:56.0 (27) | 16:09.6 (44) |
47 | CASADO, Emma | SR | 208 | Whitfield High School | -- | 23:31.0 | 7:33.7 | 7:16.8 (50) | 16:16.0 (46) |
48 | FALETTI, EMILY | SO | 4643 | Bishop DuBourg High School | 38 | 23:33.0 | 7:34.3 | 7:31.4 (60) | 16:25.3 (51) |
49 | KARST, Corinn | SR | 4912 | Fatima High School | 39 | 23:37.6 | 7:35.8 | 7:16.2 (48) | 16:18.5 (47) |
50 | REGA, Olivia | SR | 55 | Nerinx Hall High School | 40 | 23:39.1 | 7:36.3 | 7:01.0 (33) | 16:22.3 (48) |
51 | LAURINE, Elizabeth | JR | 88 | Rosati-Kain High School | -- | 23:43.9 | 7:37.8 | 7:05.0 (38) | 16:14.8 (45) |
52 | DOW, Lilly | SR | 77 | Principia High School | 41 | 23:48.2 | 7:39.2 | 7:37.3 (66) | 16:40.2 (60) |
53 | REASONS, Lily | JR | 73 | Poplar Bluff High School | 42 | 23:50.0 | 7:39.8 | 7:13.6 (45) | 16:25.2 (50) |
54 | GEHM, Olivia | JR | 184 | Villa Duchesne High School | -- | 23:52.2 | 7:40.5 | 7:29.9 (58) | 16:36.4 (56) |
55 | TANNER, Sadie | SR | 38 | Maplewood-Richmond Hts. High Sch | -- | 23:56.5 | 7:41.9 | 7:26.9 (57) | 16:39.1 (59) |
56 | RABOZZI, Alayna | SR | 5015 | Alton (Sr.) | -- | 23:59.1 | 7:42.7 | 7:26.7 (56) | 16:36.7 (57) |
57 | GROENE, Sarah | SR | 4910 | Fatima High School | 43 | 24:01.3 | 7:43.4 | 7:15.8 (47) | 16:36.2 (55) |
58 | WILBERS, Addyson | JR | 4505 | Fatima High School | 44 | 24:03.9 | 7:44.2 | 7:24.3 (54) | 16:35.0 (54) |
59 | SOLECKI, Kaitlyn | FR | 4542 | Lutheran South High School | 45 | 24:07.3 | 7:45.4 | 7:26.0 (55) | 16:38.1 (58) |
60 | RAMMACHER, Lilly | SR | 185 | Villa Duchesne High School | -- | 24:20.0 | 7:49.4 | 7:30.3 (59) | 16:51.7 (61) |
61 | MCKOWN, Eleanor | SR | 209 | Whitfield High School | -- | 24:27.0 | 7:51.7 | 7:16.8 (49) | 16:31.1 (53) |
62 | STILES, Anya | SO | 164 | St. Louis Blue Knights | 46 | 24:29.8 | 7:52.6 | 7:42.1 (73) | 17:07.9 (65) |
63 | HAKE, Ava | JR | 67 | Notre Dame (St. Louis) High Scho | -- | 24:30.7 | 7:52.9 | 7:32.6 (61) | 16:52.4 (63) |
64 | STEIMEL, Elle | SO | 4891 | Christian High School | -- | 24:32.1 | 7:53.3 | 7:11.0 (43) | 16:52.2 (62) |
65 | SCOTT, Katherine | FR | 74 | Poplar Bluff High School | 47 | 24:37.2 | 7:55.0 | 7:41.5 (69) | 17:08.1 (66) |
66 | WENTZEL, Leijah | SR | 5018 | Bayless High School | -- | 24:58.0 | 8:01.7 | 11:29.0 (111) | 24:56.2 (110) |
67 | BOCK, Reagan | SO | 5159 | Fatima High School | 48 | 25:00.2 | 8:02.4 | 7:36.8 (64) | 17:09.2 (67) |
68 | PRYOR, Elivia | FR | 169 | Steelville High School | 49 | 25:03.5 | 8:03.4 | 7:35.4 (63) | 17:16.8 (68) |
69 | BRADLEY, Paige | FR | 76 | Principia High School | 50 | 25:03.7 | 8:03.5 | 7:37.0 (65) | 17:04.9 (64) |
70 | COLLINSON, Lydia | FR | 167 | Steelville High School | 51 | 25:05.6 | 8:04.1 | 7:56.3 (78) | 17:35.8 (71) |
71 | RADEMAN, Breanna | JR | 4917 | Fatima High School | 52 | 25:10.3 | 8:05.6 | 7:51.2 (76) | 17:34.9 (70) |
72 | MILLAR, Natalie | FR | 54 | Nerinx Hall High School | 53 | 25:23.8 | 8:10.0 | 8:07.5 (86) | 17:46.8 (75) |
73 | BROWN, Gracie | FR | 70 | Poplar Bluff High School | 54 | 25:25.2 | 8:10.4 | 7:41.8 (72) | 17:32.4 (69) |
74 | WHITE, Avery | JR | 5188 | Brentwood High School | -- | 25:27.0 | 8:11.0 | 7:58.9 (80) | 17:38.7 (72) |
75 | TATKO, Anna | JR | 4640 | Bishop DuBourg High School | 55 | 25:28.3 | 8:11.4 | 8:03.1 (83) | 17:41.0 (74) |
76 | BUSSEN, Beatrice | JR | 183 | Villa Duchesne High School | -- | 25:40.9 | 8:15.4 | 8:23.8 (98) | 18:06.7 (85) |
77 | WONG, Jaden | FR | 4641 | Bishop DuBourg High School | 56 | 25:46.8 | 8:17.3 | 8:12.2 (93) | 17:50.9 (79) |
78 | MOHR, Airawen | FR | 9 | Maplewood-Richmond Hts. High Sch | -- | 25:47.0 | 8:17.4 | 8:06.1 (85) | 17:40.3 (73) |
79 | MACHISEN, Colleen | SR | 69 | Notre Dame (St. Louis) High Scho | -- | 25:47.3 | 8:17.5 | 8:08.9 (87) | 18:05.2 (83) |
80 | DUGGIN, Marlie | SO | 8 | Maplewood-Richmond Hts. High Sch | -- | 25:53.2 | 8:19.4 | 7:46.6 (75) | 17:48.9 (78) |
81 | HOFF, Abby | JR | 4480 | Christian High School | -- | 25:57.8 | 8:20.9 | 8:42.1 (103) | 25:57.1 (111) |
82 | SMITH, Kyli | FR | 211 | Willow Springs High School | -- | 25:58.3 | 8:21.0 | 7:52.3 (77) | 17:53.4 (81) |
83 | BRADFORD, Brianna | SO | 5017 | Bayless High School | -- | 26:10.3 | 8:24.9 | 7:41.7 (71) | 17:48.8 (77) |
84 | DREBES, Sarah Ann | SR | 51 | Nerinx Hall High School | 57 | 26:10.4 | 8:24.9 | 8:20.3 (97) | 18:07.4 (86) |
85 | BARNES, Rory | SO | 85 | Rosati-Kain High School | -- | 26:11.7 | 8:25.3 | 7:37.9 (68) | 18:05.3 (84) |
86 | PAINTER, Olivia | SO | 4485 | Christian High School | -- | 26:14.2 | 8:26.1 | 7:37.6 (67) | 17:52.8 (80) |
87 | WOEHR, Rachel | SR | 4506 | Fatima High School | 58 | 26:20.2 | 8:28.1 | 7:41.6 (70) | 17:47.5 (76) |
88 | HILLEBRAND, Daniella | JR | 162 | St. Louis Blue Knights | 59 | 26:27.6 | 8:30.5 | 8:15.4 (96) | 18:17.6 (89) |
89 | GRESHAM, Hannah | JR | 161 | St. Louis Blue Knights | 60 | 26:36.7 | 8:33.4 | 8:01.8 (81) | 18:16.6 (88) |
90 | GERTEISEN, Regan | SR | 198 | Waterloo (Gibault Catholic) | -- | 26:40.6 | 8:34.6 | 7:43.8 (74) | 17:54.4 (82) |
91 | SMITH, Avery | SR | 195 | Visitation Academy | 61 | 26:46.0 | 8:36.4 | 8:10.9 (90) | 18:27.6 (91) |
92 | MASCHEK, Anna | JR | 193 | Visitation Academy | 62 | 26:46.0 | 8:36.4 | 8:11.3 (92) | 18:27.5 (90) |
93 | SAHIN, Maya | FR | 4639 | Bishop DuBourg High School | 63 | 26:46.2 | 8:36.4 | 8:12.3 (95) | 18:08.5 (87) |
94 | MCNEIL, Anna | SO | 4483 | Christian High School | -- | 26:47.3 | 8:36.8 | 8:11.1 (91) | 18:36.1 (94) |
95 | BERNARDINO, Aja | FR | 197 | Waterloo (Gibault Catholic) | -- | 27:04.4 | 8:42.3 | 8:04.5 (84) | 18:35.2 (93) |
96 | WILKINS, Finley | FR | 210 | Whitfield High School | -- | 27:04.7 | 8:42.4 | 8:24.0 (100) | 18:46.5 (97) |
97 | GRESHAM, Abi | JR | 160 | St. Louis Blue Knights | 64 | 27:24.1 | 8:48.6 | 8:23.8 (99) | 18:42.2 (96) |
98 | UDOEKONG, Sana | JR | 83 | Principia High School | 65 | 27:29.5 | 8:50.4 | 7:57.5 (79) | 18:35.1 (92) |
99 | MAZZA, Juliette | SO | 81 | Principia High School | 66 | 27:33.0 | 8:51.5 | 8:01.8 (82) | 18:37.8 (95) |
100 | BOONE, Madalyn | JR | 165 | Steelville High School | 67 | 27:58.7 | 8:59.8 | 8:09.8 (88) | 18:51.1 (98) |
101 | HENDERSON, Meg | JR | 78 | Principia High School | 68 | 28:10.4 | 9:03.5 | 8:10.7 (89) | 19:07.0 (99) |
102 | GREENE, Nija | FR | 66 | Notre Dame (St. Louis) High Scho | -- | 28:33.7 | 9:11.0 | 8:43.4 (105) | 19:38.7 (100) |
103 | ONUOHA, Nneoma | SO | 82 | Principia High School | 69 | 28:44.1 | 9:14.4 | 8:12.3 (94) | 19:40.5 (101) |
104 | KRAEMER, Heidi | JR | 192 | Visitation Academy | 70 | 28:46.1 | 9:15.0 | 8:43.2 (104) | 19:41.7 (102) |
105 | JACKSON, Colleen | JR | 68 | Notre Dame (St. Louis) High Scho | -- | 28:53.3 | 9:17.3 | 8:36.4 (102) | 20:10.2 (105) |
106 | MILLER, Lacy | JR | 40 | McKinley Classical Leadership Hi | -- | 28:54.0 | 9:17.5 | 8:26.6 (101) | 19:45.0 (103) |
107 | BISHARA, Lola | FR | 189 | Visitation Academy | 71 | 29:34.1 | 9:30.4 | 8:44.1 (106) | 20:05.2 (104) |
108 | LYLE, Mariska | SO | 200 | Waterloo (Gibault Catholic) | -- | 30:07.3 | 9:41.1 | 8:57.1 (107) | 20:24.7 (106) |
109 | GLISSON, Clare | FR | 191 | Visitation Academy | 72 | 31:03.8 | 9:59.3 | 9:11.6 (109) | 21:31.9 (108) |
110 | JONES, Aria | JR | 79 | Principia High School | 73 | 31:47.3 | 10:13.3 | 8:59.6 (108) | 21:31.5 (107) |
111 | LUMPKINS, Charlee | SO | 199 | Waterloo (Gibault Catholic) | -- | 32:49.4 | 10:33.2 | 9:14.5 (110) | 22:23.8 (109) |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | St. Louis University High School | 33 | 3-5-6-8-11(16)(30) | 1:26:08 | 17:14 |
2 | Alton (Sr.) | 117 | 12-13-15-33-44(63)(64) | 1:30:50 | 18:10 |
3 | Lutheran South High School | 153 | 1-4-41-51-56(74)(94) | 1:30:08 | 18:02 |
4 | Willow Springs High School | 164 | 9-22-28-29-76(123) | 1:32:04 | 18:25 |
5 | Whitfield High School | 170 | 18-32-36-37-47(58)(65) | 1:32:50 | 18:34 |
6 | Steelville High School | 186 | 2-31-49-50-54(79)(106) | 1:32:01 | 18:25 |
7 | Fatima High School | 195 | 21-25-40-43-66(116)(126) | 1:33:24 | 18:41 |
8 | Maplewood-Richmond Hts. High Sch | 216 | 19-23-46-53-75(83)(122) | 1:33:47 | 18:46 |
9 | Metro High School | 288 | 10-14-68-82-114 | 1:35:26 | 19:06 |
10 | Principia High School | 323 | 24-39-48-85-127 | 1:38:28 | 19:42 |
11 | Westminster Christian Academy | 335 | 17-26-95-97-100(109) | 1:37:19 | 19:28 |
12 | Lutheran (St. Charles) High Scho | 336 | 57-61-69-71-78(101) | 1:37:08 | 19:26 |
13 | Priory High School | 342 | 42-52-70-87-91(102)(124) | 1:37:28 | 19:30 |
14 | St. Dominic High School | 345 | 20-34-73-103-115(125) | 1:37:41 | 19:33 |
15 | Christian High School | 370 | 7-38-89-99-137(144)(146) | 1:41:16 | 20:16 |
16 | Vianney High School | 389 | 45-72-77-90-105(108)(136) | 1:38:46 | 19:46 |
17 | MICDS | 403 | 55-60-86-92-110(112) | 1:39:13 | 19:51 |
18 | St. Louis Blue Knights | 438 | 27-96-98-104-113(118) | 1:40:32 | 20:07 |
19 | Brentwood High School | 462 | 59-67-88-120-128(133)(145) | 1:42:47 | 20:34 |
20 | St. Francis Borgia High School | 474 | 62-80-84-117-131 | 1:43:35 | 20:43 |
21 | Duchesne High School | 538 | 35-93-134-135-141(143) | 1:53:27 | 22:42 |
22 | Gateway Academy | 587 | 81-111-121-132-142 | 1:52:58 | 22:36 |
23 | McKinley Classical Leadership Hi | 623 | 107-119-129-130-138(139)(140) | 1:53:55 | 22:47 |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Louis University High School | 25 | 3-4-5-6-7-(8)-(9) |
2 | Alton (Sr.) | 129 | 17-18-25-27-42-(50)-(87) |
3 | Whitfield High School | 150 | 13-14-23-32-68-(76)-(91) |
4 | Willow Springs High School | 161 | 12-33-35-36-45-(130) |
5 | Lutheran South High School | 169 | 1-10-40-57-61-(67)-(88) |
6 | Steelville High School | 201 | 2-21-56-60-62-(63)-(100) |
7 | Fatima High School | 207 | 29-31-41-52-54-(111)-(134) |
8 | Metro High School | 258 | 15-28-58-73-84 |
9 | Maplewood-Richmond Hts. High Sch | 275 | 20-30-65-78-82-(117)-(126) |
10 | Priory High School | 315 | 43-53-70-74-75-(85)-(113) |
11 | Westminster Christian Academy | 319 | 19-26-69-101-104-(110) |
12 | Principia High School | 320 | 22-34-47-96-121 |
13 | Lutheran (St. Charles) High Scho | 332 | 44-55-72-80-81-(95) |
14 | St. Dominic High School | 346 | 24-38-77-83-124-(125) |
15 | MICDS | 347 | 16-64-79-89-99-(120) |
16 | Brentwood High School | 418 | 48-49-86-116-119-(129)-(145) |
17 | Christian High School | 435 | 11-66-102-118-138-(143)-(146) |
18 | St. Francis Borgia High School | 445 | 51-71-92-98-133 |
19 | Vianney High School | 460 | 59-93-94-106-108-(112)-(135) |
20 | St. Louis Blue Knights | 478 | 37-103-107-109-122-(123) |
21 | Gateway Academy | 520 | 46-97-114-131-132 |
22 | Duchesne High School | 566 | 39-105-139-141-142-(144) |
23 | McKinley Classical Leadership Hi | 596 | 90-115-127-128-136-(137)-(140) |
UNOFFICIAL Standings | Score | Scoring Order | |
---|---|---|---|
1 | St. Louis University High School | 33 | 4-5-6-7-11-(12)-(15) |
2 | Alton (Sr.) | 127 | 14-16-17-33-47-(55)-(68) |
3 | Lutheran South High School | 147 | 1-3-44-46-53-(72)-(89) |
4 | Willow Springs High School | 157 | 9-24-31-35-58-(125) |
5 | Whitfield High School | 159 | 18-28-30-34-49-(65)-(71) |
6 | Fatima High School | 190 | 22-25-39-43-61-(108)-(128) |
7 | Steelville High School | 198 | 2-29-51-57-59-(79)-(104) |
8 | Maplewood-Richmond Hts. High Sch | 240 | 21-27-52-60-80-(97)-(124) |
9 | Metro High School | 271 | 10-13-64-78-106 |
10 | Priory High School | 315 | 40-42-67-81-85-(92)-(122) |
11 | Lutheran (St. Charles) High Scho | 323 | 48-56-70-74-75-(100) |
12 | Principia High School | 329 | 26-41-45-91-126 |
13 | St. Dominic High School | 340 | 20-36-73-94-117-(127) |
14 | Westminster Christian Academy | 342 | 19-23-96-99-105-(111) |
15 | MICDS | 369 | 37-54-84-87-107-(116) |
16 | Christian High School | 394 | 8-50-95-103-138-(144)-(146) |
17 | Vianney High School | 433 | 66-82-83-90-112-(115)-(134) |
18 | Brentwood High School | 460 | 62-69-86-120-123-(133)-(145) |
19 | St. Louis Blue Knights | 462 | 32-101-102-113-114-(118) |
20 | St. Francis Borgia High School | 469 | 63-77-88-109-132 |
21 | Duchesne High School | 543 | 38-93-135-136-141-(143) |
22 | Gateway Academy | 580 | 76-110-121-131-142 |
23 | McKinley Classical Leadership Hi | 613 | 98-119-129-130-137-(139)-(140) |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | 1 Mile | 2.15 Mile | |
---|---|---|---|---|---|---|---|---|---|
1 | SNOKE, Adam | SR | 397 | Lutheran South High School | 1 | 16:00.8 | 5:08.9 | 4:59.9 (1) | 11:08.1 (1) |
2 | DIAZ, Conner | SR | 664 | Steelville High School | 2 | 16:30.1 | 5:18.3 | 5:00.5 (2) | 11:21.8 (2) |
3 | DONAHUE, George | SO | 576 | St. Louis University High School | 3 | 17:01.2 | 5:28.3 | 5:15.7 (3) | 11:48.2 (4) |
4 | SNOKE, Andrew | SR | 398 | Lutheran South High School | 4 | 17:05.0 | 5:29.6 | 5:23.5 (10) | 11:48.0 (3) |
5 | JONES, Brendan | SR | 598 | St. Louis University High School | 5 | 17:05.8 | 5:29.8 | 5:16.8 (6) | 11:48.9 (5) |
6 | BENDANA, Alexander | SO | 560 | St. Louis University High School | 6 | 17:06.1 | 5:29.9 | 5:16.6 (5) | 11:49.1 (6) |
7 | HARDWICKE, Ronan | SR | 307 | Christian High School | 7 | 17:13.2 | 5:32.2 | 5:24.7 (11) | 11:53.0 (8) |
8 | TALLEUR, August | SO | 651 | St. Louis University High School | 8 | 17:19.3 | 5:34.2 | 5:17.8 (7) | 11:52.2 (7) |
9 | SMITH, Carson | SO | 721 | Willow Springs High School | 9 | 17:21.1 | 5:34.7 | 5:25.2 (12) | 11:56.5 (9) |
10 | GONDZUR, Benjamin | SR | 429 | Metro High School | 10 | 17:26.1 | 5:36.4 | 5:29.1 (16) | 12:06.9 (10) |
11 | DIGUISEPPE, Joseph | SO | 256 | Chaminade College Preparatory Sc | -- | 17:29.0 | 5:37.3 | 5:27.0 (14) | 12:11.5 (12) |
12 | EVERS, Noah | JR | 582 | St. Louis University High School | 11 | 17:35.1 | 5:39.3 | 5:22.7 (9) | 12:08.1 (11) |
13 | GALLIVAN, Noah | SO | 217 | Alton (Sr.) | 12 | 17:45.3 | 5:42.5 | 5:31.3 (18) | 12:19.0 (15) |
14 | MCCLAINE, Simon | SR | 229 | Alton (Sr.) | 13 | 17:45.3 | 5:42.5 | 5:39.0 (28) | 12:23.1 (18) |
15 | CADE, Keteyian | JR | 426 | Metro High School | 14 | 17:49.2 | 5:43.8 | 5:39.3 (29) | 12:18.8 (14) |
16 | MACIAS, Alex | SO | 225 | Alton (Sr.) | 15 | 17:50.8 | 5:44.3 | 5:32.2 (19) | 12:19.9 (17) |
17 | SCARGALL, Mason | JR | 636 | St. Louis University High School | 16 | 17:51.8 | 5:44.6 | 5:22.3 (8) | 12:19.1 (16) |
