Race #1
2000M Boys (6-8)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | CMAC All Stars | 15 | 1-2-3-4-5(6)(7) | 40:16 | 8:04 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ARONHALT, Elias | 2295 | CMAC All Stars | 1 | 7:36.4 | 6:08.0 | |
2 | BARKER, Kellan | 2282 | CMAC All Stars | 2 | 7:56.5 | 6:24.3 | |
3 | COLE, Ben | 2284 | CMAC All Stars | 3 | 8:01.7 | 6:28.4 | |
4 | FRIEND, Levi | 2285 | CMAC All Stars | 4 | 8:15.5 | 6:39.6 | |
5 | SMALL, Brantley | 2291 | CMAC All Stars | 5 | 8:26.0 | 6:48.0 | |
6 | BARKER, Abott | 2281 | CMAC All Stars | 6 | 8:33.8 | 6:54.3 | |
7 | MULLETTE, Nolan | 2298 | CMAC All Stars | 7 | 8:47.7 | 7:05.5 | |
8 | PEZLEY, Oley | 2287 | CMAC All Stars | -- | 8:54.8 | 7:11.2 | |
9 | WOOD, LeeRoy | 2299 | CMAC All Stars | -- | 8:56.6 | 7:12.7 | |
10 | BLOMQUIST, Niall | 2283 | CMAC All Stars | -- | 8:56.7 | 7:12.8 | |
11 | KELLER, Logan | 2286 | CMAC All Stars | -- | 9:06.6 | 7:20.7 | |
12 | SPECTER, Keegan | 2302 | St. Louis Blazers | -- | 9:12.6 | 7:25.6 | |
13 | TIMPE, Jason | 2293 | CMAC All Stars | -- | 9:13.7 | 7:26.5 | |
14 | HENKE, Paxton | 2300 | CMAC All Stars | -- | 9:14.3 | 7:27.0 | |
15 | WIGGS, Memphis | 2294 | CMAC All Stars | -- | 9:24.7 | 7:35.4 | |
16 | DAWSON, Graham | 2296 | CMAC All Stars | -- | 9:42.9 | 7:50.0 | |
17 | MELLOWAY, Cayden | 2277 | CMAC All Stars | -- | 9:53.5 | 7:58.6 | |
18 | SEXTON, Koltyn | 2279 | CMAC All Stars | -- | 10:02.2 | 8:05.6 | |
19 | MILLION, Zane | 2278 | CMAC All Stars | -- | 10:20.3 | 8:20.2 | |
20 | SCHUCKENBROCK, Blake | 2289 | CMAC All Stars | -- | 10:30.2 | 8:28.2 | |
21 | HINSHAW, Korbin | 2276 | CMAC All Stars | -- | 10:33.8 | 8:31.1 | |
22 | VANNOY, Slayton | 2280 | CMAC All Stars | -- | 10:34.1 | 8:31.3 | |
23 | SILKER, Charlie | 2301 | St. Louis Blazers | -- | 10:48.9 | 8:43.3 | |
24 | SHUCK, Kasen | 2290 | CMAC All Stars | -- | 11:31.7 | 9:17.8 | |
25 | CHATMAN, Carson | 1189 | Unattached | -- | 12:15.7 | 9:53.2 | |
26 | SMALLWOOD, raiyden | 2292 | CMAC All Stars | -- | 13:34.6 | 10:56.9 | |
27 | SHUFORD, Isaac | 2152 | CMAC All Stars | -- | 13:53.0 | 11:11.7 |
Race #2
2000M Girls (6-8)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | CMAC All Stars | 15 | 1-2-3-4-5(6)(7) | 41:08 | 8:14 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CRITES, Brooklyn | 2156 | CMAC All Stars | 1 | 7:53.3 | 6:21.7 | |
2 | SLUSHER, Cari | 2153 | CMAC All Stars | 2 | 8:05.3 | 6:31.3 | |
3 | BAKER, Elena | 2154 | CMAC All Stars | 3 | 8:13.9 | 6:38.3 | |
4 | HELBIG, Paige | 2170 | St. Louis Blazers | -- | 8:16.0 | 6:40.0 | |
5 | MATLOCK, Mallory | 2158 | CMAC All Stars | 4 | 8:27.3 | 6:49.1 | |
6 | ALLEN, Paxley | 2137 | CMAC All Stars | 5 | 8:28.3 | 6:49.9 | |
7 | BEATTY, Aaliyah | 2172 | Ultimate Speed | -- | 8:34.0 | 6:54.5 | |
8 | TIEMANN, Mesa | 2165 | CMAC All Stars | 6 | 8:34.8 | 6:55.1 | |
9 | FORD, Willow | 2145 | CMAC All Stars | 7 | 8:37.1 | 6:57.0 | |
10 | THURWANGER-HUNT, Hadley | 2164 | CMAC All Stars | -- | 9:08.7 | 7:22.5 | |
11 | ALLEN, Harper | 2136 | CMAC All Stars | -- | 9:12.2 | 7:25.3 | |
12 | GRILLIOT, Lana | 2169 | St. Louis Blazers | -- | 9:20.2 | 7:31.7 | |
13 | ARNOLD, Crickett | 2143 | CMAC All Stars | -- | 9:26.2 | 7:36.6 | |
14 | PEROTTI, Leah | 2150 | CMAC All Stars | -- | 9:30.1 | 7:39.7 | |
15 | LEBEL, Tynleigh | 2147 | CMAC All Stars | -- | 9:40.9 | 7:48.4 | |
16 | SCOTT, Baya | 2151 | CMAC All Stars | -- | 9:43.3 | 7:50.4 | |
17 | DAWSON, Quinn | 2141 | CMAC All Stars | -- | 9:55.7 | 8:00.4 | |
18 | BRILL, Violette | 2155 | CMAC All Stars | -- | 10:01.1 | 8:04.8 | |
19 | MORROW, Kierlin | 2149 | CMAC All Stars | -- | 10:12.8 | 8:14.2 | |
20 | MCKAY, Molly | 2171 | St. Louis Blazers | -- | 10:13.5 | 8:14.7 | |
21 | WILLINGHAM, Bryn | 2168 | CMAC All Stars | -- | 10:30.8 | 8:28.7 | |
22 | FLEEMAN, Kenley | 2257 | CMAC All Stars | -- | 10:32.2 | 8:29.8 | |
23 | ARONHALT, Ava Lynn | 2139 | CMAC All Stars | -- | 10:43.8 | 8:39.1 | |
24 | FORD, Jersey | 2157 | CMAC All Stars | -- | 10:44.6 | 8:39.8 | |
25 | MULLETTE, Paisley | 2142 | CMAC All Stars | -- | 10:51.5 | 8:45.3 | |
26 | ARNOLD, Cedar | 2138 | CMAC All Stars | -- | 11:00.0 | 8:52.2 | |
27 | SEXTON, Bayley | 2162 | CMAC All Stars | -- | 11:04.0 | 8:55.5 | |
28 | JOKERST, Tatum | 2146 | CMAC All Stars | -- | 11:11.2 | 9:01.3 | |
29 | SCHULTE, Lilie | 2161 | CMAC All Stars | -- | 11:17.1 | 9:06.0 | |
30 | SHELBY, Serenity | 2163 | CMAC All Stars | -- | 11:17.4 | 9:06.2 | |
31 | LEE, Yuna | 2148 | CMAC All Stars | -- | 11:49.5 | 9:32.2 | |
32 | WATERMANN, Rennyck | 2166 | CMAC All Stars | -- | 12:16.9 | 9:54.2 | |
33 | DERSTINE, Lilly | 2144 | CMAC All Stars | -- | 12:38.7 | 10:11.8 | |
34 | WATERMANN, Roryck | 2167 | CMAC All Stars | -- | 12:56.1 | 10:25.8 |
Race #3
3000M Boys (9-10)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | CMAC All Stars | 24 | 2-4-5-6-7(8)(10) | 57:55 | 11:35 |
2 | St. Louis Blazers | 36 | 1-3-9-11-12(13)(14) | 1:01:07 | 12:14 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HELBIG, Connor | 2330 | St. Louis Blazers | 1 | 11:02.7 | 5:56.3 | |
2 | CONIGLIO, Colin | 2314 | CMAC All Stars | 2 | 11:07.5 | 5:58.9 | |
3 | SPECKHART, Ronan | 2334 | St. Louis Blazers | 3 | 11:08.8 | 5:59.6 | |
4 | CHANCE, Brock | 2306 | CMAC All Stars | 4 | 11:22.4 | 6:06.8 | |
5 | BENEDETTI, Beyen | 2322 | Jets | -- | 11:25.5 | 6:08.5 | |
6 | CLARK, Elliott | 2313 | CMAC All Stars | 5 | 11:31.0 | 6:11.5 | |
7 | SLUSHER, Tommy | 2320 | CMAC All Stars | 6 | 11:54.1 | 6:23.9 | |
8 | WRIGHT, Harrison | 2310 | CMAC All Stars | 7 | 11:59.5 | 6:26.8 | |
9 | BESTGEN, Moses | 2311 | CMAC All Stars | 8 | 12:00.2 | 6:27.2 | |
10 | DALTON, Harrison | 2323 | St. Louis Blazers | 9 | 12:32.1 | 6:44.3 | |
11 | CALDWELL, Tanner | 2312 | CMAC All Stars | 10 | 12:44.8 | 6:51.2 | |
12 | HONSE, Clay | 2331 | St. Louis Blazers | 11 | 12:46.2 | 6:51.9 | |
13 | LEBEL, Carson | 2316 | CMAC All Stars | -- | 12:49.2 | 6:53.5 | |
14 | ARNOLD, Lane | 2303 | CMAC All Stars | -- | 12:49.4 | 6:53.6 | |
15 | BERGTHOLD, Mason | 2304 | CMAC All Stars | -- | 13:09.9 | 7:04.7 | |
16 | PESEK, Rhys | 2328 | St. Louis Blazers | 12 | 13:36.6 | 7:19.0 | |
17 | PORTER, Lawson | 2332 | St. Louis Blazers | 13 | 13:41.5 | 7:21.6 | |
18 | SMITH, Benson | 2309 | CMAC All Stars | -- | 13:45.2 | 7:23.6 | |
19 | FRIEND, Ethan | 2315 | CMAC All Stars | -- | 13:58.6 | 7:30.8 | |
20 | HOOPER, Michael | 1098 | CMAC All Stars | -- | 14:01.5 | 7:32.4 | |
21 | NORRIS, Ty | 2318 | CMAC All Stars | -- | 14:03.9 | 7:33.7 | |
22 | HENKE, Breckin | 2297 | CMAC All Stars | -- | 14:10.7 | 7:37.3 | |
23 | SCHAEFER, August | 2329 | St. Louis Blazers | 14 | 14:18.3 | 7:41.4 | |
24 | HANN, Parker | 2325 | St. Louis Blazers | -- | 14:23.5 | 7:44.2 | |
25 | MCCARTHY, Finney | 2327 | St. Louis Blazers | -- | 14:28.6 | 7:47.0 | |
26 | YATES, Tyler | 2335 | St. Louis Blazers | -- | 15:28.8 | 8:19.3 | |
27 | YURKUNS, Dennis | 2321 | Jets | -- | 15:55.5 | 8:33.7 | |
28 | IVY, Pierce | 2326 | St. Louis Blazers | -- | 16:02.0 | 8:37.2 | |
29 | SCHEIDT, Henry | 2333 | St. Louis Blazers | -- | 16:26.3 | 8:50.2 |
Race #4
3000M Girls (9-10)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | CMAC All Stars | 20 | 2-3-4-5-6(7)(8) | 1:03:48 | 12:46 |
2 | St. Louis Blazers | 43 | 1-9-10-11-12 | 1:10:23 | 14:05 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ZENKER, Annie | 2213 | St. Louis Blazers | 1 | 11:56.8 | 6:25.3 | |
2 | LONG, Isabella | 2200 | CMAC All Stars | 2 | 12:19.7 | 6:37.7 | |
3 | ALLEN, Sage | 2173 | CMAC All Stars | 3 | 12:33.4 | 6:45.0 | |
4 | CAMPBELL, Melanie | 2215 | Unattached | -- | 12:34.7 | 6:45.7 | |
5 | MORROW, Jamieson | 2202 | CMAC All Stars | 4 | 12:43.5 | 6:50.4 | |
6 | SMITH, Brooke | 2214 | Unattached | -- | 12:43.5 | 6:50.4 | |
7 | WORMINGTON, Edie | 2207 | CMAC All Stars | 5 | 12:55.9 | 6:57.1 | |
8 | ARCALA, Elaina | 2174 | CMAC All Stars | 6 | 13:15.6 | 7:07.7 | |
9 | TWEEDY, Addison | 2206 | CMAC All Stars | 7 | 13:20.4 | 7:10.3 | |
10 | RAMSEY, Annie | 2188 | CMAC All Stars | 8 | 13:28.9 | 7:14.9 | |
11 | BOLINGER, Lyla | 2177 | CMAC All Stars | -- | 13:37.2 | 7:19.3 | |
12 | MILLIGAN, Jaidyn | 1188 | CMAC All Stars | -- | 13:38.6 | 7:20.1 | |
13 | MORRISON, Hadley | 2208 | St. Louis Blazers | 9 | 13:40.9 | 7:21.3 | |
14 | DOERHOFF, Evelynn | 2179 | CMAC All Stars | -- | 13:45.8 | 7:24.0 | |
15 | ZES, Vivienne | 2209 | St. Louis Blazers | 10 | 13:48.9 | 7:25.6 | |
16 | KELLER, Bella | 2199 | CMAC All Stars | -- | 13:49.4 | 7:25.9 | |
17 | BEAUCHAMP, Beau | 2193 | CMAC All Stars | -- | 13:51.0 | 7:26.7 | |
18 | CRAIN, Olivia | 2196 | CMAC All Stars | -- | 14:02.7 | 7:33.1 | |
19 | RIPPEY, Hannah | 2189 | CMAC All Stars | -- | 14:06.8 | 7:35.3 | |
20 | LINDENBUSCH, Mia | 2184 | CMAC All Stars | -- | 14:13.1 | 7:38.7 | |
21 | MCGUIRE, Madilynn | 2185 | CMAC All Stars | -- | 14:14.9 | 7:39.6 | |
22 | DECKER, Delany | 2178 | CMAC All Stars | -- | 14:17.4 | 7:40.9 | |
23 | HINSHAW, Kellyn | 2183 | CMAC All Stars | -- | 14:20.6 | 7:42.7 | |
24 | HOOVER, Maya | 2198 | CMAC All Stars | -- | 14:41.1 | 7:53.7 | |
25 | FARRIS, Sophia | 2180 | CMAC All Stars | -- | 14:43.1 | 7:54.8 | |
26 | SCHULTZ, Ruby | 2190 | CMAC All Stars | -- | 14:45.3 | 7:55.9 | |
27 | CLARK, Carli | 2195 | CMAC All Stars | -- | 14:45.6 | 7:56.1 | |
28 | FERRONE, Emma | 2212 | St. Louis Blazers | 11 | 14:46.9 | 7:56.8 | |
29 | FIERGE, Alice | 2181 | CMAC All Stars | -- | 15:26.8 | 8:18.3 | |
30 | DUBOSE, Lucy | 2211 | St. Louis Blazers | 12 | 16:09.4 | 8:41.1 | |
31 | PEZLEY, Ella | 2203 | CMAC All Stars | -- | 16:45.7 | 9:00.7 | |
32 | PRUITT, Bella | 2187 | CMAC All Stars | -- | 16:58.5 | 9:07.5 | |
33 | BLOMQUIST, Inara | 2194 | CMAC All Stars | -- | 17:14.0 | 9:15.9 |
Race #5
3000M Boys (11-12)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | St. Louis Blazers | 22 | 1-2-5-6-8(11)(13) | 51:29 | 10:18 |
2 | CMAC All Stars | 33 | 3-4-7-9-10(12)(14) | 53:08 | 10:38 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MILLER, Jackson | 2378 | St. Louis Blazers | 1 | 9:55.3 | 5:20.0 | |
2 | AMADOR, Lucas | 2361 | St. Louis Blazers | 2 | 10:01.8 | 5:23.5 | |
3 | RATCLIFF, Langsten | 2352 | CMAC All Stars | 3 | 10:11.9 | 5:29.0 | |
4 | KLEINDIENST, Kaden | 2340 | CMAC All Stars | 4 | 10:13.3 | 5:29.7 | |
5 | LACK, Brighton | 2366 | St. Louis Blazers | 5 | 10:22.3 | 5:34.6 | |
6 | LAURINE, William | 2376 | St. Louis Blazers | 6 | 10:32.6 | 5:40.1 | |
7 | JOKERST, Hayden | 2339 | CMAC All Stars | 7 | 10:35.2 | 5:41.5 | |
8 | BEATTY, Warnicke | 2384 | Ultimate Speed | -- | 10:37.1 | 5:42.5 | |
9 | LACK, Atticus | 2365 | St. Louis Blazers | 8 | 10:37.1 | 5:42.5 | |
10 | BARKER, James | 2348 | CMAC All Stars | 9 | 11:00.1 | 5:54.9 | |
11 | SCHULTE, Nolan | 2343 | CMAC All Stars | 10 | 11:06.9 | 5:58.5 | |
12 | RAULS, Ty | 2382 | St. Louis Blazers | 11 | 11:07.1 | 5:58.7 | |
13 | WATTS, Connor | 2347 | CMAC All Stars | 12 | 11:20.2 | 6:05.7 | |
14 | PESEK, Alec | 2380 | St. Louis Blazers | 13 | 11:37.2 | 6:14.8 | |
15 | BAIN, Andrew | 2369 | St. Louis Blazers | -- | 11:40.8 | 6:16.7 | |
16 | MARCH, Evan | 2341 | CMAC All Stars | 14 | 11:44.2 | 6:18.6 | |
17 | PEZLEY, Luke | 2351 | CMAC All Stars | -- | 11:53.6 | 6:23.7 | |
18 | RAMSEY, Angus | 2381 | St. Louis Blazers | -- | 12:00.4 | 6:27.3 | |
19 | SHINN, Austin | 2355 | CMAC All Stars | -- | 12:10.5 | 6:32.7 | |
20 | ZAGORA, Jamie | 2368 | St. Louis Blazers | -- | 12:12.8 | 6:34.0 | |
21 | GAROUTTE, Matthew | 2338 | CMAC All Stars | -- | 12:13.2 | 6:34.2 | |
22 | BICKELL, Reid | 2336 | CMAC All Stars | -- | 12:13.3 | 6:34.2 | |
23 | GRIGSBY, Cole | 2364 | St. Louis Blazers | -- | 12:26.2 | 6:41.2 | |
24 | SCHEFFER, Henry | 2353 | CMAC All Stars | -- | 12:38.8 | 6:47.9 | |
25 | SHUCK, Jared | 2345 | CMAC All Stars | -- | 12:41.0 | 6:49.1 | |
26 | KRIETE, Walker | 2359 | Jets | -- | 12:56.6 | 6:57.5 | |
27 | YURKUNS, Mark | 2357 | Jets | -- | 13:00.1 | 6:59.4 | |
28 | CRAIG, Alex | 2218 | CMAC All Stars | -- | 13:02.3 | 7:00.6 | |
29 | JOHANSON, Elija | 2358 | Jets | -- | 13:06.8 | 7:03.0 | |
30 | IMLER, William | 2375 | St. Louis Blazers | -- | 13:17.3 | 7:08.6 | |
31 | HOSACK, Cody | 2374 | St. Louis Blazers | -- | 13:20.6 | 7:10.4 | |
32 | MAYHAN, Timothy | 2342 | CMAC All Stars | -- | 13:22.4 | 7:11.4 | |
33 | SLUSHER, Charlie | 2356 | CMAC All Stars | -- | 13:25.6 | 7:13.1 | |
34 | LYONS, Lukas | 2377 | St. Louis Blazers | -- | 13:26.2 | 7:13.4 | |
35 | SHAFFER, Kyle | 2367 | St. Louis Blazers | -- | 13:34.2 | 7:17.7 | |
36 | COLEMAN, Charlie | 2371 | St. Louis Blazers | -- | 13:40.6 | 7:21.1 | |
37 | KROGSTAD, Levi | 2350 | CMAC All Stars | -- | 14:03.9 | 7:33.7 | |
38 | HAWKINS, Caden | 2372 | St. Louis Blazers | -- | 14:11.4 | 7:37.7 | |
39 | HODZIC, Sam | 2373 | St. Louis Blazers | -- | 14:29.0 | 7:47.2 | |
40 | NELSON, Nicklaus | 2379 | St. Louis Blazers | -- | 14:31.0 | 7:48.3 | |
41 | BLOCK, Gabriel | 2362 | St. Louis Blazers | -- | 15:15.2 | 8:12.0 | |
42 | FORD, Journey | 2337 | CMAC All Stars | -- | 15:29.1 | 8:19.5 | |
43 | HERRON, Tucker | 2390 | CMAC All Stars | -- | 16:15.9 | 8:44.7 | |
44 | BARKSDALE, Charlie | 2370 | St. Louis Blazers | -- | 16:16.2 | 8:44.8 | |
45 | SCHERDER, Dominic | 2354 | CMAC All Stars | -- | 16:25.5 | 8:49.8 | |
46 | SMITH 3RD, Bryant | 2346 | CMAC All Stars | -- | 16:29.5 | 8:51.9 | |
47 | SCOTT, Bryton | 2344 | CMAC All Stars | -- | 17:30.8 | 9:24.9 | |
48 | ELLISON, Avery | 2349 | CMAC All Stars | -- | 18:13.2 | 9:47.7 | |
49 | PAUBEL, Griffin | 2360 | Jets | -- | 18:44.2 | 10:04.4 |
Race #6
3000M Girls (11-12)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | CMAC All Stars | 24 | 1-4-5-6-8(10)(11) | 1:01:03 | 12:13 |
2 | St. Louis Blazers | 33 | 2-3-7-9-12(13)(14) | 1:04:25 | 12:53 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | COTTONE, Angelina | 2232 | CMAC All Stars | 1 | 10:54.0 | 5:51.6 | |
2 | JACKSON, Audrey | 2252 | St. Louis Blazers | 2 | 11:56.6 | 6:25.2 | |
3 | HUFFMAN, Lydia | 2246 | St. Louis Blazers | 3 | 12:20.6 | 6:38.2 | |
4 | KELLER, Bradi | 2237 | CMAC All Stars | 4 | 12:28.5 | 6:42.4 | |
5 | MINGS, Ansley Belle | 2227 | CMAC All Stars | 5 | 12:28.6 | 6:42.4 | |
6 | BAKER, Morgan | 2175 | CMAC All Stars | 6 | 12:30.0 | 6:43.2 | |
7 | TRAUGHBER, Hannah | 2249 | St. Louis Blazers | 7 | 12:37.9 | 6:47.5 | |
8 | JEX, Eliza | 2222 | CMAC All Stars | 8 | 12:41.4 | 6:49.3 | |
9 | MCKAY, Maggie | 2253 | St. Louis Blazers | 9 | 12:43.7 | 6:50.6 | |
10 | MAHON, Olivia | 2242 | Jets | -- | 12:48.0 | 6:52.9 | |
11 | HOWARD, Atley | 2221 | CMAC All Stars | 10 | 12:54.7 | 6:56.5 | |
12 | GARGRAVE, Lilly | 2241 | Jets | -- | 13:03.7 | 7:01.3 | |
13 | DUNCAN, Karsyn | 2219 | CMAC All Stars | 11 | 13:09.2 | 7:04.3 | |
14 | ALLEN, Chloe | 2216 | CMAC All Stars | -- | 13:23.0 | 7:11.7 | |
15 | SMITH, Callee | 2229 | CMAC All Stars | -- | 13:37.9 | 7:19.7 | |
16 | SCHOONOVER, Brooke | 2243 | Jets | -- | 13:40.2 | 7:21.0 | |
17 | LIMBACH, Elle | 2238 | CMAC All Stars | -- | 13:44.8 | 7:23.4 | |
18 | OGDEN, Addison | 2239 | CMAC All Stars | -- | 13:49.4 | 7:25.9 | |
19 | SCHULTZ, Adelaide (Ada) | 2228 | CMAC All Stars | -- | 13:59.1 | 7:31.1 | |
20 | BURGER, Maiya | 2217 | CMAC All Stars | -- | 14:03.2 | 7:33.3 | |
21 | FRIEND, Micayla | 2233 | CMAC All Stars | -- | 14:08.3 | 7:36.0 | |
22 | HOWEN, Cora | 2236 | CMAC All Stars | -- | 14:13.9 | 7:39.1 | |
23 | MARTINEK, Bella | 2225 | CMAC All Stars | -- | 14:24.2 | 7:44.6 | |
24 | WALTON, Jordan | 2191 | CMAC All Stars | -- | 14:45.5 | 7:56.1 | |
25 | DILORENZO, Luna | 2251 | St. Louis Blazers | 12 | 14:46.1 | 7:56.4 | |
26 | HUBBARD, Payton | 2245 | St. Louis Blazers | 13 | 15:01.4 | 8:04.6 | |
27 | HART, LynnMarie | 2220 | CMAC All Stars | -- | 15:19.6 | 8:14.4 | |
28 | HARNED, Rayne | 2235 | CMAC All Stars | -- | 15:37.3 | 8:23.9 | |
29 | GUESS, Madelyn | 2234 | CMAC All Stars | -- | 15:44.4 | 8:27.7 | |
30 | TRIPP, Calla | 2230 | CMAC All Stars | -- | 16:08.0 | 8:40.4 | |
31 | SCHROER, Addie | 2240 | CMAC All Stars | -- | 16:23.3 | 8:48.6 | |
32 | YATES, Grace | 2254 | St. Louis Blazers | 14 | 16:35.9 | 8:55.4 | |
33 | WRIGHT, Masey | 2250 | St. Louis Blazers | -- | 16:41.8 | 8:58.6 | |
34 | HINSHAW, Kellyn | 2183 | CMAC All Stars | -- | 16:44.5 | 9:00.0 | |
35 | MEYER, Riley | 2248 | St. Louis Blazers | -- | 16:59.6 | 9:08.1 | |
36 | JENSEN, Maia | 2247 | St. Louis Blazers | -- | 18:00.1 | 9:40.7 | |
37 | FU, Jordan | 2244 | St. Louis Blazers | -- | 18:04.1 | 9:42.8 | |
38 | MILLIGAN, Aliya | 2226 | CMAC All Stars | -- | 19:06.1 | 10:16.1 |
Race #7
4000M Boys (13-14)
Final Standings | Score | Scoring Order | Total | Avg. | |
---|---|---|---|---|---|
1 | St. Louis Blazers | 24 | 1-2-3-8-10(13)(14) | 1:13:27 | 14:42 |
2 | CMAC All Stars | 31 | 4-5-6-7-9(11)(12) | 1:14:25 | 14:53 |
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ELGIN, Jaden | 2402 | St. Louis Blazers | 1 | 13:58.6 | 5:36.8 | |
2 | RAULS, Joe | 2399 | St. Louis Blazers | 2 | 14:21.0 | 5:45.8 | |
3 | BARTHEL, Karl | 2401 | St. Louis Blazers | 3 | 14:22.8 | 5:46.5 | |
4 | WAMSLEY, James | 2395 | Jets | -- | 14:32.4 | 5:50.4 | |
5 | CHAPMAN, Landen | 2388 | CMAC All Stars | 4 | 14:37.4 | 5:52.3 | |
6 | BRADSHAW, Adrion | 2386 | CMAC All Stars | 5 | 14:44.3 | 5:55.1 | |
7 | ROBERTSON, Wesley | 2391 | CMAC All Stars | 6 | 14:46.7 | 5:56.1 | |
8 | SUMMERALL, Will | 2393 | CMAC All Stars | 7 | 14:56.0 | 5:59.8 | |
9 | ERDMANN, Dwight | 2398 | St. Louis Blazers | 8 | 15:12.7 | 6:06.5 | |
10 | CANLAS, Noah | 2387 | CMAC All Stars | 9 | 15:20.4 | 6:09.6 | |
11 | AMREIN, Will | 2396 | St. Louis Blazers | 10 | 15:31.4 | 6:14.0 | |
12 | BRADSHAW, Amahdrion | 2385 | CMAC All Stars | 11 | 15:41.3 | 6:18.0 | |
13 | WISE, Collin | 2394 | CMAC All Stars | 12 | 16:11.8 | 6:30.3 | |
14 | CLARK, Levi | 2389 | CMAC All Stars | -- | 16:31.3 | 6:38.1 | |
15 | NOVAK, Eli | 2260 | CMAC All Stars | -- | 16:54.7 | 6:47.5 | |
16 | FU, Jason | 2403 | St. Louis Blazers | 13 | 17:58.5 | 7:13.1 | |
17 | UNDERHILL, Shaun | 2400 | St. Louis Blazers | 14 | 18:05.7 | 7:16.0 | |
18 | BERNSTEIN, Joshua | 2397 | St. Louis Blazers | -- | 19:20.2 | 7:45.9 | |
19 | NORRIS, Jace | 2392 | CMAC All Stars | -- | 19:42.5 | 7:54.9 |
Race #8
4000M Girls (13-14)
Athlete | Yr. | # | Team | Score | Time | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MCKENZIE, Mary | 2269 | St. Louis Blazers | -- | 14:57.4 | 6:00.4 | |
2 | MEEK, Haley | 2270 | St. Louis Blazers | -- | 15:27.1 | 6:12.3 | |
3 | CRAIN, Ava | 2256 | CMAC All Stars | -- | 16:17.2 | 6:32.4 | |
4 | MIELE, Allison | 2271 | St. Louis Blazers | -- | 16:28.5 | 6:37.0 | |
5 | TUTSKEY, Lily | 2265 | St. Louis Blazers | -- | 16:57.8 | 6:48.7 | |
6 | BOSWORTH, Samantha | 2210 | St. Louis Blazers | -- | 17:05.6 | 6:51.9 | |
7 | JACKSON, Ella | 2268 | St. Louis Blazers | -- | 17:07.8 | 6:52.8 | |
8 | VILLICANA, Riley | 2272 | St. Louis Blazers | -- | 17:24.3 | 6:59.4 | |
9 | KEENOY, Natalie | 2259 | CMAC All Stars | -- | 17:36.3 | 7:04.2 | |
10 | SMITH, Abigail | 2274 | Unattached | -- | 17:50.2 | 7:09.8 | |
11 | JEX, Lindley | 2258 | CMAC All Stars | -- | 18:09.6 | 7:17.6 | |
12 | FLEMING, Janiya | 2273 | Ultimate Speed | -- | 19:01.3 | 7:38.3 | |
13 | CRAIG, Lauren | 2255 | CMAC All Stars | -- | 21:30.8 | 8:38.4 | |
14 | BAKER, Gifty | 2266 | St. Louis Blazers | -- | 21:42.8 | 8:43.2 | |
15 | MERTZ, Maggie | 2263 | St. Louis Blazers | -- | 29:05.8 | 11:41.1 | |
16 | DUFF, Meier | 2267 | St. Louis Blazers | -- | 32:36.0 | 13:05.5 |