Race #1
Men's 6000M
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 1-2-3-4-5(7)(8) | 1:35:39 | 0:32.7 | |
2 | ![]() | 48 | 6-9-10-11-12(13)(14) | 1:40:18 | 0:50.4 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DALY, Conor | 1227 | ![]() | 1 | 18:53.1 | --- | 5:03.8 |
2 | BULLARD, Alexander | 1225 | ![]() | 2 | 18:59.8 | 6.7 | 5:05.6 |
3 | LATSHAW, Max | 1231 | ![]() | 3 | 19:09.8 | 16.7 | 5:08.2 |
4 | BENSON, Micah | 1224 | ![]() | 4 | 19:09.8 | 16.7 | 5:08.3 |
5 | PHARES, Marshall | 1223 | Unattached | -- | 19:17.0 | 22.9 | 5:10.2 |
6 | MARANZ, Jack | 1232 | ![]() | 5 | 19:25.7 | 32.6 | 5:12.5 |
7 | ESTRADA, Gianni | 1205 | ![]() | 6 | 19:29.7 | 36.6 | 5:13.6 |
8 | KRAMER, Russell | 1230 | ![]() | 7 | 19:42.7 | 49.6 | 5:17.1 |
9 | TIERNEY, Aidan | 1235 | ![]() | 8 | 19:48.3 | 55.2 | 5:18.6 |
10 | SIDAMON-ERISTOFF, Andrew | 1234 | ![]() | -- | 19:53.3 | 1:00.2 | 5:19.9 |
11 | GOMEZ, Joe | 1207 | ![]() | 9 | 19:56.7 | 1:03.6 | 5:20.8 |
12 | HOUSER, Will | 1229 | ![]() | -- | 20:00.0 | 1:05.9 | 5:21.7 |
13 | CORBETT, James | 1226 | ![]() | -- | 20:00.1 | 1:07.0 | 5:21.7 |
14 | MEANS, Alec | 1233 | ![]() | -- | 20:10.9 | 1:17.8 | 5:24.6 |
15 | MEDLIN, Josh | 1213 | ![]() | 10 | 20:12.2 | 1:19.1 | 5:25.0 |
16 | GOODENOW, James | 1208 | ![]() | 11 | 20:18.8 | 1:25.7 | 5:26.8 |
17 | ATKINS, Isaiah | 1202 | ![]() | 12 | 20:20.1 | 1:27.0 | 5:27.1 |
18 | RUTLEDGE, Drake | 1217 | ![]() | 13 | 20:27.3 | 1:34.2 | 5:29.0 |
19 | WELLEN, Adam | 1219 | ![]() | 14 | 20:36.2 | 1:43.1 | 5:31.4 |
20 | LAKOTICH, Tony | 1211 | ![]() | -- | 20:37.3 | 1:44.2 | 5:31.7 |
21 | JOHN, Gavin | 1222 | Unattached | -- | 20:39.1 | 1:46.0 | 5:32.2 |
22 | ATKINS, Eli | 1201 | ![]() | -- | 20:51.6 | 1:58.5 | 5:35.5 |
23 | GOODENOW, Joseph | 1209 | ![]() | -- | 20:54.0 | 1:59.9 | 5:36.2 |
24 | WILL, Elder | 1236 | ![]() | -- | 20:59.2 | 2:06.1 | 5:37.6 |
25 | FRANZ, Jalen | 1206 | ![]() | -- | 21:11.3 | 2:18.2 | 5:40.8 |
26 | PERRY, Jeremiah | 1216 | ![]() | -- | 21:15.5 | 2:22.4 | 5:41.9 |
27 | FALLON, Charlie | 1228 | ![]() | -- | 21:30.4 | 2:37.3 | 5:45.9 |
28 | DAGNER, Ray | 1203 | ![]() | -- | 21:56.3 | 3:03.2 | 5:52.9 |
29 | ZAVALA, Luis | 1221 | ![]() | -- | 22:21.3 | 3:28.2 | 5:59.6 |
30 | ESPINOZA, Osvaldo | 1204 | ![]() | -- | 22:46.8 | 3:53.7 | 6:06.4 |
31 | OVERTON, Braylon | 1214 | ![]() | -- | 24:48.6 | 5:55.5 | 6:39.1 |
32 | SCHUMM, Wyatt | 1218 | ![]() | -- | 25:03.9 | 6:10.8 | 6:43.2 |
33 | KANEKO, Tohma | 1210 | ![]() | -- | 25:17.3 | 6:24.2 | 6:46.8 |
34 | LEEMON, Joshua | 1212 | ![]() | -- | 25:48.9 | 6:55.8 | 6:55.2 |
Race #2
Women's 4170M
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | ![]() | 15 | 1-2-3-4-5(6)(7) | 1:18:35 | 0:00.8 | |
2 | ![]() | 50 | 8-9-10-11-12(13)(14) | 1:25:25 | 1:07.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | MALTZ, Amelie | 1259 | ![]() | 1 | 15:42.7 | --- | 6:03.9 |
2 | IYER, Macy | 1256 | ![]() | 2 | 15:42.8 | .1 | 6:04.0 |
3 | CLARK, Riley | 1251 | ![]() | 3 | 15:43.0 | -1.7 | 6:04.1 |
4 | LOFTUS, Kristin | 1258 | ![]() | 4 | 15:43.2 | .5 | 6:04.2 |
5 | STEVENS, Cate | 1263 | ![]() | 5 | 15:43.4 | .7 | 6:04.2 |
6 | ECHOLS, Caroline | 1253 | ![]() | 6 | 15:43.8 | 1.1 | 6:04.4 |
7 | RALL, Keira | 1262 | ![]() | 7 | 15:50.5 | 7.8 | 6:07.0 |
8 | PRIDGEN, Virginia | 1261 | ![]() | -- | 16:10.5 | 27.8 | 6:14.7 |
9 | DIPPLE, Lily | 1252 | ![]() | -- | 16:15.2 | 32.5 | 6:16.5 |
10 | CARIE, Gretchen | 1238 | ![]() | 8 | 16:26.5 | 43.8 | 6:20.9 |
11 | ERDMANN, Izzy | 1254 | ![]() | -- | 16:44.8 | 1:02.1 | 6:27.9 |
12 | NASON, Avery | 1260 | ![]() | -- | 16:49.5 | 1:06.8 | 6:29.7 |
13 | SCHUTT, Brook | 1246 | ![]() | 9 | 16:55.2 | 1:12.5 | 6:31.9 |
14 | GOFORTH, Tatum | 1255 | ![]() | -- | 16:58.1 | 1:15.4 | 6:33.1 |
15 | VANCE, Raven | 1250 | ![]() | 10 | 17:00.6 | 1:17.9 | 6:34.1 |
16 | DALTON, Kristina | 1257 | ![]() | -- | 17:13.1 | 1:30.4 | 6:38.8 |
17 | SWINIGAN, Norah | 1248 | ![]() | 11 | 17:28.8 | 1:46.1 | 6:44.9 |
18 | LOGAN, Sedina | 1244 | ![]() | 12 | 17:33.8 | 1:51.1 | 6:46.8 |
19 | ULRICH, Delanie | 1249 | ![]() | 13 | 18:36.0 | 2:52.3 | 7:10.9 |
20 | BOHM, Emily | 1237 | ![]() | 14 | 19:07.5 | 3:24.8 | 7:23.0 |
21 | COMPTON, Vanessa | 1239 | ![]() | -- | 19:33.5 | 3:50.8 | 7:33.1 |
22 | HINTZ, Makenna | 1242 | ![]() | -- | 20:10.4 | 4:27.7 | 7:47.3 |
23 | HIGASHI, Natalia | 1241 | ![]() | -- | 20:38.6 | 4:55.9 | 7:58.2 |
24 | HULBERT, Savannah | 1243 | ![]() | -- | 21:20.6 | 5:37.9 | 8:14.4 |