| 1 | 
		 | 
		670 | 
		Maddy RIDGE | 
		 9 | 
		Paul Dunbar | 
		9' 0" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		 | 
		521 | 
		Elliott PENNELL | 
		 9 | 
		Henry Clay | 
		8' 0" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		8 | 
		
		
		| 3 | 
		 | 
		115 | 
		Trinity SHERROD | 
		JR | 
		Woodford County | 
		8' 0" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		6 | 
		
		
		| 4 | 
		 | 
		86 | 
		Jillian ELMORE | 
		SO | 
		Woodford County | 
		7' 6" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 5 | 
		 | 
		757 | 
		Grace CORDLE | 
		JR | 
		Lafayette | 
		7' 0" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		2 | 
		
		
		| 6 | 
		 | 
		511 | 
		Olivia FECK | 
		SR | 
		Henry Clay | 
		6' 6" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				 
				
				
				
				| O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		0.5 | 
		
		
		| 6 | 
		 | 
		390 | 
		Elizabeth KARDOS | 
		SO | 
		Tates Creek | 
		6' 6" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				 
				
				
				
				| O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		0.5 | 
		
		
		| 8 | 
		 | 
		117 | 
		Riley TURNER | 
		 9 | 
		Woodford County | 
		6' 6" | 
		
			
				
				
				| 6' 0" | 
				6' 6" | 
				7' 0" | 
				 
				
				
				
				| XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 9 | 
		 | 
		103 | 
		Brianne LACEFIELD | 
		 9 | 
		Woodford County | 
		6' 0" | 
		
			
		 | 
		  |