| 1 | 
		349 | 
		Heather WOODIE | 
		SR | 
		Scott County | 
		11' 0" | 
		11'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				11' 7.50" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		10 | 
		
		
		| 2 | 
		202 | 
		Nina JAZDZEWSKI | 
		SO | 
		Lexington Catholic | 
		10' 6" | 
		10'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		7 | 
		
		
		| 2 | 
		37 | 
		Ashley SMITH | 
		SR | 
		Boyle County | 
		10' 6" | 
		10'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		7 | 
		
		
		| 4 | 
		188 | 
		Sarah FERGUSON | 
		 9 | 
		Lafayette | 
		10' 6" | 
		10'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				11' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		4 | 
		
		
		| 5 | 
		239 | 
		Tirzah PUCKETT | 
		JR | 
		Madison Central | 
		10' 0" | 
		10'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				9' 6" | 
				10' 0" | 
				10' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		2 | 
		
		
		| 6 | 
		157 | 
		Elliott PENNELL | 
		 9 | 
		Henry Clay | 
		8' 6" | 
		8'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				9' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		1 | 
		
		
		| 7 | 
		299 | 
		Maddy RIDGE | 
		 9 | 
		Paul Dunbar | 
		8' 0" | 
		8'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				8' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 8 | 
		39 | 
		Madison TEAGUE | 
		JR | 
		Boyle County | 
		7' 6" | 
		7'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 9 | 
		151 | 
		Olivia FECK | 
		SR | 
		Henry Clay | 
		7' 6" | 
		7'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				8' 0" | 
				 
				
				
				
				| XO | 
				XO | 
				O | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		43 | 
		Lauren FAULKNER | 
		SO | 
		Corbin | 
		7' 0" | 
		7'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 10 | 
		436 | 
		Trinity SHERROD | 
		JR | 
		Woodford County | 
		7' 0" | 
		7'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 12 | 
		236 | 
		Lydia NAEGLE | 
		JR | 
		Madison Central | 
		7' 0" | 
		7'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 13 | 
		420 | 
		Jillian ELMORE | 
		SO | 
		Woodford County | 
		7' 0" | 
		7'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				7' 6" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 14 | 
		358 | 
		Elizabeth KARDOS | 
		SO | 
		Tates Creek | 
		6' 6" | 
		6'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 15 | 
		178 | 
		Sydney KING | 
		 9 | 
		Jeffersonville High School | 
		6' 6" | 
		6'6" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				7' 0" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		| 16 | 
		396 | 
		Ashley CHAPMAN | 
		SO | 
		Williamsburg | 
		6' 0" | 
		6'0" | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				6' 6" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		  | 
		
		
		 | 
		217 | 
		Sydney COLON | 
		JR | 
		Lexington Christian | 
		NH | 
		 | 
		
			
		 | 
		  | 
		
		
		 | 
		176 | 
		Alex HATFIELD | 
		 9 | 
		Jeffersonville High School | 
		NH | 
		 | 
		
			
				
				
				| 5' 0" | 
				5' 6" | 
				6' 0" | 
				 
				
				
				
				| P | 
				P | 
				XXX | 
				 
				
			 
		 | 
		  |