minnetonka MS april 30Minnetonka, MN
4/30/2025

< Back

#3 Girls 200 Meters Results

Finals

PL Athlete Team Time Pts HPL
1 RADTKE, Emma Wayzata Central 28.71 10 1 (1)
2 LERDAL, Elizabeth Wayzata Central 29.58 8 2 (1)
3 VON ZITZEWITZ CAPURRO, Christa Minnetonka East 29.69 6 1 (2)
4 YOPPS, Ava Wayzata Central 30.08 5 3 (1)
5 HELMEY, Ana Wayzata West 30.23 4 1 (3)
6 KELLER, kelsey Minnetonka West 30.38 3 1 (4)
7 BRANDT, Mollile Wayzata Central 30.57 1.5 11 (1)
7 WRIGHT, Lamairah Minnetonka East 30.57 1.5 12 (1)
9 HUANG, Jodie Wayzata West 30.67   4 (1)
10 PEARCE, vivian Minnetonka West 30.79   2 (2)
10 LOOBY, Maya Wayzata West 30.79   5 (1)
12 HARRISON, Kariyanna Hopkins West 30.82   1 (5)
12 KUCIK, Isabella Minnetonka East 30.82   11 (2)
14 FULLY, Airel Wayzata Central 30.83   12 (2)
15 MILLIE, kollmann Minnetonka West 30.84   4 (2)
16 GAVIN, Bryn Minnetonka West 30.85   6 (1)
16 AMPONSAH, Jada Minnetonka East 30.85   10 (1)
18 GEHT, Joanna Minnetonka West 30.92   1 (6)
19 BONK, Anna Minnetonka East 30.94   8 (1)
20 ASAKENAS, Nora Minnetonka West 31.11   1 (7)
21 PETERSON, Damari Wayzata Central 31.27   13 (1)
22 MADSON, Anna Hopkins West 31.28   2 (3)
23 DANEMAN, Mackenzie Wayzata Central 31.42   5 (2)
24 HOMA, dinah Minnetonka West 31.54   6 (2)
25 JEWELL, Carsyn Minnetonka East 31.68   3 (2)
26 WARE, frances Minnetonka West 31.71   3 (3)
27 SAUER, Kiah Kigh-a Wayzata Central 31.72   6 (3)
28 DIESSNER, Gianna Minnetonka East 31.87   7 (1)
29 PRESTON, Addison Wayzata Central 31.95   10 (2)
30 MOORE, Leona Wayzata Central 31.97   8 (2)
31 DUNN, Mairin Minnetonka East 32.07   6 (4)
32 KATANIC, sadie Minnetonka West 32.42   5 (3)
33 SHORTALL, Etta Hopkins West 32.69   7 (2)
34 RANK, Lauren Minnetonka East 32.74   2 (4)
35 BOGOTT, Sophia Minnetonka East 32.79   2 (5)
36 SWANSON, Signe Minnetonka West 33.15   6 (5)
37 WARREN, Moriah Wayzata Central 33.40   4 (5)
38 VOGEL, Kate Minnetonka West 33.49   10 (3)
39 WALTER, Aubrey Wayzata Central 33.61   7 (3)
40 LEIGHTON, vera Minnetonka West 33.65   8 (3)
41 JANSEN, Breckyn Minnetonka East 33.71   11 (3)
41 KABWE, Naomi Wayzata Central 33.71   12 (3)
43 SWEDLUND, Emily Hopkins West 33.83   5 (4)
44 WASEM, Brielle Minnetonka West 33.92   7 (4)
45 THORESEN, Moxie Hopkins West 33.96   3 (4)
46 PETERSON, Brooke Wayzata Central 33.98   11 (4)
46 ZAFKE, Tegan Minnetonka West 33.98   12 (4)
48 VANN, autumn Minnetonka West 34.02   7 (5)
48 THEIS, Abigail Minnetonka East 34.02   13 (2)
50 TROTTER, Reagan Wayzata Central 34.04   10 (4)
51 LEHANE, Ashlynn Plymouth 34.06   6 (6)
52 LEMMER MONIGHAN, Kate Minnetonka East 34.11   5 (5)
52 SCHERSCHLIGT, May Minnetonka East 34.11   11 (5)
52 EDLAVITCH, Madeline Minnetonka East 34.11   12 (5)
55 GOERTZ, Raya (ri-ya) Wayzata Central 34.16   5 (6)
56 MURFIELD, Annelise Minnetonka West 34.21   8 (4)
57 PETERSON, Carli Wayzata Central 34.48   13 (3)
58 SMITH, Lottie Wayzata West 34.54   2 (6)
59 TODD, Megan Hopkins West 34.57   4 (6)
60 CARLSON, Olivia Minnetonka West 34.89   6 (7)
61 MURRAY, Keira Wayzata Central 35.05   7 (6)
62 KLEINSCHMIT, Myla Minnetonka West 35.05   11 (6)
62 IBERG, Alfa Minnetonka West 35.05   12 (6)
64 GREEN, Lylah Hopkins West 35.33   6 (8)
65 MIGLER, Charli Wayzata Central 35.51   11 (7)
66 MASROUJEH, Shetha Wayzata Central 35.52   12 (7)
67 SAM, Sarah Plymouth 35.59   7 (7)
68 THIMJON, Emily Wayzata Central 35.68   8 (5)
69 LANIK, Aubrey Wayzata West 35.75   2 (7)
70 MOHAMED, Faheema Wayzata Central 35.88   10 (5)
71 GIRARD, Olivia Wayzata West 36.22   4 (7)
72 NYGREN, Ingrid Hopkins West 36.26   8 (6)
73 CLARK, Cameron Minnetonka East 36.50   13 (4)
74 VALIBHAI, Maryam Wayzata Central 36.55   10 (6)
75 SERGEANT, Stelly Wayzata West 36.61   5 (7)
76 KENNEDY, Olivia Minnetonka East 36.77   10 (7)
77 SAHLI, Alexandra Minnetonka West 36.86   8 (7)
78 ZHOU, Qiyun (Anna) Wayzata West 37.00   3 (5)
79 PEREMINE WOSOWEI, Olivia Hopkins West 37.05   1 (8)
80 RIZVI, Maria Wayzata West 37.25   3 (6)
81 ANNIS, June Minnetonka West 37.49   7 (8)
82 FRANK, Elizabeth Minnetonka East 38.22   11 (8)
82 BRIGHT, Jadi Wayzata Central 38.22   12 (8)
84 BECKERT, Rosemary Plymouth 38.67   8 (8)
85 SEFTON, Emily Minnetonka West 39.06   10 (8)
86 GUSTAFSON, Lois (Lola) Plymouth 39.45   5 (8)
87 RAMIREZ, Rebecca Minnetonka East 39.48   9 (1)
88 KEERTHI, sofia Minnetonka West 40.42   9 (2)
89 SNARE, Charlize Plymouth 40.48   3 (7)
90 FISCHER, Addi Wayzata Central 40.58   9 (3)
91 MICHELLE, Jackline Plymouth 40.84   9 (4)
92 TAHIROU, Eiliyah Hopkins West 43.49   9 (5)
93 AVUTALA, Dhyuti Wayzata Central 44.62   9 (6)
94 ORCUTT, Evelina Wayzata Central 45.06   9 (7)
95 CLARK, Charlotte Wayzata Central 45.29   9 (8)
96 KLICK, Blake Wayzata Central 46.91   3 (8)

Finals Section: 1

HPL Athlete Team Time Pts
1 RADTKE, Emma Wayzata Central28.71 10
2 VON ZITZEWITZ CAPURRO, Christa Minnetonka East29.69 6
3 HELMEY, Ana Wayzata West30.23 4
4 KELLER, kelsey Minnetonka West30.38 3
5 HARRISON, Kariyanna Hopkins West30.82  
6 GEHT, Joanna Minnetonka West30.92  
7 ASAKENAS, Nora Minnetonka West31.11  
8 PEREMINE WOSOWEI, Olivia Hopkins West37.05  


Finals Section: 2

HPL Athlete Team Time Pts
1 LERDAL, Elizabeth Wayzata Central29.58 8
2 PEARCE, vivian Minnetonka West30.79  
3 MADSON, Anna Hopkins West31.28  
4 RANK, Lauren Minnetonka East32.74  
5 BOGOTT, Sophia Minnetonka East32.79  
6 SMITH, Lottie Wayzata West34.54  
7 LANIK, Aubrey Wayzata West35.75  


Finals Section: 3

HPL Athlete Team Time Pts
1 YOPPS, Ava Wayzata Central30.08 5
2 JEWELL, Carsyn Minnetonka East31.68  
3 WARE, frances Minnetonka West31.71  
4 THORESEN, Moxie Hopkins West33.96  
5 ZHOU, Qiyun (Anna) Wayzata West37.00  
6 RIZVI, Maria Wayzata West37.25  
7 SNARE, Charlize Plymouth40.48  
8 KLICK, Blake Wayzata Central46.91  


Finals Section: 4

HPL Athlete Team Time Pts
1 HUANG, Jodie Wayzata West30.67  
2 MILLIE, kollmann Minnetonka West30.84  
5 WARREN, Moriah Wayzata Central33.40  
6 TODD, Megan Hopkins West34.57  
7 GIRARD, Olivia Wayzata West36.22  


Finals Section: 5

HPL Athlete Team Time Pts
1 LOOBY, Maya Wayzata West30.79  
2 DANEMAN, Mackenzie Wayzata Central31.42  
3 KATANIC, sadie Minnetonka West32.42  
4 SWEDLUND, Emily Hopkins West33.83  
5 LEMMER MONIGHAN, Kate Minnetonka East34.11  
6 GOERTZ, Raya (ri-ya) Wayzata Central34.16  
7 SERGEANT, Stelly Wayzata West36.61  
8 GUSTAFSON, Lois (Lola) Plymouth39.45  


Finals Section: 6

HPL Athlete Team Time Pts
1 GAVIN, Bryn Minnetonka West30.85  
2 HOMA, dinah Minnetonka West31.54  
3 SAUER, Kiah Kigh-a Wayzata Central31.72  
4 DUNN, Mairin Minnetonka East32.07  
5 SWANSON, Signe Minnetonka West33.15  
6 LEHANE, Ashlynn Plymouth34.06  
7 CARLSON, Olivia Minnetonka West34.89  
8 GREEN, Lylah Hopkins West35.33  


Finals Section: 7

HPL Athlete Team Time Pts
1 DIESSNER, Gianna Minnetonka East31.87  
2 SHORTALL, Etta Hopkins West32.69  
3 WALTER, Aubrey Wayzata Central33.61  
4 WASEM, Brielle Minnetonka West33.92  
5 VANN, autumn Minnetonka West34.02  
6 MURRAY, Keira Wayzata Central35.05  
7 SAM, Sarah Plymouth35.59  
8 ANNIS, June Minnetonka West37.49  


Finals Section: 8

HPL Athlete Team Time Pts
1 BONK, Anna Minnetonka East30.94  
2 MOORE, Leona Wayzata Central31.97  
3 LEIGHTON, vera Minnetonka West33.65  
4 MURFIELD, Annelise Minnetonka West34.21  
5 THIMJON, Emily Wayzata Central35.68  
6 NYGREN, Ingrid Hopkins West36.26  
7 SAHLI, Alexandra Minnetonka West36.86  
8 BECKERT, Rosemary Plymouth38.67  


Finals Section: 9

HPL Athlete Team Time Pts
1 RAMIREZ, Rebecca Minnetonka East39.48  
2 KEERTHI, sofia Minnetonka West40.42  
3 FISCHER, Addi Wayzata Central40.58  
4 MICHELLE, Jackline Plymouth40.84  
5 TAHIROU, Eiliyah Hopkins West43.49  
6 AVUTALA, Dhyuti Wayzata Central44.62  
7 ORCUTT, Evelina Wayzata Central45.06  
8 CLARK, Charlotte Wayzata Central45.29  


Finals Section: 10

HPL Athlete Team Time Pts
1 AMPONSAH, Jada Minnetonka East30.85  
2 PRESTON, Addison Wayzata Central31.95  
3 VOGEL, Kate Minnetonka West33.49  
4 TROTTER, Reagan Wayzata Central34.04  
5 MOHAMED, Faheema Wayzata Central35.88  
6 VALIBHAI, Maryam Wayzata Central36.55  
7 KENNEDY, Olivia Minnetonka East36.77  
8 SEFTON, Emily Minnetonka West39.06  


Finals Section: 11

HPL Athlete Team Time Pts
1 BRANDT, Mollile Wayzata Central30.57 1.5
2 KUCIK, Isabella Minnetonka East30.82  
3 JANSEN, Breckyn Minnetonka East33.71  
4 PETERSON, Brooke Wayzata Central33.98  
5 SCHERSCHLIGT, May Minnetonka East34.11  
6 KLEINSCHMIT, Myla Minnetonka West35.05  
7 MIGLER, Charli Wayzata Central35.51  
8 FRANK, Elizabeth Minnetonka East38.22  


Finals Section: 12

HPL Athlete Team Time Pts
1 WRIGHT, Lamairah Minnetonka East30.57 1.5
2 FULLY, Airel Wayzata Central30.83  
3 KABWE, Naomi Wayzata Central33.71  
4 ZAFKE, Tegan Minnetonka West33.98  
5 EDLAVITCH, Madeline Minnetonka East34.11  
6 IBERG, Alfa Minnetonka West35.05  
7 MASROUJEH, Shetha Wayzata Central35.52  
8 BRIGHT, Jadi Wayzata Central38.22  


Finals Section: 13

HPL Athlete Team Time Pts
1 PETERSON, Damari Wayzata Central31.27  
2 THEIS, Abigail Minnetonka East34.02  
3 PETERSON, Carli Wayzata Central34.48  
4 CLARK, Cameron Minnetonka East36.50