Big Bear, CA
Big Bear
Refresh this page for updated results
Big Bear
11/7/2025
Meet Director:
Meet Referee:
Timing:
Michael Smith
Race #1
MS Girls 2 Mile (Middle School Girls)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Riverside Preparatory | 43 | 1-2-9-11-20(21)(25) | 1:17:08 | 15:26 | 4:18.9 |
| 2 | Cobalt Institute of Math and Science | 44 | 3-4-6-15-16(17)(18) | 1:18:26 | 15:42 | 2:38.1 |
| 3 | University Prep-Victorville | 54 | 5-10-12-13-14(23) | 1:21:26 | 16:18 | 1:45.7 |
| 4 | Excelsior Education Center | 80 | 7-8-19-22-24 | 1:25:03 | 17:01 | 2:51.0 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | ELENES, Valentina | 8 | Riverside Preparatory | 1 | 13:27.2 | --- | 6:43.6 |
| 2 | VENNES, Brooklynn | 7 | Riverside Preparatory | 2 | 13:39.1 | 11.9 | 6:49.6 |
| 3 | FORTNER, Emma | 7 | Academy of Careers and Exploration | -- | 14:21.6 | 54.4 | 7:10.8 |
| 4 | MORTON, Malia | 8 | Cobalt Institute of Math and Science | 3 | 14:24.7 | 57.5 | 7:12.4 |
| 5 | WARD, Sierra | 7 | Cobalt Institute of Math and Science | 4 | 14:32.7 | 1:05.5 | 7:16.4 |
| 6 | JENNINGS, Aubrey | 7 | Academy of Careers and Exploration | -- | 15:07.3 | 1:40.1 | 7:33.7 |
| 7 | STIRL, Savannah | University Prep-Victorville | 5 | 15:10.9 | 1:43.7 | 7:35.5 | |
| 8 | HUBBARD, Carley | 8 | Academy of Careers and Exploration | -- | 15:12.9 | 1:45.7 | 7:36.5 |
| 9 | BEDOLLA, Isabella | 8 | Lucerne Valley | -- | 15:23.7 | 1:56.5 | 7:41.9 |
| 10 | LEMUS, Guadalupe | 7 | Academy for Academic Excellence | -- | 15:23.9 | 1:56.7 | 7:42.0 |
| 11 | SANABRIA, Stephanie | 8 | Cobalt Institute of Math and Science | 6 | 15:24.4 | 1:57.2 | 7:42.2 |
| 12 | CASTANEDA, Ember | Excelsior Education Center | 7 | 15:26.3 | 1:59.1 | 7:43.2 | |
| 13 | CABALLERO, Belle | 8 | Excelsior Education Center | 8 | 15:28.0 | 2:00.8 | 7:44.0 |
| 14 | THIEM-VARGAS, Lola | 8 | Riverside Preparatory | 9 | 15:53.6 | 2:26.4 | 7:56.8 |
| 15 | DOMINGUEZ, Sophia | 8 | University Prep-Victorville | 10 | 15:53.8 | 2:26.6 | 7:56.9 |
| 16 | BECK, Aris | 7 | Lucerne Valley | -- | 16:01.2 | 2:34.0 | 8:00.6 |
| 17 | JIMENEZ, Elisa | 6 | Lucerne Valley | -- | 16:01.9 | 2:34.7 | 8:01.0 |
| 18 | DEMKE, Dixie | 6 | Lucerne Valley | -- | 16:14.7 | 2:47.5 | 8:07.4 |
| 19 | BODILY, Callie | 8 | Riverside Preparatory | 11 | 16:22.0 | 2:54.8 | 8:11.0 |
| 20 | ANGULO, Jocelyn | 8 | University Prep-Victorville | 12 | 16:34.4 | 3:07.2 | 8:17.2 |
| 21 | BARAJAS, Jacqueline | University Prep-Victorville | 13 | 16:49.8 | 3:22.6 | 8:24.9 | |
| 22 | ESTRADA, Annalise | University Prep-Victorville | 14 | 16:56.6 | 3:29.4 | 8:28.3 | |
| 23 | AHUMADA, Giselle | 7 | Cobalt Institute of Math and Science | 15 | 17:00.8 | 3:33.6 | 8:30.4 |
| 24 | CARRILLO, Yaralin | 8 | Cobalt Institute of Math and Science | 16 | 17:02.8 | 3:35.6 | 8:31.4 |
| 25 | GOMEZ, Aaliyah | 7 | Cobalt Institute of Math and Science | 17 | 17:07.2 | 3:40.0 | 8:33.6 |
| 26 | SOTO, Camila | 7 | Cobalt Institute of Math and Science | 18 | 17:07.8 | 3:40.6 | 8:33.9 |
| 27 | CASTELLON, Jaelynn | 7 | Cobalt Institute of Math and Science | -- | 17:30.3 | 4:03.1 | 8:45.2 |
| 28 | RODRIGUEZ GUILLEN, Luna | JR | Lakeview Leadership Academy | -- | 17:31.1 | 4:03.9 | 8:45.6 |
| 29 | NAVARRO, Emmah | 7 | Cobalt Institute of Math and Science | -- | 17:34.6 | 4:07.4 | 8:47.3 |
| 30 | ORTIZ, Aleah | 8 | Cobalt Institute of Math and Science | -- | 17:36.2 | 4:09.0 | 8:48.1 |
| 31 | MENDOZA, Natalie | Excelsior Education Center | 19 | 17:45.3 | 4:18.1 | 8:52.7 | |
| 32 | KAPELOS, Joella | 8 | Riverside Preparatory | 20 | 17:46.1 | 4:18.9 | 8:53.1 |
| 33 | MAIN, Jocelyn | 8 | Riverside Preparatory | 21 | 17:48.7 | 4:21.5 | 8:54.4 |
| 34 | PULIDO, Victoria | Excelsior Education Center | 22 | 18:05.2 | 4:38.0 | 9:02.6 | |
| 35 | HUG, Presley | 8 | Academy for Academic Excellence | -- | 18:08.7 | 4:41.5 | 9:04.4 |
| 36 | AGUILAR, Priscilla | University Prep-Victorville | 23 | 18:08.9 | 4:41.7 | 9:04.5 | |
| 37 | ROCHIN, Jaylynn | Excelsior Education Center | 24 | 18:17.3 | 4:50.1 | 9:08.7 | |
| 38 | CRUZ, Gabirela | 8 | Riverside Preparatory | 25 | 18:45.6 | 5:18.4 | 9:22.8 |
| 39 | ROY, Zoe | 7 | Academy for Academic Excellence | -- | 19:43.6 | 6:16.4 | 9:51.8 |
| 40 | DE LA TORRE, Juliet | 8 | Hesperia Christian | -- | 20:05.2 | 6:38.0 | 10:02.6 |
| 41 | FRANKLIN, Brenda | 7 | Cobalt Institute of Math and Science | -- | 20:45.6 | 7:18.4 | 10:22.8 |
| 42 | HAMPTON, Chloe | 7 | Hesperia Christian | -- | 20:50.6 | 7:23.4 | 10:25.3 |
Race #2
MS Boys 2 Mile (Middle School Boys)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Academy of Careers and Exploration | 56 | 4-7-10-12-23(39)(42) | 1:04:49 | 12:58 | 1:27.9 |
| 2 | University Prep-Victorville | 70 | 3-9-11-21-26 | 1:05:43 | 13:09 | 1:55.7 |
| 3 | Academy for Academic Excellence | 72 | 5-14-16-18-19(20)(27) | 1:06:31 | 13:19 | 1:09.1 |
| 4 | Cobalt Institute of Math and Science | 89 | 1-2-24-30-32(37) | 1:07:05 | 13:25 | 2:55.5 |
| 5 | Riverside Preparatory | 94 | 6-13-15-29-31(33)(35) | 1:08:17 | 13:40 | 2:12.7 |
| 6 | Excelsior Education Center | 135 | 8-25-28-36-38 | 1:13:57 | 14:48 | 4:20.0 |
| 7 | Lucerne Valley | 154 | 17-22-34-40-41(43) | 1:18:18 | 15:40 | 4:26.3 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | CARDENAS, Kash | 8 | Cobalt Institute of Math and Science | 1 | 11:50.8 | --- | 5:55.4 |
| 2 | LAMAS, Elijah | 8 | Cobalt Institute of Math and Science | 2 | 11:51.3 | .5 | 5:55.7 |
| 3 | FLORES, Jacob | 8 | University Prep-Victorville | 3 | 12:05.4 | 14.6 | 6:02.7 |
| 4 | LEON, Titus | 7 | Academy of Careers and Exploration | 4 | 12:26.5 | 35.7 | 6:13.3 |
| 5 | LANDEROS, Logan | 8 | Academy for Academic Excellence | 5 | 12:30.6 | 39.8 | 6:15.3 |
| 6 | CASTANEDA, Cavani | 6 | Riverside Preparatory | 6 | 12:31.3 | 40.5 | 6:15.7 |
| 7 | PEREZ, David | 7 | Academy of Careers and Exploration | 7 | 12:36.1 | 45.3 | 6:18.1 |
| 8 | BAUTISTA, Michael | 8 | Excelsior Education Center | 8 | 12:42.9 | 52.1 | 6:21.5 |
| 9 | CARVALLO, Matias | 8 | University Prep-Victorville | 9 | 12:49.9 | 59.1 | 6:25.0 |
| 10 | CHAVEZ, Noah | 7 | Academy of Careers and Exploration | 10 | 12:50.6 | 59.8 | 6:25.3 |
| 11 | FUNK, Ham | 8 | University Prep-Victorville | 11 | 12:55.4 | 1:04.6 | 6:27.7 |
| 12 | MOEN, Jackson | 8 | Academy of Careers and Exploration | 12 | 13:00.6 | 1:09.8 | 6:30.3 |
| 13 | SAMPSON, Whelan | 6 | Riverside Preparatory | 13 | 13:03.6 | 1:12.8 | 6:31.8 |
| 14 | TORRES, Noah | 7 | Hesperia Christian | -- | 13:10.5 | 1:19.7 | 6:35.3 |
| 15 | TIMMONS, Tanner | 8 | Academy for Academic Excellence | 14 | 13:11.3 | 1:20.5 | 6:35.7 |
| 16 | LEAL, Enrique | 6 | Riverside Preparatory | 15 | 13:29.9 | 1:39.1 | 6:45.0 |
| 17 | BARBEE, Elijah | 7 | Academy for Academic Excellence | 16 | 13:30.8 | 1:40.0 | 6:45.4 |
| 18 | SHAW, Robert | 7 | Lucerne Valley | 17 | 13:35.4 | 1:44.6 | 6:47.7 |
| 19 | FERNANDEZ, Donovan | 7 | Academy for Academic Excellence | 18 | 13:37.8 | 1:47.0 | 6:48.9 |
| 20 | BEAN, Finley | 7 | Academy for Academic Excellence | 19 | 13:39.7 | 1:48.9 | 6:49.9 |
| 21 | CALDERON, William | 8 | Academy for Academic Excellence | 20 | 13:50.8 | 2:00.0 | 6:55.4 |
| 22 | MARTINEZ, Elijah | 8 | University Prep-Victorville | 21 | 13:50.8 | 2:00.0 | 6:55.4 |
| 23 | LEARY, Skyler | 7 | Lucerne Valley | 22 | 13:53.9 | 2:03.1 | 6:57.0 |
| 24 | NOBLE, Dusty | 8 | Academy of Careers and Exploration | 23 | 13:54.4 | 2:03.6 | 6:57.2 |
| 25 | RUBIN, Ryan | 7 | Cobalt Institute of Math and Science | 24 | 13:54.9 | 2:04.1 | 6:57.5 |
| 26 | HAMMOND-SNOW, Cruz | 7 | Excelsior Education Center | 25 | 13:55.3 | 2:04.5 | 6:57.7 |
| 27 | RODRIGUEZ, Mason | University Prep-Victorville | 26 | 14:01.1 | 2:10.3 | 7:00.6 | |
| 28 | BRESLIN, Scotty | 7 | Hesperia Christian | -- | 14:03.6 | 2:12.8 | 7:01.8 |
| 29 | MARTIN, Maxwell | 7 | Academy for Academic Excellence | 27 | 14:16.4 | 2:25.6 | 7:08.2 |
| 30 | ORTIZ, Isaac | 7 | Excelsior Education Center | 28 | 14:25.0 | 2:34.2 | 7:12.5 |
| 31 | LEAL, Gerardo | 8 | Riverside Preparatory | 29 | 14:27.7 | 2:36.9 | 7:13.9 |
| 32 | LOPEZ, Anthony | 7 | Cobalt Institute of Math and Science | 30 | 14:41.7 | 2:50.9 | 7:20.9 |
| 33 | WARNER, Levi | 7 | Academy for Academic Excellence | -- | 14:42.0 | 2:51.2 | 7:21.0 |
| 34 | HUMPHREY, Dylan | 7 | Riverside Preparatory | 31 | 14:44.0 | 2:53.2 | 7:22.0 |
| 35 | CHAVEZ, Servando | 8 | Cobalt Institute of Math and Science | 32 | 14:46.3 | 2:55.5 | 7:23.2 |
| 36 | GOMEZ, Ethan | 6 | Riverside Preparatory | 33 | 14:55.9 | 3:05.1 | 7:28.0 |
| 37 | SUGG, Malachi | 8 | Lucerne Valley | 34 | 15:13.8 | 3:23.0 | 7:36.9 |
| 38 | MOORE, Julian | 8 | Academy for Academic Excellence | -- | 15:17.2 | 3:26.4 | 7:38.6 |
| 39 | HERNANDEZ, Sebastian | 7 | Riverside Preparatory | 35 | 15:20.8 | 3:30.0 | 7:40.4 |
| 40 | SESSIONS, Antoine | 8 | Riverside Preparatory | -- | 15:24.6 | 3:33.8 | 7:42.3 |
| 41 | NELSON, Josiah | 7 | Academy for Academic Excellence | -- | 15:32.3 | 3:41.5 | 7:46.2 |
| 42 | HARRIS, Jordan | 8 | Academy for Academic Excellence | -- | 15:46.5 | 3:55.7 | 7:53.3 |
| 43 | MOGENSEN, Jeremiah | 7 | Excelsior Education Center | 36 | 15:50.7 | 3:59.9 | 7:55.4 |
| 44 | ROMAN, Dustin | 7 | Cobalt Institute of Math and Science | 37 | 16:04.1 | 4:13.3 | 8:02.1 |
| 45 | HERRERA VAKKUR, Immanueal | 7 | Riverside Preparatory | -- | 16:08.9 | 4:18.1 | 8:04.5 |
| 46 | ROBITAILLE, Julien | 8 | Academy for Academic Excellence | -- | 16:14.4 | 4:23.6 | 8:07.2 |
| 47 | CHUN, Gustavo | 8 | Excelsior Education Center | 38 | 17:02.9 | 5:12.1 | 8:31.5 |
| 48 | QUEVEDO, Jonathan | 8 | Academy of Careers and Exploration | 39 | 17:30.9 | 5:40.1 | 8:45.5 |
| 49 | APOLINAR, Israel | 6 | Lucerne Valley | 40 | 17:32.5 | 5:41.7 | 8:46.3 |
| 50 | APOLINAR, Oscar | 8 | Lucerne Valley | 41 | 18:01.7 | 6:10.9 | 9:00.9 |
| 51 | HINRICHS, James | 8 | Academy of Careers and Exploration | 42 | 18:01.7 | 6:10.9 | 9:00.9 |
| 52 | AGARD, Caleb | 6 | Academy for Academic Excellence | -- | 18:10.0 | 6:19.2 | 9:05.0 |
| 53 | HUG, Ashton | 7 | Academy for Academic Excellence | -- | 18:17.9 | 6:27.1 | 9:09.0 |
| 54 | LE, Nam | 7 | Riverside Preparatory | -- | 19:08.8 | 7:18.0 | 9:34.4 |
| 55 | GARCIA, Kingston | 6 | Academy for Academic Excellence | -- | 20:33.7 | 8:42.9 | 10:16.9 |
| 56 | RODRIGUES, Ryder | 7 | Lucerne Valley | 43 | 21:11.7 | 9:20.9 | 10:35.9 |
| 57 | CRAVEN, Levi | 7 | Academy for Academic Excellence | -- | 26:38.9 | 14:48.1 | 13:19.5 |
Race #3
JV Girls 3 Mile (JV Girls)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | University Prep-Victorville | 19 | 1-3-4-5-6(7)(8) | 2:17:07 | 27:26 | 2:09.7 |
| 2 | Cobalt Institute of Math and Science | 44 | 2-9-10-11-12 | 2:39:32 | 31:55 | 7:55.9 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | VARA, Gaby | FR | Big Bear | -- | 22:14.4 | --- | 7:24.8 |
| 2 | RUFNER, Eden | SO | Big Bear | -- | 23:48.4 | 1:34.0 | 7:56.1 |
| 3 | BERNAL, Amy | SO | Big Bear | -- | 24:08.2 | 1:53.8 | 8:02.7 |
| 4 | DOMINGUEZ, Kimberly | SO | University Prep-Victorville | 1 | 26:00.5 | 3:46.1 | 8:40.2 |
| 5 | CORTES, Victoria | FR | Cobalt Institute of Math and Science | 2 | 26:17.6 | 4:03.2 | 8:45.9 |
| 6 | ANDA, Isabella | FR | University Prep-Victorville | 3 | 26:59.5 | 4:45.1 | 8:59.8 |
| 7 | CASTRO, Amarie | JR | University Prep-Victorville | 4 | 27:48.9 | 5:34.5 | 9:16.3 |
| 8 | BECERRA, Larissa | SR | University Prep-Victorville | 5 | 28:07.6 | 5:53.2 | 9:22.5 |
| 9 | ASHLEY, Villasenor | FR | University Prep-Victorville | 6 | 28:10.2 | 5:55.8 | 9:23.4 |
| 10 | RODRIGUEZ, Adelilah | FR | University Prep-Victorville | 7 | 28:45.5 | 6:31.1 | 9:35.2 |
| 11 | JOHNSON, Cadance | FR | Silver Valley | -- | 29:42.9 | 7:28.5 | 9:54.3 |
| 12 | REYNOSO, Aryanna | SO | Riverside Preparatory | -- | 30:29.9 | 8:15.5 | 10:10.0 |
| 13 | THOMAS, Lucille | FR | Big Bear | -- | 31:13.3 | 8:58.9 | 10:24.4 |
| 14 | DE JESUS COTIJA, Emely | SR | University Prep-Victorville | 8 | 31:31.2 | 9:16.8 | 10:30.4 |
| 15 | MARTINEZ SALDANA, Isabella | SR | Cobalt Institute of Math and Science | 9 | 32:04.4 | 9:50.0 | 10:41.5 |
| 16 | SANCHEZ, Hazel | FR | University Prep-Victorville | -- | 32:44.9 | 10:30.5 | 10:55.0 |
| 17 | BONILLA, Adriana | SO | Cobalt Institute of Math and Science | 10 | 33:05.5 | 10:51.1 | 11:01.8 |
| 18 | VEGA, Victoria | SR | Cobalt Institute of Math and Science | 11 | 33:51.0 | 11:36.6 | 11:17.0 |
| 19 | ANTONIO, Kimberly | SO | Cobalt Institute of Math and Science | 12 | 34:13.5 | 11:59.1 | 11:24.5 |
| 20 | RODRIGUEZ, Sarai | JR | Lucerne Valley | -- | 43:15.5 | 21:01.1 | 14:25.2 |
Race #4
JV Boys 3 mile (JV Boys)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Big Bear | 27 | 1-2-3-6-15(26)(27) | 1:38:20 | 19:40 | 4:11.8 |
| 2 | Silver Valley | 60 | 7-10-11-14-18(19)(22) | 1:46:13 | 21:15 | 1:55.0 |
| 3 | Academy for Academic Excellence | 71 | 4-5-12-13-37 | 1:48:58 | 21:48 | 7:42.8 |
| 4 | Excelsior Education Center | 112 | 8-9-24-35-36 | 1:57:43 | 23:33 | 5:58.2 |
| 5 | Cobalt Institute of Math and Science | 116 | 16-20-21-29-30(32)(38) | 1:55:32 | 23:07 | 1:55.5 |
| 6 | University Prep-Victorville | 124 | 17-23-25-28-31(33)(34) | 1:56:33 | 23:19 | 2:02.6 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | STONE, Cash | FR | Big Bear | 1 | 17:48.9 | --- | 5:56.3 |
| 2 | PEREZ, Abraham | SR | Big Bear | 2 | 19:06.3 | 1:17.4 | 6:22.1 |
| 3 | SIABRO, Mykyta | FR | Big Bear | 3 | 19:13.9 | 1:25.0 | 6:24.6 |
| 4 | MALCOLM, Caleb | JR | Academy for Academic Excellence | 4 | 19:31.8 | 1:42.9 | 6:30.6 |
| 5 | MARTINEZ, Daniel | SR | Academy for Academic Excellence | 5 | 19:33.6 | 1:44.7 | 6:31.2 |
| 6 | ALVARADO, Victor | SO | Big Bear | 6 | 20:09.8 | 2:20.9 | 6:43.3 |
| 7 | NELSON, Wesley | JR | Silver Valley | 7 | 20:25.1 | 2:36.2 | 6:48.4 |
| 8 | VANCAMP, Kamryn | FR | Excelsior Education Center | 8 | 20:44.8 | 2:55.9 | 6:54.9 |
| 9 | GIERISCH, Kevin | FR | Excelsior Education Center | 9 | 20:45.1 | 2:56.2 | 6:55.0 |
| 10 | WINISKO, Nicholas | JR | Silver Valley | 10 | 20:49.1 | 3:00.2 | 6:56.4 |
| 11 | ORRIA, Yanswel | FR | Silver Valley | 11 | 21:12.9 | 3:24.0 | 7:04.3 |
| 12 | HOLMES, Chase | SO | Academy for Academic Excellence | 12 | 21:18.5 | 3:29.6 | 7:06.2 |
| 13 | GERMAN, Ty | FR | Academy for Academic Excellence | 13 | 21:18.9 | 3:30.0 | 7:06.3 |
| 14 | PARVIN, Isaiah | JR | Silver Valley | 14 | 21:25.7 | 3:36.8 | 7:08.6 |
| 15 | PETTERUTO, Jonah | FR | Big Bear | 15 | 22:00.7 | 4:11.8 | 7:20.2 |
| 16 | MONTESINOS, Gabriel | SR | Cobalt Institute of Math and Science | 16 | 22:14.2 | 4:25.3 | 7:24.7 |
| 17 | QUINONEZ, Alexander | SR | University Prep-Victorville | 17 | 22:16.4 | 4:27.5 | 7:25.5 |
| 18 | WOODALL, Kaiden | FR | Silver Valley | 18 | 22:20.1 | 4:31.2 | 7:26.7 |
| 19 | SCHARDT, Kyle | FR | Silver Valley | 19 | 22:33.8 | 4:44.9 | 7:31.3 |
| 20 | JACOBO, Isaac | SR | Cobalt Institute of Math and Science | 20 | 22:39.3 | 4:50.4 | 7:33.1 |
| 21 | WILLIAMS, Kyle | SO | Cobalt Institute of Math and Science | 21 | 22:47.2 | 4:58.3 | 7:35.7 |
| 22 | MIKKELSEN, Brigham | SO | Silver Valley | 22 | 22:47.3 | 4:58.4 | 7:35.8 |
| 23 | GREENE, Nicolas | FR | University Prep-Victorville | 23 | 23:07.2 | 5:18.3 | 7:42.4 |
| 24 | AWAD, Mohammed | SO | Excelsior Education Center | 24 | 23:09.4 | 5:20.5 | 7:43.1 |
| 25 | KIM, Caleb | JR | University Prep-Victorville | 25 | 23:12.7 | 5:23.8 | 7:44.2 |
| 26 | ACEVEDO, Abraham | FR | Big Bear | 26 | 23:22.7 | 5:33.8 | 7:47.6 |
| 27 | KUNKLE, Konner | FR | Big Bear | 27 | 23:30.1 | 5:41.2 | 7:50.0 |
| 28 | ESPARZA, Cruz | FR | University Prep-Victorville | 28 | 23:37.2 | 5:48.3 | 7:52.4 |
| 29 | MORENO, Justin | SR | Cobalt Institute of Math and Science | 29 | 23:41.5 | 5:52.6 | 7:53.8 |
| 30 | ODINIGWE, Benjamin | SR | Cobalt Institute of Math and Science | 30 | 24:09.7 | 6:20.8 | 8:03.2 |
| 31 | ORANTES, Sean | FR | University Prep-Victorville | 31 | 24:19.0 | 6:30.1 | 8:06.3 |
| 32 | MENENDEZ, Elias | SO | Cobalt Institute of Math and Science | 32 | 24:20.7 | 6:31.8 | 8:06.9 |
| 33 | ADEPOJU, Ayden | JR | University Prep-Victorville | 33 | 24:34.3 | 6:45.4 | 8:11.4 |
| 34 | GUTIERREZ, Daniel | SR | University Prep-Victorville | 34 | 25:08.7 | 7:19.8 | 8:22.9 |
| 35 | JOBITY, Jace | SO | Silver Valley | -- | 25:12.1 | 7:23.2 | 8:24.0 |
| 36 | ROBINSON, Kyler | FR | Excelsior Education Center | 35 | 26:20.5 | 8:31.6 | 8:46.8 |
| 37 | PINEDA, Natanael | SO | Excelsior Education Center | 36 | 26:43.0 | 8:54.1 | 8:54.3 |
| 38 | GANAPAVARAPU, Pranav | FR | Academy for Academic Excellence | 37 | 27:14.6 | 9:25.7 | 9:04.9 |
| 39 | SALDANA VALENZUELA, Raul | SO | Cobalt Institute of Math and Science | 38 | 27:41.3 | 9:52.4 | 9:13.8 |
| 40 | LAUER, Henri | FR | Silver Valley | -- | 28:13.5 | 10:24.6 | 9:24.5 |
| 41 | LOZA, Horacio | FR | Cobalt Institute of Math and Science | -- | 29:27.2 | 11:38.3 | 9:49.1 |
| 42 | ORTIZ, Jacob | FR | Cobalt Institute of Math and Science | -- | 29:37.7 | 11:48.8 | 9:52.6 |
Race #5
Varsity Girls 3 Mile (Varsity Girls)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Big Bear | 16 | 1-2-3-4-6(8)(13) | 1:39:44 | 19:57 | 1:17.1 |
| 2 | Academy of Careers and Exploration | 73 | 7-12-14-15-25 | 1:59:58 | 24:00 | 4:15.6 |
| 3 | Academy for Academic Excellence | 97 | 5-11-19-30-32(46) | 2:02:07 | 24:26 | 6:36.8 |
| 4 | University Prep-Victorville | 104 | 16-18-21-22-27(28)(37) | 2:05:31 | 25:07 | 1:32.1 |
| 5 | Riverside Preparatory | 110 | 10-20-23-24-33(39)(44) | 2:05:57 | 25:12 | 3:39.0 |
| 6 | Cobalt Institute of Math and Science | 129 | 9-26-29-31-34(35)(38) | 2:09:02 | 25:49 | 4:06.9 |
| 7 | Silver Valley | 176 | 17-36-40-41-42(43)(45) | 2:21:05 | 28:13 | 5:27.8 |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | CAMARA, Ahzira | SO | Big Bear | 1 | 19:14.3 | --- | 6:24.8 |
| 2 | CHICCA, Telina | SR | Big Bear | 2 | 19:44.9 | 30.6 | 6:35.0 |
| 3 | CAUGHEY, Maddie | JR | Big Bear | 3 | 20:00.4 | 46.1 | 6:40.1 |
| 4 | SWEENEY, Abbi | JR | Big Bear | 4 | 20:12.1 | 57.8 | 6:44.0 |
| 5 | LORZ, Brooke | SR | Academy for Academic Excellence | 5 | 20:15.7 | 1:01.4 | 6:45.2 |
| 6 | JOCKIN, Julia | SO | Big Bear | 6 | 20:31.4 | 1:17.1 | 6:50.5 |
| 7 | JAIMEZ-SOLORIO, Ayana | FR | Lucerne Valley | -- | 21:09.7 | 1:55.4 | 7:03.2 |
| 8 | MOEN, Hailey | SO | Academy of Careers and Exploration | 7 | 21:31.6 | 2:17.3 | 7:10.5 |
| 9 | RAMOS, Maite | JR | Big Bear | 8 | 22:01.1 | 2:46.8 | 7:20.4 |
| 10 | RIVERA, Mariah | FR | Hesperia Christian | -- | 22:05.0 | 2:50.7 | 7:21.7 |
| 11 | DEMKE, Derby | SO | Lucerne Valley | -- | 22:05.1 | 2:50.8 | 7:21.7 |
| 12 | WORBY, Hailey | SR | Cobalt Institute of Math and Science | 9 | 23:02.3 | 3:48.0 | 7:40.8 |
| 13 | NUNEZ, Jimena | FR | Riverside Preparatory | 10 | 23:15.5 | 4:01.2 | 7:45.2 |
| 14 | OLIMAR, Romane | SR | Academy for Academic Excellence | 11 | 23:41.8 | 4:27.5 | 7:53.9 |
| 15 | JOHNSON-BOLIVAR, Sunshine | SO | Academy of Careers and Exploration | 12 | 23:57.2 | 4:42.9 | 7:59.1 |
| 16 | GONZALEZ, Ximena | SO | Big Bear | 13 | 24:09.4 | 4:55.1 | 8:03.1 |
| 17 | LEON, Kailan | FR | Academy of Careers and Exploration | 14 | 24:19.8 | 5:05.5 | 8:06.6 |
| 18 | ESQUIVEL, Presley | SO | Academy of Careers and Exploration | 15 | 24:22.1 | 5:07.8 | 8:07.4 |
| 19 | ESPARZA, Alexis | JR | University Prep-Victorville | 16 | 24:27.0 | 5:12.7 | 8:09.0 |
| 20 | WOJTOWICZ, Saphira | JR | Silver Valley | 17 | 24:29.9 | 5:15.6 | 8:10.0 |
| 21 | GAMAL, Rawan | SR | University Prep-Victorville | 18 | 24:36.9 | 5:22.6 | 8:12.3 |
| 22 | LONGSHORE, Naomi | SO | Academy for Academic Excellence | 19 | 24:38.0 | 5:23.7 | 8:12.7 |
| 23 | DONIS, Destiny | SO | Riverside Preparatory | 20 | 24:53.9 | 5:39.6 | 8:18.0 |
| 24 | OKPALA, Vanessa | SR | University Prep-Victorville | 21 | 25:10.2 | 5:55.9 | 8:23.4 |
| 25 | LOPEZ, Alejandra | SO | University Prep-Victorville | 22 | 25:17.0 | 6:02.7 | 8:25.7 |
| 26 | GODINEZ, Evelyn | SO | Riverside Preparatory | 23 | 25:22.8 | 6:08.5 | 8:27.6 |
| 27 | MARTINEZ, Isabella | SR | Hesperia Christian | -- | 25:23.6 | 6:09.3 | 8:27.9 |
| 28 | GODINEZ, Allisson | JR | Riverside Preparatory | 24 | 25:29.5 | 6:15.2 | 8:29.8 |
| 29 | REYES, Erica | SO | Academy of Careers and Exploration | 25 | 25:47.2 | 6:32.9 | 8:35.7 |
| 30 | HENDERSON, Kendalynn | JR | Cobalt Institute of Math and Science | 26 | 25:49.2 | 6:34.9 | 8:36.4 |
| 31 | PEINE, Isabel | JR | University Prep-Victorville | 27 | 25:59.1 | 6:44.8 | 8:39.7 |
| 32 | CONTRERAS, Maite | FR | University Prep-Victorville | 28 | 25:59.8 | 6:45.5 | 8:39.9 |
| 33 | PENA-BUCIO, Audrey | SO | Cobalt Institute of Math and Science | 29 | 26:20.0 | 7:05.7 | 8:46.7 |
| 34 | SMITHBERG, Gabriela | SR | Academy for Academic Excellence | 30 | 26:38.4 | 7:24.1 | 8:52.8 |
| 35 | SMITH, Anahla | JR | Cobalt Institute of Math and Science | 31 | 26:41.2 | 7:26.9 | 8:53.7 |
| 36 | GUTIERREZ, Cali | FR | Hesperia Christian | -- | 26:43.4 | 7:29.1 | 8:54.5 |
