Lee's Summit, MO
St. Michael the Archangel
9/5/2026
Race #1
Girls Varsity/JV 5K & 1st Yr 2.5K 5K
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | Bishop Miege | 39 | 22:49 | 3:22.7 | 5K |
| 2 | Notre Dame de Sion | 70 | 24:02 | 2:16.6 | 5K |
| 3 | St. Pius X (Kansas City) | 73 | 24:16 | 2:32.0 | 5K |
| 4 | Pembroke Hill | 94 | 25:02 | 4:02.3 | 5K |
| 5 | St. Michael the Archangel | 102 | 26:12 | 8:59.1 | 5K |
| 6 | Chesterton Academy Of St Philip Neri | 124 | 27:31 | 11:24.3 | 5K |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | COLLIER, Willa | 32 | Bishop Miege | 1 | 20:58.0 | 6:44.5 |
| 2 | DORING, Monica | 56 | Chesterton Academy Of St Philip Neri | 2 | 21:45.4 | 6:59.7 |
| 3 | ROSENBERG, Isabella | 182 | St. Michael the Archangel | 3 | 22:06.2 | 7:06.4 |
| 4 | WRIGHT, Megan | 40 | Bishop Miege | 4 | 22:09.0 | 7:07.3 |
| 5 | FRICK, Avery | 181 | St. Michael the Archangel | 5 | 22:21.0 | 7:11.2 |
| 6 | BAKER, Persia | 31 | Bishop Miege | 6 | 22:39.9 | 7:17.2 |
| 7 | JOHNSON, Daniella | 88 | Notre Dame de Sion | 7 | 22:49.6 | 7:20.4 |
| 8 | YOUT, Monica | 207 | St. Pius X (Kansas City) | 8 | 23:20.1 | 7:30.2 |
| 9 | RAND, Avery | 141 | Pembroke Hill | 9 | 23:21.9 | 7:30.8 |
| 10 | HINKEBEIN, Marin | 202 | St. Pius X (Kansas City) | 10 | 23:24.9 | 7:31.7 |
| 11 | SUDDUTH, Morgan | 92 | Notre Dame de Sion | 11 | 23:33.1 | 7:34.4 |
| 12 | LONG, Izabel | 203 | St. Pius X (Kansas City) | 12 | 23:50.1 | 7:39.8 |
| 13 | GRAHAM, Bridget | 34 | Bishop Miege | 13 | 23:54.0 | 7:41.1 |
| 14 | GRIFFITHS, Genevieve | 86 | Notre Dame de Sion | 14 | 24:09.3 | 7:46.0 |
| 15 | HEAP, Rory | 36 | Bishop Miege | 15 | 24:20.7 | 7:49.7 |
| 16 | ARCHER, Nona Grace | 137 | Pembroke Hill | 16 | 24:25.3 | 7:51.2 |
| 17 | KASPER, Sofia | 89 | Notre Dame de Sion | 17 | 24:27.3 | 7:51.8 |
| 18 | HALL, MacKinzie | 81 | La Monte | -- | 24:32.7 | 7:53.5 |
| 19 | SNAPKOVSKY, Natalie | 142 | Pembroke Hill | 18 | 24:42.4 | 7:56.6 |
| 20 | PATRY, Elizabeth | 16 | Barstow | -- | 24:50.2 | 7:59.1 |
| 21 | WELCH, Caitlin (Cate) | 205 | St. Pius X (Kansas City) | 19 | 24:51.1 | 7:59.4 |
| 22 | WEISAAR, Ellen | 63 | Chesterton Academy Of St Philip Neri | 20 | 25:03.6 | 8:03.5 |
| 23 | SUTTON, Emma | 93 | Notre Dame de Sion | 21 | 25:06.1 | 8:04.3 |
| 24 | LEHOTAK, Dylan | 139 | Pembroke Hill | 22 | 25:14.7 | 8:07.0 |
| 25 | BULLOC, Madison | 179 | St. Michael the Archangel | 23 | 25:42.7 | 8:16.0 |
| 26 | GARCIA, Natalia | 201 | St. Pius X (Kansas City) | 24 | 25:52.1 | 8:19.0 |
| 27 | FIETH, Grace | 116 | Odessa | -- | 25:57.8 | 8:20.9 |
| 28 | GUERRA, Abigail | 87 | Notre Dame de Sion | 25 | 26:12.3 | 8:25.5 |
| 29 | WESSINGER, Ava | 206 | St. Pius X (Kansas City) | 26 | 26:24.7 | 8:29.5 |
| 30 | ROSS, Lucia | 204 | St. Pius X (Kansas City) | 27 | 26:49.7 | 8:37.6 |
| 31 | KANOY, Emma | 158 | Penney | -- | 26:54.5 | 8:39.1 |
| 32 | KNOERNSCHILD, Katareena | 82 | La Monte | -- | 26:58.1 | 8:40.3 |
| 33 | JEFFERY, Gabriella | 117 | Odessa | -- | 27:06.2 | 8:42.9 |
| 34 | GALLAGHER, Shae | 85 | Notre Dame de Sion | 28 | 27:08.7 | 8:43.7 |
| 35 | PANZINO, Charlotte | 140 | Pembroke Hill | 29 | 27:24.2 | 8:48.7 |
| 36 | LEDESMA, Lizeth | 37 | Bishop Miege | 30 | 27:30.9 | 8:50.8 |
| 37 | HALL, Samantha | 35 | Bishop Miege | 31 | 27:52.5 | 8:57.8 |
| 38 | FROSINI, Beatrix | 57 | Chesterton Academy Of St Philip Neri | 32 | 28:26.0 | 9:08.5 |
| 39 | KIRCHOFF, Maria | 60 | Chesterton Academy Of St Philip Neri | 33 | 29:07.6 | 9:21.9 |
| 40 | CORNELL, Bella | 33 | Bishop Miege | -- | 29:13.7 | 9:23.9 |
| 41 | HESS, Jillian | 138 | Pembroke Hill | 34 | 29:30.6 | 9:29.3 |
| 42 | DES MARTEAU, Esmee | 180 | St. Michael the Archangel | 35 | 29:43.4 | 9:33.4 |
| 43 | BROWN, Brooklyn | 114 | Odessa | -- | 29:55.6 | 9:37.4 |
| 44 | MOLLOY, Amelia | 11 | Académie Lafayette | -- | 30:13.9 | 9:43.2 |
| 45 | BRICE, Hallie | 113 | Odessa | -- | 30:16.7 | 9:44.1 |
| 46 | WILKE, Katelynn | 184 | St. Michael the Archangel | 36 | 31:05.2 | 9:59.7 |
| 47 | STEINER, Claire | 91 | Notre Dame de Sion | -- | 33:00.5 | 10:36.8 |
| 48 | CERVANTES, Sofia | 54 | Chesterton Academy Of St Philip Neri | 37 | 33:09.7 | 10:39.8 |
| 49 | MURTHA, Laney | 39 | Bishop Miege | -- | 36:45.2 | 11:49.0 |
| 50 | KELLY, Kathleen | 59 | Chesterton Academy Of St Philip Neri | 38 | 38:07.3 | 12:15.4 |
| 51 | TALBOT, Sydney | 183 | St. Michael the Archangel | 39 | 38:25.4 | 12:21.3 |
| 52 | ROBINSON, Nelise | 61 | Chesterton Academy Of St Philip Neri | 40 | 42:12.5 | 13:34.3 |
Race #1
Girls Varsity/JV 5K & 1st Yr 2.5K 2.5K
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | ARICO, Genevieve | 30 | Miege - 1st | -- | 13:41.0 | 4:24.0 |
| 2 | MURPHY, Meara | 38 | Miege - 1st | -- | 14:41.5 | 4:43.4 |
| 3 | GARDNER, Clara | 157 | Penney - 1st | -- | 16:23.3 | 5:16.1 |
| 4 | PURCELL, Shyanne | 159 | Penney - 1st | -- | 21:26.9 | 6:53.8 |
Race #2
Boys Varsity 5K
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | St. Michael the Archangel | 48 | 18:42 | 3:26.3 | 5K |
| 2 | Bishop Miege | 61 | 19:18 | 2:19.5 | 5K |
| 3 | Pembroke Hill | 102 | 20:08 | 1:39.0 | 5K |
| 4 | St. Pius X (Kansas City) | 126 | 20:27 | 3:42.7 | 5K |
| 5 | St Mary's Academy | 138 | 20:54 | 5:36.7 | 5K |
| 6 | Odessa | 144 | 20:48 | 2:16.3 | 5K |
| 7 | Penney | 156 | 21:06 | 2:17.5 | 5K |
| 8 | Académie Lafayette | 165 | 21:56 | 6:00.0 | 5K |
| 9 | Chesterton Academy Of St Philip Neri | 180 | 22:19 | 7:17.8 | 5K |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | BOULWARE, Colten | 166 | St. Michael the Archangel | 1 | 16:34.5 | 5:19.8 |
| 2 | GILBERT, Rowen | 171 | St. Michael the Archangel | 2 | 17:57.6 | 5:46.5 |
| 3 | GRESHAM, Owen | 161 | St Mary's Academy | 3 | 18:26.7 | 5:55.8 |
| 4 | BLOEMKER, Griffin | 18 | Bishop Miege | 4 | 18:27.2 | 5:56.0 |
| 5 | RICCOMINI, Jude | 163 | St Mary's Academy | 5 | 18:29.5 | 5:56.7 |
| 6 | DAVIS, Logan | 188 | St. Pius X (Kansas City) | 6 | 18:34.6 | 5:58.4 |
| 7 | TOMAC, Ivan | 214 | St. Vincent de Paul Academy | -- | 18:47.1 | 6:02.4 |
| 8 | LATENSER, Luke | 25 | Bishop Miege | 7 | 18:49.2 | 6:03.1 |
| 9 | HURST, Hudson | 196 | St. Pius X (Kansas City) | 8 | 18:49.9 | 6:03.3 |
| 10 | EASUM, Jake | 23 | Bishop Miege | 9 | 18:59.8 | 6:06.5 |
| 11 | HOTOP, Graham | 173 | St. Michael the Archangel | 10 | 19:05.5 | 6:08.3 |
| 12 | KROESEN, Ace | 101 | Odessa | 11 | 19:09.9 | 6:09.7 |
| 13 | SJUE, Ivan | 133 | Pembroke Hill | 12 | 19:19.4 | 6:12.8 |
| 14 | MOLONEY, James | 26 | Bishop Miege | 13 | 19:24.2 | 6:14.3 |
| 15 | JOHNSON, Sebastian | 13 | Barstow | -- | 19:32.2 | 6:16.9 |
| 16 | KRENTZ, Kobi | 150 | Penney | 14 | 19:37.8 | 6:18.7 |
| 17 | YOUNG, Edward | 135 | Pembroke Hill | 15 | 19:40.5 | 6:19.6 |
| 18 | BULLOC, Luke | 167 | St. Michael the Archangel | 16 | 19:47.0 | 6:21.7 |
| 19 | DORING, Thomas | 46 | Chesterton Academy Of St Philip Neri | 17 | 19:50.1 | 6:22.7 |
| 20 | DIAMOND, Eugene | 45 | Chesterton Academy Of St Philip Neri | 18 | 19:52.2 | 6:23.3 |
| 21 | COUNTRYMAN, Gatlin | 169 | St. Michael the Archangel | 19 | 20:00.7 | 6:26.1 |
| 22 | HALL, Joseph | 211 | St. Vincent de Paul Academy | -- | 20:09.7 | 6:29.0 |
| 23 | MCMILLEN, Gideon | 9 | Académie Lafayette | 20 | 20:12.0 | 6:29.7 |
| 24 | NAIR, Vaishnav | 127 | Pembroke Hill | 21 | 20:16.9 | 6:31.3 |
| 25 | BARTEL, Salem | 2 | Académie Lafayette | 22 | 20:21.5 | 6:32.8 |
| 26 | LAURICH, Ethan | 124 | Pembroke Hill | 23 | 20:23.4 | 6:33.4 |
| 27 | MCKINNEY-CRAWFORD, Destin | 8 | Académie Lafayette | 24 | 20:26.6 | 6:34.4 |
| 28 | RAVASINI, Andrew | 176 | St. Michael the Archangel | 25 | 20:33.1 | 6:36.5 |
| 29 | HOTOP, Garrett | 172 | St. Michael the Archangel | 26 | 20:40.2 | 6:38.8 |
| 30 | MCGINLEY, Max | 151 | Penney | 27 | 20:45.4 | 6:40.4 |
| 31 | ENGLERT, Miles | 24 | Bishop Miege | 28 | 20:46.7 | 6:40.8 |
| 32 | SANCHEZ-COTTERMAN, David | 76 | Heartland Christian | -- | 20:52.0 | 6:42.6 |
| 33 | DOERING, Blake | 190 | St. Pius X (Kansas City) | 29 | 20:53.9 | 6:43.2 |
| 34 | MORRIS, Clayton | 103 | Odessa | 30 | 20:54.5 | 6:43.4 |
| 35 | MCKINNEY, Jayden | 125 | Pembroke Hill | 31 | 20:58.4 | 6:44.6 |
| 36 | TAGGART, Brayden | 111 | Odessa | 32 | 21:02.7 | 6:46.0 |
| 37 | DUFF, Wesley | 22 | Bishop Miege | 33 | 21:10.7 | 6:48.6 |
| 38 | JONES, Rex | 149 | Penney | 34 | 21:16.3 | 6:50.4 |
| 39 | KNIGHT-LINTZ, Gabriel | 80 | La Monte | -- | 21:23.8 | 6:52.8 |
| 40 | BRICE, Breslin | 94 | Odessa | 35 | 21:26.0 | 6:53.5 |
| 41 | FIETH, Henry | 97 | Odessa | 36 | 21:26.2 | 6:53.5 |
| 42 | MCCARTHY, Jack | 162 | St Mary's Academy | 37 | 21:30.9 | 6:55.1 |
| 43 | CASTOR, Benjamin | 185 | St. Pius X (Kansas City) | 38 | 21:38.2 | 6:57.4 |
| 44 | GANN, Brody | 79 | La Monte | -- | 21:42.8 | 6:58.9 |
| 45 | PICCIRILLO, Travis | 28 | Bishop Miege | 39 | 21:43.7 | 6:59.2 |
| 46 | OHLBERG, Mason | 153 | Penney | 40 | 21:50.5 | 7:01.4 |
| 47 | GONZALEZ, Hayden | 148 | Penney | 41 | 21:55.3 | 7:02.9 |
| 48 | DOROBEK, Michael | 160 | St Mary's Academy | 42 | 21:58.1 | 7:03.8 |
| 49 | UHRLAUB, Nathan | 112 | Odessa | 43 | 22:02.7 | 7:05.3 |
| 50 | BENNIER, Dominic | 42 | Chesterton Academy Of St Philip Neri | 44 | 22:16.6 | 7:09.8 |
| 51 | ELAM, Lincoln | 191 | St. Pius X (Kansas City) | 45 | 22:17.2 | 7:10.0 |
| 52 | BENNER, Jack | 3 | Académie Lafayette | 46 | 22:26.6 | 7:13.0 |
| 53 | KUTZ, Jack | 48 | Chesterton Academy Of St Philip Neri | 47 | 22:26.9 | 7:13.1 |
| 54 | KING, Ivan | 212 | St. Vincent de Paul Academy | -- | 22:37.6 | 7:16.5 |
| 55 | SOLOMON, Emanuel | 199 | St. Pius X (Kansas City) | 48 | 22:49.9 | 7:20.5 |
| 56 | MULHERON, Gavin | 105 | Odessa | 49 | 22:53.5 | 7:21.6 |
| 57 | PETERSON, Elias | 154 | Penney | 50 | 22:55.6 | 7:22.3 |
| 58 | GOSOROWSKI, Walter | 208 | St. Vincent de Paul Academy | -- | 22:59.4 | 7:23.5 |
| 59 | CAHILL, Cody | 73 | Heartland Christian | -- | 23:03.8 | 7:24.9 |
| 60 | GEORGE, Peyton | 75 | Heartland Christian | -- | 23:25.8 | 7:32.0 |
| 61 | SHWARTZ, Cyril | 164 | St Mary's Academy | 51 | 24:03.4 | 7:44.1 |
| 62 | WATTS, Fabian | 165 | St Mary's Academy | 52 | 25:08.0 | 8:04.9 |
| 63 | JEWELL, Sawyer | 5 | Académie Lafayette | 53 | 26:11.9 | 8:25.4 |
| 64 | FREIDEN, Dylan | 12 | Barstow | -- | 26:42.0 | 8:35.1 |
| 65 | KELLY, George | 47 | Chesterton Academy Of St Philip Neri | 54 | 27:07.8 | 8:43.4 |
Race #3
Boys JV 5K & 1st Yr 2.5K 5K
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | St. Michael the Archangel | 30 | 21:48 | 1:51.3 | 5K |
| 2 | St. Pius X (Kansas City) | 60 | 22:51 | 8:00.9 | 5K |
| 3 | Odessa | 72 | 23:43 | 2:05.9 | 5K |
| 4 | Pembroke Hill | 95 | 24:44 | 1:41.9 | 5K |
| 5 | Penney | 102 | 25:04 | 5:35.4 | 5K |
| 6 | Frassati Academy | 129 | 28:53 | 16:58.5 | 5K |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | ELLIOTT, Simon | 193 | St. Pius X (Kansas City) | 1 | 19:46.0 | 6:21.3 |
| 2 | ELLIOTT, Jude | 192 | St. Pius X (Kansas City) | 2 | 19:58.3 | 6:25.3 |
| 3 | PANEK, Robert | 174 | St. Michael the Archangel | 3 | 20:50.7 | 6:42.1 |
| 4 | WARD, Crocker | 178 | St. Michael the Archangel | 4 | 20:58.1 | 6:44.5 |
| 5 | BRETZ, Cash | 146 | Penney | 5 | 21:30.9 | 6:55.1 |
| 6 | THOMAS, Dexter | 177 | St. Michael the Archangel | 6 | 21:58.9 | 7:04.1 |
| 7 | RICHIE, Phillip | 71 | Frassati Academy | 7 | 22:23.7 | 7:12.1 |
| 8 | CANNON, Brandon | 168 | St. Michael the Archangel | 8 | 22:30.2 | 7:14.1 |
| 9 | DES MARTEAU, Sebastien | 170 | St. Michael the Archangel | 9 | 22:42.0 | 7:17.9 |
| 10 | SAXON, Jayden | 109 | Odessa | 10 | 22:42.7 | 7:18.1 |
| 11 | PARISH, Bennet | 27 | Bishop Miege | -- | 22:55.3 | 7:22.2 |
| 12 | CESARO, Jonathan | 187 | St. Pius X (Kansas City) | 11 | 22:59.3 | 7:23.5 |
| 13 | MCCUE, Cooper | 102 | Odessa | 12 | 23:16.6 | 7:29.1 |
| 14 | BULLOCK, Zach | 95 | Odessa | 13 | 23:19.2 | 7:29.9 |
| 15 | CASTOR, Dylan | 186 | St. Pius X (Kansas City) | 14 | 23:42.6 | 7:37.4 |
| 16 | CZAMANSKE, Arthur | 21 | Bishop Miege | -- | 23:48.5 | 7:39.3 |
| 17 | SEMRO, Andrew | 29 | Bishop Miege | -- | 23:55.8 | 7:41.7 |
| 18 | WICKERSON, Max | 134 | Pembroke Hill | 15 | 24:15.1 | 7:47.9 |
| 19 | PLATT, Rollie | 108 | Odessa | 16 | 24:23.2 | 7:50.5 |
| 20 | RYAN, Zachary | 132 | Pembroke Hill | 17 | 24:24.6 | 7:50.9 |
| 21 | GALBRAITH, Nolan | 147 | Penney | 18 | 24:29.3 | 7:52.4 |
| 22 | ABELSON, Solomon | 118 | Pembroke Hill | 19 | 24:30.9 | 7:53.0 |
| 23 | MOUZIN, Lucas | 126 | Pembroke Hill | 20 | 24:32.0 | 7:53.3 |
| 24 | HOEPPNER, Trey | 98 | Odessa | 21 | 24:48.5 | 7:58.6 |
| 25 | BROOKS, Andrew | 66 | Frassati Academy | 22 | 25:47.9 | 8:17.7 |
| 26 | SOAVE, Francesco | 51 | Chesterton Academy Of St Philip Neri | -- | 25:49.7 | 8:18.3 |
| 27 | OHLBERG, Alexander | 152 | Penney | 23 | 25:51.0 | 8:18.7 |
| 28 | BROUWER, Milo | 120 | Pembroke Hill | 24 | 25:56.9 | 8:20.6 |
| 29 | MULHERON, Myles | 106 | Odessa | 25 | 26:13.1 | 8:25.8 |
| 30 | YU, Daniel | 136 | Pembroke Hill | 26 | 26:16.4 | 8:26.9 |
| 31 | BARBER, Lucas | 144 | Penney | 27 | 26:20.0 | 8:28.0 |
| 32 | CHANDRA, Rig | 121 | Pembroke Hill | 28 | 26:47.0 | 8:36.7 |
| 33 | BURKHARD, Nolan | 19 | Bishop Miege | -- | 26:53.5 | 8:38.8 |
| 34 | WILLIAMS, Sam | 156 | Penney | 29 | 27:06.2 | 8:42.9 |
| 35 | KLAMM, Maverick | 100 | Odessa | 30 | 27:12.3 | 8:44.8 |
| 36 | FRIEDL, Jon | 67 | Frassati Academy | 31 | 27:43.9 | 8:55.0 |
| 37 | STEPHENSON, Frederick | 52 | Chesterton Academy Of St Philip Neri | -- | 27:46.6 | 8:55.9 |
| 38 | SMITH, Evan | 198 | St. Pius X (Kansas City) | 32 | 27:46.8 | 8:55.9 |
| 39 | CAIRNS, Rico | 96 | Odessa | -- | 28:08.4 | 9:02.9 |
| 40 | BRETZ, Carson | 145 | Penney | 33 | 28:23.3 | 9:07.7 |
| 41 | GEORGE, Eli | 74 | Heartland Christian | -- | 28:40.9 | 9:13.3 |
| 42 | BROCK, Carl II | 119 | Pembroke Hill | -- | 28:51.2 | 9:16.6 |
| 43 | BIRD, Michael | 65 | Frassati Academy | 34 | 29:07.1 | 9:21.8 |
| 44 | BLOMQUIST, Stephan | 43 | Chesterton Academy Of St Philip Neri | -- | 31:51.5 | 10:14.6 |
| 45 | PANTAENIUS, James | 129 | Pembroke Hill | -- | 32:11.8 | 10:21.1 |
| 46 | PASSAN, Luke | 130 | Pembroke Hill | -- | 32:25.7 | 10:25.6 |
| 47 | OLIPHANT, Gavin | 107 | Odessa | -- | 32:41.0 | 10:30.5 |
| 48 | MBENGUE, Moussa | 7 | Académie Lafayette | -- | 32:47.6 | 10:32.6 |
| 49 | LUCERO, Dylan | 6 | Académie Lafayette | -- | 32:48.4 | 10:32.9 |
| 50 | ABDUL-DAAD, Adam | 1 | Académie Lafayette | -- | 33:01.6 | 10:37.2 |
| 51 | KLAMM, Jack | 99 | Odessa | -- | 35:46.1 | 11:30.1 |
| 52 | RICHIE, Henry | 70 | Frassati Academy | 35 | 39:22.2 | 12:39.5 |
| 53 | CORELY, Sam | 44 | Chesterton Academy Of St Philip Neri | -- | 42:45.9 | 13:45.0 |
Race #3
Boys JV 5K & 1st Yr 2.5K 2.5K
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | HOWERTON, Ames | 195 | Pius - 1st | -- | 11:36.7 | 3:44.0 |
| 2 | BEARD, Olen | 17 | Miege - 1st | -- | 11:58.8 | 3:51.1 |
| 3 | TRIBITT, Meyer | 10 | AL - 1st | -- | 12:09.6 | 3:54.6 |
| 4 | DAVIS, Skyler | 189 | Pius - 1st | -- | 14:43.2 | 4:44.0 |
| 5 | HYATT, Theodore | 4 | AL - 1st | -- | 15:06.1 | 4:51.3 |
| 6 | WELLS, John | 200 | Pius - 1st | -- | 15:40.5 | 5:02.4 |
| 7 | PURCELL, Logan | 155 | Penney - 1st | -- | 23:48.3 | 7:39.2 |