Topeka, KS
Topeka
10/2/2026
Race #1
7th Grade Boys
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | Louisburg Middle School | 41 | 14:01 | 0:16.5 | |
| 2 | Burlington High School | 50 | 13:57 | 6:05.5 | Varsity |
| 3 | Marjorie French Middle School | 82 | 15:01 | 2:47.9 | |
| 4 | Jefferson West High School | 92 | 15:56 | 6:46.5 | Varsity |
| 5 | Royal Valley High School | 97 | 15:30 | 2:36.5 | Varsity |
| 6 | Atchison Middle School | 171 | 20:42 | 6:49.7 | |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | PEDERSEN, Grady | 48 | Burlington High School | 1 | 11:38.2 | 5:49.1 |
| 2 | CANNON, Nathan | 121 | Holton High School | -- | 12:43.0 | 6:21.5 |
| 3 | WILSON, Camden | 55 | Burlington High School | 2 | 12:45.9 | 6:22.9 |
| 4 | ADAME, Jase | 328 | Perry-Lecompton High School | -- | 13:07.4 | 6:33.7 |
| 5 | BUSH, Kaden | 64 | Easton - Pleasant Ridge MS | -- | 13:07.9 | 6:34.0 |
| 6 | PARRA PARRA, Fernando | 146 | Jardine Middle School | -- | 13:11.2 | 6:35.6 |
| 7 | WINTERS, Kylon | 56 | Burlington High School | 3 | 13:14.9 | 6:37.4 |
| 8 | PARKS JONES, Aiden | 268 | Marjorie French Middle School | 4 | 13:32.9 | 6:46.4 |
| 9 | COVINGTON, Karter | 178 | Landon Middle School | -- | 13:42.9 | 6:51.4 |
| 10 | EBERT, Lincoln | 464 | Silver Lake High School | -- | 13:45.6 | 6:52.8 |
| 11 | THOMAS, Gannon | 383 | Rossville High School | -- | 13:49.7 | 6:54.8 |
| 12 | MOREAU, Aiden | 229 | Louisburg Middle School | 5 | 13:52.3 | 6:56.1 |
| 13 | WALSH, Maddix | 239 | Louisburg Middle School | 6 | 13:57.0 | 6:58.5 |
| 14 | WATSON, Carter | 167 | Jefferson West High School | 7 | 13:58.2 | 6:59.1 |
| 15 | SHELTON, Luke | 235 | Louisburg Middle School | 8 | 13:58.6 | 6:59.3 |
| 16 | MINNER, Hudson | 159 | Jefferson West High School | 9 | 14:02.4 | 7:01.2 |
| 17 | O'DELL, Evan | 231 | Louisburg Middle School | 10 | 14:03.9 | 7:01.9 |
| 18 | SCRIBNER, Jase | 408 | Royal Valley High School | 11 | 14:08.3 | 7:04.1 |
| 19 | MACOUBRIE, Max | 227 | Louisburg Middle School | 12 | 14:08.7 | 7:04.3 |
| 20 | SATROM, Eli | 234 | Louisburg Middle School | 13 | 14:13.5 | 7:06.7 |
| 21 | HICKMAN, Levi | 399 | Royal Valley High School | 14 | 14:17.8 | 7:08.9 |
| 22 | LINDSEY, Jy'mir | 144 | Jardine Middle School | -- | 14:18.3 | 7:09.1 |
| 23 | SCHUETT, Connor | 109 | Eudora Middle School | -- | 14:18.4 | 7:09.2 |
| 24 | CHEEVER, Kepner | 36 | Burlington High School | 15 | 14:20.2 | 7:10.1 |
| 25 | NIENSTEDT, Beau | 3 | Anderson County High School | -- | 14:25.9 | 7:13.0 |
| 26 | MANCE, Nick | 66 | Easton - Pleasant Ridge MS | -- | 14:26.8 | 7:13.4 |
| 27 | HAMMER, Ethan | 225 | Louisburg Middle School | 16 | 14:31.1 | 7:15.5 |
| 28 | STAMMER, Liam | 237 | Louisburg Middle School | -- | 14:31.8 | 7:15.9 |
| 29 | DAWES, Hudson | 539 | Veritas Christian School | -- | 14:34.6 | 7:17.3 |
| 30 | WILLIAMS, Jiraiya | 276 | Marjorie French Middle School | 17 | 14:39.9 | 7:19.9 |
| 31 | MATNEY, Andrew | 44 | Burlington JV | -- | 14:51.2 | 7:25.6 |
| 32 | PETERS, Richie | 270 | Marjorie French Middle School | 18 | 14:55.7 | 7:27.8 |
| 33 | NGALU, Djesse | 376 | Rossville High School | -- | 15:00.3 | 7:30.1 |
| 34 | TENNAL, Collier | 162 | Jefferson West High School | 19 | 15:05.8 | 7:32.9 |
| 35 | LANG, Kayden | 143 | Jardine Middle School | -- | 15:09.6 | 7:34.8 |
| 36 | HAWKINS, Jordy | 432 | Santa Fe Trail High School | -- | 15:10.6 | 7:35.3 |
| 37 | YOUNGER, Jacob | 111 | Eudora Middle School | -- | 15:11.1 | 7:35.5 |
| 38 | ROBERTS, Taegan | 437 | Santa Fe Trail High School | -- | 15:16.2 | 7:38.1 |
| 39 | JENKINS, Chase | 107 | Eudora Middle School | -- | 15:26.5 | 7:43.2 |
| 40 | WHITE, Chayce | 275 | Marjorie French Middle School | 20 | 15:33.1 | 7:46.5 |
| 41 | HORN, Micah | 1 | Anderson County High School | -- | 15:35.0 | 7:47.5 |
| 42 | READ, Lucas | 7 | Anderson County High School | -- | 15:42.2 | 7:51.1 |
| 43 | WAHWUAHBOSHKUK, Eldon | 413 | Royal Valley High School | 21 | 15:43.4 | 7:51.7 |
| 44 | WARE, Antonio | 149 | Jardine Middle School | -- | 15:43.9 | 7:51.9 |
| 45 | CLARE, Jace | 155 | Jefferson West High School | 22 | 15:44.9 | 7:52.4 |
| 46 | GANGER, Knox | 430 | Santa Fe Trail High School | -- | 15:46.5 | 7:53.2 |
| 47 | HANKINS, Teddy | 338 | Perry-Lecompton High School | -- | 15:50.6 | 7:55.3 |
| 48 | PERCIVAL, Zayne | 269 | Marjorie French Middle School | 23 | 16:20.7 | 8:10.3 |
| 49 | TAYLER, Kyren | 273 | Marjorie French Middle School | 24 | 16:25.6 | 8:12.8 |
| 50 | MANION, Bryer | 401 | Royal Valley High School | 25 | 16:36.0 | 8:18.0 |
| 51 | MENKE, Alex | 435 | Santa Fe Trail High School | -- | 16:38.5 | 8:19.2 |
| 52 | BEEM, Shumnah | 391 | Royal Valley High School | 26 | 16:44.8 | 8:22.4 |
| 53 | APODACA, Colton | 254 | Marjorie French Middle School | 27 | 16:47.0 | 8:23.5 |
| 54 | MCKAIN, Jacob | 228 | Louisburg Middle School | -- | 16:51.8 | 8:25.9 |
| 55 | JOHNSON, Anders | 340 | Perry-Lecompton High School | -- | 16:57.1 | 8:28.5 |
| 56 | MILLER, Brooks | 182 | Landon Middle School | -- | 17:27.4 | 8:43.7 |
| 57 | RHODECAP, Remington | 300 | Oskaloosa High School | -- | 17:29.9 | 8:44.9 |
| 58 | AITKENS, Oliver | 390 | Royal Valley High School | 28 | 17:40.3 | 8:50.2 |
| 59 | BOLEN, Luke | 35 | Burlington High School | 29 | 17:43.6 | 8:51.8 |
| 60 | STRATON, Lucas | 51 | Burlington High School | 30 | 17:46.0 | 8:53.0 |
| 61 | SHEWEY, Walker | 31 | Atchison Middle School | 31 | 17:54.2 | 8:57.1 |
| 62 | GRAF, Kenny | 373 | Rossville High School | -- | 17:55.9 | 8:57.9 |
| 63 | WEBBER, Bryx | 8 | Anderson County High School | -- | 17:57.6 | 8:58.8 |
| 64 | GANSON, Michael | 105 | Eudora Middle School | -- | 18:05.5 | 9:02.7 |
| 65 | WISS, Oliver | 240 | Louisburg Middle School | -- | 18:08.1 | 9:04.0 |
| 66 | EMERY, Leeland | 223 | Louisburg Middle School | -- | 18:52.5 | 9:26.2 |
| 67 | DAY, Lincoln | 393 | Royal Valley High School | 32 | 18:53.7 | 9:26.8 |
| 68 | CLAPPER, Aleksander | 27 | Atchison Middle School | 33 | 19:33.6 | 9:46.8 |
| 69 | EWING, Zackary | 264 | Marjorie French Middle School | -- | 20:02.1 | 10:01.0 |
| 70 | DURKIN, Patrick | 29 | Atchison Middle School | 34 | 20:12.3 | 10:06.1 |
| 71 | YINGLING, Fenton | 170 | Jefferson West High School | 35 | 20:44.7 | 10:22.3 |
| 72 | TATE, Sam | 32 | Atchison Middle School | 36 | 21:06.1 | 10:33.0 |
| 73 | OTINGA, CJ | 267 | Marjorie French Middle School | -- | 21:48.2 | 10:54.1 |
| 74 | MACIAS, Jaycob | 181 | Landon Middle School | -- | 22:28.1 | 11:14.0 |
| 75 | SHEPHERD, Ward | 236 | Louisburg Middle School | -- | 22:46.5 | 11:23.2 |
| 76 | COLLINS, Von | 177 | Landon Middle School | -- | 22:53.1 | 11:26.5 |
| 77 | DEEPAN, Dalen | 261 | Marjorie French Middle School | -- | 23:00.1 | 11:30.0 |
| 78 | DIAZ-WHITE, Elijah | 262 | Marjorie French Middle School | -- | 23:41.6 | 11:50.8 |
| 79 | GOLES, Hobert | 507 | Topeka Chase Middle School | -- | 24:26.5 | 12:13.2 |
| 80 | HUTCHINS, Ryain | 30 | Atchison Middle School | 37 | 24:43.8 | 12:21.9 |
Race #2
8th Grade Boys
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | Landon Middle School | 36 | 13:09 | 1:37.2 | |
| 2 | Louisburg Middle School | 37 | 13:11 | 0:37.2 | |
| 3 | Eudora Middle School | 59 | 13:38 | 1:38.2 | |
| 4 | Jardine Middle School | 117 | 16:12 | 6:33.4 | |
| 5 | Marjorie French Middle School | 122 | 15:53 | 2:39.5 | |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | WARNER, Bennett | 129 | Holton High School | -- | 11:41.5 | 5:50.8 |
| 2 | SEEGER, Weston | 543 | Veritas Christian School | -- | 11:43.4 | 5:51.7 |
| 3 | ALLEN, Asher | 175 | Landon Middle School | 1 | 12:23.6 | 6:11.8 |
| 4 | ALCANTARA, Julian | 174 | Landon Middle School | 2 | 12:42.3 | 6:21.1 |
| 5 | SEESE, Alex | 184 | Landon Middle School | 3 | 12:44.3 | 6:22.1 |
| 6 | NULL, Finn | 230 | Louisburg Middle School | 4 | 12:44.9 | 6:22.4 |
| 7 | BOND, Jace | 330 | Perry-Lecompton High School | -- | 12:53.4 | 6:26.7 |
| 8 | BOURNE, Cameron | 103 | Eudora Middle School | 5 | 12:59.0 | 6:29.5 |
| 9 | SCHAFER, Hunter | 343 | Perry-Lecompton High School | -- | 13:00.5 | 6:30.3 |
| 10 | ECTON, Bodie | 39 | Burlington High School | -- | 13:04.9 | 6:32.5 |
| 11 | ZAMMIT, Brian | 241 | Louisburg Middle School | 6 | 13:09.5 | 6:34.7 |
| 12 | LEWIS, James | 375 | Rossville High School | -- | 13:11.1 | 6:35.5 |
| 13 | VAN FOEKEN, Josh | 110 | Eudora Middle School | 7 | 13:11.4 | 6:35.7 |
| 14 | ALLEN, Alexander | 219 | Louisburg Middle School | 8 | 13:16.4 | 6:38.2 |
| 15 | POLLEY, Reiker | 232 | Louisburg Middle School | 9 | 13:18.0 | 6:39.0 |
| 16 | ROSS, Corbin | 233 | Louisburg Middle School | 10 | 13:22.1 | 6:41.0 |
| 17 | HAYES, Aaron | 106 | Eudora Middle School | 11 | 13:23.9 | 6:41.9 |
| 18 | FARRELL, Samuel | 224 | Louisburg Middle School | 12 | 13:27.8 | 6:43.9 |
| 19 | JARNOT, Charlie | 465 | Silver Lake High School | -- | 13:29.1 | 6:44.5 |
| 20 | HARRIS, Aiden | 226 | Louisburg Middle School | 13 | 13:34.8 | 6:47.4 |
| 21 | SWINNEN, Elliot | 186 | Landon Middle School | 14 | 13:51.7 | 6:55.8 |
| 22 | BRAVO, Lakin | 104 | Eudora Middle School | 15 | 13:54.2 | 6:57.1 |
| 23 | WALTNER, Winston | 188 | Landon Middle School | 16 | 14:00.8 | 7:00.4 |
| 24 | ROSS, Devin | 272 | Marjorie French Middle School | 17 | 14:12.2 | 7:06.1 |
| 25 | JOYCE, Caleb | 180 | Landon Middle School | 18 | 14:12.9 | 7:06.4 |
| 26 | MARTINEZ, Asaid | 518 | Topeka Robinson Middle School | -- | 14:21.4 | 7:10.7 |
| 27 | SHUGHART, Bentley | 517 | Topeka Eisenhower Middle School | -- | 14:23.5 | 7:11.7 |
| 28 | KOLEAN, Beckam | 141 | Jardine Middle School | 19 | 14:25.5 | 7:12.7 |
| 29 | ROBERTS, Lyric | 436 | Santa Fe Trail High School | -- | 14:26.5 | 7:13.2 |
| 30 | KOLEAN, Beckham | 142 | Jardine Middle School | 20 | 14:26.8 | 7:13.4 |
| 31 | SCHMIDT, Austin | 108 | Eudora Middle School | 21 | 14:37.2 | 7:18.6 |
| 32 | DEMENT, Caleb | 123 | Holton High School | -- | 14:37.8 | 7:18.9 |
| 33 | JOINER, Jackson | 124 | Holton High School | -- | 14:40.3 | 7:20.1 |
| 34 | OLMSTEAD, Collin | 511 | Topeka Chase Middle School | -- | 14:40.5 | 7:20.2 |
| 35 | AULDRIDGE, Draven | 370 | Rossville High School | -- | 14:40.8 | 7:20.4 |
| 36 | MUNOZ, Javier | 510 | Topeka Chase Middle School | -- | 14:49.4 | 7:24.7 |
| 37 | BRUCKNER, Davon | 176 | Landon Middle School | 22 | 14:53.8 | 7:26.9 |
| 38 | PIEPER, Colin | 377 | Rossville High School | -- | 15:11.4 | 7:35.7 |
| 39 | RINEHART, Rex | 147 | Jardine Middle School | 23 | 15:11.5 | 7:35.7 |
| 40 | ESQUIBEL, JJ | 263 | Marjorie French Middle School | 24 | 15:23.0 | 7:41.5 |
| 41 | ALSTON, Amir | 516 | Topeka Eisenhower Middle School | -- | 15:28.2 | 7:44.1 |
| 42 | DENNIS, Austin | 333 | Perry-Lecompton High School | -- | 15:31.7 | 7:45.8 |
| 43 | HUFFMAN, Izaiah | 179 | Landon Middle School | -- | 15:33.3 | 7:46.6 |
| 44 | SEILER, Jack | 68 | Easton - Pleasant Ridge MS | -- | 15:34.4 | 7:47.2 |
| 45 | BUNCE, Brayden | 221 | Louisburg Middle School | -- | 15:36.7 | 7:48.3 |
| 46 | MARSHALL, Wyatt | 67 | Easton - Pleasant Ridge MS | -- | 15:40.7 | 7:50.3 |
| 47 | PHELPS, Peter | 183 | Landon Middle School | -- | 15:44.6 | 7:52.3 |
| 48 | BANKS, Revan | 139 | Jardine Middle School | 25 | 15:57.2 | 7:58.6 |
| 49 | BUNDE, Kiyzer | 259 | Marjorie French Middle School | 26 | 16:06.4 | 8:03.2 |
| 50 | MUNOZ, Fernando | 509 | Topeka Chase Middle School | -- | 16:16.1 | 8:08.0 |
| 51 | DANNAR, Malachi | 28 | Atchison Middle School | -- | 16:16.5 | 8:08.2 |
| 52 | MALSBURY, Nolan | 298 | Oskaloosa High School | -- | 16:27.3 | 8:13.6 |
| 53 | MURNAHAN, Jude | 126 | Holton High School | -- | 16:40.0 | 8:20.0 |
| 54 | BLAKESLEY, Cooper | 220 | Louisburg Middle School | -- | 16:42.2 | 8:21.1 |
| 55 | ARAGON, Jax | 255 | Marjorie French Middle School | 27 | 16:49.0 | 8:24.5 |
| 56 | BERNARD, Kynan | 257 | Marjorie French Middle School | 28 | 16:51.7 | 8:25.8 |
| 57 | LOPEZ, Ruben | 508 | Topeka Chase Middle School | -- | 17:49.1 | 8:54.5 |
| 58 | RUFENACHT, Neil | 519 | Topeka Robinson Middle School | -- | 18:39.3 | 9:19.6 |
| 59 | MASTERS, Waylon | 434 | Santa Fe Trail High School | -- | 18:48.0 | 9:24.0 |
| 60 | WILLIAMS, Mathaius | 190 | Landon Middle School | -- | 18:56.1 | 9:28.0 |
| 61 | TORRES, Angelo | 187 | Landon Middle School | -- | 18:59.0 | 9:29.5 |
| 62 | ATCHISON, Jace | 256 | Marjorie French Middle School | 29 | 20:10.7 | 10:05.3 |
| 63 | SOLIS-REYNA, Jayden | 148 | Jardine Middle School | 30 | 20:58.9 | 10:29.4 |
| 64 | BROWN, Daniel | 258 | Marjorie French Middle School | 31 | 23:04.4 | 11:32.2 |
| 65 | RIGHTMEIER, Jensen | 271 | Marjorie French Middle School | -- | 23:16.0 | 11:38.0 |
Race #3
7th Grade Girls
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | Louisburg Middle School | 24 | 15:11 | 2:30.1 | |
| 2 | Santa Fe Trail High School | 43 | 16:00 | 1:34.8 | Varsity |
| 3 | Eudora Middle School | 68 | 17:25 | 5:47.4 | |
| 4 | Marjorie French Middle School | 100 | 20:29 | 7:48.0 | |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | ANTISDEL, Arden | 242 | Louisburg Middle School | 1 | 13:56.3 | 6:58.1 |
| 2 | MCGOWN, Hunter | 62 | Burlington High School | -- | 14:05.7 | 7:02.8 |
| 3 | MADDOX, Anna | 546 | Veritas Christian School | -- | 14:09.3 | 7:04.7 |
| 4 | SIMON, Orianna | 426 | Royal Valley High School | -- | 14:15.0 | 7:07.5 |
| 5 | BALL, Kenedy | 12 | Anderson County High School | -- | 14:36.2 | 7:18.1 |
| 6 | BARKER, Laney | 243 | Louisburg Middle School | 2 | 14:46.9 | 7:23.4 |
| 7 | FREEMAN, Miley | 71 | Easton - Pleasant Ridge MS | -- | 14:49.9 | 7:25.0 |
| 8 | FOSTER, Lydia | 113 | Eudora Middle School | 3 | 14:52.4 | 7:26.2 |
| 9 | MARTIN, Melanie | 249 | Louisburg Middle School | 4 | 15:08.0 | 7:34.0 |
| 10 | BOWSER, Claire | 131 | Holton High School | -- | 15:12.9 | 7:36.4 |
| 11 | ROBERTS, Lakin | 458 | Santa Fe Trail High School | 5 | 15:16.8 | 7:38.4 |
| 12 | HENDERSON, Madalyn | 247 | Louisburg Middle School | 6 | 15:37.6 | 7:48.8 |
| 13 | PICKETT, Krislynn | 457 | Santa Fe Trail High School | 7 | 15:39.1 | 7:49.5 |
| 14 | PRUITT, Shadie | 118 | Eudora Middle School | 8 | 15:58.7 | 7:59.3 |
| 15 | KRAMER, Rosie | 449 | Santa Fe Trail High School | 9 | 16:03.2 | 8:01.6 |
| 16 | EASTERLING, Sydnie | 443 | Santa Fe Trail High School | 10 | 16:05.2 | 8:02.6 |
| 17 | WATERS, Macie | 253 | Louisburg Middle School | 11 | 16:26.4 | 8:13.2 |
| 18 | SCHUSTER, Claire | 137 | Holton High School | -- | 16:37.2 | 8:18.6 |
| 19 | SEEGER, Brooklyn | 549 | Veritas Christian School | -- | 16:39.1 | 8:19.5 |
| 20 | LEAKEY, Alannah | 450 | Santa Fe Trail High School | 12 | 16:51.5 | 8:25.7 |
| 21 | CAYLOR, Dallas | 441 | Santa Fe Trail High School | 13 | 16:53.9 | 8:26.9 |
| 22 | BROERS, Mae | 112 | Eudora Middle School | 14 | 16:59.5 | 8:29.7 |
| 23 | MENKE, Kate | 452 | Santa Fe Trail High School | 15 | 17:27.7 | 8:43.8 |
| 24 | BAILON-LOPEZ, Adalia | 279 | Marjorie French Middle School | 16 | 17:28.8 | 8:44.4 |
| 25 | BRADSHAW, Allisyn | 281 | Marjorie French Middle School | 17 | 17:34.2 | 8:47.1 |
| 26 | HARMS, Hadley | 171 | Jefferson West High School | -- | 17:35.4 | 8:47.7 |
| 27 | CHAPMAN, Ryleigh | 302 | Oskaloosa High School | -- | 17:38.3 | 8:49.1 |
| 28 | SIGEL, Elliot | 20 | Anderson County High School | -- | 17:49.8 | 8:54.9 |
| 29 | SMITH, Ellie | 460 | Santa Fe Trail High School | -- | 17:57.7 | 8:58.8 |
| 30 | STORY, Penelope | 252 | Louisburg Middle School | 18 | 18:01.7 | 9:00.8 |
| 31 | HUMPHREY, Mariella | 248 | Louisburg Middle School | 19 | 18:02.3 | 9:01.1 |
| 32 | HARRISON, Andria | 418 | Royal Valley High School | -- | 18:11.9 | 9:05.9 |
| 33 | GRUEBLER, Seraphina | 445 | Santa Fe Trail High School | -- | 18:12.4 | 9:06.2 |
| 34 | BLACKWELL, Arianna | 280 | Marjorie French Middle School | 20 | 18:32.9 | 9:16.4 |
| 35 | MOSIER, Cheris | 116 | Eudora Middle School | 21 | 18:34.5 | 9:17.2 |
| 36 | NANNE, Naomi | 548 | Veritas Christian School | -- | 18:55.9 | 9:28.0 |
| 37 | MOHAN, Joslyn | 72 | Easton - Pleasant Ridge MS | -- | 19:03.8 | 9:31.9 |
| 38 | WILEY, Kaylee | 515 | Topeka Chase Middle School | -- | 20:33.8 | 10:16.9 |
| 39 | PETERIE, Grace | 117 | Eudora Middle School | 22 | 20:39.7 | 10:19.8 |
| 40 | DELGADO DIAZ, Deborah | 151 | Jardine Middle School | -- | 21:24.1 | 10:42.0 |
| 41 | GALVAN, Pearl | 193 | Landon Middle School | -- | 21:58.6 | 10:59.3 |
| 42 | DIAZ, Maddie | 283 | Marjorie French Middle School | 23 | 23:29.0 | 11:44.5 |
| 43 | RODRIGUEZ, Jayleen | 291 | Marjorie French Middle School | 24 | 25:16.8 | 12:38.4 |
| 44 | MCDONNELL, Molly | 287 | Marjorie French Middle School | 25 | 25:25.2 | 12:42.6 |
| 45 | MCKEE, Tesla | 451 | Santa Fe Trail High School | -- | 25:47.2 | 12:53.6 |
Race #4
8th Grade Girls
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | Marjorie French Middle School | 15 | 17:57 | 3:58.5 | |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | DISCHINGER, Ivy | 245 | Louisburg Middle School | -- | 14:43.7 | 7:21.8 |
| 2 | KLENK, Tess | 172 | Jefferson West High School | -- | 14:45.8 | 7:22.9 |
| 3 | JACOBS, Elizabeth | 115 | Eudora Middle School | -- | 14:50.3 | 7:25.1 |
| 4 | MEMMOTT, Elisabeth | 514 | Topeka Chase Middle School | -- | 14:52.5 | 7:26.2 |
| 5 | MUSTAIN, Shelby | 16 | Anderson County High School | -- | 14:55.5 | 7:27.8 |
| 6 | APODACA, Jacey | 278 | Marjorie French Middle School | 1 | 15:54.0 | 7:57.0 |
| 7 | ANDERSON, Camil | 150 | Jardine Middle School | -- | 15:57.7 | 7:58.8 |
| 8 | OLDBERG, Sarah | 521 | Topeka Robinson Middle School | -- | 16:16.8 | 8:08.4 |
| 9 | MCCOLLUM, McKenna | 520 | Topeka Robinson Middle School | -- | 16:39.3 | 8:19.6 |
| 10 | PUGH, Abigail | 424 | Royal Valley High School | -- | 16:49.5 | 8:24.8 |
| 11 | CAMPIDILLI, Adalynn | 474 | Silver Lake High School | -- | 16:52.9 | 8:26.4 |
| 12 | COTARES, Khayeden | 282 | Marjorie French Middle School | 2 | 17:08.4 | 8:34.2 |
| 13 | MONTGOMERY, Sophia | 73 | Easton - Pleasant Ridge MS | -- | 17:10.0 | 8:35.0 |
| 14 | GONZALEZ, Melanie | 286 | Marjorie French Middle School | 3 | 17:10.5 | 8:35.2 |
| 15 | SCHERMBECK, Avery | 74 | Easton - Pleasant Ridge MS | -- | 17:11.1 | 8:35.5 |
| 16 | BOWER, Kody | 301 | Oskaloosa High School | -- | 17:13.1 | 8:36.5 |
| 17 | CROSS, Karson | 348 | Perry-Lecompton High School | -- | 17:48.2 | 8:54.1 |
| 18 | HARGER, Makayla | 114 | Eudora Middle School | -- | 17:56.1 | 8:58.0 |
| 19 | BROWN, Macy | 346 | Perry-Lecompton High School | -- | 18:03.5 | 9:01.7 |
| 20 | WARD, Heidi | 119 | Eudora Middle School | -- | 18:15.4 | 9:07.7 |
| 21 | STEVENSON, Kamryn | 523 | Topeka Robinson Middle School | -- | 18:32.8 | 9:16.4 |
| 22 | STOCKMAN, Olivia | 138 | Holton High School | -- | 19:09.4 | 9:34.7 |
| 23 | DESHAZER, Aaliyah | 191 | Landon Middle School | -- | 19:23.8 | 9:41.9 |
| 24 | ROACH, Ayla | 290 | Marjorie French Middle School | 4 | 19:39.4 | 9:49.7 |
| 25 | ABBO-MOTT, Selda | 277 | Marjorie French Middle School | 5 | 19:52.5 | 9:56.2 |
| 26 | ELLSPERMAN, Kira | 284 | Marjorie French Middle School | 6 | 19:53.6 | 9:56.8 |
| 27 | HOGUE, Ali | 195 | Landon Middle School | -- | 21:08.6 | 10:34.3 |
| 28 | GOLDSTEIN, Graciela | 246 | Louisburg Middle School | -- | 21:08.9 | 10:34.4 |
| 29 | GLENN, Yazlynn | 194 | Landon Middle School | -- | 21:35.8 | 10:47.9 |
| 30 | ZUNUN JUAREZ, Geraldine | 153 | Jardine Middle School | -- | 21:58.1 | 10:59.0 |
| 31 | FLORES, Mieve | 192 | Landon Middle School | -- | 22:03.4 | 11:01.7 |
| 32 | APPLEFORD-LIVERMORE, Alanna | 512 | Topeka Chase Middle School | -- | 22:06.9 | 11:03.4 |
| 33 | SHIELS, Emily | 19 | Anderson County High School | -- | 22:51.9 | 11:25.9 |
| 34 | PENNINGTON, Lilly | 17 | Anderson County High School | -- | 23:25.2 | 11:42.6 |
Race #5
Varsity & JV Boys Varsity
| Final Standings | Score | Avg. | Spread | Division | |
|---|---|---|---|---|---|
| 1 | Eudora High School | 38 | 18:24 | 2:40.0 | Varsity |
| 2 | Burlington High School | 61 | 18:55 | 2:34.3 | Varsity |
| 3 | Louisburg High School | 71 | 19:03 | 2:59.9 | Varsity |
| 4 | Royal Valley High School | 123 | 19:51 | 0:46.1 | Varsity |
| 5 | Pleasant Ridge High School | 165 | 20:24 | 1:21.4 | Varsity |
| 6 | Anderson County High School | 175 | 20:32 | 3:09.1 | Varsity |
| 7 | Silver Lake High School | 178* | 20:40 | 3:21.5 | Varsity |
| 8 | Tonganoxie High School | 178* | 21:00 | 5:35.3 | Varsity |
| 9 | Rossville High School | 229 | 21:26 | 2:27.8 | Varsity |
| 10 | Perry-Lecompton High School | 233 | 21:22 | 0:58.5 | Varsity |
| 11 | Jefferson West High School | 256 | 21:57 | 3:43.4 | Varsity |
| 12 | Oskaloosa High School | 355 | 25:02 | 6:40.5 | Varsity |
| 13 | Holton High School | 378 | 26:54 | 6:47.2 | Varsity |
| *Tiebreakers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | MASTERSON, Grayson | 83 | Eudora High School | 1 | 16:51.0 | 5:25.1 |
| 2 | MILLER, Isaac | 46 | Burlington High School | 2 | 16:58.5 | 5:27.5 |
| 3 | SCHNELLE, Denver | 204 | Louisburg High School | 3 | 17:37.1 | 5:39.9 |
| 4 | JACOBS, Paul | 81 | Eudora High School | 4 | 18:03.4 | 5:48.4 |
| 5 | JOHNSON, Wyatt | 82 | Eudora High School | 5 | 18:33.1 | 5:57.9 |
| 6 | MATTISON, Spencer | 200 | Louisburg High School | 6 | 18:38.2 | 5:59.5 |
| 7 | WELSH, Carter | 493 | Tonganoxie High School | 7 | 18:39.7 | 6:00.0 |
| 8 | YOUNG, Trenton | 11 | Anderson County High School | 8 | 18:46.2 | 6:02.1 |
| 9 | KNUTZEN, Michael | 540 | Veritas Christian School | -- | 18:48.6 | 6:02.9 |
| 10 | ELLISON, Truman | 197 | Louisburg High School | 9 | 18:51.2 | 6:03.7 |
| 11 | REBER, Caleb | 84 | Eudora High School | 10 | 18:57.9 | 6:05.9 |
| 12 | KRAUS, Cason | 466 | Silver Lake High School | 11 | 19:05.0 | 6:08.2 |
| 13 | PEDERSEN, Brecken | 47 | Burlington High School | 12 | 19:15.0 | 6:11.4 |
| 14 | AKINS, Archer | 33 | Burlington High School | 13 | 19:20.4 | 6:13.1 |
| 15 | SLOCUM, Cooper | 411 | Royal Valley High School | 14 | 19:24.3 | 6:14.3 |
| 16 | TURNER, Cayden | 53 | Burlington High School | 15 | 19:24.6 | 6:14.4 |
