Kansas City, MO
Loose Park
9/11/2024
Race #1
Boys 5th & 6th Grade 1 Mile Run
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | Summit Christian Academy | 30 | 2-5-6-8-9(13)(14) | 7:25 |
2 | maranatha christian | 45 | 3-4-7-15-16(18)(19) | 7:42 |
3 | Bishop Seabury Academy | 51 | 1-10-11-12-17(20) | 7:46 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | BECK, Theo | 318 | Bishop Seabury Academy | 1 | 6:22.77 |
2 | SUNG, James | 423 | Pembroke Hill | -- | 6:28.93 |
3 | HOWES, James | 455 | Summit Christian Academy | 2 | 6:51.42 |
4 | HULEN, Henry | 415 | Pembroke Hill | -- | 6:52.40 |
5 | WALLACE, Gunner | 382 | maranatha christian | 3 | 6:56.34 |
6 | MILLER, Sawyer | 377 | maranatha christian | 4 | 6:57.56 |
7 | MICK, Grant | 457 | Summit Christian Academy | 5 | 7:07.24 |
8 | ATKINS, Nolan | 351 | Kansas City Christian | -- | 7:23.86 |
9 | DUTTON, Grant | 305 | Barstow | -- | 7:26.01 |
10 | OSBORNE, Kellen | 460 | Summit Christian Academy | 6 | 7:35.17 |
11 | WALKER, Asher | 362 | Kansas City Christian | -- | 7:40.03 |
12 | FRENCH, Judah | 373 | maranatha christian | 7 | 7:40.51 |
13 | WILHOIT, Jacob | 468 | Summit Christian Academy | 8 | 7:41.56 |
14 | SCHEPERLE, Samuel | 463 | Summit Christian Academy | 9 | 7:47.40 |
15 | DEROUSE, Oliver | 321 | Bishop Seabury Academy | 10 | 7:55.21 |
16 | LUCKIE, Kian | 328 | Bishop Seabury Academy | 11 | 7:57.43 |
17 | HELLING, Thomas | 324 | Bishop Seabury Academy | 12 | 7:57.57 |
18 | HUMPHRIES, Harper | 440 | St. Paul's Episcopal | -- | 8:00.68 |
19 | LAURIE, Graham | 441 | St. Paul's Episcopal | -- | 8:08.34 |
20 | WELCH, Kade | 467 | Summit Christian Academy | 13 | 8:13.48 |
21 | MILLER, Anand | 458 | Summit Christian Academy | 14 | 8:18.94 |
22 | HEDDINGS, Nate | 376 | maranatha christian | 15 | 8:19.13 |
23 | ANDERSON, Soren | 211 | Academie Lafayette | -- | 8:21.03 |
24 | JOHNSON, Cooper | 339 | Heritage Christian Academy | -- | 8:23.42 |
25 | OWEN, Benjamin | 379 | maranatha christian | 16 | 8:32.19 |
26 | MCVEY, Jesse | 329 | Bishop Seabury Academy | 17 | 8:33.45 |
27 | WILKINSON, Samuel | 384 | maranatha christian | 18 | 8:33.52 |
28 | GUERRI, Aiden | 453 | Summit Christian Academy | -- | 8:34.45 |
29 | STANOJEVIC, Konstanin | 313 | Barstow | -- | 8:41.74 |
30 | NAME, Jared | 378 | maranatha christian | 19 | 8:44.69 |
31 | JENKINS, CJ | 416 | Pembroke Hill | -- | 8:45.00 |
32 | MEYER, John | 332 | Bishop Seabury Academy | 20 | 8:45.10 |
33 | WEEDEN, Beckham | 466 | Summit Christian Academy | -- | 8:48.42 |
34 | FLORI, Andrew (AJ) | 452 | Summit Christian Academy | -- | 8:51.40 |
35 | SANKO, Burke | 462 | Summit Christian Academy | -- | 8:54.33 |
36 | CISNEROS, Nico | 437 | St. Paul's Episcopal | -- | 9:03.21 |
37 | MISASI, Leo | 359 | Kansas City Christian | -- | 9:10.41 |
38 | CHRISTOPHER, Aiden | 411 | Pembroke Hill | -- | 9:40.92 |
39 | TEDDER, Valentin | 248 | Academie Lafayette | -- | 10:19.48 |
40 | WOSJE, Chase | 254 | Academie Lafayette | -- | 10:23.32 |
41 | WOLLENHAUPT, Abram | 385 | maranatha christian | -- | 11:26.98 |
42 | DUDDING, Forrest | 221 | Academie Lafayette | -- | 12:12.81 |
Race #2
Boys 7th & 8th Grade 1 Mile Run
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | Kansas City Christian | 31 | 2-3-5-9-12(22)(26) | 6:12 |
2 | Academie Lafayette | 50 | 4-6-7-15-18(19)(20) | 6:19 |
3 | Bishop Seabury Academy | 99 | 8-17-21-23-30(38)(40) | 6:43 |
4 | maranatha christian | 110 | 10-14-16-31-39 | 6:52 |
5 | Barstow | 130 | 1-11-35-41-42(43)(44) | 7:08 |
6 | Pembroke Hill | 138 | 24-25-28-29-32(33)(34) | 7:07 |
7 | Summit Christian Academy | 158 | 13-27-36-37-45(46) | 7:32 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | TEJWANI, Akash | 315 | Barstow | 1 | 5:53.72 |
2 | SMITLEY, Jacob | 361 | Kansas City Christian | 2 | 6:01.01 |
3 | MINNICH, Liam | 358 | Kansas City Christian | 3 | 6:04.21 |
4 | WILSON, Stewart | 253 | Academie Lafayette | 4 | 6:05.60 |
5 | SCHMIDT, Charlie | 443 | St. Paul's Episcopal | -- | 6:09.92 |
6 | GREUTMAN, Haven | 357 | Kansas City Christian | 5 | 6:10.46 |
7 | TERRELL, Frank | 249 | Academie Lafayette | 6 | 6:15.79 |
8 | WILLIAMSON, Christian | 252 | Academie Lafayette | 7 | 6:16.28 |
9 | IDOL, Willis | 327 | Bishop Seabury Academy | 8 | 6:17.41 |
10 | COMBS, Josh | 353 | Kansas City Christian | 9 | 6:19.61 |
11 | FRENCH, Tristan | 374 | maranatha christian | 10 | 6:20.87 |
12 | ROTH, Henry | 311 | Barstow | 11 | 6:21.13 |
13 | RABY, Silas | 360 | Kansas City Christian | 12 | 6:24.02 |
14 | SHRUM, Carson | 464 | Summit Christian Academy | 13 | 6:24.88 |
15 | CAREY, Warren | 371 | maranatha christian | 14 | 6:25.63 |
16 | BAEZ, Nico | 212 | Academie Lafayette | 15 | 6:26.19 |
17 | RENNER, Camdyn | 380 | maranatha christian | 16 | 6:26.23 |
18 | WAHLA, Ayden | 333 | Bishop Seabury Academy | 17 | 6:28.24 |
19 | BAINBRIDGE, Owen | 213 | Academie Lafayette | 18 | 6:28.97 |
20 | SWEENY, Patrick | 246 | Academie Lafayette | 19 | 6:32.02 |
21 | VANNERSON, Fletcher | 251 | Academie Lafayette | 20 | 6:34.02 |
22 | MCVEY, William | 330 | Bishop Seabury Academy | 21 | 6:37.20 |
23 | PAA, Grayson | 238 | Academie Lafayette | -- | 6:38.97 |
24 | BENZ, Jacob (Jack) | 214 | Academie Lafayette | -- | 6:43.16 |
25 | SCHMIDT, Micah | 243 | Academie Lafayette | -- | 6:45.20 |
26 | LEMON, William | 233 | Academie Lafayette | -- | 6:47.44 |
27 | CAVELL, Embry | 352 | Kansas City Christian | 22 | 6:52.24 |
28 | BUCK, Will | 219 | Academie Lafayette | -- | 6:52.57 |
29 | BLASI, Joshua | 215 | Academie Lafayette | -- | 6:53.76 |
30 | MEYER, Henry | 331 | Bishop Seabury Academy | 23 | 6:54.15 |
31 | MOUZIN, Lucas | 418 | Pembroke Hill | 24 | 6:55.26 |
32 | RENSHAW, Reid | 239 | Academie Lafayette | -- | 6:57.64 |
33 | NAGJI, Omar | 419 | Pembroke Hill | 25 | 6:57.87 |
34 | HEDEDZI, Honore | 229 | Academie Lafayette | -- | 6:58.46 |
35 | FARMER, Brennan | 223 | Academie Lafayette | -- | 6:58.84 |
36 | COOLEY, Lucas | 354 | Kansas City Christian | 26 | 6:59.37 |
37 | HAESSIG-AYCOCK, Julian | 226 | Academie Lafayette | -- | 7:03.43 |
38 | HOOVER, Bryson | 454 | Summit Christian Academy | 27 | 7:03.60 |
39 | WICKERSON, Max | 425 | Pembroke Hill | 28 | 7:05.00 |
40 | PICKERT, Leo | 421 | Pembroke Hill | 29 | 7:15.09 |
41 | CRAIG, Henry | 320 | Bishop Seabury Academy | 30 | 7:15.91 |
42 | CASTO, Ian | 372 | maranatha christian | 31 | 7:16.44 |
43 | UHL, Phineas | 250 | Academie Lafayette | -- | 7:17.33 |
44 | EPPERSON, Landon | 222 | Academie Lafayette | -- | 7:17.87 |
45 | NAIR, Vaishnav | 420 | Pembroke Hill | 32 | 7:18.60 |
46 | LEE, Evan | 232 | Academie Lafayette | -- | 7:18.92 |
47 | GRIOT-MADDEN, Milo | 225 | Academie Lafayette | -- | 7:19.81 |
48 | GUPTA, Darsh | 414 | Pembroke Hill | 33 | 7:21.00 |
49 | WEBB, Linus | 363 | Kansas City Christian | -- | 7:21.57 |
50 | SJUE, Ivan | 245 | Academie Lafayette | -- | 7:22.27 |
51 | ROSE, Finn | 340 | Heritage Christian Academy | -- | 7:23.49 |
52 | ABELSON, Soloman | 408 | Pembroke Hill | 34 | 7:27.77 |
53 | SCHMIDT, Lucas | 242 | Academie Lafayette | -- | 7:28.05 |
54 | HAMMOUD, Adam | 308 | Barstow | 35 | 7:30.56 |
55 | JEWELL, Sawyer | 230 | Academie Lafayette | -- | 7:30.71 |
56 | MCMILLEN, Gideon Finch | 236 | Academie Lafayette | -- | 7:31.48 |
57 | SAYERS, Grant | 442 | St. Paul's Episcopal | -- | 7:31.74 |
58 | SMITH, Nolan | 465 | Summit Christian Academy | 36 | 7:32.70 |
59 | RILEY, Eli | 241 | Academie Lafayette | -- | 7:34.39 |
60 | LEFEBVRE, Evan | 456 | Summit Christian Academy | 37 | 7:35.37 |
61 | COATES, Elliot | 220 | Academie Lafayette | -- | 7:35.68 |
62 | COLISTRA, Cy | 319 | Bishop Seabury Academy | 38 | 7:39.80 |
63 | HAYNES, Jack | 228 | Academie Lafayette | -- | 7:41.10 |
64 | CHANDRA, Rig | 410 | Pembroke Hill | -- | 7:42.03 |
65 | HARRIS-GATTIS, Owen | 227 | Academie Lafayette | -- | 7:42.33 |
66 | HEDDINGS, Johnnie | 375 | maranatha christian | 39 | 7:46.27 |
67 | VALENTA, Filip | 424 | Pembroke Hill | -- | 7:51.95 |
68 | HOLTKAMP, Henry (Finn) | 325 | Bishop Seabury Academy | 40 | 7:53.46 |
69 | SWIFT, Everett | 247 | Academie Lafayette | -- | 7:54.23 |
70 | ELLIS, Parker | 306 | Barstow | 41 | 7:56.26 |
71 | FROMM, Leo | 412 | Pembroke Hill | -- | 7:56.55 |
72 | MCTIGHE, Holden | 237 | Academie Lafayette | -- | 7:56.69 |
73 | EILS, Beau | 355 | Kansas City Christian | -- | 7:56.97 |
74 | TAYLOR, Davis | 314 | Barstow | 42 | 7:57.55 |
75 | ABDULDAAD, Ibrahim | 207 | Academie Lafayette | -- | 8:00.66 |
76 | BROUWER, Milo | 409 | Pembroke Hill | -- | 8:01.14 |
77 | BRIDGES-SIMPSON, August "Gus | 218 | Academie Lafayette | -- | 8:04.99 |
78 | ALSOBROOK, Hoffman | 210 | Academie Lafayette | -- | 8:15.12 |
79 | SHAH, Jaiden | 312 | Barstow | 43 | 8:15.82 |
80 | FINK, Harrison | 307 | Barstow | 44 | 8:31.61 |
81 | RYAN, Zach | 422 | Pembroke Hill | -- | 8:34.31 |
82 | ABSHER, George | 208 | Academie Lafayette | -- | 8:42.08 |
83 | GUNTER, Hayden | 323 | Bishop Seabury Academy | -- | 8:58.71 |
84 | MONTGOMERY, Luke | 459 | Summit Christian Academy | 45 | 8:58.75 |
85 | GIBSON, Josh | 356 | Kansas City Christian | -- | 9:15.08 |
86 | LUEDER, Elan | 310 | Barstow | -- | 9:54.15 |
87 | MCCUE, Tom | 235 | Academie Lafayette | -- | 10:09.05 |
88 | ACORN, Benny | 209 | Academie Lafayette | -- | 10:31.97 |
89 | GROGAN, Denali | 413 | Pembroke Hill | -- | 11:11.41 |
90 | WILSON, Matthew | 444 | St. Paul's Episcopal | -- | 12:12.20 |
91 | SANCHEZ, Noe | 461 | Summit Christian Academy | 46 | 14:52.54 |
Race #3
Girls 5th & 6th Grade 1 Mile Run
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | maranatha christian | 28 | 2-3-6-8-9(10)(11) | 8:31 |
2 | Summit Christian Academy | 48 | 1-7-12-13-15(16)(18) | 8:53 |
3 | Academie Lafayette | 59 | 4-5-14-17-19(20)(21) | 9:22 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | SCHAFER, Katie | 449 | St. Paul's Episcopal | -- | 7:16.85 |
2 | VINSON, Micaela | 347 | Heritage Christian Academy | -- | 7:20.98 |
3 | HUGHES, Maren | 343 | Heritage Christian Academy | -- | 7:52.46 |
4 | RICHARDS, Talee | 489 | Summit Christian Academy | 1 | 7:53.38 |
5 | SPENCER, Reese | 337 | Bishop Seabury Academy | -- | 8:02.70 |
6 | HEIDRICK, Miles | 429 | Pembroke Hill | -- | 8:07.87 |
7 | KEESLING, Emmy | 397 | maranatha christian | 2 | 8:10.18 |
8 | GODSON, Monroe | 427 | Pembroke Hill | -- | 8:13.29 |
9 | STELLE, Emaline | 404 | maranatha christian | 3 | 8:13.67 |
10 | SWIFT, Delores | 296 | Academie Lafayette | 4 | 8:17.34 |
11 | BOURNE, Alexa | 262 | Academie Lafayette | 5 | 8:19.18 |
12 | STELLE, Madeleine | 405 | maranatha christian | 6 | 8:25.36 |
13 | CONSTANT, Lydia | 473 | Summit Christian Academy | 7 | 8:31.24 |
14 | YU, Sarah | 451 | St. Paul's Episcopal | -- | 8:40.67 |
15 | HUAYABAN, Julissa | 396 | maranatha christian | 8 | 8:49.99 |
16 | FITZGERALD, Kameryn | 391 | maranatha christian | 9 | 8:54.90 |
17 | WOLLENHAUPT, Maddie | 407 | maranatha christian | 10 | 8:55.90 |
18 | BUER, Hallie | 387 | maranatha christian | 11 | 8:59.36 |
19 | WAHLA, Ayana | 338 | Bishop Seabury Academy | -- | 9:02.24 |
20 | GONSHER, Reese | 428 | Pembroke Hill | -- | 9:09.36 |
21 | OWENS, Ellis | 488 | Summit Christian Academy | 12 | 9:09.91 |
22 | HAGAN, Mary Alice | 477 | Summit Christian Academy | 13 | 9:13.12 |
23 | CROSSON, Annie | 266 | Academie Lafayette | 14 | 9:16.04 |
24 | FRENCH, Lucy | 393 | maranatha christian | -- | 9:18.00 |
25 | MCELROY, Aria | 335 | Bishop Seabury Academy | -- | 9:22.30 |
26 | MORRISS, Daphne | 344 | Heritage Christian Academy | -- | 9:28.40 |
27 | CHUMBA, Hadassah | 472 | Summit Christian Academy | 15 | 9:33.32 |
28 | COMBS, Ellie | 364 | Kansas City Christian | -- | 9:40.13 |
29 | DANIELS, Tessa | 342 | Heritage Christian Academy | -- | 9:47.41 |
30 | JACKSON, Mackenzie | 479 | Summit Christian Academy | 16 | 9:56.19 |
31 | SACK, Harper | 432 | Pembroke Hill | -- | 9:56.39 |
32 | ELLIOT, Adeline | 390 | maranatha christian | -- | 10:01.34 |
33 | TRIBITT, Lyora | 297 | Academie Lafayette | 17 | 10:18.34 |
34 | HAWK, Emory | 365 | Kansas City Christian | -- | 10:22.68 |
35 | DOLAR, Deja | 334 | Bishop Seabury Academy | -- | 10:30.20 |
36 | KNOX, Lily | 481 | Summit Christian Academy | 18 | 10:32.92 |
37 | AUGUSTINE, Emma | 470 | Summit Christian Academy | -- | 10:33.09 |
38 | HIMES, Imogen | 277 | Academie Lafayette | 19 | 10:36.74 |
39 | MCCOMSEY, Morgan | 284 | Academie Lafayette | 20 | 10:40.46 |
40 | HEVALOW, Paisley | 478 | Summit Christian Academy | -- | 10:53.46 |
41 | DENKER, Audrey | 475 | Summit Christian Academy | -- | 11:13.89 |
42 | MCMILLEN, Aurea | 285 | Academie Lafayette | 21 | 11:34.20 |
43 | OWENS, Easton | 487 | Summit Christian Academy | -- | 12:11.08 |
44 | COYLE, Ava | 265 | Academie Lafayette | -- | 12:30.87 |
45 | MUMMERT, Ellie | 484 | Summit Christian Academy | -- | 12:38.20 |
46 | BENNETT, Isabelle | 386 | maranatha christian | -- | 12:41.06 |
47 | SANCHEZ, Paula | 490 | Summit Christian Academy | -- | 13:20.62 |
48 | HAASE, Betsy | 276 | Academie Lafayette | -- | 14:32.12 |
49 | SCHIEBER, Jettie | 292 | Academie Lafayette | -- | 14:37.75 |
Race #4
Girls 7th & 8th Grade 1 Mile Run
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | Academie Lafayette | 44 | 3-5-11-12-13(14)(16) | 7:13 |
2 | maranatha christian | 59 | 4-8-10-15-22(24)(26) | 7:25 |
3 | Summit Christian Academy | 69 | 6-7-17-19-20(29)(30) | 7:27 |
4 | Kansas City Christian | 83 | 1-2-25-27-28 | 7:44 |
5 | Heritage Christian Academy | 102 | 9-18-21-23-31 | 8:32 |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | HUMPHREY, Lola | 366 | Kansas City Christian | 1 | 6:39.17 |
2 | JOHNSON, June | 368 | Kansas City Christian | 2 | 6:46.86 |
3 | ANTONGIROLAMI, Antonella | 256 | Academie Lafayette | 3 | 6:54.63 |
4 | TRENKLE, Molly Kate | 450 | St. Paul's Episcopal | -- | 6:58.09 |
5 | SRAMEK, Brynn | 401 | maranatha christian | 4 | 6:59.83 |
6 | FEDERLEIN, June | 270 | Academie Lafayette | 5 | 7:00.02 |
7 | EPEMA, Mollie | 476 | Summit Christian Academy | 6 | 7:02.17 |
8 | DALY, Maggie | 474 | Summit Christian Academy | 7 | 7:03.06 |
9 | LEHOTAK, Dylan | 431 | Pembroke Hill | -- | 7:06.50 |
10 | LUNDQUIST, Addison | 398 | maranatha christian | 8 | 7:08.25 |
11 | SALAZAR, Elena | 336 | Bishop Seabury Academy | -- | 7:14.33 |
12 | WONDERLICH, Rylan | 349 | Heritage Christian Academy | 9 | 7:17.29 |
13 | SRAMEK, Sloane | 402 | maranatha christian | 10 | 7:18.77 |
14 | BORGMEYER, Addie | 261 | Academie Lafayette | 11 | 7:19.02 |
15 | GRIOT- MADDEN, Celeste | 274 | Academie Lafayette | 12 | 7:22.51 |
16 | BARBER, Quinn | 257 | Academie Lafayette | 13 | 7:25.72 |
17 | ALSOBROOK, Waverly Pearl | 255 | Academie Lafayette | 14 | 7:28.57 |
18 | STELLE, Addie | 403 | maranatha christian | 15 | 7:32.42 |
19 | BUCKNER, Dorothy | 316 | Barstow | -- | 7:33.73 |
20 | KUBE, Lennon | 282 | Academie Lafayette | 16 | 7:34.28 |
21 | DAVISSON, Avery | 447 | St. Paul's Episcopal | -- | 7:35.01 |
22 | REKAB, Jasmine | 288 | Academie Lafayette | -- | 7:35.14 |
23 | CHERRY, Cali | 471 | Summit Christian Academy | 17 | 7:35.32 |
24 | MOLINA, Josie | 286 | Academie Lafayette | -- | 7:36.72 |
25 | MARKHAM, Emily | 283 | Academie Lafayette | -- | 7:37.14 |
26 | SCHWEPLER, Amira | 345 | Heritage Christian Academy | 18 | 7:40.71 |
27 | OLDHAM, Jayla | 486 | Summit Christian Academy | 19 | 7:43.85 |
28 | SNAPKOVSKY, Natalie | 436 | Pembroke Hill | -- | 7:46.39 |
29 | OLDHAM, Aryanna | 485 | Summit Christian Academy | 20 | 7:48.17 |
30 | ERDMANN, Sylvie | 269 | Academie Lafayette | -- | 7:49.82 |
31 | ANDERSON, Evie | 341 | Heritage Christian Academy | 21 | 7:51.39 |
32 | GARY, Leah | 394 | maranatha christian | 22 | 8:01.67 |
33 | WONDERLICH, Brylee | 348 | Heritage Christian Academy | 23 | 8:04.16 |
34 | SHAH, Anya | 317 | Barstow | -- | 8:04.96 |
35 | SMITH, Ingrid | 294 | Academie Lafayette | -- | 8:10.91 |
36 | SUTHERLAND, Sadie | 406 | maranatha christian | 24 | 8:13.06 |
37 | JOHNSON, Alice | 367 | Kansas City Christian | 25 | 8:13.55 |
38 | HEDDINGS, Sherrilou | 395 | maranatha christian | 26 | 8:17.22 |
39 | RICHARDS, Aliza | 370 | Kansas City Christian | 27 | 8:26.27 |
40 | KING, Adeline | 280 | Academie Lafayette | -- | 8:27.21 |
41 | SHUART, Anna | 433 | Pembroke Hill | -- | 8:31.96 |
42 | MITCHELL, Maryanne | 400 | maranatha christian | -- | 8:32.57 |
43 | NORMIE, Sophie | 369 | Kansas City Christian | 28 | 8:33.98 |
44 | EGGERS, Elise | 426 | Pembroke Hill | -- | 8:37.25 |
45 | CARLSON, Mia | 388 | maranatha christian | -- | 8:48.10 |
46 | BENNER, Neyla | 259 | Academie Lafayette | -- | 8:52.23 |
47 | LAKE, Edy | 482 | Summit Christian Academy | 29 | 8:55.71 |
48 | FLOREZ, Gabriela | 392 | maranatha christian | -- | 8:57.49 |
49 | UHL, Blythe | 298 | Academie Lafayette | -- | 9:04.27 |
50 | CRUPPER, Haven | 267 | Academie Lafayette | -- | 9:17.14 |
51 | KEMPER, Vivian | 480 | Summit Christian Academy | 30 | 9:29.47 |
52 | MCCOWN, Bentley | 399 | maranatha christian | -- | 9:31.73 |
53 | GILLESPIE, Gemma | 272 | Academie Lafayette | -- | 9:41.93 |
54 | EDWARDS, Madeleine | 268 | Academie Lafayette | -- | 9:42.48 |
55 | BERKLAND, Lucy | 260 | Academie Lafayette | -- | 10:03.68 |
56 | EDMONSTON, Chloe | 389 | maranatha christian | -- | 10:10.49 |
57 | ACOSTA, Briana | 469 | Summit Christian Academy | -- | 10:14.48 |
58 | GOSS, Beatrice | 273 | Academie Lafayette | -- | 10:18.25 |
59 | SCHIEBER, Aily | 291 | Academie Lafayette | -- | 10:22.06 |
60 | MICK, Olivia | 483 | Summit Christian Academy | -- | 10:40.53 |
61 | NEVER, Tilly | 287 | Academie Lafayette | -- | 11:16.97 |
62 | WILLIAMS, Zahra | 300 | Academie Lafayette | -- | 11:19.34 |
63 | JETER-BOLDT, Siobhan | 278 | Academie Lafayette | -- | 11:33.74 |
64 | THOMAS, Harper | 346 | Heritage Christian Academy | 31 | 11:41.82 |
65 | SITTENAUER, Quinn | 293 | Academie Lafayette | -- | 11:58.38 |
66 | WEBB, Vedelee | 299 | Academie Lafayette | -- | 14:43.66 |