Kansas City, MO
St. Pius X
9/22/2025
Race #1
Girls 3-4
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | Oakhill Day School | 32* | 5-12-15(18)(27) | 5:12 |
2 | Northland Catholic | 32* | 6-9-17(21)(24) | 5:09 |
3 | Pembroke | 33 | 3-8-22(25)(32) | 5:15 |
4 | St. Therese | 34 | 7-11-16 | 5:11 |
5 | Visitation | 39 | 1-4-34 | 5:29 |
6 | Sion | 47 | 10-14-23(29)(30) | 5:27 |
7 | St. Elizabeth | 52 | 13-19-20(31)(36) | 5:32 |
8 | St. Thomas More | 56 | 2-26-28(33)(35) | 5:41 |
*Tiebreakers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BARR, Emory | 3 | OLP | -- | 4:35.1 | --- | 6:06.8 |
2 | TORLINE, Frances | 4 | Visitation | 1 | 4:36.7 | 1.6 | 6:08.8 |
3 | COLOMBATTO, Hattie | 4 | St. Thomas More | 2 | 4:46.1 | 11.0 | 6:21.5 |
4 | REGAN, Adeline | 3 | Pembroke | 3 | 4:49.1 | 14.0 | 6:25.4 |
5 | HALL, Laney | 3 | Visitation | 4 | 4:53.5 | 18.4 | 6:31.3 |
6 | HOOD, Audrey | 3 | Oakhill Day School | 5 | 4:58.7 | 23.6 | 6:38.2 |
7 | MORGAN, Lydia | 3 | Northland Catholic | 6 | 4:59.1 | 24.0 | 6:38.8 |
8 | RESTREPO, Elouise | 4 | St. Therese | 7 | 4:59.2 | 24.1 | 6:38.8 |
9 | ROGERS, Ellie | 3 | Pembroke | 8 | 5:01.7 | 26.6 | 6:42.3 |
10 | DAY, Evelyn | 4 | Northland Catholic | 9 | 5:02.5 | 27.4 | 6:43.3 |
11 | WITT, Juliette | 3 | Sion | 10 | 5:03.6 | 28.5 | 6:44.7 |
12 | BUSE, Alexandra | 4 | St. Therese | 11 | 5:08.2 | 33.1 | 6:50.8 |
13 | HUFF, Anneliese | 3 | Oakhill Day School | 12 | 5:14.4 | 39.3 | 6:59.1 |
14 | BLUME, Gigi | 4 | St. Elizabeth | 13 | 5:16.6 | 41.5 | 7:02.1 |
15 | BOKENKROGER, Grace | 3 | OLP | -- | 5:16.6 | 41.5 | 7:02.1 |
16 | VANDER VENNET, Lucy | 4 | St John LaLande | -- | 5:17.6 | 42.5 | 7:03.4 |
17 | BOATRIGHT, Leona | 4 | Sion | 14 | 5:19.7 | 44.6 | 7:06.2 |
18 | LINDGREN, Evangeline | 4 | Oakhill Day School | 15 | 5:21.1 | 46.0 | 7:08.0 |
19 | ROBB, Elouise | 4 | St. Therese | 16 | 5:23.5 | 48.4 | 7:11.3 |
20 | TSE, Trinh | 3 | Northland Catholic | 17 | 5:23.8 | 48.7 | 7:11.7 |
21 | JACKSON, Malia | 3 | Oakhill Day School | 18 | 5:24.5 | 49.4 | 7:12.6 |
22 | AMAN, Margot | 3 | St. Elizabeth | 19 | 5:37.0 | 1:00.9 | 7:29.2 |
23 | HALL, Jane | 4 | St. Elizabeth | 20 | 5:41.7 | 1:06.6 | 7:35.5 |
24 | MCCORMACK, Gwyneth | 4 | Northland Catholic | 21 | 5:47.0 | 1:11.9 | 7:42.7 |
25 | ALLEN, Elizabeth | 4 | Pembroke | 22 | 5:53.0 | 1:16.9 | 7:50.6 |
26 | VEGA, Rachel | 3 | Sion | 23 | 5:55.1 | 1:20.0 | 7:53.4 |
27 | ALLEVEN, Lucy | 4 | Northland Catholic | 24 | 6:04.4 | 1:29.3 | 8:05.9 |
28 | SAGHIR, Zara | 4 | Pembroke | 25 | 6:06.6 | 1:31.5 | 8:08.8 |
29 | MACY, Lydia | 3 | St. Thomas More | 26 | 6:07.1 | 1:32.0 | 8:09.5 |
30 | PERKINS, Quinn | 4 | Oakhill Day School | 27 | 6:08.5 | 1:33.4 | 8:11.2 |
31 | STRACK, Autumn | 4 | St. Thomas More | 28 | 6:09.8 | 1:34.7 | 8:13.0 |
32 | CALVERT, Charli | 4 | Oakhill Day School | -- | 6:10.0 | 1:33.9 | 8:13.3 |
33 | LOVE, Mykah | 3 | St. Regis | -- | 6:14.7 | 1:39.6 | 8:19.5 |
34 | ISMERT, Greta | 3 | Sion | 29 | 6:19.0 | 1:42.9 | 8:25.2 |
35 | LITTLE, Remi | 4 | Sion | 30 | 6:19.0 | 1:42.9 | 8:25.3 |
36 | FOX, Rosalie | 3 | Sion | -- | 6:22.7 | 1:47.6 | 8:30.1 |
37 | DANAHER, Kathleen | 3 | Northland Catholic | -- | 6:25.9 | 1:50.8 | 8:34.4 |
38 | PREETA, Amelia | 3 | St. Elizabeth | 31 | 6:28.3 | 1:53.2 | 8:37.7 |
39 | LINGENFELTER, Emma | 3 | Pembroke | 32 | 6:39.2 | 2:04.1 | 8:52.3 |
40 | O'CONNOR, Catherine | 3 | St. Thomas More | 33 | 6:48.8 | 2:13.7 | 9:05.0 |
41 | KEARNS, Maren | 4 | Visitation | 34 | 6:57.0 | 2:20.9 | 9:15.9 |
42 | STONE, Lena | 3 | St. Thomas More | 35 | 7:39.0 | 3:02.9 | 10:11.9 |
43 | KLIETHERMES, Adelyn | 4 | St John LaLande | -- | 7:46.4 | 3:11.3 | 10:21.8 |
44 | PAREDES, Avery | 3 | Northland Catholic | -- | 8:42.1 | 4:07.0 | 11:36.1 |
45 | ALFARO MONT, Michelle | 3 | St. Regis | -- | 8:55.1 | 4:20.0 | 11:53.4 |
46 | GRAHAM, Abigail | 3 | St. Elizabeth | 36 | 8:55.4 | 4:20.3 | 11:53.9 |
Race #2
Boys 3-4
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | St. Elizabeth | 12 | 2-3-7(9)(37) | 4:28 |
2 | Pembroke | 25 | 4-10-11(13)(14) | 4:43 |
3 | St. Therese | 29 | 6-8-15(27) | 4:44 |
4 | Northland Catholic | 39 | 5-16-18(26)(34) | 4:56 |
5 | St. Peter | 51 | 12-19-20(38)(39) | 5:10 |
6 | OLP | 59 | 1-28-30(33) | 5:14 |
7 | Sion | 66 | 21-22-23(24)(29) | 5:22 |
8 | St John LaLande | 88* | 17-35-36(40) | 6:06 |
9 | St. Thomas More | 88* | 25-31-32 | 5:48 |
*Tiebreakers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BLACK, Charles | 3 | OLP | 1 | 4:16.1 | --- | 5:41.5 |
2 | MCGOVERN, Luke | 4 | St. Elizabeth | 2 | 4:21.3 | 5.2 | 5:48.3 |
3 | HODES, Francis | 4 | St. Elizabeth | 3 | 4:25.3 | 9.2 | 5:53.7 |
4 | SUNG, Jonah | 3 | Pembroke | 4 | 4:26.5 | 10.4 | 5:55.3 |
5 | DICKMEYER, Thomas | 4 | Visitation | -- | 4:27.8 | 11.7 | 5:57.0 |
6 | MARTINEZ, Milo | 4 | Northland Catholic | 5 | 4:31.9 | 15.8 | 6:02.5 |
7 | JONES, Paul | 4 | St. Therese | 6 | 4:32.6 | 16.5 | 6:03.4 |
8 | BOESEN, Charles | 4 | St. Elizabeth | 7 | 4:35.2 | 19.1 | 6:06.9 |
9 | BENNETT, Tripp | 3 | St. Therese | 8 | 4:39.3 | 23.2 | 6:12.3 |
10 | EUSTON, Charlie | 4 | St. Elizabeth | 9 | 4:44.6 | 28.5 | 6:19.4 |
11 | KNAPP, Owen | 4 | Pembroke | 10 | 4:47.9 | 31.8 | 6:23.7 |
12 | FERGUSON, Greyson | 4 | Pembroke | 11 | 4:53.6 | 37.5 | 6:31.4 |
13 | OXLER, Ultan | 3 | St. Peter | 12 | 4:56.0 | 39.9 | 6:34.7 |
14 | TYSON BOTHOF, Brooks | 4 | Pembroke | 13 | 4:56.7 | 40.6 | 6:35.5 |
15 | WEBB, Reed | 4 | Pembroke | 14 | 4:56.9 | 40.8 | 6:35.8 |
16 | STEWART, Adam | 4 | Pembroke | -- | 4:57.6 | 41.5 | 6:36.7 |
17 | TRONSTAD, Cydney | 3 | St. Therese | 15 | 4:58.3 | 42.2 | 6:37.7 |
18 | STEN, Joseph | 4 | Northland Catholic | 16 | 4:59.1 | 43.0 | 6:38.8 |
19 | THIEMAN, Jackson | 3 | St John LaLande | 17 | 4:59.4 | 43.3 | 6:39.2 |
20 | BREWER, Mateo | 3 | Northland Catholic | 18 | 5:15.3 | 59.2 | 7:00.4 |
21 | MCCOIN, Kieran | 3 | St. Peter | 19 | 5:16.0 | 58.9 | 7:01.3 |
22 | WASHINGTON, Hezekiah | 3 | Pembroke | -- | 5:16.6 | 1:00.5 | 7:02.0 |
23 | CLUNE, Ronan | 4 | St. Peter | 20 | 5:16.7 | 1:00.6 | 7:02.2 |
24 | KAVENEY, Thomas | 4 | Sion | 21 | 5:17.3 | 1:01.2 | 7:03.0 |
25 | FEHSENFELD, Patton | 3 | Pembroke | -- | 5:18.8 | 1:02.7 | 7:05.1 |
26 | ISMERT, Franklin | 3 | Sion | 22 | 5:23.8 | 1:07.7 | 7:11.7 |
27 | BLAIN, Levi | 4 | Sion | 23 | 5:24.1 | 1:08.0 | 7:12.0 |
28 | SEABAUGH, Meriwether | 3 | Pembroke | -- | 5:28.7 | 1:12.6 | 7:18.2 |
29 | PASTINEN, Elias | 3 | Sion | 24 | 5:29.2 | 1:13.1 | 7:18.9 |
30 | STERNER, Clayton | 3 | St. Thomas More | 25 | 5:29.5 | 1:13.4 | 7:19.2 |
31 | ACOSTA RIZEK, Maximiliano | 3 | Northland Catholic | 26 | 5:30.0 | 1:12.9 | 7:20.0 |
32 | REDEL, William | 3 | St. Therese | 27 | 5:30.8 | 1:14.7 | 7:21.1 |
33 | CECIL, Calvin | 3 | OLP | 28 | 5:33.2 | 1:17.1 | 7:24.1 |
34 | LINDSEY, Eli | 3 | Pembroke | -- | 5:34.7 | 1:18.6 | 7:26.3 |
35 | STELTER-EMBRY, Isaac | 4 | Pembroke | -- | 5:35.7 | 1:19.6 | 7:27.5 |
36 | LEHNE, Harrison | 4 | Sion | 29 | 5:38.3 | 1:22.2 | 7:31.0 |
37 | POWELL, William | 3 | Pembroke | -- | 5:41.2 | 1:25.1 | 7:34.9 |
38 | BOLLINGER, Jacob | 3 | Pembroke | -- | 5:44.0 | 1:27.9 | 7:38.7 |
39 | BECK, Matthew | 3 | OLP | 30 | 5:52.4 | 1:36.3 | 7:49.8 |
40 | ROGGE, Joseph | 4 | St. Thomas More | 31 | 5:56.3 | 1:40.2 | 7:55.0 |
41 | MINX, Jude | 3 | St. Thomas More | 32 | 5:56.7 | 1:40.6 | 7:55.5 |
42 | SAATCIOGLU, Jack | 4 | Sion | -- | 6:10.7 | 1:54.6 | 8:14.2 |
43 | OSUALA, Kaden | 3 | Sion | -- | 6:18.0 | 2:00.9 | 8:24.0 |
44 | ENGLISH, Austin | 3 | OLP | 33 | 6:26.0 | 2:08.9 | 8:34.5 |
45 | FORSEN, Brighton | 4 | Oakhill Day School | -- | 6:28.8 | 2:12.7 | 8:38.3 |
46 | ROGERS, James | 3 | Northland Catholic | 34 | 6:31.3 | 2:15.2 | 8:41.7 |
47 | STEINMEYER, Sawyer | 3 | St John LaLande | 35 | 6:31.8 | 2:15.7 | 8:42.4 |
48 | BELFONTE, David | 3 | Northland Catholic | -- | 6:34.0 | 2:16.9 | 8:45.3 |
49 | ROMO, Aurelio | 3 | St John LaLande | 36 | 6:44.8 | 2:28.7 | 8:59.6 |
50 | MAHONEY, William | 3 | St. Elizabeth | 37 | 6:46.3 | 2:30.2 | 9:01.7 |
51 | MUDD, Danny | 3 | St. Peter | 38 | 6:52.2 | 2:36.1 | 9:09.5 |
52 | SUMNER, Gavin | 4 | St. Peter | 39 | 6:54.2 | 2:38.1 | 9:12.2 |
53 | KREIMER, David | 4 | St John LaLande | 40 | 7:00.3 | 2:44.2 | 9:20.3 |
Race #3
Girls 5-6
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | OLP | 8 | 1-3-4(5)(6) | 7:07 |
2 | St. Elizabeth | 32 | 2-14-16(17)(21) | 7:57 |
3 | St. Peter | 33 | 7-11-15 | 8:11 |
4 | Pembroke Hill | 42 | 9-13-20(22) | 8:22 |
5 | Northland Catholic | 49 | 10-12-27 | 9:51 |
6 | Sion | 55 | 8-23-24 | 8:42 |
7 | Oakhill Day School | 69 | 18-25-26 | 9:33 |
8 | St. Regis | 76 | 19-28-29 | 14:02 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BOCK, Riley | 6 | Visitation | -- | 6:47.5 | --- | 6:47.4 |
2 | WICKMAN, Raelynn | 5 | OLP | 1 | 6:49.9 | 2.4 | 6:49.8 |
3 | MCGOVERN, Molly | 6 | St. Elizabeth | 2 | 6:58.4 | 10.9 | 6:58.3 |
4 | RUIZ, Eliza | 5 | OLP | 3 | 7:04.2 | 16.7 | 7:04.2 |
5 | FRICK, Norah | 5 | OLP | 4 | 7:25.9 | 38.4 | 7:25.9 |
6 | GANSON, Brinkley | 6 | OLP | 5 | 7:26.7 | 39.2 | 7:26.6 |
7 | MYERS, Charlotte | 5 | OLP | 6 | 7:36.9 | 49.4 | 7:36.8 |
8 | MCCOIN, Aveleen | 6 | St. Peter | 7 | 7:56.4 | 1:08.9 | 7:56.4 |
9 | CULBERTSON, Alice | 5 | Sion | 8 | 8:01.4 | 1:13.9 | 8:01.3 |
10 | LINDSEY, Evelyn | 5 | Pembroke Hill | 9 | 8:02.6 | 1:15.1 | 8:02.6 |
11 | GLAZA, Brianna | 5 | Northland Catholic | 10 | 8:07.2 | 1:19.7 | 8:07.2 |
12 | CLUNE, Cecilia | 6 | St. Peter | 11 | 8:09.3 | 1:21.8 | 8:09.2 |
13 | HIGHFILL, Emily | 5 | Northland Catholic | 12 | 8:09.4 | 1:21.9 | 8:09.4 |
14 | HESS, Olivia | 6 | Pembroke Hill | 13 | 8:10.9 | 1:23.4 | 8:10.9 |
15 | AMAN, Cora | 5 | St. Elizabeth | 14 | 8:18.4 | 1:30.9 | 8:18.3 |
16 | KILPATRICK, Annabelle | 6 | St. Peter | 15 | 8:25.5 | 1:38.0 | 8:25.4 |
17 | BRENNAN, Maryanne | 5 | St. Elizabeth | 16 | 8:31.6 | 1:44.1 | 8:31.5 |
18 | JIMENEZ, Cecilia | 5 | St. Elizabeth | 17 | 8:37.1 | 1:49.6 | 8:37.1 |
19 | HOOD, Katherine | 5 | Oakhill Day School | 18 | 8:38.2 | 1:50.7 | 8:38.2 |
20 | ENSMINGER, Lucile | 5 | St. Regis | 19 | 8:40.4 | 1:52.9 | 8:40.3 |
21 | FEHSENFELD, Caro | 6 | Pembroke Hill | 20 | 8:51.0 | 2:02.5 | 8:51.0 |
22 | HALL, Isabel | 8 | St. Elizabeth | 21 | 8:52.2 | 2:04.7 | 8:52.2 |
23 | SCHNORF, Amelia | 6 | St. Therese | -- | 8:54.1 | 2:06.6 | 8:54.1 |
24 | ORMAN, Immy | 5 | Pembroke Hill | 22 | 9:00.4 | 2:12.9 | 9:00.4 |
25 | STREET, Vivien | 5 | Sion | 23 | 9:01.9 | 2:14.4 | 9:01.8 |
26 | LYNCH, Saoirse | 5 | Sion | 24 | 9:02.2 | 2:14.7 | 9:02.2 |
27 | TAYLOR, Autumn | 5 | St John LaLande | -- | 9:07.7 | 2:20.2 | 9:07.7 |
28 | CECIL, Rosie | 6 | OLP | -- | 9:08.3 | 2:20.8 | 9:08.3 |
29 | WARREN, Madelyn | 5 | St John LaLande | -- | 9:08.8 | 2:21.3 | 9:08.8 |
30 | WHITE, Abigail | 6 | Oakhill Day School | 25 | 9:30.0 | 2:41.5 | 9:30.0 |
31 | JACOBS, Camille | 5 | OLP | -- | 10:17.1 | 3:29.6 | 10:17.0 |
32 | HESSEMYER, Finley | 5 | Oakhill Day School | 26 | 10:28.4 | 3:40.9 | 10:28.4 |
33 | O'ROURKE, Elinor | 5 | Visitation | -- | 11:22.4 | 4:34.9 | 11:22.3 |
34 | STILL, Marianne | 5 | Northland Catholic | 27 | 13:14.4 | 6:26.9 | 13:14.3 |
35 | ALFARO MONT, Valerie | 6 | St. Regis | 28 | 13:41.7 | 6:54.2 | 13:41.6 |
36 | AVALOS, Nyla | 6 | St. Regis | 29 | 19:41.1 | 12:53.6 | 19:41.1 |
37 | LANCEY, Nora | 5 | St. Elizabeth | -- | 20:32.2 | 13:44.7 | 20:32.2 |
38 | FISHER, Josie | 6 | OLP | -- | 20:50.3 | 14:02.8 | 20:50.3 |
Race #4
Boys 5-6
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | Pembroke Hill | 12 | 3-4-5(10)(16) | 6:55 |
2 | St. Peter | 20 | 2-7-11(12) | 6:54 |
3 | OLP | 23 | 6-8-9(14)(17) | 6:57 |
4 | Sion | 29 | 1-13-15(18)(26) | 7:03 |
5 | Northland Catholic | 66 | 20-22-24(25)(28) | 7:53 |
6 | St. Elizabeth | 69 | 19-23-27(31) | 8:00 |
7 | Visitation | 80 | 21-29-30 | 8:45 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LOONEY, Dash | 6 | Sion | 1 | 6:27.9 | --- | 6:27.9 |
2 | TIBBETTS, Teddy | 5 | St. Thomas More | -- | 6:28.2 | .3 | 6:28.1 |
3 | PIERZCHALSKI, George | 5 | St. Peter | 2 | 6:42.3 | 14.4 | 6:42.3 |
4 | WEBB, Walker | 6 | Pembroke Hill | 3 | 6:53.0 | 24.1 | 6:52.9 |
5 | ROGERS, Hank | 5 | Pembroke Hill | 4 | 6:54.7 | 26.8 | 6:54.6 |
6 | COPAKEN, Vaughn | 6 | Pembroke Hill | 5 | 6:55.8 | 27.9 | 6:55.8 |
7 | SONDERMAN, Adrian | 6 | OLP | 6 | 6:56.3 | 28.4 | 6:56.3 |
8 | OEHLERKING, Finnley | 6 | St. Peter | 7 | 6:56.8 | 28.9 | 6:56.8 |
9 | ENGLISH, Owen | 6 | OLP | 8 | 6:57.0 | 28.1 | 6:56.9 |
10 | WHEELER, Joseph | 5 | OLP | 9 | 6:57.4 | 29.5 | 6:57.4 |
11 | MCGRADE, Walt | 5 | Pembroke Hill | 10 | 6:58.5 | 30.6 | 6:58.4 |
12 | COWAN, Finn | 6 | St. Peter | 11 | 7:02.9 | 35.0 | 7:02.9 |
13 | BOYD, Dash | 5 | Oakhill Day School | -- | 7:04.1 | 36.2 | 7:04.0 |
14 | OXLER, Killian | 6 | St. Peter | 12 | 7:16.0 | 47.1 | 7:15.9 |
15 | COOK, Cade | 5 | Sion | 13 | 7:17.4 | 49.5 | 7:17.4 |
16 | JOHN, Wesley | 6 | OLP | 14 | 7:19.7 | 51.8 | 7:19.6 |
17 | PASTINEN, Filip | 6 | Sion | 15 | 7:22.3 | 54.4 | 7:22.3 |
18 | ST. THOMAS, Nico | 6 | Pembroke Hill | 16 | 7:25.7 | 57.8 | 7:25.7 |
19 | STRINGER, Jackson | 6 | OLP | 17 | 7:26.8 | 58.9 | 7:26.8 |
20 | PEPPERS, Harper | 5 | Sion | 18 | 7:30.7 | 1:02.8 | 7:30.7 |
21 | GRAHAM, Joseph | 5 | St. Elizabeth | 19 | 7:40.3 | 1:12.4 | 7:40.3 |
22 | ZARATE, Jefferson | 6 | Northland Catholic | 20 | 7:41.5 | 1:13.6 | 7:41.4 |
23 | MANNING, Patrick | 4 | St. Therese | -- | 7:43.5 | 1:15.6 | 7:43.4 |
24 | JONES, John | 5 | St. Therese | -- | 7:44.1 | 1:16.2 | 7:44.0 |
25 | ZARKOVICH, Paxton | 5 | Pembroke Hill | -- | 7:44.2 | 1:16.3 | 7:44.2 |
26 | DIMOND, Conrad | 6 | Visitation | 21 | 7:45.3 | 1:17.4 | 7:45.2 |
27 | MCCORMACK, Liam | 6 | Northland Catholic | 22 | 7:49.2 | 1:21.3 | 7:49.1 |
28 | BURTON, Alex | 6 | OLP | -- | 7:49.2 | 1:21.3 | 7:49.2 |
29 | HESEMANN, JP | 5 | OLP | -- | 8:03.3 | 1:35.4 | 8:03.3 |
30 | RUIZ, Lerner | 6 | OLP | -- | 8:06.3 | 1:38.4 | 8:06.3 |
31 | HALL, Brennan | 6 | St. Elizabeth | 23 | 8:06.4 | 1:38.5 | 8:06.3 |
32 | PRICHARD, Grayson | 5 | Northland Catholic | 24 | 8:07.3 | 1:39.4 | 8:07.2 |
33 | WILSON, Griffin | 5 | Northland Catholic | 25 | 8:08.9 | 1:41.0 | 8:08.8 |
34 | COOK, Cody | 5 | Sion | 26 | 8:09.4 | 1:41.5 | 8:09.4 |
35 | KANE, Nash | 6 | St. Elizabeth | 27 | 8:10.6 | 1:42.7 | 8:10.5 |
36 | DANAHER, Charles | 5 | Northland Catholic | 28 | 8:22.2 | 1:54.3 | 8:22.1 |
37 | HANCOCK, Alex | 6 | OLP | -- | 8:24.1 | 1:56.2 | 8:24.1 |
38 | AVILA, Grayson | 5 | St. Thomas More | -- | 8:26.6 | 1:58.7 | 8:26.5 |
39 | MCGUIRE, Franklin | 6 | Visitation | 29 | 8:30.6 | 2:02.7 | 8:30.5 |
40 | KREIMER, Jackson | 6 | St John LaLande | -- | 8:42.6 | 2:14.7 | 8:42.6 |
41 | FRANK, Graham | 5 | OLP | -- | 8:50.8 | 2:22.9 | 8:50.8 |
42 | EBLEN, Wesley | 5 | Sion | -- | 8:58.2 | 2:30.3 | 8:58.2 |
43 | BARVICK, Sam | 5 | Northland Catholic | -- | 9:00.1 | 2:32.2 | 9:00.1 |
44 | GLENSKI, Lucas | 6 | Pembroke Hill | -- | 9:05.4 | 2:37.5 | 9:05.4 |
45 | ABELSON, Zeke | 6 | Pembroke Hill | -- | 9:08.7 | 2:40.8 | 9:08.7 |
46 | ISMERT, Edison | 6 | Sion | -- | 9:23.8 | 2:55.9 | 9:23.8 |
47 | MERIWETHER, James | 6 | Pembroke Hill | -- | 9:35.5 | 3:07.6 | 9:35.5 |
48 | SCHOLTZ, Gregory | 6 | Pembroke Hill | -- | 9:35.9 | 3:08.0 | 9:35.9 |
49 | BURKE, August | 6 | Visitation | 30 | 9:56.4 | 3:28.5 | 9:56.3 |
50 | SCHMIDT, Asher | 6 | Pembroke Hill | -- | 10:11.3 | 3:43.4 | 10:11.2 |
51 | GARLAND, Noah | 6 | Sion | -- | 10:19.3 | 3:51.4 | 10:19.3 |
52 | DOOLEY, Kieran | 5 | OLP | -- | 10:26.0 | 3:57.1 | 10:26.0 |
53 | DECKER, Elijah | 5 | Northland Catholic | -- | 10:40.0 | 4:11.1 | 10:40.0 |
54 | THOMAS, Will | 5 | OLP | -- | 10:50.9 | 4:23.0 | 10:50.8 |
55 | KETCHUM, Sawyer | 5 | OLP | -- | 10:52.1 | 4:24.2 | 10:52.0 |
56 | KIMOTHO, Antony | 5 | OLP | -- | 12:38.7 | 6:10.8 | 12:38.7 |
57 | WARATUKE, Harrison | 6 | St. Elizabeth | 31 | 17:06.7 | 10:38.8 | 17:06.7 |
Race #5
Girls 7-8
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | St. Peter | 11 | 1-4-6(7)(11) | 12:06 |
2 | St. Elizabeth | 21 | 3-8-10(14)(19) | 12:34 |
3 | Pembroke Hill | 30 | 5-12-13(15)(16) | 13:14 |
4 | St. Therese | 31 | 2-9-20 | 13:48 |
5 | St John LaLande | 56 | 17-18-21 | 16:05 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HEAP, Margaret | 7 | St. Peter | 1 | 11:35.7 | --- | 7:43.8 |
2 | STROBBE, Sammy | 7 | St. Therese | 2 | 11:42.0 | 5.3 | 7:48.0 |
3 | HODES, Augusta | 7 | St. Elizabeth | 3 | 12:02.6 | 26.9 | 8:01.7 |
4 | KEELEY, Alice | 7 | St. Peter | 4 | 12:03.9 | 28.2 | 8:02.5 |
5 | TYE, Ava | 7 | OLP | -- | 12:18.9 | 43.2 | 8:12.6 |
6 | SNAPKOVSKY, Natalie | 8 | Pembroke Hill | 5 | 12:32.8 | 57.1 | 8:21.9 |
7 | GRAHAM, Bridget | 8 | St. Peter | 6 | 12:35.7 | 1:00.0 | 8:23.8 |
8 | BARR, Sawyer | 8 | OLP | -- | 12:39.2 | 1:03.5 | 8:26.1 |
9 | HARMON, Amya | 8 | St. Peter | 7 | 12:40.5 | 1:04.8 | 8:27.0 |
10 | JOHNSON, Harper | 7 | St. Elizabeth | 8 | 12:44.2 | 1:08.5 | 8:29.5 |
11 | DIETRICH, Eleanor | 7 | St. Therese | 9 | 12:44.3 | 1:08.6 | 8:29.5 |
12 | MORRISON, Zara | 8 | St. Elizabeth | 10 | 12:52.5 | 1:16.8 | 8:34.9 |
13 | LUCERO, Lily | 7 | St. Peter | 11 | 13:18.6 | 1:42.9 | 8:52.4 |
14 | HEIDRICK, Miles | 7 | Pembroke Hill | 12 | 13:21.7 | 1:46.0 | 8:54.5 |
15 | GONSHER, Reese | 7 | Pembroke Hill | 13 | 13:46.8 | 2:11.1 | 9:11.2 |
16 | DOUGLAS, Bridgette | 8 | St. Elizabeth | 14 | 13:52.4 | 2:16.7 | 9:14.9 |
17 | PRICHARD, Ellie | 8 | Northland Catholic | -- | 14:07.2 | 2:31.5 | 9:24.8 |
18 | GODSON, Monroe | 7 | Pembroke Hill | 15 | 14:13.4 | 2:37.7 | 9:28.9 |
19 | BLAZAR, Sophie | 7 | Pembroke Hill | 16 | 14:16.1 | 2:40.4 | 9:30.7 |
20 | DEAN, Isla | 7 | St John LaLande | 17 | 14:37.7 | 3:02.0 | 9:45.1 |
21 | GIBBONS, Ava | 8 | Northland Catholic | -- | 14:43.3 | 3:07.6 | 9:48.8 |
22 | SACK, Harper | 7 | Pembroke Hill | -- | 16:07.3 | 4:31.6 | 10:44.9 |
23 | GEIVETT, Tabitha | 8 | St John LaLande | 18 | 16:26.1 | 4:50.4 | 10:57.4 |
24 | JIMENEZ, Juliet | 7 | St. Elizabeth | 19 | 16:38.0 | 5:01.3 | 11:05.3 |
25 | RESTREPO, Rosalie | 7 | St. Therese | 20 | 16:57.8 | 5:22.1 | 11:18.5 |
26 | CASTRO, Julianne | 7 | St John LaLande | 21 | 17:10.3 | 5:34.6 | 11:26.8 |
27 | MOHN, Maggie | 7 | St. Elizabeth | -- | 17:23.8 | 5:48.1 | 11:35.8 |
28 | MCGRAW, Maggie | 7 | St. Elizabeth | -- | 18:22.2 | 6:46.5 | 12:14.7 |
29 | BOCK, Catherine | 8 | Visitation | -- | 18:40.5 | 7:04.8 | 12:27.0 |
30 | MILA, Portillo | 7 | Pembroke Hill | -- | 20:14.5 | 8:38.8 | 13:29.7 |
Race #6
Boys 7-8
Final Standings | Score | Scoring Order | Avg. | |
---|---|---|---|---|
1 | OLP | 14* | 2-4-8(11)(12) | 10:20 |
2 | Sion | 14* | 1-6-7(33)(36) | 10:21 |
3 | Pembroke Hill | 32 | 9-10-13(17)(20) | 10:54 |
4 | St. Therese | 42 | 3-15-24(29)(39) | 11:28 |
5 | St. Elizabeth | 55 | 5-19-31(32) | 12:07 |
6 | St. Thomas More | 59 | 16-21-22(37)(38) | 12:17 |
7 | St. Peter | 66 | 18-23-25(27)(28) | 12:33 |
8 | St John LaLande | 78 | 14-30-34 | 13:15 |
9 | Visitation | 101 | 26-35-40 | 15:24 |
*Tiebreakers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
