Overland Park, KS
JCCC
9/12/2026
Race #1
3-4th Girls 1000m
| Final Standings | Score | Avg. | Spread | |
|---|---|---|---|---|
| 1 | Cure of Ars | 12 | 3:49 | 0:20.4 |
| 2 | St Ann | 38 | 4:06 | 0:10.1 |
| 3 | Sacred Heart | 40* | 4:06 | 0:31.6 |
| 4 | Nativity/St. Michael | 40* | 4:04 | 0:51.1 |
| 5 | Holy Trinity | 62 | 4:19 | 0:22.7 |
| 6 | St Paul | 72* | 4:25 | 0:19.5 |
| 7 | Corpus Christi | 72* | 4:24 | 0:18.9 |
| 8 | Prince of Peace | 77 | 4:24 | 0:49.9 |
| 9 | St Joseph | 86 | 4:35 | 0:42.7 |
| 10 | Xavier | 97* | 5:05 | 2:24.5 |
| 11 | Good Shepherd | 97* | 4:42 | 0:57.3 |
| *Tiebreakers | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | KRAUSE, Evelyn | 126 | Cure of Ars | 1 | 3:38.3 | 5:52.1 |
| 2 | GILDEA, Rose | 324 | Nativity/St. Michael | 2 | 3:45.0 | 6:02.9 |
| 3 | BESLER, Parker | 107 | Cure of Ars | 3 | 3:48.5 | 6:08.5 |
| 4 | GIFFORD, Mallory | 323 | Nativity/St. Michael | 4 | 3:49.0 | 6:09.3 |
| 5 | TINBERG, Evie | 411 | Sacred Heart | 5 | 3:51.7 | 6:13.6 |
| 6 | HOLCOMB, Rowan | 558 | Xavier | 6 | 3:52.1 | 6:14.3 |
| 7 | MOOS, Genevieve | 369 | Prince of Peace | 7 | 3:54.1 | 6:17.5 |
| 8 | DUDZINSKI, Lucy | 116 | Cure of Ars | 8 | 3:58.7 | 6:25.0 |
| 9 | BECK, Ann | 105 | Cure of Ars | 9 | 3:59.8 | 6:26.7 |
| 10 | KRAMER, Evelyn | 453 | St Ann | 10 | 4:00.0 | 6:27.0 |
| 11 | COLE, Emilia | 112 | Cure of Ars | 11 | 4:02.0 | 6:30.2 |
| 12 | MILLER, Mena | 469 | St John the Evangelist | -- | 4:02.3 | 6:30.8 |
| 13 | GUTHRIE, Zellie | 395 | Sacred Heart | 12 | 4:03.0 | 6:31.8 |
| 14 | CASSIAS, Ava | 110 | Cure of Ars | -- | 4:04.6 | 6:34.5 |
| 15 | TAYLOR, Lucy | 463 | St Ann | 13 | 4:05.2 | 6:35.5 |
| 16 | HAMILTON, Lidia | 120 | Cure of Ars | -- | 4:05.4 | 6:35.8 |
| 17 | UHART, Emerson | 274 | Holy Trinity | 14 | 4:05.8 | 6:36.4 |
| 18 | SCHLICK, Selma | 136 | Cure of Ars | -- | 4:06.0 | 6:36.7 |
| 19 | ST JOHN, Wilhelmina | 461 | St Ann | 15 | 4:10.1 | 6:43.3 |
| 20 | BUTCH, Thea | 525 | St Paul | 16 | 4:12.6 | 6:47.3 |
| 21 | GOODGER, Jojo | 448 | St Ann | 17 | 4:13.0 | 6:47.9 |
| 22 | MCGINNIS, Clare | 55 | Corpus Christi | 18 | 4:13.2 | 6:48.3 |
| 23 | BOWLES, Paige | 171 | Good Shepherd | 19 | 4:15.8 | 6:52.5 |
| 24 | EDSON, Kyra | 492 | St Joseph | 20 | 4:17.9 | 6:55.8 |
| 25 | SCHAIRER, Maggie | 458 | St Ann | 21 | 4:20.5 | 7:00.1 |
| 26 | BARNETT, Lena | 467 | St John the Evangelist | -- | 4:20.5 | 7:00.1 |
| 27 | WALZ, Mary | 142 | Cure of Ars | -- | 4:21.6 | 7:01.8 |
| 28 | CLARK, Emma | 260 | Holy Trinity | 22 | 4:22.0 | 7:02.6 |
| 29 | KINCAID, Evelyn | 400 | Sacred Heart | 23 | 4:23.2 | 7:04.5 |
| 30 | LYNN, Paisley | 54 | Corpus Christi | 24 | 4:24.1 | 7:05.9 |
| 31 | WHITE, Emory | 143 | Cure of Ars | -- | 4:26.0 | 7:09.0 |
| 32 | BARTELS, Natalie | 484 | St Joseph | 25 | 4:26.5 | 7:09.8 |
| 33 | JENNINGS, Eleanor Ann | 269 | Holy Trinity | 26 | 4:28.4 | 7:12.9 |
| 34 | SKILLMAN, Shelby | 419 | St Agnes | -- | 4:29.1 | 7:13.9 |
| 35 | BROERS, Anna | 521 | St Paul | 27 | 4:30.1 | 7:15.5 |
| 36 | CARLISLE, Emma | 228 | Holy Spirit | -- | 4:30.9 | 7:16.9 |
| 37 | RELLERGERT, Reagan | 271 | Holy Trinity | 28 | 4:31.2 | 7:17.3 |
| 38 | BUSTAMANTE, Josephine | 523 | St Paul | 29 | 4:32.0 | 7:18.7 |
| 39 | LARKIN, Kate | 52 | Corpus Christi | 30 | 4:32.1 | 7:18.8 |
| 40 | BALL, Sloan | 441 | St Ann | -- | 4:32.7 | 7:19.8 |
| 41 | BABCOCK, Ruby | 362 | Prince of Peace | 31 | 4:34.0 | 7:21.8 |
| 42 | DAVIS, Sophie | 446 | St Ann | -- | 4:34.5 | 7:22.6 |
| 43 | COPE, Caroline | 261 | Holy Trinity | 32 | 4:34.5 | 7:22.7 |
| 44 | CILLESSEN, Ella | 201 | Holy Rosary Wea | -- | 4:35.1 | 7:23.6 |
| 45 | MCDONALD, Lydia | 176 | Good Shepherd | 33 | 4:35.9 | 7:24.9 |
| 46 | RIDER, Reagan | 334 | Nativity/St. Michael | 34 | 4:36.1 | 7:25.2 |
| 47 | SCHIERTS, Marielle | 409 | Sacred Heart | 35 | 4:37.8 | 7:28.0 |
| 48 | KRATOFIL, Ellie | 124 | Cure of Ars | -- | 4:38.7 | 7:29.5 |
| 49 | HUSER, Kaycie | 399 | Sacred Heart | 36 | 4:38.9 | 7:29.7 |
| 50 | BLANKENSHIP, Libby Jane | 443 | St Ann | -- | 4:40.4 | 7:32.1 |
| 51 | SUAREZ, Avery | 140 | Cure of Ars | -- | 4:41.0 | 7:33.1 |
| 52 | NOVICK, Charlie | 131 | Cure of Ars | -- | 4:41.0 | 7:33.2 |
| 53 | BROOKS, Isabel | 317 | Nativity/St. Michael | 37 | 4:41.9 | 7:34.6 |
| 54 | GODINEZ, Amelia | 534 | St Paul | 38 | 4:43.2 | 7:36.7 |
| 55 | LOMBARDO, Cecilia | 367 | Prince of Peace | 39 | 4:43.9 | 7:37.8 |
| 56 | MCGRIFF, Elena | 418 | St Agnes | -- | 4:45.0 | 7:39.6 |
| 57 | SMITH, Millicent | 139 | Cure of Ars | -- | 4:48.8 | 7:45.7 |
| 58 | STOUT, Evie | 462 | St Ann | -- | 4:49.3 | 7:46.6 |
| 59 | ARICO, Catherine | 102 | Cure of Ars | -- | 4:50.1 | 7:47.8 |
| 60 | CURRY, Dorothy | 113 | Cure of Ars | -- | 4:51.0 | 7:49.2 |
| 61 | HAMILTON, Eleanor | 267 | Holy Trinity | -- | 4:51.3 | 7:49.7 |
| 62 | BEHRENS, Addison | 315 | Nativity/St. Michael | 40 | 4:52.9 | 7:52.4 |
| 63 | BEVERLIN, Kennedy | 316 | Nativity/St. Michael | -- | 4:57.5 | 7:59.8 |
| 64 | HEAVENER, Grady | 325 | Nativity/St. Michael | -- | 4:58.4 | 8:01.2 |
| 65 | BECK, Violet | 106 | Cure of Ars | -- | 5:00.4 | 8:04.5 |
| 66 | CRANWILL, Charlotte | 488 | St Joseph | 41 | 5:00.5 | 8:04.6 |
| 67 | BRENNAN, Lilah | 364 | Prince of Peace | 42 | 5:02.1 | 8:07.1 |
| 68 | ESTES, Rosemary | 319 | Nativity/St. Michael | -- | 5:02.8 | 8:08.3 |
| 69 | ROYALL, Elizabeth | 371 | Prince of Peace | 43 | 5:03.7 | 8:09.7 |
| 70 | HARB, Opal | 556 | Xavier | 44 | 5:03.8 | 8:09.9 |
| 71 | KROGE, Selah | 127 | Cure of Ars | -- | 5:03.9 | 8:10.1 |
| 72 | BURROUGHS, Brooke | 444 | St Ann | -- | 5:06.2 | 8:13.8 |
| 73 | HLADKY, Katherine | 174 | Good Shepherd | 45 | 5:13.1 | 8:24.9 |
| 74 | DEPAZ, Sydney | 447 | St Ann | -- | 5:16.7 | 8:30.7 |
| 75 | GILL, Beatrix | 532 | St Paul | 46 | 5:19.0 | 8:34.5 |
| 76 | ROTH, Kate | 457 | St Ann | -- | 5:24.9 | 8:43.9 |
| 77 | MAGGIO, Charlotte | 331 | Nativity/St. Michael | -- | 5:26.5 | 8:46.5 |
| 78 | KOPEK, Grace | 366 | Prince of Peace | -- | 5:27.5 | 8:48.2 |
| 79 | TABORA, Mariana | 540 | St Paul | -- | 5:50.2 | 9:24.7 |
| 80 | FRANK, Eve | 531 | St Paul | -- | 5:52.6 | 9:28.6 |
| 81 | SCHWARTZ, Helena | 561 | Xavier | 47 | 6:16.5 | 10:07.2 |
| 82 | LASKO, Emerald | 560 | Xavier | 48 | 6:19.5 | 10:12.0 |
| 83 | ROJAS, Jude | 335 | Nativity/St. Michael | -- | 6:24.7 | 10:20.4 |
Race #2
3-4th Boys 1000m
| Final Standings | Score | Avg. | Spread | |
|---|---|---|---|---|
| 1 | Ascension | 24 | 3:45 | 0:14.0 |
| 2 | Cure of Ars | 30 | 3:47 | 0:18.4 |
| 3 | Prince of Peace | 32 | 3:48 | 0:18.0 |
| 4 | St Ann | 50 | 3:55 | 0:24.4 |
| 5 | Nativity/St. Michael | 53 | 3:56 | 0:02.1 |
| 6 | Holy Rosary Wea | 56 | 3:55 | 0:41.8 |
| 7 | St Paul | 62 | 4:00 | 0:36.8 |
| 8 | Holy Trinity | 78 | 4:06 | 0:27.2 |
| 9 | Holy Spirit | 96 | 4:15 | 1:00.1 |
| 10 | Corpus Christi | 105 | 4:15 | 0:08.1 |
| 11 | Xavier | 110 | 4:21 | 0:41.8 |
| 12 | St Joseph | 132 | 4:49 | 1:33.9 |
| 13 | Good Shepherd | 157 | 4:48 | 0:32.9 |
| 14 | Sacred Heart | 180 | 5:32 | 1:28.8 |
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | VOHS, Cyrus | 198 | Holy Rosary Wea | 1 | 3:26.4 | 5:32.8 |
| 2 | DUEDE, Adam | 65 | Cure of Ars | 2 | 3:36.7 | 5:49.4 |
| 3 | LEE, Parker | 11 | Ascension | 3 | 3:37.3 | 5:50.5 |
| 4 | HAYS, McCoy | 432 | St Ann | 4 | 3:39.7 | 5:54.3 |
| 5 | WHITACRE, Allen | 361 | Prince of Peace | 5 | 3:40.1 | 5:55.0 |
| 6 | LOMBARDO, Edward | 351 | Prince of Peace | 6 | 3:43.1 | 5:59.7 |
| 7 | PEARSON, John Paul | 16 | Ascension | 7 | 3:44.9 | 6:02.6 |
| 8 | TRAUSCH, Peter | 225 | Holy Spirit | 8 | 3:45.9 | 6:04.3 |
| 9 | PAULY, Caden | 513 | St Paul | 9 | 3:47.1 | 6:06.2 |
| 10 | SPEARS, Jack | 519 | St Paul | 10 | 3:48.3 | 6:08.2 |
| 11 | FABER, Harrison | 67 | Cure of Ars | 11 | 3:48.5 | 6:08.5 |
| 12 | KANATZAR, Lucas | 244 | Holy Trinity | 12 | 3:50.8 | 6:12.2 |
| 13 | DEINES, Zane | 471 | St Joseph | 13 | 3:50.8 | 6:12.2 |
| 14 | LANIGAN, Alex | 10 | Ascension | 14 | 3:51.2 | 6:12.9 |
| 15 | DEPAOLIS, Jesus | 547 | Xavier | 15 | 3:53.8 | 6:17.0 |
| 16 | ALTENHOFEN, Wesley | 279 | Nativity/St. Michael | 16 | 3:54.6 | 6:18.4 |
| 17 | BURGARD, Cole | 61 | Cure of Ars | 17 | 3:55.1 | 6:19.1 |
| 18 | GIFFORD, Nick | 292 | Nativity/St. Michael | 18 | 3:55.6 | 6:19.9 |
| 19 | COUGHENOUR, Isaac | 286 | Nativity/St. Michael | 19 | 3:56.6 | 6:21.6 |
| 20 | VORAN, Leonardo | 96 | Cure of Ars | 20 | 3:57.4 | 6:22.8 |
| 21 | LUEGER, George | 354 | Prince of Peace | 21 | 3:58.1 | 6:24.0 |
| 22 | GOODGER, Matt | 430 | St Ann | 22 | 3:58.8 | 6:25.1 |
| 23 | GARDNER, Jerome | 413 | St Agnes | -- | 4:00.7 | 6:28.2 |
| 24 | ROTHERMICH, Ben | 307 | Nativity/St. Michael | 23 | 4:03.3 | 6:32.3 |
| 25 | KOPULOS, Gus | 435 | St Ann | 24 | 4:04.1 | 6:33.6 |
| 26 | 2, 2 | 564 | Unattached | -- | 4:05.2 | 6:35.4 |
| 27 | PRINZIVALLI, JP | 86 | Cure of Ars | 25 | 4:06.0 | 6:36.7 |
| 28 | VAN ZANDT, Hawk | 94 | Cure of Ars | -- | 4:06.1 | 6:36.8 |
| 29 | LOBELL, Bennett | 80 | Cure of Ars | -- | 4:06.7 | 6:37.8 |
| 30 | BUSH, James | 426 | St Ann | 26 | 4:07.8 | 6:39.7 |
| 31 | THRELKELD, Luka | 196 | Holy Rosary Wea | 27 | 4:08.0 | 6:39.9 |
| 32 | JANSEN, Weston | 189 | Holy Rosary Wea | 28 | 4:08.2 | 6:40.2 |
| 33 | SCOTT, Ellis | 439 | St Ann | 29 | 4:08.6 | 6:40.9 |
| 34 | HIBLER, William | 73 | Cure of Ars | -- | 4:08.6 | 6:41.0 |
| 35 | ROBERTS, Gavin | 250 | Holy Trinity | 30 | 4:09.1 | 6:41.7 |
| 36 | WALSH, Henry | 22 | Ascension | 31 | 4:09.7 | 6:42.6 |
| 37 | BROWNLEE, Henry | 3 | Ascension | 32 | 4:10.2 | 6:43.4 |
| 38 | VOLZ, Luke | 50 | Corpus Christi | 33 | 4:10.3 | 6:43.7 |
| 39 | SCHIFFER, Bennett | 222 | Holy Spirit | 34 | 4:11.6 | 6:45.8 |
| 40 | HORNUNG, William | 6 | Ascension | -- | 4:12.4 | 6:47.0 |
| 41 | RIORDAN, Colin | 88 | Cure of Ars | -- | 4:12.8 | 6:47.6 |
| 42 | KEATHLEY-HELMS, Buchanan | 48 | Corpus Christi | 35 | 4:14.4 | 6:50.3 |
| 43 | KILGORE, Declan | 78 | Cure of Ars | -- | 4:15.8 | 6:52.5 |
| 44 | WANK, Pierson | 98 | Cure of Ars | -- | 4:16.1 | 6:53.0 |
| 45 | THIELEN, Dominic | 253 | Holy Trinity | 36 | 4:17.9 | 6:56.0 |
| 46 | NEWCOMER, James | 49 | Corpus Christi | 37 | 4:18.3 | 6:56.6 |
| 47 | SCHRECKENGOST, Waylon | 194 | Holy Rosary Wea | 38 | 4:19.1 | 6:57.8 |
| 48 | STOCK, Kaleb | 311 | Nativity/St. Michael | 39 | 4:19.1 | 6:57.8 |
| 49 | NICKSON, John Paul | 83 | Cure of Ars | -- | 4:19.2 | 6:58.0 |
| 50 | BALDELOMAR, David | 183 | Holy Rosary Wea | 40 | 4:19.7 | 6:58.8 |
| 51 | BORGARD, Scott | 342 | Prince of Peace | 41 | 4:20.5 | 7:00.2 |
| 52 | RAWALT, Ethan | 358 | Prince of Peace | 42 | 4:22.0 | 7:02.5 |
| 53 | KARCZ, James | 299 | Nativity/St. Michael | -- | 4:23.0 | 7:04.2 |
| 54 | JOYCE, Landon | 507 | St Paul | 43 | 4:23.8 | 7:05.4 |
| 55 | AKINS, Benjamin | 57 | Cure of Ars | -- | 4:25.2 | 7:07.7 |
| 56 | HAEUSSER, William | 72 | Cure of Ars | -- | 4:25.3 | 7:07.9 |
| 57 | DONEGAN, Joseph | 505 | St Paul | 44 | 4:25.4 | 7:07.9 |
| 58 | BODENHAMER, Keller | 425 | St Ann | -- | 4:25.5 | 7:08.1 |
| 59 | HERRE, George | 433 | St Ann | -- | 4:26.2 | 7:09.2 |
| 60 | BAKER, Alexander | 47 | Corpus Christi | 45 | 4:29.2 | 7:14.1 |
| 61 | LOOSBROCK, Dominic | 13 | Ascension | -- | 4:29.6 | 7:14.8 |
| 62 | SALAZAR, Evan | 553 | Xavier | 46 | 4:30.9 | 7:16.9 |
| 63 | PEPPERS, Benjamin | 157 | Good Shepherd | 47 | 4:32.6 | 7:19.6 |
| 64 | ABLE, Graham | 421 | St Ann | -- | 4:32.9 | 7:20.2 |
| 65 | THEIN, Oliver | 93 | Cure of Ars | -- | 4:33.9 | 7:21.6 |
| 66 | CAMPBELL, Grey | 503 | St Paul | 48 | 4:34.6 | 7:22.8 |
| 67 | VOGEL, Raphael | 555 | Xavier | 49 | 4:35.5 | 7:24.4 |
| 68 | SALAZAR, Easton | 552 | Xavier | 50 | 4:36.5 | 7:25.9 |
| 69 | BUCCI, Owen | 60 | Cure of Ars | -- | 4:37.5 | 7:27.6 |
| 70 | LADNER, Newman | 300 | Nativity/St. Michael | -- | 4:38.3 | 7:28.8 |
| 71 | FLANAGAN, Thomas | 68 | Cure of Ars | -- | 4:39.0 | 7:30.0 |
| 72 | SOLORIO, Luca | 517 | St Paul | -- | 4:39.7 | 7:31.1 |
| 73 | CULLUM, Anderson | 239 | Holy Trinity | 51 | 4:40.5 | 7:32.4 |
| 74 | HOEFER, Griffin | 74 | Cure of Ars | -- | 4:40.7 | 7:32.7 |
| 75 | HARMON, Archer | 549 | Xavier | 52 | 4:41.5 | 7:33.9 |
| 76 | KILGORE, Aidan | 77 | Cure of Ars | -- | 4:43.3 | 7:36.8 |
| 77 | SCRIBNER, Lincoln | 161 | Good Shepherd | 53 | 4:43.9 | 7:37.8 |
| 78 | BRANDT, Austin | 212 | Holy Spirit | 54 | 4:46.0 | 7:41.2 |
| 79 | KOPEK, George | 350 | Prince of Peace | -- | 4:47.4 | 7:43.5 |
| 80 | PENA, Peter | 304 | Nativity/St. Michael | -- | 4:51.0 | 7:49.3 |
| 81 | COX, Ryan | 545 | Xavier | -- | 4:52.9 | 7:52.3 |
| 82 | SEEMATTER, Hudson | 252 | Holy Trinity | 55 | 4:55.0 | 7:55.8 |
| 83 | -- | 4:55.8 | 7:57.0 | |||
| 84 | FROSINI, Ambrogio | 376 | Sacred Heart | 56 | 4:56.0 | 7:57.4 |
| 85 | PETROFSKY, Leo | 85 | Cure of Ars | -- | 4:56.2 | 7:57.7 |
| 86 | WHITMORE, Henry | 23 | Ascension | -- | 4:57.3 | 7:59.5 |
| 87 | SALLEE, Kobe | 309 | Nativity/St. Michael | -- | 4:58.6 | 8:01.5 |
| 88 | WILSON, Jack | 440 | St Ann | -- | 5:01.1 | 8:05.6 |
| 89 | BUENGER, Mathes | 282 | Nativity/St. Michael | -- | 5:02.3 | 8:07.4 |
| 90 | POTTORF, Jackson | 160 | Good Shepherd | 57 | 5:05.4 | 8:12.6 |
| 91 | WILSON, Henry | 278 | John Paul II | -- | 5:06.3 | 8:13.9 |
| 92 | OSORIO POZOS, Leonardo | 512 | St Paul | -- | 5:08.1 | 8:16.8 |
| 93 | DAVIDSON, William | 64 | Cure of Ars | -- | 5:10.3 | 8:20.4 |
| 94 | SIGLE, Tucker | 516 | St Paul | -- | 5:10.6 | 8:20.9 |
| 95 | MAAS, Thomas | 477 | St Joseph | 58 | 5:10.9 | 8:21.4 |
| 96 | ZIEGLER, Augustus | 390 | Sacred Heart | 59 | 5:15.4 | 8:28.6 |
| 97 | HAWLEY, Sebastian | 295 | Nativity/St. Michael | -- | 5:18.6 | 8:33.8 |
| 98 | HEBLE, Henry | 242 | Holy Trinity | -- | 5:18.7 | 8:34.0 |
| 99 | GUSTAFSON, Joe | 70 | Cure of Ars | -- | 5:20.0 | 8:36.0 |
| 100 | KAMAU, Kyrie | 508 | St Paul | -- | 5:21.2 | 8:38.0 |
| 101 | FINHOLM, Joseph | 216 | Holy Spirit | 60 | 5:21.3 | 8:38.1 |
| 102 | LAUDNER, Benjamin | 246 | Holy Trinity | -- | 5:21.5 | 8:38.5 |
| 103 | LYONS, Mikey | 476 | St Joseph | 61 | 5:24.7 | 8:43.6 |
| 104 | COLE, Landon | 4 | Ascension | -- | 5:26.8 | 8:47.0 |
| 105 | BEYER, Willis | 500 | St Paul | -- | 5:38.4 | 9:05.7 |
| 106 | HOGAN, Henry | 243 | Holy Trinity | -- | 5:44.7 | 9:15.9 |
| 107 | BANGERT, Landon | 281 | Nativity/St. Michael | -- | 5:53.4 | 9:29.9 |
| 108 | WILSON, Everett | 483 | St Joseph | 62 | 6:03.2 | 9:45.7 |
| 109 | WINSLOW, Jasper | 51 | Corpus Christi | 63 | 6:05.3 | 9:49.2 |
| 110 | CLAYCOMB, Ellis | 544 | Xavier | -- | 6:07.0 | 9:51.9 |
| 111 | BONDURANT, Rylan | 237 | Holy Trinity | -- | 6:08.6 | 9:54.4 |
| 112 | ROCK, Logan | 481 | St Joseph | 64 | 6:10.4 | 9:57.3 |
| 113 | WHITE, Zachary | 389 | Sacred Heart | 65 | 6:24.8 | 10:20.5 |
| 114 | ASRAT, Daric | 499 | St Paul | -- | 6:27.6 | 10:25.1 |
| 115 | BOWMAN, Steven | 343 | Prince of Peace | -- | 6:34.8 | 10:36.7 |
| 116 | RADIEL, George | 357 | Prince of Peace | -- | 6:36.4 | 10:39.4 |
| 117 | AGUIAR, Marcus | 543 | Xavier | -- | 7:24.5 | 11:56.9 |
Race #3
5-6th Girls 1 mile
| Final Standings | Score | Avg. | Spread | |
|---|---|---|---|---|
| 1 | St Ann | 21 | 6:51 | 0:52.5 |
| 2 | Sacred Heart | 29 | 7:05 | 0:34.2 |
| 3 | Cure of Ars | 34 | 7:12 | 0:22.7 |
| 4 | Ascension | 42 | 7:13 | 1:18.9 |
| 5 | Holy Trinity | 54* | 7:28 | 1:05.0 |
| 6 | Nativity/St. Michael | 54* | 7:21 | 2:03.2 |
| 7 | St Joseph | 63 | 7:47 | 2:57.9 |
| 8 | Holy Spirit | 74 | 7:55 | 1:44.7 |
| 9 | St Paul | 77 | 7:48 | 0:28.0 |
| 10 | Good Shepherd | 78 | 7:49 | 0:31.3 |
| *Tiebreakers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Avg. Mile | |
|---|---|---|---|---|---|---|
| 1 | MOOS, Gianna | 370 | Prince of Peace | -- | 6:01.3 | 6:01.3 |
| 2 | GIFFORD, Caroline | 322 | Nativity/St. Michael | 1 | 6:14.9 | 6:14.8 |
| 3 | KOESTER, Millie | 451 | St Ann | 2 | 6:21.3 | 6:21.2 |
| 4 | STURDIVAN, Audrey | 372 | Prince of Peace | -- | 6:28.5 | 6:28.5 |
| 5 | TOEPFER, Julia | 496 | St Joseph | 3 | 6:28.6 | 6:28.6 |
| 6 | LEE, Annika | 40 | Ascension | 4 | 6:29.9 | 6:29.8 |
| 7 | RIORDAN, Charlotte | 272 | Holy Trinity | 5 | 6:47.5 | 6:47.4 |
| 8 | GUTHRIE, Teresa | 394 | Sacred Heart | 6 | 6:47.9 | 6:47.9 |
| 9 | HENNES, Ella | 449 | St Ann | 7 | 6:57.9 | 6:57.9 |
| 10 | KUHL, Claire | 128 | Cure of Ars | 8 | 7:03.0 | 7:02.9 |
| 11 | HIRNER, Dawsyn | 398 | Sacred Heart | 9 | 7:03.4 | 7:03.4 |
| 12 | KRAUSE, Cecilia | 125 | Cure of Ars | 10 | 7:05.9 | 7:05.9 |
| 13 | DOLAN, Molly | 230 | Holy Spirit | 11 | 7:09.2 | 7:09.2 |
| 14 | MAYS, Fiona | 454 | St Ann | 12 | 7:13.7 | 7:13.7 |
| 15 | BADER, Cooper | 27 | Ascension | 13 | 7:20.4 | 7:20.3 |
| 16 | KUMRU, Ayla | 401 | Sacred Heart | 14 | 7:22.1 | 7:22.1 |
| 17 | CORNELL, Caroline | 487 | St Joseph | 15 | 7:24.9 | 7:24.8 |
| 18 | HAEUSSER, Violet | 119 | Cure of Ars | 16 | 7:25.6 | 7:25.5 |
| 19 | ALTENHOFEN, Eva | 313 | Nativity/St. Michael | 17 | 7:28.0 | 7:28.0 |
| 20 | ABBOTT, Malley | 168 | Good Shepherd | 18 | 7:31.7 | 7:31.7 |
| 21 | BUTCH, Nora | 524 | St Paul | 19 | 7:35.2 | 7:35.2 |
| 22 | O'HEARN, Norah | 406 | Sacred Heart | 20 | 7:39.3 | 7:39.3 |
| 23 | TRAUSCH, Eva | 235 | Holy Spirit | 21 | 7:41.0 | 7:40.9 |
| 24 | WINGER, Claire | 276 | Holy Trinity | 22 | 7:42.1 | 7:42.0 |
| 25 | SPEARS, Georgia | 538 | St Paul | 23 | 7:42.8 | 7:42.8 |
| 26 | ST JOHN, Olympia | 460 | St Ann | 24 | 7:44.4 | 7:44.4 |
| 27 | BROWNLEE, Madison | 30 | Ascension | 25 | 7:48.7 | 7:48.7 |
| 28 | PROVOST, Gabrielle | 178 | Good Shepherd | 26 | 7:50.7 | 7:50.6 |
| 29 | OVERBAUGH, Elizabeth | 270 | Holy Trinity | 27 | 7:52.4 | 7:52.4 |
| 30 | LOBELL, Avery | 129 | Cure of Ars | 28 | 7:53.1 | 7:53.1 |
| 31 | SMITH, Eleanor | 138 | Cure of Ars | 29 | 7:53.7 | 7:53.7 |
| 32 | BURGARD, Lucy | 108 | Cure of Ars | -- | 7:55.2 | 7:55.2 |
| 33 | FINDLEY, Clare | 117 | Cure of Ars | -- | 7:55.8 | 7:55.8 |
| 34 | O'HEARN, Margaret | 405 | Sacred Heart | 30 | 7:56.3 | 7:56.3 |
| 35 | COLE, Eliza | 111 | Cure of Ars | -- | 7:57.3 | 7:57.3 |
| 36 | DALE, Lucia | 264 | Holy Trinity | 31 | 7:59.5 | 7:59.5 |
| 37 | PACHECO, Kinsley | 44 | Ascension | 32 | 8:02.2 | 8:02.1 |
| 38 | LANIGAN, Mia | 39 | Ascension | 33 | 8:02.5 | 8:02.4 |
| 39 | GHEEN, Gussie | 173 | Good Shepherd | 34 | 8:02.9 | 8:02.9 |
| 40 | BROERS, Isla | 522 | St Paul | 35 | 8:03.1 | 8:03.1 |
| 41 | DEARTH, Maeve | 114 | Cure of Ars | -- | 8:08.2 | 8:08.2 |
| 42 | KINCAID, Louisa | 329 | Nativity/St. Michael | 36 | 8:18.0 | 8:17.9 |
| 43 | KOCHTANEK, Madison | 123 | Cure of Ars | -- | 8:19.9 | 8:19.8 |
| 44 | BALDWIN, Ruth | 314 | Nativity/St. Michael | 37 | 8:22.8 | 8:22.7 |
| 45 | MADRID, Nora | 41 | Ascension | -- | 8:22.8 | 8:22.7 |
| 46 | D'AMICO, Isabella | 204 | Holy Rosary Wea | -- | 8:26.8 | 8:26.8 |
| 47 | REINTJES, Margaret | 456 | St Ann | 38 | 8:27.2 | 8:27.2 |
| 48 | KEARNEY, Grace | 122 | Cure of Ars | -- | 8:32.4 | 8:32.3 |
| 49 | JENNINGS, Aileen | 268 | Holy Trinity | 39 | 8:37.6 | 8:37.6 |
| 50 | NICHOLS, Margaret | 563 | Holy Trinity | -- | 8:39.6 | 8:39.6 |
| 51 | GEIST, Molly | 321 | Nativity/St. Michael | 40 | 8:41.4 | 8:41.4 |
| 52 | BILLMAN, Elena | 169 | Good Shepherd | 41 | 8:43.0 | 8:42.9 |
| 53 | PETERS, Claire | 408 | Sacred Heart | -- | 8:50.6 | 8:50.6 |
| 54 | CARLISLE, Grace | 229 | Holy Spirit | 42 | 8:53.9 | 8:53.8 |
