Lee's Summit, MO
St. Michael
9/7/2024
Race #1
Girls Varsity 5K & First Year Varsity
Final Standings | Score | Scoring Order | Avg. | Division | |
---|---|---|---|---|---|
1 | Notre Dame de Sion | 48 | 1-3-6-15-23(40) | 22:36 | Varsity |
2 | St. Pius X (Kansas City) | 73 | 9-10-16-17-21(27)(30) | 23:48 | Varsity |
3 | Bishop Miege | 78 | 2-8-14-20-34(44) | 23:48 | Varsity |
4 | St. Michael the Archangel | 96* | 4-5-11-37-39(43)(45) | 24:46 | Varsity |
5 | Holden | 96* | 12-13-18-25-28 | 24:36 | Varsity |
6 | North Kansas City | 105 | 7-19-22-24-33(35)(38) | 24:53 | Varsity |
7 | Chesterton Academy Of St Philip Neri | 154 | 26-29-31-32-36(41)(42) | 26:44 | Varsity |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | FRANK, Kelly | 84 | Notre Dame de Sion | 1 | 20:09.49 |
2 | AQUINO, Ella | 11 | Bishop Miege | 2 | 20:27.86 |
3 | DONEY, Natalie | 104 | Odessa | -- | 20:59.76 |
4 | CRAMER, Evelyn | 82 | Notre Dame de Sion | 3 | 21:10.74 |
5 | ROSENBERG, Bella | 171 | St. Michael the Archangel | 4 | 21:26.75 |
6 | FRICK, Avery | 168 | St. Michael the Archangel | 5 | 22:19.66 |
7 | WICKENHAUSER, Ava | 89 | Notre Dame de Sion | 6 | 22:34.87 |
8 | FANNIN, Helena | 74 | North Kansas City | 7 | 22:36.25 |
9 | VANASSELT, Sophia | 18 | Bishop Miege | 8 | 22:45.90 |
10 | WELCH, Caitlin | 196 | St. Pius X (Kansas City) | 9 | 22:51.06 |
11 | HINKEBEIN, Maecy | 190 | St. Pius X (Kansas City) | 10 | 22:55.50 |
12 | SALANSKI, Mary | 172 | St. Michael the Archangel | 11 | 22:59.61 |
13 | STRINGER, Jessy | 54 | Holden | 12 | 23:11.53 |
14 | BREWINGTON, Malea | 52 | Holden | 13 | 23:23.20 |
15 | COLLIER, Willa | 13 | Bishop Miege | 14 | 23:52.54 |
16 | GUERRA, Abigail | 85 | Notre Dame de Sion | 15 | 24:01.18 |
17 | HINKEBEIN, Marin | 191 | St. Pius X (Kansas City) | 16 | 24:01.39 |
18 | PAYNE, Katie | 194 | St. Pius X (Kansas City) | 17 | 24:18.71 |
19 | MILLER, Abby | 53 | Holden | 18 | 24:31.89 |
20 | NESSA, Emory | 79 | North Kansas City | 19 | 24:36.68 |
21 | RAND, Avery | 130 | Pembroke Hill | -- | 24:39.52 |
22 | SANDERS, Aaliyah | 109 | Odessa | -- | 24:44.30 |
23 | ERSKINE, Kristina | 15 | Bishop Miege | 20 | 24:44.61 |
24 | HAYES, Emma | 189 | St. Pius X (Kansas City) | 21 | 24:51.00 |
25 | SMITH-GUILLEN, Sol | 80 | North Kansas City | 22 | 24:57.46 |
26 | MILLER, Zoe | 87 | Notre Dame de Sion | 23 | 25:01.93 |
27 | BAKER, Evelyn | 70 | North Kansas City | 24 | 25:13.84 |
28 | TALLEY, Madisyn | 55 | Holden | 25 | 25:29.10 |
29 | JEFFERY, Gabby | 106 | Odessa | -- | 25:43.57 |
30 | DORING, Monica | 33 | Chesterton Academy Of St Philip Neri | 26 | 25:52.76 |
31 | BULLOCK, Zoe | 103 | Odessa | -- | 26:12.65 |
32 | CERNICH, Meghan | 187 | St. Pius X (Kansas City) | 27 | 26:19.62 |
33 | YOUNG, Ava | 56 | Holden | 28 | 26:21.26 |
34 | BURKHART, Sophi | 30 | Chesterton Academy Of St Philip Neri | 29 | 26:21.56 |
35 | REDD, Lauren | 195 | St. Pius X (Kansas City) | 30 | 26:32.77 |
36 | CLARK, Veronica | 31 | Chesterton Academy Of St Philip Neri | 31 | 26:33.44 |
37 | RICHEY, Charlotte | 34 | Chesterton Academy Of St Philip Neri | 32 | 26:49.99 |
38 | DAVIDSON, Avery | 72 | North Kansas City | 33 | 26:57.55 |
39 | NEWMARK, Avery | 128 | Pembroke Hill | -- | 26:58.88 |
40 | MCCOY, Caroline | 193 | St. Pius X (Kansas City) | -- | 27:03.63 |
41 | LEDESMA, Lizeth | 16 | Bishop Miege | 34 | 27:06.69 |
42 | BURKE, Penelope | 71 | North Kansas City | 35 | 27:33.41 |
43 | WEISAAR, Ellen | 38 | Chesterton Academy Of St Philip Neri | 36 | 27:59.86 |
44 | HOTOP, Marjorie | 169 | St. Michael the Archangel | 37 | 28:20.41 |
45 | HUYNH, Cindy | 75 | North Kansas City | 38 | 28:24.55 |
46 | TWENTER, Libby | 173 | St. Michael the Archangel | 39 | 28:39.00 |
47 | JOHNSON, Daniella | 86 | Notre Dame de Sion | 40 | 28:49.65 |
48 | BROWN, Gianna | 29 | Chesterton Academy Of St Philip Neri | 41 | 29:23.54 |
49 | SHANNON-BURKS, Sofia | 35 | Chesterton Academy Of St Philip Neri | 42 | 29:30.40 |
50 | KING, Mya | 170 | St. Michael the Archangel | 43 | 29:51.85 |
51 | BENES, Mary | 12 | Bishop Miege | 44 | 30:28.50 |
52 | CULTON, Marlo | 32 | Chesterton Academy Of St Philip Neri | -- | 30:45.87 |
53 | WHITE, Elizabeth | 81 | North Kansas City | -- | 31:01.89 |
54 | NAKOULIMA, Amina | 78 | North Kansas City | -- | 32:14.78 |
55 | WARREN, Susanna | 37 | Chesterton Academy Of St Philip Neri | -- | 32:45.47 |
56 | THOENNES, Fiona | 36 | Chesterton Academy Of St Philip Neri | -- | 33:52.97 |
57 | WEISSAAR, Jane | 39 | Chesterton Academy Of St Philip Neri | -- | 35:26.41 |
58 | DOYLE, Kendra | 166 | St. Michael the Archangel | 45 | 38:06.06 |
Race #1
Girls Varsity 5K & First Year 1st Year
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | DUENSING, Elizabeth | 188 | St. Pius 1st Yr | -- | 12:01.45 |
2 | MURTHA, Laney | 17 | Bishop Miege 1st Yr | -- | 12:13.81 |
3 | WESSINGER, Josie | 197 | St. Pius 1st Yr | -- | 12:44.57 |
4 | EASON, Jade | 14 | Bishop Miege 1st Yr | -- | 13:06.56 |
5 | JOHNSON, Jayden | 73 | North KC 1st Yr | -- | 14:31.79 |
6 | WHEELER, Mary | 175 | St. Michael 1st Yr | -- | 17:50.60 |
7 | LOGAN, Nara | 76 | North KC 1st Yr | -- | 18:39.30 |
8 | MURRILLO, Nhila | 77 | North KC 1st Yr | -- | 20:29.72 |
9 | KAUR, Japleen | 192 | St. Pius 1st Yr | -- | 21:55.98 |
10 | FLINT, Lailah | 167 | St. Michael 1st Yr | -- | 22:23.16 |
Race #3
Boys Varsity 5K Varsity
Final Standings | Score | Scoring Order | Avg. | Division | |
---|---|---|---|---|---|
1 | St. Michael the Archangel | 46 | 3-8-10-12-13(15) | 18:09 | Varsity |
2 | Pembroke Hill | 91 | 1-9-18-25-38 | 19:23 | Varsity |
3 | St Mary's Academy | 99 | 4-7-22-23-43 | 19:45 | Varsity |
4 | St. Vincent de Paul Academy | 105 | 5-14-20-29-37(49) | 19:45 | Varsity |
5 | Chesterton Academy Of St Philip Neri | 109 | 11-17-21-24-36(41) | 19:58 | Varsity |
6 | Bishop Miege | 133 | 2-26-31-34-40(46)(50) | 20:22 | Varsity |
7 | Odessa | 157 | 27-30-32-33-35(39)(48) | 20:55 | Varsity |
8 | Holden | 168 | 6-19-44-47-52 | 22:06 | Varsity |
9 | North Kansas City | 182 | 16-28-42-45-51 | 21:46 | Varsity |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | PICKERT, Henry | 119 | Pembroke Hill | 1 | 17:08.51 |
2 | BLOEMKER, Griffin | 1 | Bishop Miege | 2 | 17:14.90 |
3 | ROGGE, David | 160 | St. Michael the Archangel | 3 | 17:17.29 |
4 | GRESHAM, Xavier | 144 | St Mary's Academy | 4 | 17:28.64 |
5 | GREENE, Charles | 199 | St. Vincent de Paul Academy | 5 | 17:44.53 |
6 | HANKINS, Garrett | 46 | Holden | 6 | 17:46.36 |
7 | CHILDS, Ambrose | 142 | St Mary's Academy | 7 | 17:46.98 |
8 | COLLINS, Xavier | 151 | St. Michael the Archangel | 8 | 17:59.75 |
9 | BELL, David | 112 | Pembroke Hill | 9 | 18:01.48 |
10 | BOULWARE, Colten | 149 | St. Michael the Archangel | 10 | 18:02.89 |
11 | SCHLEETER, Jimmy | 25 | Chesterton Academy Of St Philip Neri | 11 | 18:22.63 |
12 | LOPEZ, Alec | 155 | St. Michael the Archangel | 12 | 18:33.90 |
13 | GILBERT, Rowen | 152 | St. Michael the Archangel | 13 | 18:48.16 |
14 | STEGALL, Thomas | 204 | St. Vincent de Paul Academy | 14 | 18:52.85 |
15 | HOTOP, Graham | 153 | St. Michael the Archangel | 15 | 19:03.91 |
16 | DAVIS, Logan | 179 | St. Pius X (Kansas City) | -- | 19:28.71 |
17 | CHOI, Eunseong | 60 | North Kansas City | 16 | 19:31.09 |
18 | KIRKOFF, Micah | 23 | Chesterton Academy Of St Philip Neri | 17 | 19:32.75 |
19 | YOUNG, Teddy | 125 | Pembroke Hill | 18 | 19:33.05 |
20 | CASTOR, Cody | 177 | St. Pius X (Kansas City) | -- | 19:36.18 |
21 | CLAXTON, William | 45 | Holden | 19 | 19:57.39 |
22 | TOMAC, Ivan | 205 | St. Vincent de Paul Academy | 20 | 20:01.11 |
23 | CELIO, Anthony | 20 | Chesterton Academy Of St Philip Neri | 21 | 20:04.37 |
24 | GRESGAM, Owen | 143 | St Mary's Academy | 22 | 20:20.39 |
25 | HARPE, Casey | 145 | St Mary's Academy | 23 | 20:27.10 |
26 | BURTON, Joachim | 19 | Chesterton Academy Of St Philip Neri | 24 | 20:29.86 |
27 | PALMET, Ben | 118 | Pembroke Hill | 25 | 20:34.12 |
28 | DEE, Sullivan | 3 | Bishop Miege | 26 | 20:36.80 |
29 | DYER, Jackson | 90 | Odessa | 27 | 20:37.67 |
30 | CARROLL, Tyce | 59 | North Kansas City | 28 | 20:37.91 |
31 | KING, Ivan | 202 | St. Vincent de Paul Academy | 29 | 20:40.85 |
32 | NEAL, Tyler | 98 | Odessa | 30 | 20:45.50 |
33 | ENGLERT, Miles | 4 | Bishop Miege | 31 | 20:47.13 |
34 | KUNTZE, John | 94 | Odessa | 32 | 20:48.19 |
35 | MULHERON, Brice | 97 | Odessa | 33 | 21:09.27 |
36 | HUMISTON, Ben | 5 | Bishop Miege | 34 | 21:11.79 |
37 | WALK, Frankie | 101 | Odessa | 35 | 21:11.91 |
38 | CONNELLY, Blaine | 21 | Chesterton Academy Of St Philip Neri | 36 | 21:16.52 |
39 | GREENE, Franklin | 200 | St. Vincent de Paul Academy | 37 | 21:21.22 |
40 | GHUMAN, Jayden | 115 | Pembroke Hill | 38 | 21:36.80 |
41 | HOLLINGSWORTH, Jayden | 92 | Odessa | 39 | 21:56.92 |
42 | MOLONEY, James | 7 | Bishop Miege | 40 | 21:58.59 |
43 | DIAMOND, Eugene | 22 | Chesterton Academy Of St Philip Neri | 41 | 22:06.62 |
44 | NGUYEN, Jayden | 65 | North Kansas City | 42 | 22:26.41 |
45 | WATTS, Martial | 148 | St Mary's Academy | 43 | 22:38.79 |
46 | ROBINSON, Evan | 48 | Holden | 44 | 22:44.52 |
47 | HYLAND, George | 64 | North Kansas City | 45 | 22:45.13 |
48 | SMITH, Harrison | 10 | Bishop Miege | 46 | 22:51.10 |
49 | MOORE, Nick | 47 | Holden | 47 | 23:09.61 |
50 | FULLER, Austin | 91 | Odessa | 48 | 23:09.87 |
51 | SESTAK, Ethan | 203 | St. Vincent de Paul Academy | 49 | 23:14.58 |
52 | CZAMENSKE, Arthur | 2 | Bishop Miege | 50 | 23:20.68 |
53 | AMBROSE, Ryder | 57 | North Kansas City | 51 | 23:29.42 |
54 | NYBERG, Richard | 184 | St. Pius X (Kansas City) | -- | 24:38.09 |
55 | FERRO, Benjamin | 180 | St. Pius X (Kansas City) | -- | 26:35.51 |
56 | SAMILIN, Joseph | 49 | Holden | 52 | 26:48.37 |
Race #4
Boys JV 5K & First Year JV
Final Standings | Score | Scoring Order | Avg. | Division | |
---|---|---|---|---|---|
1 | St. Michael JV | 16 | 1-2-3-4-6(7)(8) | 21:03 | JV |
2 | North KC JV | 47 | 5-9-10-11-12(13) | 24:19 | JV |
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | RAVASINI, Andrew | 159 | St. Michael JV | 1 | 19:58.39 |
2 | SCHULTE, Wyatt | 161 | St. Michael JV | 2 | 20:22.51 |
3 | BURNS, Gus | 150 | St. Michael JV | 3 | 20:52.42 |
4 | PERKINS, Benjamin | 158 | St. Michael JV | 4 | 21:17.72 |
5 | HALL, Joseph | 201 | St. Vincent JV | -- | 21:36.85 |
6 | CAHILL, Cody | 43 | Heartland JV | -- | 21:45.06 |
7 | GUILIN SMITH, Geo | 63 | North KC JV | 5 | 21:52.01 |
8 | TAGGART, Brayden | 100 | Odessa JV | -- | 22:25.07 |
9 | FERNANDES, Stephen | 198 | St. Vincent JV | -- | 22:26.39 |
10 | THOMAS, Dexter | 165 | St. Michael JV | 6 | 22:39.51 |
11 | PANEK, Rob | 156 | St. Michael JV | 7 | 22:42.64 |
12 | THOENNES, Benjamin | 27 | Chesterton JV | -- | 22:58.45 |
13 | SHIER, Steven | 162 | St. Michael JV | 8 | 23:28.72 |
14 | DIEP, Dylan | 61 | North KC JV | 9 | 23:33.22 |
15 | ROSE, Benny | 185 | St. Pius JV | -- | 24:03.06 |
16 | PLATT, Rollie | 99 | Odessa JV | -- | 24:19.28 |
17 | SUMNER, Brody | 164 | St. Michael JV | -- | 24:27.52 |
18 | STITH, Ian | 68 | North KC JV | 10 | 24:59.41 |
19 | CASTOR, Benjamin | 176 | St. Pius JV | -- | 25:04.92 |
20 | WILPER, Sean | 69 | North KC JV | 11 | 25:07.29 |
21 | SANCHEZ-KOTTERMAN, David | 44 | Heartland JV | -- | 25:15.02 |
22 | BUDAGOV, George | 58 | North KC JV | 12 | 26:00.75 |
23 | WALK, Logan | 102 | Odessa JV | -- | 26:13.99 |
24 | YADE, Mamadou | 206 | North KC JV | 13 | 27:14.29 |
25 | SU, Eric | 122 | Pembroke Hill JV | -- | 27:34.38 |
26 | STEPHENSON, Frederick | 26 | Chesterton JV | -- | 31:52.38 |
27 | KLAMM, Jack | 93 | Odessa JV | -- | 32:30.74 |
Race #4
Boys JV 5K & First Year 1st Year
Athlete | # | Team | Score | Time | |
---|---|---|---|---|---|
1 | MARSHALL, Connor | 6 | Bishop Miege 1st Yr | -- | 11:29.65 |
2 | PATTAVINA, Aidan | 157 | St. Michael 1st Yr | -- | 11:42.88 |
3 | LUECKENOTTE, William | 182 | St. Pius 1st Yr | -- | 11:42.90 |
4 | MOSLEY, Kwaw | 9 | Bishop Miege 1st Yr | -- | 11:45.75 |
5 | YU, Daniel | 126 | Pembroke Hill 1st Yr | -- | 11:59.75 |
6 | WICKERSON, Oscar | 124 | Pembroke Hill 1st Yr | -- | 12:06.32 |
7 | NEER, Oliver | 183 | St. Pius 1st Yr | -- | 12:36.09 |
8 | WILLIAMS, Izaak | 50 | Holden 1st Yr | -- | 13:38.40 |
9 | O'NEIL, Evan | 24 | Chesterton 1st Yr | -- | 14:19.17 |
10 | SMITKA, Riley | 163 | St. Michael 1st Yr | -- | 15:49.54 |
11 | CHEEMA, Umar | 114 | Pembroke Hill 1st Yr | -- | 18:09.38 |
12 | ZEIKLE, Paxton | 51 | Holden 1st Yr | -- | 25:56.98 |