Springfield - South County Winter Meet -FebSpringfield, VA
2/26/2023

< Back

#66 Combined K-2 400 (Division 47) Results

Finals

PL JD # Athlete Gender Yr. Team Time HPL
1 123 KEMPEN, Aidan M SYC 1:28.34 3 (1)
2 66 DORE, John M SYC 1:38.47 2 (1)
3 20 BARIKBIN, Leila F SYC 1:40.12 2 (2)
4 109 HUMBER, Jackson M SYC 1:43.26 3 (2)
5 26 BERG, Julian M SYC 1:45.01 3 (3)
6 139 MANSOUR, Leanne F SYC 1:46.14 3 (4)
7 163 MOON, Jackson M SYC 1:48.50 3 (5)
8 195 REYES, Harrison M SYC 1:48.80 2 (3)
9 164 MOON, Kingston M SYC 1:50.26 3 (6)
10 128 LATIGONA, Jaxon M SYC 1:54.27 1 (1)
11 113 IVANOV, Alexander M SYC 1:56.74 2 (4)
12 200 SAYED, Saif M SYC 1:57.20 3 (7)
13 101 HIRSCH, Noah M SYC 2:00.00 2 (5)
14 242 WINTERS, Kathryn F SYC 2:00.88 2 (6)
15 156 MILLER, Lillian F SYC 2:01.80 1 (2)
16 236 WESTLAKE, Evan M SYC 2:03.13 2 (7)
17 226 TOMPKINS, Maeve F SYC 2:06.66 2 (8)
18 115 JENKINS, Kai M SYC 2:10.45 1 (3)
19 162 MONTERIO, Ashlyn F SYC 2:13.13 1 (4)
20 5 ALI, Grant M SYC 2:18.18 1 (5)
21 129 LAWLER, Skyler M SYC 2:18.75 1 (6)
22 71 EL-SAYED, Ramy M SYC 2:51.54 1 (7)
23 3 ALBERS, Orion M SYC 3:05.09 1 (8)

Finals Section: 1

HPL JD # Athlete Gender Yr. Team Time Note
1 128 LATIGONA, Jaxon M SYC1:54.27
2 156 MILLER, Lillian F SYC2:01.80
3 115 JENKINS, Kai M SYC2:10.45
4 162 MONTERIO, Ashlyn F SYC2:13.13
5 5 ALI, Grant M SYC2:18.18
6 129 LAWLER, Skyler M SYC2:18.75
7 71 EL-SAYED, Ramy M SYC2:51.54
8 3 ALBERS, Orion M SYC3:05.09


Finals Section: 2

HPL JD # Athlete Gender Yr. Team Time Note
1 66 DORE, John M SYC1:38.47
2 20 BARIKBIN, Leila F SYC1:40.12
3 195 REYES, Harrison M SYC1:48.80
4 113 IVANOV, Alexander M SYC1:56.74
5 101 HIRSCH, Noah M SYC2:00.00
6 242 WINTERS, Kathryn F SYC2:00.88
7 236 WESTLAKE, Evan M SYC2:03.13
8 226 TOMPKINS, Maeve F SYC2:06.66


Finals Section: 3

HPL JD # Athlete Gender Yr. Team Time Note
1 123 KEMPEN, Aidan M SYC1:28.34
2 109 HUMBER, Jackson M SYC1:43.26
3 26 BERG, Julian M SYC1:45.01
4 139 MANSOUR, Leanne F SYC1:46.14
5 163 MOON, Jackson M SYC1:48.50
6 164 MOON, Kingston M SYC1:50.26
7 200 SAYED, Saif M SYC1:57.20