2023 PVAC @ Berman #2Rockville, MD
3/30/2023

< Back

#6 Men's 400 Meters (Middle School) Results

Finals

PL JD # Athlete Yr. Team Time Pts HPL Note
1 147 JONES, Wyatt 8 MS_Edmund Burke 59.17 10 1 (1)
2 190 APPIA, Alan 8 MS_Sandy Spring Friends 1:07.19 8 2 (1)
3 92 KAHN, Hillel 7 MS_Berman Hebrew Academy 1:09.12 6 1 (2)
4 87 BARRON, Sam 8 MS_Berman Hebrew Academy 1:09.71 4 2 (2)
5 131 NESHER, Adam 6 MS_Charles E Smith Jewish Day 1:09.94 2 1 (3)
6 100 ROSENFELD, Alex 8 MS_Berman Hebrew Academy 1:10.22 1 2 (3)
7 223 OGUNSANYA, Victor 6 MS_Washington Christian Academy 1:11.07   1 (4)
8 174 KAPLAN, Quincy 7 MS_Milton Gottesman JDS 1:11.72   1 (5)
9 172 FISCH, Judah 8 MS_Milton Gottesman JDS 1:12.14   2 (4)
10 193 CARUSO, Dash 7 MS_Sandy Spring Friends 1:13.02   1 (6)
11 183 ZUCKER, Lior 7 MS_Milton Gottesman JDS 1:13.11   1 (7)
12 191 BOTE, Rune 8 MS_Sandy Spring Friends 1:15.31   2 (5)
13 168 LEE, Zachary 6 MS_McLean 1:15.55   2 (6)
14 192 BOTE, Shea 6 MS_Sandy Spring Friends 1:15.76   2 (7)
15 150 PARKER, Everett 8 MS_Edmund Burke 1:17.99   2 (8)
16 123 BECKER, Simon 6 MS_Charles E Smith Jewish Day 1:19.46   1 (8) 1:19.452
17 177 LASENSKY, Gabriel 6 MS_Milton Gottesman JDS 1:20.01   1 (9)
18 198 HARPER, Myles 8 MS_Sandy Spring Friends 1:21.28   2 (9)
19 206 SONG, Parker 8 MS_Sandy Spring Friends 1:21.48   2 (10)
20 145 ANTHONY, Jalen 6 MS_Edmund Burke 1:22.33   2 (11)
21 88 CHINN, Isaac 8 MS_Berman Hebrew Academy 1:22.67   2 (12)
22 90 GREEN, Eli 6 MS_Berman Hebrew Academy 1:24.45   2 (13)
23 133 OLIN, Sam 6 MS_Charles E Smith Jewish Day 1:26.69   1 (10)
24 162 SUMPTER, Namir 6 MS_Kendall Demonstration 1:45.61   1 (11)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 147 JONES, Wyatt 8 MS_Edmund Burke59.17 10
2 92 KAHN, Hillel 7 MS_Berman Hebrew Academy1:09.12 6
3 131 NESHER, Adam 6 MS_Charles E Smith Jewish Day1:09.94 2
4 223 OGUNSANYA, Victor 6 MS_Washington Christian Academy1:11.07  
5 174 KAPLAN, Quincy 7 MS_Milton Gottesman JDS1:11.72  
6 193 CARUSO, Dash 7 MS_Sandy Spring Friends1:13.02  
7 183 ZUCKER, Lior 7 MS_Milton Gottesman JDS1:13.11  
8 123 BECKER, Simon 6 MS_Charles E Smith Jewish Day1:19.46   1:19.452
9 177 LASENSKY, Gabriel 6 MS_Milton Gottesman JDS1:20.01  
10 133 OLIN, Sam 6 MS_Charles E Smith Jewish Day1:26.69  
11 162 SUMPTER, Namir 6 MS_Kendall Demonstration1:45.61  


Finals Section: 2

HPL JD # Athlete Yr. Team Time Pts Note
1 190 APPIA, Alan 8 MS_Sandy Spring Friends1:07.19 8
2 87 BARRON, Sam 8 MS_Berman Hebrew Academy1:09.71 4
3 100 ROSENFELD, Alex 8 MS_Berman Hebrew Academy1:10.22 1
4 172 FISCH, Judah 8 MS_Milton Gottesman JDS1:12.14  
5 191 BOTE, Rune 8 MS_Sandy Spring Friends1:15.31  
6 168 LEE, Zachary 6 MS_McLean1:15.55  
7 192 BOTE, Shea 6 MS_Sandy Spring Friends1:15.76  
8 150 PARKER, Everett 8 MS_Edmund Burke1:17.99  
9 198 HARPER, Myles 8 MS_Sandy Spring Friends1:21.28  
10 206 SONG, Parker 8 MS_Sandy Spring Friends1:21.48  
11 145 ANTHONY, Jalen 6 MS_Edmund Burke1:22.33  
12 88 CHINN, Isaac 8 MS_Berman Hebrew Academy1:22.67  
13 90 GREEN, Eli 6 MS_Berman Hebrew Academy1:24.45