2023 FPYC Youth MeetFairfax, VA
4/23/2023

< Back

#91 Boys 800 Meters (Boys 13-14) Results

Finals

PL # Athlete Team Time HPL
1 1219 PAREDES, Zachary SYC House of Speed 2:17.75 3 (1)
2 1216 RAGSDALE, Aiden SYC House of Speed 2:17.97 3 (2)
3 666 RIVERS, Colin XC ELITE 2:21.17 3 (3)
4 1214 MANKA, Marek SYC House of Speed 2:24.63 3 (4)
5 541 CHIVERS, Brett SoCo Colts 2:25.51 3 (5)
6 752 TAFE, Michael NoVA 2:26.00 3 (6)
7 698 CASSIDY, Jack NoVA 2:26.10 3 (7)
8 779 BARBOZA JR, Byron SYC 2:26.50 3 (8)
9 1224 FEATHERLY, Alex SYC House of Speed 2:28.01 3 (9)
10 129 GUTHERIE, Addison FPYC 2:28.64 3 (10)
11 833 DAWIT, Jonathan SYC 2:31.64 1 (1)
12 684 ATKINS, Aiden NoVA 2:32.74 3 (11)
13 663 LEARNED, Joshua XC ELITE 2:34.75 3 (12)
14 1134 BILLMAN, Ethan SYATF 2:35.49 3 (13)
15 729 MILES, Tommy NoVA 2:35.61 2 (1)
16 702 CLARK, Sawyer NoVA 2:36.05 1 (2)
17 516 BAILEY, Kaden SoCo Colts 2:37.99 2 (2)
18 713 GIBBONS, Benjamin NoVA 2:40.66 1 (3)
19 668 SICA, Zachary XC ELITE 2:41.82 2 (3)
20 839 DELUKE, Noah SYC 2:46.34 1 (4)
21 749 SHAH, Kailen NoVA 2:46.61 2 (4)
22 665 RICHMOND, Cooper XC ELITE 2:53.86 1 (5)
23 274 SHRADER, John FPYC 2:57.93 2 (5)
24 707 DIPALMA, Cash NoVA 2:57.96 1 (6)
25 806 BURKE, Jack SYC 2:59.80 1 (7)
26 959 LORD, Jackson SYC 3:03.83 2 (6)
27 655 DUGGAN, Jacob XC ELITE 3:04.81 1 (8)
28 715 HEALY, Kevin NoVA 3:05.39 1 (9)
29 693 BROWN, Ian NoVA 3:07.09 1 (10)
30 731 NEWBOLD, Spencer NoVA 3:10.12 1 (11)
31 796 BOURDON, Ted SYC 3:14.07 2 (7)
32 56 CHEN, Nathan FPYC 3:18.04 2 (8)
33 424 LAMBA, Jaigan VYI 3:24.88 2 (9)
34 413 JENNISON, Ryan VYI 3:24.97 2 (10)
35 352 KAI, Hudson FPYC 3:39.56 2 (11)
36 397 FOOKS, Owen VYI 3:49.92 2 (12)

Finals Section: 1

HPL # Athlete Team Time Note
1 833 DAWIT, Jonathan SYC2:31.64
2 702 CLARK, Sawyer NoVA2:36.05
3 713 GIBBONS, Benjamin NoVA2:40.66
4 839 DELUKE, Noah SYC2:46.34
5 665 RICHMOND, Cooper XC ELITE2:53.86
6 707 DIPALMA, Cash NoVA2:57.96
7 806 BURKE, Jack SYC2:59.80
8 655 DUGGAN, Jacob XC ELITE3:04.81
9 715 HEALY, Kevin NoVA3:05.39
10 693 BROWN, Ian NoVA3:07.09
11 731 NEWBOLD, Spencer NoVA3:10.12


Finals Section: 2

HPL # Athlete Team Time Note
1 729 MILES, Tommy NoVA2:35.61
2 516 BAILEY, Kaden SoCo Colts2:37.99
3 668 SICA, Zachary XC ELITE2:41.82
4 749 SHAH, Kailen NoVA2:46.61
5 274 SHRADER, John FPYC2:57.93
6 959 LORD, Jackson SYC3:03.83
7 796 BOURDON, Ted SYC3:14.07
8 56 CHEN, Nathan FPYC3:18.04
9 424 LAMBA, Jaigan VYI3:24.88
10 413 JENNISON, Ryan VYI3:24.97
11 352 KAI, Hudson FPYC3:39.56
12 397 FOOKS, Owen VYI3:49.92


Finals Section: 3

HPL # Athlete Team Time Note
1 1219 PAREDES, Zachary SYC House of Speed2:17.75
2 1216 RAGSDALE, Aiden SYC House of Speed2:17.97
3 666 RIVERS, Colin XC ELITE2:21.17
4 1214 MANKA, Marek SYC House of Speed2:24.63
5 541 CHIVERS, Brett SoCo Colts2:25.51
6 752 TAFE, Michael NoVA2:26.00
7 698 CASSIDY, Jack NoVA2:26.10
8 779 BARBOZA JR, Byron SYC2:26.50
9 1224 FEATHERLY, Alex SYC House of Speed2:28.01
10 129 GUTHERIE, Addison FPYC2:28.64
11 684 ATKINS, Aiden NoVA2:32.74
12 663 LEARNED, Joshua XC ELITE2:34.75
13 1134 BILLMAN, Ethan SYATF2:35.49