Susquehanna , PA
Susquehanna HS
9/16/2025
Race #1
WOMEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Valley View 02 | 18 | 1-2-3-5-7 | 1:59:48 |
| 2 | Mountain View 02 | 43 | 4-6-10 | 1:19:26 |
|   |   |   |   |   |
| 1 | Valley View 02 | 19 | 1-3-4-5-6 | 1:59:48 |
| 2 | Susquehanna Community 02 | 44 | 2-9-10 | 1:32:05 |
|   |   |   |   |   |
| 1 | Valley View 02 | 26 | 1-3-5-7-10 | 1:59:48 |
| 2 | North Pocono 02 | 29 | 2-4-6-8-9 | 2:03:19 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 20 | 1-3-4-5-7 | 1:45:11 |
| 2 | Valley View 02 | 41 | 2-6-10-11-12 | 1:59:48 |
|   |   |   |   |   |
| 1 | Mountain View 02 | 24 | 2-3-4 | 1:19:26 |
| 2 | Susquehanna Community 02 | 27 | 1-5-6 | 1:32:05 |
|   |   |   |   |   |
| 1 | North Pocono 02 | 18 | 1-2-4-5-6 | 2:03:19 |
| 2 | Mountain View 02 | 41 | 3-7-8 | 1:19:26 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 15 | 1-2-3-4-5 | 1:45:11 |
| 2 | Mountain View 02 | 50 | 8-9-10 | 1:19:26 |
|   |   |   |   |   |
| 1 | North Pocono 02 | 20 | 2-3-4-5-6 | 2:03:19 |
| 2 | Susquehanna Community 02 | 43 | 1-9-10 | 1:32:05 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 17 | 1-2-3-5-6 | 1:45:11 |
| 2 | Susquehanna Community 02 | 46 | 4-9-10 | 1:32:05 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 16 | 1-2-3-4-6 | 1:45:11 |
| 2 | North Pocono 02 | 46 | 5-8-10-11-12 | 2:03:19 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | PUCILOWSKI, Anna | 535 | Abington Heights 02 | -- | 19:16.2 | --- | 6:11.8 |
| 2 | LOFTUS, Sadie | 754 | Valley View 02 | -- | 20:38.3 | 1:22.1 | 6:38.2 |
| 3 | GILBOY, Calli | 526 | Abington Heights 02 | -- | 21:05.6 | 1:49.4 | 6:46.9 |
| 4 | KRESGE, Morgan | 529 | Abington Heights 02 | -- | 21:22.6 | 2:06.4 | 6:52.4 |
| 5 | BURKE, Kiera | 707 | Susquehanna Community 02 | -- | 21:28.6 | 2:12.4 | 6:54.3 |
| 6 | GILBOY, Marley | 527 | Abington Heights 02 | -- | 21:28.7 | 2:12.5 | 6:54.4 |
| 7 | O'DONNELL, Sarah | 680 | North Pocono 02 | -- | 21:42.3 | 2:26.1 | 6:58.7 |
| 8 | MACKRELL, Riley | 756 | Valley View 02 | -- | 21:50.5 | 2:34.3 | 7:01.4 |
| 9 | LOTZ, Kenadi | 531 | Abington Heights 02 | -- | 21:57.8 | 2:41.6 | 7:03.7 |
| 10 | HEALEY, Julia | 528 | Abington Heights 02 | -- | 21:59.4 | 2:43.2 | 7:04.2 |
| 11 | O'DONNELL, Megan | 679 | North Pocono 02 | -- | 23:00.8 | 3:44.6 | 7:24.0 |
| 12 | CARABALLO, Layla | 522 | Abington Heights 02 | -- | 23:51.3 | 4:35.1 | 7:40.2 |
| 13 | MCCOLLIGAN, Riley | 533 | Abington Heights 02 | -- | 23:54.1 | 4:37.9 | 7:41.1 |
| 14 | ADAMS, Makenna | 739 | Valley View 02 | -- | 24:01.1 | 4:44.9 | 7:43.4 |
| 15 | PRICE, Amber | 626 | Mountain View 02 | -- | 25:06.9 | 5:50.7 | 8:04.5 |
| 16 | LOVECCHIO, Giada | 532 | Abington Heights 02 | -- | 25:10.3 | 5:54.1 | 8:05.6 |
| 17 | BELL, Amelia | 666 | North Pocono 02 | -- | 25:25.8 | 6:09.6 | 8:10.6 |
| 18 | DZUREC, Emily | 523 | Abington Heights 02 | -- | 25:40.1 | 6:23.9 | 8:15.2 |
| 19 | BOSHMAN, Hailey | 741 | Valley View 02 | -- | 25:56.3 | 6:40.1 | 8:20.4 |
| 20 | BOLLING, Kylie | 667 | North Pocono 02 | -- | 26:34.0 | 7:17.8 | 8:32.5 |
| 21 | ABROMAVAGE, Kendall | 665 | North Pocono 02 | -- | 26:35.6 | 7:19.4 | 8:33.1 |
| 22 | RADFORD, Emma | 628 | Mountain View 02 | -- | 26:49.4 | 7:33.2 | 8:37.5 |
| 23 | FRANKOWSKI, Lily | 525 | Abington Heights 02 | -- | 27:01.0 | 7:44.8 | 8:41.2 |
| 24 | KUHLE, Emily | 530 | Abington Heights 02 | -- | 27:14.8 | 7:58.6 | 8:45.7 |
| 25 | DENCH, Maddie | 747 | Valley View 02 | -- | 27:21.0 | 8:04.8 | 8:47.7 |
| 26 | GODINO, Alexa | 751 | Valley View 02 | -- | 27:21.0 | 8:04.8 | 8:47.7 |
| 27 | COSTA, Giulia | 744 | Valley View 02 | -- | 27:21.1 | 8:04.9 | 8:47.7 |
| 28 | CURTIS, Anya | 621 | Mountain View 02 | -- | 27:28.8 | 8:12.6 | 8:50.2 |
| 29 | PALICKAR, Ashlan | 758 | Valley View 02 | -- | 28:23.3 | 9:07.1 | 9:07.7 |
| 30 | IGOE, Taylor | 674 | North Pocono 02 | -- | 28:35.6 | 9:19.4 | 9:11.6 |
| 31 | YEAGER, Makayla | 687 | North Pocono 02 | -- | 28:36.0 | 9:19.8 | 9:11.8 |
| 32 | GALLACHER, Caitlyn | 671 | North Pocono 02 | -- | 28:41.6 | 9:25.4 | 9:13.6 |
| 33 | RAVA, Alia | 682 | North Pocono 02 | -- | 28:56.0 | 9:39.8 | 9:18.2 |
| 34 | SABIA, Ella | 763 | Valley View 02 | -- | 29:11.3 | 9:55.1 | 9:23.1 |
| 35 | ZORY, Emma | 768 | Valley View 02 | -- | 29:52.1 | 10:35.9 | 9:36.2 |
| 36 | MILLER, Claire | 757 | Valley View 02 | -- | 30:44.0 | 11:27.8 | 9:52.9 |
| 37 | FENTON, CAROLINE | 524 | Abington Heights 02 | -- | 31:50.2 | 12:34.0 | 10:14.2 |
| 38 | CONWAY, Molly | 743 | Valley View 02 | -- | 32:11.0 | 12:54.8 | 10:20.9 |
| 39 | TESLUK, Madison | 537 | Abington Heights 02 | -- | 32:26.2 | 13:10.0 | 10:25.8 |
| 40 | DEANGELIS, Olivia | 745 | Valley View 02 | -- | 32:57.1 | 13:40.9 | 10:35.7 |
| 41 | BENEDICT, MaKenzie | 704 | Susquehanna Community 02 | -- | 34:12.9 | 14:56.7 | 11:00.1 |
| 42 | SOLOMON, Ana | 764 | Valley View 02 | -- | 34:40.9 | 15:24.7 | 11:09.1 |
| 43 | RICE, Gabriella | 714 | Susquehanna Community 02 | -- | 36:22.8 | 17:06.6 | 11:41.9 |
| MEAGLEY, Kendra | 712 | Susquehanna Community 02 | -- | DNF | --- | ||
Race #2
MEN • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Mountain View 02 | 26 | 2-3-4-8-9 | 1:38:44 |
| 2 | Valley View 02 | 29 | 1-5-6-7-10 | 1:39:06 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 22 | 1-3-4-5-9 | 1:35:44 |
| 2 | Valley View 02 | 33 | 2-6-7-8-10 | 1:39:06 |
|   |   |   |   |   |
| 1 | Valley View 02 | 21 | 1-3-4-5-8 | 1:39:06 |
| 2 | North Pocono 02 | 34 | 2-6-7-9-10 | 1:43:23 |
|   |   |   |   |   |
| 1 | Valley View 02 | 15 | 1-2-3-4-5 | 1:39:06 |
| 2 | Forest City | 50 | 8-9-10-11-12 | 2:26:41 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 18 | 1-2-4-5-6 | 1:34:36 |
| 2 | Valley View 02 | 40 | 3-7-8-10-12 | 1:39:06 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 23 | 1-3-4-5-10 | 1:35:44 |
| 2 | Mountain View 02 | 32 | 2-6-7-8-9 | 1:38:44 |
|   |   |   |   |   |
| 1 | Mountain View 02 | 20 | 1-2-4-6-7 | 1:38:44 |
| 2 | North Pocono 02 | 35 | 3-5-8-9-10 | 1:43:23 |
|   |   |   |   |   |
| 1 | Mountain View 02 | 15 | 1-2-3-4-5 | 1:38:44 |
| 2 | Forest City | 50 | 8-9-10-11-12 | 2:26:41 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 21 | 1-2-4-6-8 | 1:34:36 |
| 2 | Mountain View 02 | 38 | 3-5-7-11-12 | 1:38:44 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 18 | 1-2-3-4-8 | 1:35:44 |
| 2 | North Pocono 02 | 38 | 5-6-7-9-11 | 1:43:23 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 15 | 1-2-3-4-5 | 1:35:44 |
| 2 | Forest City | 50 | 8-9-10-11-12 | 2:26:41 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 26 | 2-3-4-8-9 | 1:34:36 |
| 2 | Susquehanna Community 02 | 31 | 1-5-6-7-12 | 1:35:44 |
|   |   |   |   |   |
| 1 | North Pocono 02 | 15 | 1-2-3-4-5 | 1:43:23 |
| 2 | Forest City | 50 | 8-9-10-11-12 | 2:26:41 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 17 | 1-2-3-5-6 | 1:34:36 |
| 2 | North Pocono 02 | 46 | 4-9-10-11-12 | 1:43:23 |
|   |   |   |   |   |
| 1 | Abington Heights 02 | 15 | 1-2-3-4-5 | 1:34:36 |
| 2 | Forest City | 50 | 8-9-10-11-12 | 2:26:41 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | KELLY, Maxx | 696 | Susquehanna Community 02 | -- | 17:34.3 | --- | 5:39.0 |
| 2 | SHOEMAKER, Jack | 518 | Abington Heights 02 | -- | 18:18.3 | 44.0 | 5:53.2 |
| 3 | FOGLEY, Timothy | 505 | Abington Heights 02 | -- | 18:19.4 | 45.1 | 5:53.5 |
| 4 | COURTRIGHT, Cooper | 719 | Valley View 02 | -- | 18:22.6 | 48.3 | 5:54.5 |
| 5 | LARKIN, Sean | 609 | Mountain View 02 | -- | 18:40.1 | 1:05.8 | 6:00.2 |
| 6 | SUTTON, Nick | 519 | Abington Heights 02 | -- | 18:56.3 | 1:22.0 | 6:05.4 |
| 7 | BENSON, Jeffery | 690 | Susquehanna Community 02 | -- | 18:56.9 | 1:22.6 | 6:05.6 |
| 8 | SCHELL, Matt | 699 | Susquehanna Community 02 | -- | 19:02.3 | 1:28.0 | 6:07.3 |
| 9 | BEAMER, Evan | 689 | Susquehanna Community 02 | -- | 19:06.6 | 1:32.3 | 6:08.7 |
| 10 | HUMMEL, Trey | 608 | Mountain View 02 | -- | 19:10.7 | 1:36.4 | 6:10.0 |
| 11 | BEST, Gavin | 634 | North Pocono 02 | -- | 19:12.9 | 1:38.6 | 6:10.7 |
| 12 | ARP, William | 501 | Abington Heights 02 | -- | 19:30.6 | 1:56.3 | 6:16.4 |
| 13 | PLISKA, Collin | 613 | Mountain View 02 | -- | 19:30.9 | 1:56.6 | 6:16.5 |
| 14 | MARSALA, Mario | 512 | Abington Heights 02 | -- | 19:30.9 | 1:56.6 | 6:16.5 |
| 15 | KOPA, Jack | 724 | Valley View 02 | -- | 19:38.0 | 2:03.7 | 6:18.8 |
| 16 | HEAD, Micheal | 722 | Valley View 02 | -- | 19:43.5 | 2:09.2 | 6:20.5 |
| 17 | SCHARLE, Owen | 517 | Abington Heights 02 | -- | 19:45.5 | 2:11.2 | 6:21.2 |
| 18 | BENKE, Luke | 716 | Valley View 02 | -- | 20:08.3 | 2:34.0 | 6:28.5 |
| 19 | JONES, Kurtis | 508 | Abington Heights 02 | -- | 20:09.6 | 2:35.3 | 6:28.9 |
| 20 | GOLI, Aashrith | 506 | Abington Heights 02 | -- | 20:18.9 | 2:44.6 | 6:31.9 |
| 21 | YOUNG, Merrick | 663 | North Pocono 02 | -- | 20:22.0 | 2:47.7 | 6:32.9 |
| 22 | ROACH, Cavan | 616 | Mountain View 02 | -- | 20:22.4 | 2:48.1 | 6:33.1 |
| 23 | ROWLANDS, Paul | 516 | Abington Heights 02 | -- | 20:29.2 | 2:54.9 | 6:35.2 |
| 24 | WHITBECK, Tristan | 520 | Abington Heights 02 | -- | 20:43.0 | 3:08.7 | 6:39.7 |
| 25 | EDWARDS, Mason | 504 | Abington Heights 02 | -- | 20:57.4 | 3:23.1 | 6:44.3 |
| 26 | BEAVERS, Alister | 602 | Mountain View 02 | -- | 20:59.2 | 3:24.9 | 6:44.9 |
| 27 | DONOVAN, Braedy | 640 | North Pocono 02 | -- | 21:00.8 | 3:26.5 | 6:45.4 |
| 28 | HERSCHEL, Colin | 694 | Susquehanna Community 02 | -- | 21:03.0 | 3:28.7 | 6:46.1 |
| 29 | COATES, Austin | 717 | Valley View 02 | -- | 21:13.1 | 3:38.8 | 6:49.4 |
| 30 | BEERMAN, Chase | 502 | Abington Heights 02 | -- | 21:20.2 | 3:45.9 | 6:51.6 |
| 31 | SCHNEIDER, George | 659 | North Pocono 02 | -- | 21:21.9 | 3:47.6 | 6:52.2 |
| 32 | OPALKA, Mason | 698 | Susquehanna Community 02 | -- | 21:24.4 | 3:50.1 | 6:53.0 |
| 33 | HAGGARD, Caiden | 647 | North Pocono 02 | -- | 21:24.7 | 3:50.4 | 6:53.1 |
| 34 | JONES, Jack | 695 | Susquehanna Community 02 | -- | 21:28.2 | 3:53.9 | 6:54.2 |
| 35 | BEAVERS, Aiden | 601 | Mountain View 02 | -- | 21:32.1 | 3:57.8 | 6:55.5 |
| 36 | MCHALE, Connor | 655 | North Pocono 02 | -- | 21:35.5 | 4:01.2 | 6:56.6 |
| 37 | MALINOWSKI, Kaden | 728 | Valley View 02 | -- | 21:35.9 | 4:01.6 | 6:56.7 |
| 38 | PERALTA, Adrian | 732 | Valley View 02 | -- | 21:48.5 | 4:14.2 | 7:00.7 |
| 39 | GLUCKSNIS, Cole | 645 | North Pocono 02 | -- | 21:57.1 | 4:22.8 | 7:03.5 |
| 40 | BATZEL, Charles | 633 | North Pocono 02 | -- | 22:02.8 | 4:28.5 | 7:05.3 |
| 41 | KLINGERMAN, Brandon | 650 | North Pocono 02 | -- | 22:06.8 | 4:32.5 | 7:06.6 |
| 42 | MULLIGAN, Billy | 514 | Abington Heights 02 | -- | 22:14.0 | 4:39.7 | 7:08.9 |
| 43 | MOORE, Greyson | 513 | Abington Heights 02 | -- | 22:26.5 | 4:52.2 | 7:13.0 |
| 44 | FINN, Malachi | 606 | Mountain View 02 | -- | 22:35.6 | 5:01.3 | 7:15.9 |
| 45 | CURTIS, Jack | 605 | Mountain View 02 | -- | 22:41.7 | 5:07.4 | 7:17.8 |
| 46 | PUGLIESE, Walter | 515 | Abington Heights 02 | -- | 22:41.8 | 5:07.5 | 7:17.9 |
| 47 | CURTIS, Aedan | 604 | Mountain View 02 | -- | 22:45.1 | 5:10.8 | 7:18.9 |
| 48 | FOUST, Landon | 642 | North Pocono 02 | -- | 23:03.0 | 5:28.7 | 7:24.7 |
| 49 | KRESGE, Owen | 510 | Abington Heights 02 | -- | 23:09.8 | 5:35.5 | 7:26.9 |
| 50 | ZIMMERMAN, Noah | 664 | North Pocono 02 | -- | 23:11.7 | 5:37.4 | 7:27.5 |
| 51 | LAWHON, Zim | 511 | Abington Heights 02 | -- | 23:16.4 | 5:42.1 | 7:29.0 |
| 52 | DZUREC, David | 503 | Abington Heights 02 | -- | 23:19.6 | 5:45.3 | 7:30.0 |
| 53 | RAWLINGS, Cooper | 733 | Valley View 02 | -- | 23:19.6 | 5:45.3 | 7:30.0 |
| 54 | MASTERS, Richter | 611 | Mountain View 02 | -- | 23:25.1 | 5:50.8 | 7:31.8 |
| 55 | JONES, Damien | 507 | Abington Heights 02 | -- | 23:45.7 | 6:11.4 | 7:38.4 |
| 56 | COOK, Harper | 692 | Susquehanna Community 02 | -- | 23:57.9 | 6:23.6 | 7:42.3 |
| 57 | FIGUEROA, John | 721 | Valley View 02 | -- | 24:29.2 | 6:54.9 | 7:52.4 |
| 58 | HIGBY, Justin | 607 | Mountain View 02 | -- | 24:40.9 | 7:06.6 | 7:56.2 |
| 59 | WILLIAMS, Brayden | 662 | North Pocono 02 | -- | 24:51.5 | 7:17.2 | 7:59.6 |
| 60 | JOHNSON, Jared | 649 | North Pocono 02 | -- | 25:08.7 | 7:34.4 | 8:05.1 |
| 61 | CAHOON, Deegan | 582 | Forest City | -- | 25:46.4 | 8:12.1 | 8:17.2 |
| 62 | FRABLE, Koda | 643 | North Pocono 02 | -- | 25:48.7 | 8:14.4 | 8:18.0 |
| 63 | KANE, Ayden | 509 | Abington Heights 02 | -- | 26:05.8 | 8:31.5 | 8:23.5 |
| 64 | SODEN, Brody | 700 | Susquehanna Community 02 | -- | 26:06.1 | 8:31.8 | 8:23.6 |
| 65 | HALL, Caden | 648 | North Pocono 02 | -- | 26:18.3 | 8:44.0 | 8:27.5 |
| 66 | STANGLINE, Ethan | 595 | Forest City | -- | 26:30.6 | 8:56.3 | 8:31.4 |
| 67 | ANGEHR, Tristan | 715 | Valley View 02 | -- | 26:38.8 | 9:04.5 | 8:34.1 |
| 68 | JOHNSON, Austin | 589 | Forest City | -- | 27:04.4 | 9:30.1 | 8:42.3 |
| 69 | EVELAND, Carson | 641 | North Pocono 02 | -- | 27:24.8 | 9:50.5 | 8:48.9 |
| 70 | TONKIN, Caleb | 702 | Susquehanna Community 02 | -- | 27:37.6 | 10:03.3 | 8:53.0 |
| 71 | NESHKOV, Petar | 730 | Valley View 02 | -- | 27:37.8 | 10:03.5 | 8:53.1 |
| 72 | RUNCO, Sawyer | 658 | North Pocono 02 | -- | 27:41.7 | 10:07.4 | 8:54.3 |
| 73 | NICOSIA, Matthew | 657 | North Pocono 02 | -- | 33:05.8 | 15:31.5 | 10:38.5 |
| 74 | HAGAN, Liam | 587 | Forest City | -- | 33:11.4 | 15:37.1 | 10:40.3 |
| 75 | DAVIES, Joshua | 584 | Forest City | -- | 34:07.4 | 16:33.1 | 10:58.3 |
| 76 | BICKFORD, Dylan | 691 | Susquehanna Community 02 | -- | 34:56.7 | 17:22.4 | 11:14.2 |
| 77 | MAUGHAN, Liam | 654 | North Pocono 02 | -- | 36:03.0 | 18:28.7 | 11:35.5 |
| 78 | STOCKAGE, Kaiyu | 596 | Forest City | -- | 36:28.8 | 18:54.5 | 11:43.8 |
| 79 | LOCKER, Hunter | 610 | Mountain View 02 | -- | 40:06.9 | 22:32.6 | 12:53.9 |
| 80 | COREY, Caleb | 583 | Forest City | -- | 40:39.9 | 23:05.6 | 13:04.5 |
| NEBZYDOSKI, Mark | 593 | Forest City | -- | DNF | --- | ||
Race #3
WOMEN • 1.85 Miles (2.98 Kilometers)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Valley View 02 | 17 | 1-2-3-5-6 | 1:13:17 |
| 2 | Mountain View 02 | 46 | 4-9-10 | 56:58 |
|   |   |   |   |   |
| 1 | Valley View 02 | 28 | 3-4-5-7-9 | 1:13:17 |
| 2 | Susquehanna Community 02 | 29 | 1-2-6-8-12 | 1:15:50 |
|   |   |   |   |   |
| 1 | Valley View 02 | 26 | 1-2-3-8-12 | 1:13:17 |
| 2 | North Pocono 02 | 31 | 4-5-6-7-9 | 1:14:53 |
|   |   |   |   |   |
| 1 | Abington Heights Middle School | 26 | 2-3-6-7-8 | 1:09:28 |
| 2 | Valley View 02 | 33 | 1-4-5-11-12 | 1:13:17 |
|   |   |   |   |   |
| 1 | Valley View 02 | 17 | 1-2-3-5-6 | 1:13:17 |
| 2 | Forest City | 46 | 4-9-10 | 57:56 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 18 | 1-2-3-5-7 | 1:15:50 |
| 2 | Mountain View 02 | 39 | 4-6-8 | 56:58 |
|   |   |   |   |   |
| 1 | North Pocono 02 | 17 | 1-2-3-5-6 | 1:14:53 |
| 2 | Mountain View 02 | 46 | 4-9-10 | 56:58 |
|   |   |   |   |   |
| 1 | Abington Heights Middle School | 15 | 1-2-3-4-5 | 1:09:28 |
| 2 | Mountain View 02 | 50 | 8-9-10 | 56:58 |
|   |   |   |   |   |
| 1 | Mountain View 02 | 25 | 2-3-5 | 56:58 |
| 2 | Forest City | 26 | 1-4-6 | 57:56 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 27 | 1-2-4-8-12 | 1:15:50 |
| 2 | North Pocono 02 | 30 | 3-5-6-7-9 | 1:14:53 |
|   |   |   |   |   |
| 1 | Abington Heights Middle School | 25 | 3-4-5-6-7 | 1:09:28 |
| 2 | Susquehanna Community 02 | 36 | 1-2-10-11-12 | 1:15:50 |
|   |   |   |   |   |
| 1 | Susquehanna Community 02 | 19 | 1-2-4-5-7 | 1:15:50 |
| 2 | Forest City | 38 | 3-6-8 | 57:56 |
|   |   |   |   |   |
| 1 | Abington Heights Middle School | 15 | 1-2-3-4-5 | 1:09:28 |
| 2 | North Pocono 02 | 49 | 7-9-10-11-12 | 1:14:53 |
|   |   |   |   |   |
| 1 | North Pocono 02 | 20 | 2-3-4-5-6 | 1:14:53 |
| 2 | Forest City | 43 | 1-9-10 | 57:56 |
|   |   |   |   |   |
| 1 | Abington Heights Middle School | 15 | 1-2-3-4-5 | 1:09:28 |
| 2 | Forest City | 48 | 6-9-10 | 57:56 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | KELLY, Josey | 709 | Susquehanna Community 02 | -- | 12:11.2 | --- | 6:35.2 |
| 2 | BURKE, Briana | 706 | Susquehanna Community 02 | -- | 12:21.8 | 10.6 | 6:41.0 |
| 3 | FARINA, Alexa | 748 | Valley View 02 | -- | 13:35.8 | 1:24.6 | 7:21.0 |
| 4 | WILLIAMS, McKenna | 580 | Abington Heights Middle School | -- | 13:42.8 | 1:31.6 | 7:24.8 |
| 5 | MITCHELL, Elena | 571 | Abington Heights Middle School | -- | 13:43.1 | 1:31.9 | 7:24.9 |
| 6 | LASTAUSKAS, Gracie | 753 | Valley View 02 | -- | 13:51.0 | 1:39.8 | 7:29.2 |
| 7 | GILROY, Brenna | 749 | Valley View 02 | -- | 13:52.6 | 1:41.4 | 7:30.1 |
| 8 | PEOPLES, Caroline | 574 | Abington Heights Middle School | -- | 13:58.7 | 1:47.5 | 7:33.4 |
| 9 | GRADY, Fiona | 564 | Abington Heights Middle School | -- | 14:00.4 | 1:49.2 | 7:34.3 |
| 10 | SHANE, Cora | 577 | Abington Heights Middle School | -- | 14:02.4 | 1:51.2 | 7:35.4 |
| 11 | FRANKS, Aubrey | 598 | Forest City | -- | 14:11.1 | 1:59.9 | 7:40.1 |
| 12 | PALLMAN, Samantha | 573 | Abington Heights Middle School | -- | 14:21.7 | 2:10.5 | 7:45.8 |
| 13 | JANOSKI, Grace | 675 | North Pocono 02 | -- | 14:26.7 | 2:15.5 | 7:48.5 |
| 14 | WINTERMUTE, Alexandra | 581 | Abington Heights Middle School | -- | 14:38.5 | 2:27.3 | 7:54.9 |
| 15 | MAUREY, Stella | 711 | Susquehanna Community 02 | -- | 14:38.9 | 2:27.7 | 7:55.1 |
| 16 | FELLS, Adeline | 669 | North Pocono 02 | -- | 14:39.4 | 2:28.2 | 7:55.4 |
| 17 | MACONEGHY, Brooke | 677 | North Pocono 02 | -- | 14:55.1 | 2:43.9 | 8:03.8 |
| 18 | MCGUIGAN, Adela | 625 | Mountain View 02 | -- | 14:57.7 | 2:46.5 | 8:05.2 |
| 19 | MARSHALL, Chloe | 678 | North Pocono 02 | -- | 15:01.5 | 2:50.3 | 8:07.3 |
| 20 | JORDAN, Lila | 566 | Abington Heights Middle School | -- | 15:14.1 | 3:02.9 | 8:14.1 |
| 21 | PUCILOWSKI, Elle | 576 | Abington Heights Middle School | -- | 15:23.0 | 3:11.8 | 8:18.9 |
| 22 | GLINIECKI, Aleigha | 750 | Valley View 02 | -- | 15:39.8 | 3:28.6 | 8:28.0 |
| 23 | MORAN, Marli | 713 | Susquehanna Community 02 | -- | 15:43.2 | 3:32.0 | 8:29.8 |
| 24 | KENNEDY, Jillian | 676 | North Pocono 02 | -- | 15:49.6 | 3:38.4 | 8:33.3 |
| 25 | STULGIS, Keeyra | 686 | North Pocono 02 | -- | 15:50.9 | 3:39.7 | 8:34.0 |
| 26 | KEENEY, Elin | 567 | Abington Heights Middle School | -- | 16:01.4 | 3:50.2 | 8:39.7 |
| 27 | GERTZ, Aria | 672 | North Pocono 02 | -- | 16:14.2 | 4:03.0 | 8:46.6 |
| 28 | NEHER, Olivia | 572 | Abington Heights Middle School | -- | 16:16.0 | 4:04.8 | 8:47.6 |
| 29 | DECHAVEZ, Maddie | 746 | Valley View 02 | -- | 16:17.5 | 4:06.3 | 8:48.4 |
| 30 | FOUST, Lindsay | 670 | North Pocono 02 | -- | 16:19.1 | 4:07.9 | 8:49.2 |
| 31 | BENKE, Ella | 740 | Valley View 02 | -- | 16:25.7 | 4:14.5 | 8:52.8 |
| 32 | ROBERTS, Grace | 761 | Valley View 02 | -- | 16:33.9 | 4:22.7 | 8:57.2 |
| 33 | SOBOLAK, Lily | 578 | Abington Heights Middle School | -- | 16:59.7 | 4:48.5 | 9:11.2 |
| 34 | MIRZA, Sarah | 570 | Abington Heights Middle School | -- | 17:02.2 | 4:51.0 | 9:12.5 |
| 35 | DU, Victoria | 562 | Abington Heights Middle School | -- | 17:03.2 | 4:52.0 | 9:13.1 |
| 36 | SANCHEZ, Gabriella | 684 | North Pocono 02 | -- | 17:08.4 | 4:57.2 | 9:15.9 |
| 37 | WILLIAMS, Abigail | 630 | Mountain View 02 | -- | 17:36.2 | 5:25.0 | 9:30.9 |
| 38 | SAAM, Zoe | 600 | Forest City | -- | 18:00.3 | 5:49.1 | 9:43.9 |
| 39 | GILBOY, Lainey | 563 | Abington Heights Middle School | -- | 18:04.6 | 5:53.4 | 9:46.3 |
| 40 | ZORY, Audrina | 767 | Valley View 02 | -- | 18:15.0 | 6:03.8 | 9:51.9 |
| 41 | PEGULA, Raegan | 759 | Valley View 02 | -- | 18:16.1 | 6:04.9 | 9:52.5 |
| 42 | CALLEJAS, Aubrie | 742 | Valley View 02 | -- | 19:11.1 | 6:59.9 | 10:22.2 |
| 43 | GUERIN, Reese | 752 | Valley View 02 | -- | 19:25.6 | 7:14.4 | 10:30.1 |
| 44 | ROSENCRANS, Tessa | 762 | Valley View 02 | -- | 19:41.2 | 7:30.0 | 10:38.5 |
| 45 | JONES, Evelyn | 565 | Abington Heights Middle School | -- | 20:27.2 | 8:16.0 | 11:03.4 |
| 46 | WALSH, Caitlin | 766 | Valley View 02 | -- | 20:32.4 | 8:21.2 | 11:06.2 |
| 47 | BLOEM, Reagan | 560 | Abington Heights Middle School | -- | 20:33.7 | 8:22.5 | 11:06.9 |
| 48 | DEVRIES, Scarlett | 708 | Susquehanna Community 02 | -- | 20:54.1 | 8:42.9 | 11:17.9 |
| 49 | PINATARO, Madeline | 681 | North Pocono 02 | -- | 20:57.8 | 8:46.6 | 11:19.9 |
