ESU All American MeetEast Stroudsburg, PA
4/23/2022

< Back

#29 Men's Long Jump Results

N Meet 7.34m Alfred McDaniel Army Prep 2007
$ Stadium 7.37m Kim Bellis Unattached 1971

Finals

PL Athlete Team Mark Wind English HPL
1 Dante Brown St. Thomas Aquinas 7.15m -0.0 23'5.50" 2 (1)
2 Akeel Blake Wilmington (Del.) 7.03m +0.0 23'0.75" 2 (2)
3 Anthony DeFusco Kutztown 6.90m +0.0 22'7.75" 2 (3)
4 Jack Gorham East Stroudsburg 6.80m +0.0 22'3.75" 2 (4)
5 Gianni Macchio Molloy 6.47m +.6 21'2.75" 2 (5)
6 Myles Sams Arcadia 6.42m +0.0 21'0.75" 2 (6)
7 Ivan Hicks East Stroudsburg 6.17m +.4 20'3" 2 (7)
8 Daniel Daley East Stroudsburg 6.10m +.8 20'0.25" 2 (8)
9 Aaron Sanchez East Stroudsburg 6.03m -0.0 19'9.50" 2 (9)
10 Kyle Muirhead Scranton 5.96m +.2 19'6.75" 2 (10)
11 Matthew Wenz Adelphi 5.88m -.5 19'3.50" 1 (1)
12 Masai Pines Elliott Arcadia 5.85m -.2 19'2.50" 1 (2)
13 Obinna Njoku II Lehman 5.83m +.8 19'1.50" 1 (3)
14 Karl Weppler St. Thomas Aquinas 5.72m -.2 18'9.25" 1 (4)
15 Caleb Carney East Stroudsburg 5.70m +.2 18'8.50" 2 (11)
16 Keyshawn Peterson Lehman 5.65m +.3 18'6.50" 1 (5)
17 Collin Heaney Adelphi 5.59m -.6 18'4.25" 1 (6)
18 Eric Krzyzaniak East Stroudsburg 5.52m -.1 18'1.50" 1 (7)
19 Dre Litsey Adelphi 5.50m +0.0 18'0.50" 1 (8)
20 Ezra Evans Dominican (N.Y.) 5.44m +0.0 17'10.25" 2 (12)
21 Izak Murphy Franklin & Marshall 5.41m +.6 17'9" 1 (9)
22 Pauly Marco Molloy 5.34m +.9 17'6.25" 1 (10)
23 Qwayne Rose Nassau CC 5.13m -.3 16'10" 1 (11)
24 Kemar Anderson Lehman 4.18m -.3 13'8.75" 1 (12)
Jonathon Hope Penn State T&F Club NM  
Varghese Pattara Scranton NM  
Ali Ajaz St. Thomas Aquinas NM  
Kuron Williams Lehman NM  
Austin Nice East Stroudsburg NM  
Khalil Chester Adelphi NM