Meshoppen, PA
Wyoming County Fairgrounds
10/23/2024
Race #1
Boys AA
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Mid Valley | 50 | 3-5-11-15-16(35)(37) | 1:29:04 |
2 | Crestwood | 68 | 1-7-17-20-23(27)(29) | 1:30:41 |
3 | Lake Lehman | 71 | 6-12-13-14-26 | 1:31:37 |
4 | Scranton Preparatory | 93 | 4-9-21-28-31(32)(38) | 1:34:50 |
5 | Valley View | 96 | 2-8-22-25-39(40)(41) | 1:36:34 |
6 | Dallas | 123 | 10-19-24-34-36 | 1:39:17 |
7 | Wyoming Area | 196 | 18-42-43-45-48 | 2:01:10 |
8 | Hanover Area | 200 | 30-33-44-46-47 | 2:00:57 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STAUDE, Mason | 392 | Crestwood | 1 | 16:29.2 | --- | 5:19.1 |
2 | WILLIAMS, Ethan | 731 | Valley View | 2 | 16:54.8 | 25.6 | 5:27.3 |
3 | REPECKI, Matthew | 579 | Mid Valley | 3 | 17:10.5 | 41.3 | 5:32.4 |
4 | O'MALLEY, Vincent | 692 | Scranton Preparatory | 4 | 17:23.1 | 53.9 | 5:36.5 |
5 | BORRELLI, Jacob | 573 | Mid Valley | 5 | 17:33.4 | 1:04.2 | 5:39.8 |
6 | SMITH, Spencer | 553 | Lake Lehman | 6 | 17:41.6 | 1:12.4 | 5:42.4 |
7 | HIGGINS, Nate | 388 | Crestwood | 7 | 17:47.0 | 1:16.8 | 5:44.2 |
8 | SHIFFER, Colby | 729 | Valley View | 8 | 17:50.6 | 1:21.4 | 5:45.4 |
9 | MICHEL, Nicholas | 691 | Scranton Preparatory | 9 | 17:51.8 | 1:22.6 | 5:45.7 |
10 | JENNINGS, Aidan | 402 | Dallas | 10 | 17:54.3 | 1:25.1 | 5:46.5 |
11 | BURNS, Josh | 574 | Mid Valley | 11 | 17:57.5 | 1:28.3 | 5:47.6 |
12 | SMITH, Parker | 552 | Lake Lehman | 12 | 18:02.9 | 1:33.7 | 5:49.3 |
13 | MARTIN, Stephen | 550 | Lake Lehman | 13 | 18:06.5 | 1:37.3 | 5:50.5 |
14 | CLARK, Tommy | 429 | Dunmore | -- | 18:09.5 | 1:40.3 | 5:51.4 |
15 | CRONIN, Finn | 548 | Lake Lehman | 14 | 18:10.3 | 1:41.1 | 5:51.7 |
16 | POWELL, William | 578 | Mid Valley | 15 | 18:10.5 | 1:41.3 | 5:51.8 |
17 | OWEN, Reeve | 576 | Mid Valley | 16 | 18:12.2 | 1:43.0 | 5:52.3 |
18 | LETTIERI, Jacob | 389 | Crestwood | 17 | 18:18.8 | 1:49.6 | 5:54.4 |
19 | WALSH, Colby | 794 | Wyoming Area | 18 | 18:25.6 | 1:56.4 | 5:56.6 |
20 | STROCCHIA, Judah | 771 | Western Wayne | -- | 18:43.2 | 2:14.0 | 6:02.3 |
21 | FAZZINO, Vincent | 400 | Dallas | 19 | 18:49.3 | 2:20.1 | 6:04.3 |
22 | TOOLE, Conor | 431 | Dunmore | -- | 18:49.3 | 2:20.1 | 6:04.3 |
23 | DIETRICH, Rowan | 387 | Crestwood | 20 | 18:52.4 | 2:23.2 | 6:05.3 |
24 | COHEN, Matthew | 689 | Scranton Preparatory | 21 | 18:53.9 | 2:24.7 | 6:05.8 |
25 | KOPA, Jack | 726 | Valley View | 22 | 19:10.8 | 2:41.6 | 6:11.2 |
26 | DEIVERT, Ethan | 386 | Crestwood | 23 | 19:13.3 | 2:44.1 | 6:12.0 |
27 | SPAIDE, Brennan | 369 | Berwick | -- | 19:17.5 | 2:48.3 | 6:13.4 |
28 | MILLER, Bryce | 715 | Tunkhannock | -- | 19:23.2 | 2:54.0 | 6:15.2 |
29 | KOLINOVSKY, Noah | 404 | Dallas | 24 | 19:30.2 | 3:01.0 | 6:17.5 |
30 | COATES, Austin | 725 | Valley View | 25 | 19:32.3 | 3:03.1 | 6:18.1 |
31 | CRONIN, Bodhi | 547 | Lake Lehman | 26 | 19:35.1 | 3:05.9 | 6:19.1 |
32 | PARTINGTON, Jonah | 391 | Crestwood | 27 | 19:39.3 | 3:10.1 | 6:20.4 |
33 | FLYNN, Joel | 526 | Honesdale | -- | 19:50.4 | 3:21.2 | 6:24.0 |
34 | PERKS, david | 694 | Scranton Preparatory | 28 | 19:56.1 | 3:26.9 | 6:25.8 |
35 | FISICHELLA, Antonio | 769 | Western Wayne | -- | 19:59.8 | 3:30.6 | 6:27.0 |
36 | MYERS, Bradley | 390 | Crestwood | 29 | 20:15.8 | 3:46.6 | 6:32.2 |
37 | PURSEL, Gavin | 367 | Berwick | -- | 20:23.4 | 3:54.2 | 6:34.6 |
38 | TRIPP, dante | 370 | Berwick | -- | 20:23.7 | 3:54.5 | 6:34.7 |
39 | FISICHELLA, Nick | 770 | Western Wayne | -- | 20:27.7 | 3:58.5 | 6:36.0 |
40 | JOSEPH, Zhennoir | 472 | Hanover Area | 30 | 20:39.8 | 4:10.6 | 6:39.9 |
41 | LANGMAN, Gavin | 527 | Honesdale | -- | 20:43.4 | 4:14.2 | 6:41.1 |
42 | BELCHER, Jacob | 688 | Scranton Preparatory | 31 | 20:45.0 | 4:14.8 | 6:41.6 |
43 | FLYNN, Isaac | 525 | Honesdale | -- | 20:47.5 | 4:18.3 | 6:42.4 |
44 | ERB, Adam | 768 | Western Wayne | -- | 20:49.4 | 4:20.2 | 6:43.0 |
45 | KILKER, Patrick | 714 | Tunkhannock | -- | 20:53.1 | 4:23.9 | 6:44.2 |
46 | GILSDORF, Jason | 713 | Tunkhannock | -- | 20:53.4 | 4:24.2 | 6:44.3 |
47 | GALLAGHER, Gavin | 690 | Scranton Preparatory | 32 | 21:01.6 | 4:32.4 | 6:47.0 |
48 | SEIGFRIED, Westley | 368 | Berwick | -- | 21:09.2 | 4:40.0 | 6:49.4 |
49 | ZADZURA, Preston | 473 | Hanover Area | 33 | 21:14.6 | 4:45.4 | 6:51.1 |
50 | KARCUTSKIE, Luke | 403 | Dallas | 34 | 21:19.3 | 4:50.1 | 6:52.7 |
51 | MOSHER, Nathan | 575 | Mid Valley | 35 | 21:22.5 | 4:53.3 | 6:53.7 |
52 | HILBURT, Aidan | 401 | Dallas | 36 | 21:43.7 | 5:14.5 | 7:00.5 |
53 | PATEL, Yug | 577 | Mid Valley | 37 | 22:02.1 | 5:32.9 | 7:06.5 |
54 | GILLETTE, RJ | 693 | Scranton Preparatory | 38 | 22:07.6 | 5:38.4 | 7:08.3 |
55 | RUSHTON, Brady | 460 | Greater Nanticoke | -- | 22:29.6 | 6:00.4 | 7:15.3 |
56 | MULLERY, Louden | 459 | Greater Nanticoke | -- | 22:40.9 | 6:11.7 | 7:19.0 |
57 | ANGEHR, Tristan | 724 | Valley View | 39 | 23:04.9 | 6:35.7 | 7:26.7 |
58 | TORRE, Seth | 730 | Valley View | 40 | 23:09.8 | 6:40.6 | 7:28.3 |
59 | RAWLINGS, Cooper | 728 | Valley View | 41 | 23:41.6 | 7:12.4 | 7:38.6 |
60 | START, Benjamin | 791 | Wyoming Area | 42 | 23:46.9 | 7:17.7 | 7:40.3 |
61 | ZHU, Ryan | 717 | Tunkhannock | -- | 24:17.2 | 7:48.0 | 7:50.0 |
62 | STOSS, Elliott | 792 | Wyoming Area | 43 | 25:08.4 | 8:39.2 | 8:06.6 |
63 | DEWEY, Noah | 470 | Hanover Area | 44 | 25:16.6 | 8:47.4 | 8:09.2 |
64 | VIADOCK, Chris | 793 | Wyoming Area | 45 | 25:55.8 | 9:26.6 | 8:21.9 |
65 | HAMM, Omar | 471 | Hanover Area | 46 | 26:34.0 | 10:03.8 | 8:34.2 |
66 | CARRELL, Aiden | 469 | Hanover Area | 47 | 27:11.4 | 10:42.2 | 8:46.2 |
67 | KLAPROTH, Owen | 790 | Wyoming Area | 48 | 27:53.3 | 11:24.1 | 8:59.8 |
68 | BARTUSKI, Jacob | 458 | Greater Nanticoke | -- | 28:05.2 | 11:36.0 | 9:03.6 |
69 | WEEKS, Trystan | 461 | Greater Nanticoke | -- | 28:11.5 | 11:42.3 | 9:05.6 |
Race #2
Boys AA 1M Split
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Mid Valley | 40 | 3-4-10-11-12(36)(37) | 27:08 |
2 | Crestwood | 64 | 1-6-8-24-25(27)(29) | 27:36 |
3 | Lake Lehman | 69 | 9-13-14-16-17(23)(34) | 27:35 |
4 | Valley View | 96 | 2-7-20-26-41(42)(43) | 28:46 |
5 | Scranton Preparatory | 99 | 5-15-21-28-30(39)(40) | 28:11 |
6 | Dallas | 142 | 19-22-31-32-38 | 30:02 |
7 | Wyoming Area | 201 | 18-44-45-46-48(49) | 33:43 |
8 | Hanover Area | 216 | 33-35-47-50-51 | 35:25 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STAUDE, Mason | 392 | Crestwood | 1 | 5:14.4 | --- | 1:41.4 |
2 | WILLIAMS, Ethan | 731 | Valley View | 2 | 5:14.6 | .2 | 1:41.5 |
3 | REPECKI, Matthew | 579 | Mid Valley | 3 | 5:14.6 | .2 | 1:41.5 |
4 | BORRELLI, Jacob | 573 | Mid Valley | 4 | 5:23.0 | 7.6 | 1:44.2 |
5 | O'MALLEY, Vincent | 692 | Scranton Preparatory | 5 | 5:23.3 | 8.9 | 1:44.3 |
6 | HIGGINS, Nate | 388 | Crestwood | 6 | 5:25.9 | 11.5 | 1:45.1 |
7 | SHIFFER, Colby | 729 | Valley View | 7 | 5:26.8 | 12.4 | 1:45.4 |
8 | LETTIERI, Jacob | 389 | Crestwood | 8 | 5:27.5 | 13.1 | 1:45.6 |
9 | LUKAVITCH, Tyler | 549 | Lake Lehman | 9 | 5:29.0 | 14.6 | 1:46.1 |
10 | BURNS, Josh | 574 | Mid Valley | 10 | 5:29.8 | 15.4 | 1:46.4 |
11 | OWEN, Reeve | 576 | Mid Valley | 11 | 5:30.1 | 15.7 | 1:46.5 |
12 | POWELL, William | 578 | Mid Valley | 12 | 5:30.1 | 15.7 | 1:46.5 |
13 | MARTIN, Stephen | 550 | Lake Lehman | 13 | 5:30.3 | 15.9 | 1:46.5 |
14 | SMITH, Spencer | 553 | Lake Lehman | 14 | 5:30.6 | 16.2 | 1:46.6 |
15 | MICHEL, Nicholas | 691 | Scranton Preparatory | 15 | 5:30.6 | 16.2 | 1:46.6 |
16 | SMITH, Parker | 552 | Lake Lehman | 16 | 5:31.0 | 15.6 | 1:46.8 |
17 | CRONIN, Finn | 548 | Lake Lehman | 17 | 5:34.3 | 19.9 | 1:47.8 |
18 | WALSH, Colby | 794 | Wyoming Area | 18 | 5:35.2 | 20.8 | 1:48.1 |
19 | JENNINGS, Aidan | 402 | Dallas | 19 | 5:39.0 | 23.6 | 1:49.3 |
20 | KOPA, Jack | 726 | Valley View | 20 | 5:39.1 | 24.7 | 1:49.4 |
21 | GALLAGHER, Gavin | 690 | Scranton Preparatory | 21 | 5:40.0 | 24.6 | 1:49.7 |
22 | FAZZINO, Vincent | 400 | Dallas | 22 | 5:42.2 | 27.8 | 1:50.4 |
23 | STROCCHIA, Judah | 771 | Western Wayne | -- | 5:42.3 | 27.9 | 1:50.4 |
24 | CRONIN, Bodhi | 547 | Lake Lehman | 23 | 5:43.1 | 28.7 | 1:50.7 |
25 | MYERS, Bradley | 390 | Crestwood | 24 | 5:44.0 | 28.6 | 1:51.0 |
26 | DEIVERT, Ethan | 386 | Crestwood | 25 | 5:44.1 | 29.7 | 1:51.0 |
27 | FLYNN, Joel | 526 | Honesdale | -- | 5:44.9 | 30.5 | 1:51.2 |
28 | COATES, Austin | 725 | Valley View | 26 | 5:44.9 | 30.5 | 1:51.2 |
29 | DIETRICH, Rowan | 387 | Crestwood | 27 | 5:45.6 | 31.2 | 1:51.5 |
30 | COHEN, Matthew | 689 | Scranton Preparatory | 28 | 5:46.0 | 31.6 | 1:51.6 |
31 | PARTINGTON, Jonah | 391 | Crestwood | 29 | 5:47.5 | 33.1 | 1:52.1 |
32 | SPAIDE, Brennan | 369 | Berwick | -- | 5:50.5 | 36.1 | 1:53.0 |
33 | PERKS, david | 694 | Scranton Preparatory | 30 | 5:51.0 | 35.6 | 1:53.2 |
34 | MILLER, Bryce | 715 | Tunkhannock | -- | 5:52.4 | 38.0 | 1:53.7 |
35 | LANGMAN, Gavin | 527 | Honesdale | -- | 5:53.1 | 38.7 | 1:53.9 |
36 | TRIPP, dante | 370 | Berwick | -- | 5:58.5 | 44.1 | 1:55.6 |
37 | KOLINOVSKY, Noah | 404 | Dallas | 31 | 5:58.6 | 44.2 | 1:55.7 |
38 | CLARK, Tommy | 429 | Dunmore | -- | 6:00.2 | 45.8 | 1:56.2 |
39 | FISICHELLA, Antonio | 769 | Western Wayne | -- | 6:00.7 | 46.3 | 1:56.3 |
40 | PURSEL, Gavin | 367 | Berwick | -- | 6:01.6 | 47.2 | 1:56.6 |
41 | LOCKER, Kaden | 430 | Dunmore | -- | 6:04.6 | 50.2 | 1:57.6 |
42 | TOOLE, Conor | 431 | Dunmore | -- | 6:04.7 | 50.3 | 1:57.6 |
43 | FISICHELLA, Nick | 770 | Western Wayne | -- | 6:14.1 | 59.7 | 2:00.7 |
44 | GILSDORF, Jason | 713 | Tunkhannock | -- | 6:14.3 | 59.9 | 2:00.7 |
45 | KARCUTSKIE, Luke | 403 | Dallas | 32 | 6:16.2 | 1:01.8 | 2:01.3 |
46 | KILKER, Patrick | 714 | Tunkhannock | -- | 6:16.3 | 1:01.9 | 2:01.4 |
47 | JOSEPH, Zhennoir | 472 | Hanover Area | 33 | 6:16.5 | 1:02.1 | 2:01.4 |
48 | ERB, Adam | 768 | Western Wayne | -- | 6:16.5 | 1:02.1 | 2:01.4 |
49 | FLYNN, Isaac | 525 | Honesdale | -- | 6:17.0 | 1:01.6 | 2:01.6 |
50 | RECINOS, Julian | 551 | Lake Lehman | 34 | 6:17.4 | 1:03.0 | 2:01.7 |
51 | ZADZURA, Preston | 473 | Hanover Area | 35 | 6:19.6 | 1:05.2 | 2:02.4 |
52 | PATEL, Yug | 577 | Mid Valley | 36 | 6:24.2 | 1:09.8 | 2:03.9 |
53 | MOSHER, Nathan | 575 | Mid Valley | 37 | 6:24.8 | 1:10.4 | 2:04.1 |
54 | HILBURT, Aidan | 401 | Dallas | 38 | 6:26.0 | 1:10.6 | 2:04.5 |
55 | SEIGFRIED, Westley | 368 | Berwick | -- | 6:27.9 | 1:13.5 | 2:05.1 |
56 | GILLETTE, RJ | 693 | Scranton Preparatory | 39 | 6:37.3 | 1:22.9 | 2:08.2 |
57 | BELCHER, Jacob | 688 | Scranton Preparatory | 40 | 6:37.4 | 1:23.0 | 2:08.2 |
58 | RAWLINGS, Cooper | 728 | Valley View | 41 | 6:39.9 | 1:25.5 | 2:09.0 |
59 | TORRE, Seth | 730 | Valley View | 42 | 6:43.5 | 1:29.1 | 2:10.1 |
60 | ANGEHR, Tristan | 724 | Valley View | 43 | 6:45.5 | 1:31.1 | 2:10.8 |
61 | EMSLEY, Shane | 789 | Wyoming Area | 44 | 6:46.0 | 1:31.6 | 2:11.0 |
62 | ZHU, Ryan | 717 | Tunkhannock | -- | 6:47.5 | 1:33.1 | 2:11.4 |
63 | RUSHTON, Brady | 460 | Greater Nanticoke | -- | 6:49.2 | 1:34.8 | 2:12.0 |
64 | MULLERY, Louden | 459 | Greater Nanticoke | -- | 6:49.3 | 1:34.9 | 2:12.0 |
65 | STOSS, Elliott | 792 | Wyoming Area | 45 | 7:02.9 | 1:48.5 | 2:16.4 |
66 | START, Benjamin | 791 | Wyoming Area | 46 | 7:03.3 | 1:48.9 | 2:16.5 |
67 | DEWEY, Noah | 470 | Hanover Area | 47 | 7:11.7 | 1:57.3 | 2:19.2 |
68 | VIADOCK, Chris | 793 | Wyoming Area | 48 | 7:15.4 | 2:01.0 | 2:20.4 |
69 | KLAPROTH, Owen | 790 | Wyoming Area | 49 | 7:39.3 | 2:24.9 | 2:28.1 |
70 | HAMM, Omar | 471 | Hanover Area | 50 | 7:47.8 | 2:33.4 | 2:30.9 |
71 | CARRELL, Aiden | 469 | Hanover Area | 51 | 7:49.7 | 2:35.3 | 2:31.5 |
72 | BARTUSKI, Jacob | 458 | Greater Nanticoke | -- | 7:49.9 | 2:35.5 | 2:31.6 |
73 | WEEKS, Trystan | 461 | Greater Nanticoke | -- | 7:57.9 | 2:43.5 | 2:34.2 |
Race #3
Girls AA
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Dallas | 71 | 1-3-6-25-36(39)(49) | 1:46:23 |
2 | Valley View | 74 | 4-7-20-21-22(27)(29) | 1:49:04 |
3 | Wallenpaupack | 86 | 5-9-11-28-33(34)(35) | 1:50:54 |
4 | Lake Lehman | 120 | 10-13-15-31-51(56)(64) | 1:55:09 |
5 | Honesdale | 126 | 16-18-23-32-37(41)(52) | 1:55:44 |
6 | North Pocono | 127 | 12-19-24-30-42(47)(53) | 1:56:01 |
7 | Mid Valley | 181 | 2-26-45-50-58 | 2:01:39 |
8 | Scranton Preparatory | 187 | 17-38-40-44-48(54)(55) | 2:02:12 |
9 | Greater Nanticoke | 219 | 14-43-46-57-59(62) | 2:08:05 |
10 | Tunkhannock | 257 | 8-60-61-63-65(66) | 2:31:57 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HEDGLIN, Madison | 407 | Dallas | 1 | 18:27.2 | --- | 5:57.2 |
2 | VONAHNEN, Annika | 585 | Mid Valley | 2 | 19:29.0 | 1:00.8 | 6:17.1 |
3 | WILLIAMS, Sarah | 412 | Dallas | 3 | 19:43.9 | 1:16.7 | 6:21.9 |
4 | MACKRELL, Riley | 738 | Valley View | 4 | 20:15.8 | 1:48.6 | 6:32.2 |
5 | FILLEBROWN, Kelcie | 751 | Wallenpaupack | 5 | 20:22.3 | 1:55.1 | 6:34.3 |
6 | DORAN, Erika | 405 | Dallas | 6 | 20:35.6 | 2:08.4 | 6:38.6 |
7 | LOFTUS, Sadie | 736 | Valley View | 7 | 21:02.3 | 2:35.1 | 6:47.2 |
8 | GRAVES, Madelyn | 721 | Tunkhannock | 8 | 21:08.3 | 2:41.1 | 6:49.1 |
9 | LOJEWSKI, Olivia | 753 | Wallenpaupack | 9 | 21:25.3 | 2:58.1 | 6:54.6 |
10 | PALMAIOLI, Alana | 558 | Lake Lehman | 10 | 21:37.0 | 3:08.8 | 6:58.4 |
11 | BROWN, June | 748 | Wallenpaupack | 11 | 21:39.9 | 3:12.7 | 6:59.3 |
12 | O'DONNELL, Sarah | 633 | North Pocono | 12 | 21:41.8 | 3:14.6 | 6:59.9 |
13 | DIGIOVANNI, Betsy | 555 | Lake Lehman | 13 | 21:46.7 | 3:19.5 | 7:01.5 |
14 | SERRANO, Matilda | 467 | Greater Nanticoke | 14 | 21:51.5 | 3:24.3 | 7:03.0 |
15 | CORCORAN, Olivia | 554 | Lake Lehman | 15 | 22:01.3 | 3:34.1 | 7:06.2 |
16 | KRETSCHMER, Megan | 530 | Honesdale | 16 | 22:02.2 | 3:35.0 | 7:06.5 |
17 | BOLAND, Sophia | 695 | Scranton Preparatory | 17 | 22:14.4 | 3:47.2 | 7:10.4 |
18 | LEGG, Katherine | 531 | Honesdale | 18 | 22:20.7 | 3:53.5 | 7:12.5 |
19 | KRAVITZ, Kaitlyn | 632 | North Pocono | 19 | 22:22.2 | 3:55.0 | 7:12.9 |
20 | LOOMIS, Emily | 737 | Valley View | 20 | 22:26.1 | 3:58.9 | 7:14.2 |
21 | BOSHMAN, Hailey | 733 | Valley View | 21 | 22:35.4 | 4:08.2 | 7:17.2 |
22 | ADAMS, Makenna | 732 | Valley View | 22 | 22:43.8 | 4:16.6 | 7:19.9 |
23 | PINTO, Olivia | 535 | Honesdale | 23 | 23:08.9 | 4:41.7 | 7:28.0 |
24 | IGOE, Taylor | 631 | North Pocono | 24 | 23:20.8 | 4:53.6 | 7:31.8 |
25 | GAUNTLETT, Alexa | 406 | Dallas | 25 | 23:22.2 | 4:55.0 | 7:32.3 |
26 | MCANDREW, Kimberly | 582 | Mid Valley | 26 | 23:28.0 | 4:59.8 | 7:34.2 |
27 | MILLER, Grace | 739 | Valley View | 27 | 23:30.1 | 5:02.9 | 7:34.8 |
28 | GALLAGHER, Jessieann | 752 | Wallenpaupack | 28 | 23:30.5 | 5:03.3 | 7:35.0 |
29 | GODINO, Alexa | 735 | Valley View | 29 | 23:36.8 | 5:09.6 | 7:37.0 |
30 | BELL, Amelia | 628 | North Pocono | 30 | 23:41.8 | 5:14.6 | 7:38.6 |
31 | PURDY, Kinley | 559 | Lake Lehman | 31 | 23:46.7 | 5:19.5 | 7:40.2 |
32 | MAHONEY, Kailee | 532 | Honesdale | 32 | 23:50.4 | 5:23.2 | 7:41.4 |
33 | NEENAN, Genevieve | 754 | Wallenpaupack | 33 | 23:56.2 | 5:29.0 | 7:43.3 |
34 | CALARCO, Abby | 371 | Berwick | -- | 24:06.6 | 5:39.4 | 7:46.6 |
35 | PETTINATO, Katherine | 755 | Wallenpaupack | 34 | 24:08.2 | 5:41.0 | 7:47.1 |
36 | DAIDONE, Hannah | 749 | Wallenpaupack | 35 | 24:10.0 | 5:41.8 | 7:47.7 |
37 | KOLINOVSKY, Mayah | 408 | Dallas | 36 | 24:14.1 | 5:46.9 | 7:49.1 |
38 | HOCKER, Allie | 529 | Honesdale | 37 | 24:20.9 | 5:53.7 | 7:51.3 |
39 | SCHOENWETTER, Sophia | 699 | Scranton Preparatory | 38 | 24:27.1 | 5:59.9 | 7:53.3 |
40 | PUGLIESE, Ava | 409 | Dallas | 39 | 24:34.2 | 6:07.0 | 7:55.5 |
41 | STOUT, Ruby | 700 | Scranton Preparatory | 40 | 24:41.8 | 6:14.6 | 7:58.0 |
42 | TRIPP, Sophia | 372 | Berwick | -- | 24:46.2 | 6:19.0 | 7:59.4 |
43 | SPRY, Avianna | 536 | Honesdale | 41 | 24:50.8 | 6:23.6 | 8:00.9 |
44 | YEAGER, Makayla | 635 | North Pocono | 42 | 24:54.5 | 6:27.3 | 8:02.1 |
45 | DEMELLIER, Ella | 465 | Greater Nanticoke | 43 | 25:08.7 | 6:41.5 | 8:06.6 |
46 | SCHOENWETTER, Madelyn | 698 | Scranton Preparatory | 44 | 25:15.7 | 6:48.5 | 8:08.9 |
47 | ORLANDINI, Kierstyn | 796 | Wyoming Area | -- | 25:19.7 | 6:52.5 | 8:10.2 |
48 | BARNAUSKAS, Taylor | 581 | Mid Valley | 45 | 25:20.1 | 6:52.9 | 8:10.3 |
49 | WILLIAMS, Kiley | 672 | Riverside 02 | -- | 25:26.2 | 6:59.0 | 8:12.3 |
50 | CLISHMAN, Ailey | 464 | Greater Nanticoke | 46 | 25:27.2 | 7:00.0 | 8:12.6 |
51 | PALERMO, Cora | 634 | North Pocono | 47 | 25:31.0 | 7:03.8 | 8:13.9 |
52 | YEAGER, Rebecca | 701 | Scranton Preparatory | 48 | 25:33.0 | 7:04.8 | 8:14.5 |
53 | TOSI, Juliana | 410 | Dallas | 49 | 25:42.4 | 7:15.2 | 8:17.5 |
54 | VITUSZYNSKI, Emmaline | 584 | Mid Valley | 50 | 25:48.6 | 7:21.4 | 8:19.5 |
55 | WILLIAMS, Annie | 775 | Western Wayne | -- | 25:51.1 | 7:23.9 | 8:20.3 |
56 | STOGOSKI, Kate | 560 | Lake Lehman | 51 | 25:57.1 | 7:29.9 | 8:22.3 |
57 | PASQUINI, Ellie | 534 | Honesdale | 52 | 25:58.8 | 7:31.6 | 8:22.8 |
58 | BELL, Ariella | 629 | North Pocono | 53 | 26:11.9 | 7:44.7 | 8:27.0 |
59 | CANNON, Kennedy | 696 | Scranton Preparatory | 54 | 26:19.0 | 7:50.8 | 8:29.3 |
60 | OCHLAN, Sofia | 773 | Western Wayne | -- | 26:30.4 | 8:03.2 | 8:33.0 |
61 | AGNELLO, Audrey | 772 | Western Wayne | -- | 26:47.2 | 8:20.0 | 8:38.4 |
62 | NELSON, Kennedy | 697 | Scranton Preparatory | 55 | 26:49.1 | 8:21.9 | 8:39.0 |
63 | HASSETT, Autumn | 556 | Lake Lehman | 56 | 26:52.3 | 8:25.1 | 8:40.1 |
64 | ALLES, Ella | 462 | Greater Nanticoke | 57 | 27:15.0 | 8:46.8 | 8:47.4 |
65 | PUSATERI, Emma | 583 | Mid Valley | 58 | 27:33.5 | 9:06.3 | 8:53.4 |
66 | GAWRONKIEWICZ, Amelia | 476 | Hanover Area | -- | 27:39.4 | 9:12.2 | 8:55.3 |
67 | REED, Kate | 466 | Greater Nanticoke | 59 | 28:22.7 | 9:55.5 | 9:09.2 |
68 | BARANCHO, Kaylee | 474 | Hanover Area | -- | 28:55.9 | 10:28.7 | 9:20.0 |
69 | BASSETT, Courtney | 719 | Tunkhannock | 60 | 29:35.6 | 11:08.4 | 9:32.8 |
70 | FRANGELLA, Laura | 720 | Tunkhannock | 61 | 30:43.4 | 12:16.2 | 9:54.6 |
71 | BROWN, Emersyn | 463 | Greater Nanticoke | 62 | 31:02.8 | 12:35.6 | 10:00.9 |
72 | TUTTLE, Aliyah | 723 | Tunkhannock | 63 | 31:27.0 | 12:58.8 | 10:08.7 |
73 | GAYLORD, Arianna | 795 | Wyoming Area | -- | 31:44.5 | 13:17.3 | 10:14.3 |
74 | MARX, Kaitlyn | 557 | Lake Lehman | 64 | 31:49.7 | 13:22.5 | 10:16.0 |
75 | MYERS, Vanessa | 477 | Hanover Area | -- | 36:49.2 | 18:22.0 | 11:52.6 |
76 | MOLINA, Eva | 722 | Tunkhannock | 65 | 39:02.2 | 20:35.0 | 12:35.5 |
77 | AHMED, Radina | 718 | Tunkhannock | 66 | 46:42.6 | 28:15.4 | 15:04.0 |
Race #4
Girls AA 1M Split
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Valley View | 72 | 3-6-18-19-26(28)(29) | 32:30 |
2 | Dallas | 78 | 1-2-7-30-38(39)(53) | 32:24 |
3 | Wallenpaupack | 84 | 5-10-17-21-31(32)(33) | 33:13 |
4 | Lake Lehman | 103 | 9-12-13-22-47(54)(62) | 34:14 |
5 | Honesdale | 124 | 11-20-24-34-35(36)(37) | 34:34 |
6 | North Pocono | 137 | 14-15-27-40-41(50)(52) | 34:58 |
7 | Mid Valley | 180 | 4-25-43-49-59 | 36:01 |
8 | Scranton Preparatory | 210 | 23-42-46-48-51(56)(57) | 36:57 |
9 | Greater Nanticoke | 218 | 16-44-45-55-58(63) | 37:33 |
10 | Tunkhannock | 258 | 8-60-61-64-65(66) | 44:11 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HEDGLIN, Madison | 407 | Dallas | 1 | 5:43.7 | --- | 1:50.9 |
2 | WILLIAMS, Sarah | 412 | Dallas | 2 | 5:56.0 | 12.3 | 1:54.8 |
3 | MACKRELL, Riley | 738 | Valley View | 3 | 5:59.6 | 15.9 | 1:56.0 |
4 | VONAHNEN, Annika | 585 | Mid Valley | 4 | 6:00.6 | 16.9 | 1:56.3 |
5 | FILLEBROWN, Kelcie | 751 | Wallenpaupack | 5 | 6:01.9 | 18.2 | 1:56.7 |
6 | LOFTUS, Sadie | 736 | Valley View | 6 | 6:09.5 | 25.8 | 1:59.2 |
7 | STOSS, Hannah | 797 | Wyoming Area | -- | 6:24.4 | 40.7 | 2:04.0 |
8 | DORAN, Erika | 405 | Dallas | 7 | 6:28.1 | 44.4 | 2:05.2 |
