Dunmore, PA
Dunmore High School
10/22/2022
Race #1
WOMEN • 1.9 Miles (3.06 Kilometers)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Elk Lake | 29 | 2-5-6-7-9(10)(16) | 1:08:59 | 13:48 | 1:21.4 |
| 2 | Mountain View Junior Senior High | 66 | 4-12-13-18-19(23) | 1:13:52 | 14:47 | 2:06.7 |
| 3 | Old Forge | 85 | 3-11-17-26-28(34) | 1:19:03 | 15:49 | 4:27.8 |
| 4 | Lackawanna Trail | 107 | 14-20-21-22-30(31)(35) | 1:21:03 | 16:13 | 4:04.2 |
| 5 | Blue Ridge | 113 | 8-15-25-32-33 | 1:24:00 | 16:48 | 5:33.5 |
| 6 | Dunmore Girls | 117 | 1-24-27-29-36 | 1:25:11 | 17:03 | 8:39.4 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Valley View | 28 | 2-4-5-7-10(11)(13) | 1:03:48 | 12:46 | 1:05.4 |
| 2 | Wallenpaupack | 37 | 1-3-6-12-15(18)(30) | 1:04:11 | 12:51 | 1:44.0 |
| 3 | Honesdale | 69 | 8-9-16-17-19(20)(25) | 1:08:12 | 13:39 | 0:58.2 |
| 4 | North Pocono | 130 | 22-24-27-28-29(33)(36) | 1:13:08 | 14:38 | 0:33.8 |
| 5 | Mid Valley Junior High School | 138 | 14-23-26-37-38(41) | 1:17:46 | 15:34 | 5:16.7 |
| 6 | Western Wayne | 153 | 21-31-32-34-35(39)(40) | 1:14:32 | 14:55 | 1:05.6 |
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Abington Heights Middle School | 15 | 1-2-3-4-5(7)(8) | 1:04:20 | 12:52 | 1:27.1 |
| 2 | Scranton | 48 | 6-9-10-11-12(13)(14) | 1:16:20 | 15:16 | 2:41.5 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Sarah O'Donnell | 65 | Dunmore Girls | 1 | 11:54.7 | --- | 6:16.2 |
| 2 | Marley Gilboy | 29 | Abington Heights Middle School | 1 | 11:58.3 | 3.6 | 6:18.1 |
| 3 | Kelcie Fillebrown | 354 | Wallenpaupack | 1 | 11:59.7 | 5.0 | 6:18.8 |
| 4 | Sadie Loftus | 319 | Valley View | 2 | 12:14.2 | 19.5 | 6:26.4 |
| 5 | June Brown | 352 | Wallenpaupack | 3 | 12:21.8 | 27.1 | 6:30.4 |
| 6 | Morgan Kresge | 30 | Abington Heights Middle School | 2 | 12:22.9 | 28.2 | 6:31.0 |
| 7 | Cora Castellani | 307 | Valley View | 4 | 12:36.1 | 41.4 | 6:37.9 |
| 8 | Eva Kaszuba | 316 | Valley View | 5 | 12:38.2 | 43.5 | 6:39.1 |
| 9 | Lillian Williams | 359 | Wallenpaupack | 6 | 12:41.3 | 46.6 | 6:40.7 |
| 10 | Kennedy Schimelfenig | 253 | Riverside (2) | -- | 12:42.5 | 47.8 | 6:41.3 |
| 11 | Ava Fenton | 313 | Valley View | 7 | 12:59.6 | 1:04.9 | 6:50.3 |
| 12 | Katherine Legg | 111 | Honesdale | 8 | 13:04.3 | 1:09.6 | 6:52.8 |
| 13 | Miriam Valentine | 98 | Holy Cross High School | -- | 13:07.2 | 1:12.5 | 6:54.3 |
| 14 | Kiera Burke | 285 | Susquehanna Community | -- | 13:11.2 | 1:16.5 | 6:56.4 |
| 15 | Erica McGlynn | 80 | Elk Lake | 2 | 13:11.3 | 1:16.6 | 6:56.5 |
| 16 | Ava Rebello | 164 | Montrose | -- | 13:13.9 | 1:19.2 | 6:57.8 |
| 17 | Grace Bennett | 27 | Abington Heights Middle School | 3 | 13:14.7 | 1:20.0 | 6:58.3 |
| 18 | Allie Hocker | 110 | Honesdale | 9 | 13:16.8 | 1:22.1 | 6:59.4 |
| 19 | Ella Schofield | 36 | Abington Heights Middle School | 4 | 13:18.7 | 1:24.0 | 7:00.4 |
| 20 | Makenna Adams | 303 | Valley View | 10 | 13:19.6 | 1:24.9 | 7:00.8 |
| 21 | Giulia Costa | 310 | Valley View | 11 | 13:21.0 | 1:26.3 | 7:01.6 |
| 22 | Theodora Whitehouse | 358 | Wallenpaupack | 12 | 13:24.5 | 1:29.8 | 7:03.4 |
| 23 | Riley McColligan | 34 | Abington Heights Middle School | 5 | 13:25.4 | 1:30.7 | 7:03.9 |
| 24 | Cali Talarico | 235 | Old Forge | 3 | 13:26.0 | 1:31.3 | 7:04.2 |
| 25 | Audrey Anderson | 171 | Mountain View Junior Senior High | 4 | 13:26.1 | 1:31.4 | 7:04.3 |
| 26 | Ella Mackrell | 320 | Valley View | 13 | 13:36.6 | 1:41.9 | 7:09.8 |
| 27 | Aleece Greenly | 75 | Elk Lake | 5 | 13:41.0 | 1:46.3 | 7:12.1 |
| 28 | Kiersten Provinzano | 155 | Mid Valley Junior High School | 14 | 13:41.4 | 1:46.7 | 7:12.3 |
| 29 | Grace Holderith | 57 | Delaware Valley | -- | 13:42.9 | 1:48.2 | 7:13.1 |
| 30 | Olivia Lojewski | 355 | Wallenpaupack | 15 | 13:43.7 | 1:49.0 | 7:13.5 |
| 31 | Kendyl Weisgold | 83 | Elk Lake | 6 | 13:45.7 | 1:51.0 | 7:14.6 |
| 32 | Madison Kerr | 79 | Elk Lake | 7 | 13:47.6 | 1:52.9 | 7:15.6 |
| 33 | Ellie Pasquini | 113 | Honesdale | 16 | 13:47.7 | 1:53.0 | 7:15.6 |
| 34 | Kennedy Cannon | 273 | Scranton Preparatory School | -- | 13:49.6 | 1:54.9 | 7:16.6 |
| 35 | Ava Ksenich | 46 | Blue Ridge | 8 | 13:50.1 | 1:55.4 | 7:16.9 |
| 36 | Natalie Villanueva | 269 | Scranton | 6 | 13:53.5 | 1:58.8 | 7:18.7 |
| 37 | Madison Tesluk | 39 | Abington Heights Middle School | 7 | 13:56.7 | 2:02.0 | 7:20.4 |
| 38 | Caitie Beecham | 250 | Riverside (2) | -- | 13:56.9 | 2:02.2 | 7:20.5 |
| 39 | Bridget Chyle | 106 | Honesdale | 17 | 13:59.8 | 2:05.1 | 7:22.0 |
| 40 | lily Frankowski | 28 | Abington Heights Middle School | 8 | 14:00.6 | 2:05.9 | 7:22.4 |
| 41 | Hannah Daidone | 353 | Wallenpaupack | 18 | 14:02.0 | 2:07.3 | 7:23.2 |
| 42 | MEGHAN DOWLING | 107 | Honesdale | 19 | 14:02.5 | 2:07.8 | 7:23.4 |
| 43 | Grace Byrne | 262 | Scranton | 9 | 14:04.4 | 2:09.7 | 7:24.4 |
| 44 | Olivia Dutton | 108 | Honesdale | 20 | 14:06.2 | 2:11.5 | 7:25.4 |
| 45 | Audrey Agnello | 370 | Western Wayne | 21 | 14:06.7 | 2:12.0 | 7:25.6 |
| 46 | Emma Kovelenus | 139 | Lakeland Girls | -- | 14:09.1 | 2:14.4 | 7:26.9 |
| 47 | Cameron Forgione | 205 | North Pocono | 22 | 14:17.8 | 2:23.1 | 7:31.5 |
| 48 | Ava Bigelow | 153 | Mid Valley Junior High School | 23 | 14:24.7 | 2:30.0 | 7:35.1 |
| 49 | Alexis Silva | 219 | North Pocono | 24 | 14:26.0 | 2:31.3 | 7:35.8 |
| 50 | Erica Brown | 284 | Susquehanna Community | -- | 14:26.4 | 2:31.7 | 7:36.0 |
| 51 | Myla Shields | 116 | Honesdale | 25 | 14:29.5 | 2:34.8 | 7:37.6 |
| 52 | Azlyn Gazillo | 74 | Elk Lake | 9 | 14:32.7 | 2:38.0 | 7:39.3 |
| 53 | Emmaline Vituszynski | 158 | Mid Valley Junior High School | 26 | 14:37.4 | 2:42.7 | 7:41.8 |
| 54 | Chelsea Grosvenor | 76 | Elk Lake | 10 | 14:37.4 | 2:42.7 | 7:41.8 |
| 55 | Elana Bialkowski | 229 | Old Forge | 11 | 14:39.9 | 2:45.2 | 7:43.1 |
| 56 | Amber Price | 172 | Mountain View Junior Senior High | 12 | 14:40.6 | 2:45.9 | 7:43.5 |
| 57 | Lana Zimmerman | 222 | North Pocono | 27 | 14:41.9 | 2:47.2 | 7:44.2 |
| 58 | Aubrey Sanders | 175 | Mountain View Junior Senior High | 13 | 14:43.3 | 2:48.6 | 7:44.9 |
| 59 | Nora Crambo | 137 | Lakeland Girls | -- | 14:49.8 | 2:55.1 | 7:48.3 |
| 60 | Ella McGuire | 213 | North Pocono | 28 | 14:50.3 | 2:55.6 | 7:48.6 |
| 61 | Ruby Stout | 220 | North Pocono | 29 | 14:51.6 | 2:56.9 | 7:49.3 |
| 62 | Katherine Pettinato | 356 | Wallenpaupack | 30 | 14:51.7 | 2:57.0 | 7:49.3 |
| 63 | Mya Viera | 58 | Delaware Valley | -- | 14:56.3 | 3:01.6 | 7:51.7 |
| 64 | Annie Williams | 378 | Western Wayne | 31 | 14:58.2 | 3:03.5 | 7:52.7 |
| 65 | Averie Higgins | 124 | Lackawanna Trail | 14 | 15:01.0 | 3:06.3 | 7:54.2 |
| 66 | Kaydence Vanteeger | 48 | Blue Ridge | 15 | 15:02.0 | 3:07.3 | 7:54.7 |
| 67 | Sofie Ochlan | 375 | Western Wayne | 32 | 15:03.5 | 3:08.8 | 7:55.5 |
| 68 | Piper Keeney | 78 | Elk Lake | 16 | 15:05.0 | 3:10.3 | 7:56.3 |
| 69 | Ella Clementoni | 201 | North Pocono | 33 | 15:10.6 | 3:15.9 | 7:59.3 |
| 70 | Ava Fiorella | 371 | Western Wayne | 34 | 15:11.0 | 3:16.3 | 7:59.5 |
| 71 | Olivia Moyer | 374 | Western Wayne | 35 | 15:12.3 | 3:17.6 | 8:00.2 |
| 72 | Isabella Forgione | 206 | North Pocono | 36 | 15:15.1 | 3:20.4 | 8:01.6 |
| 73 | Tori Villafane | 254 | Riverside (2) | -- | 15:19.2 | 3:24.5 | 8:03.8 |
| 74 | Sophia Corradino | 230 | Old Forge | 17 | 15:25.1 | 3:30.4 | 8:06.9 |
| 75 | Addison Tompkins | 176 | Mountain View Junior Senior High | 18 | 15:28.6 | 3:33.9 | 8:08.7 |
| 76 | lucy abrahamsen | 272 | Scranton Preparatory School | -- | 15:29.3 | 3:34.6 | 8:09.1 |
| 77 | MaKenzie Benedict | 283 | Susquehanna Community | -- | 15:32.2 | 3:37.5 | 8:10.6 |
| 78 | Emma Radford | 174 | Mountain View Junior Senior High | 19 | 15:32.8 | 3:38.1 | 8:10.9 |
| 79 | Leighton Carter | 123 | Lackawanna Trail | 20 | 15:34.3 | 3:39.6 | 8:11.7 |
| 80 | Emeila Jones | 274 | Scranton Preparatory School | -- | 15:36.4 | 3:41.7 | 8:12.8 |
| 81 | Sophia Laffey | 266 | Scranton | 10 | 15:40.7 | 3:46.0 | 8:15.1 |
| 82 | Nadia Kuchak | 125 | Lackawanna Trail | 21 | 15:40.9 | 3:46.2 | 8:15.2 |
| 83 | Hannah Lacoe | 126 | Lackawanna Trail | 22 | 15:41.4 | 3:46.7 | 8:15.5 |
| 84 | Piper Paterson | 154 | Mid Valley Junior High School | 37 | 16:04.2 | 4:09.5 | 8:27.5 |
| 85 | Isla McNulty | 267 | Scranton | 11 | 16:06.1 | 4:11.4 | 8:28.5 |
| 86 | Celia Wardell | 59 | Delaware Valley | -- | 16:25.5 | 4:30.8 | 8:38.7 |
| 87 | Muriel Price | 173 | Mountain View Junior Senior High | 23 | 16:26.0 | 4:31.3 | 8:38.9 |
| 88 | Sara Naro | 64 | Dunmore Girls | 24 | 16:27.1 | 4:32.4 | 8:39.5 |
| 89 | Ella Woodruff | 49 | Blue Ridge | 25 | 16:30.4 | 4:35.7 | 8:41.3 |
| 90 | Alayna Shea | 268 | Scranton | 12 | 16:35.0 | 4:40.3 | 8:43.7 |
| 91 | Isabelle Negvesky | 140 | Lakeland Girls | -- | 16:35.9 | 4:41.2 | 8:44.2 |
| 92 | mckayla white | 275 | Scranton Preparatory School | -- | 16:36.6 | 4:41.9 | 8:44.5 |
| 93 | Athena Tonkin | 52 | Carbondale Girls | -- | 17:02.0 | 5:07.3 | 8:57.9 |
| 94 | Emma Geertgens | 163 | Montrose | -- | 17:20.3 | 5:25.6 | 9:07.5 |
| 95 | Elianna Pavalone | 234 | Old Forge | 26 | 17:38.1 | 5:43.4 | 9:16.9 |
| 96 | CAITLIN RUDALAVAGE | 67 | Dunmore Girls | 27 | 17:44.6 | 5:49.9 | 9:20.3 |
| 97 | Leah Gilbert | 232 | Old Forge | 28 | 17:53.8 | 5:59.1 | 9:25.2 |
| 98 | Shelby Hart | 264 | Scranton | 13 | 18:29.0 | 6:34.3 | 9:43.7 |
| 99 | Danielle DePietro | 63 | Dunmore Girls | 29 | 18:30.4 | 6:35.7 | 9:44.4 |
| 100 | Emma Pusateri | 156 | Mid Valley Junior High School | 38 | 18:58.1 | 7:03.4 | 9:59.0 |
| 101 | Willow Ritter | 129 | Lackawanna Trail | 30 | 19:05.2 | 7:10.5 | 10:02.7 |
| 102 | Aubrey Pinney | 128 | Lackawanna Trail | 31 | 19:11.6 | 7:16.9 | 10:06.1 |
| 103 | Sheridan Elexiona | 45 | Blue Ridge | 32 | 19:13.6 | 7:18.9 | 10:07.2 |
| 104 | Rebecca Paterno | 47 | Blue Ridge | 33 | 19:23.6 | 7:28.9 | 10:12.4 |
| 105 | Marina Baca | 367 | West Scranton | -- | 19:54.5 | 7:59.8 | 10:28.7 |
| 106 | Olivia VanLuvender | 236 | Old Forge | 34 | 20:07.0 | 8:12.3 | 10:35.3 |
| 107 | Payton Laytos | 127 | Lackawanna Trail | 35 | 20:09.0 | 8:14.3 | 10:36.3 |
| 108 | Autumn Sawicki | 376 | Western Wayne | 39 | 20:09.4 | 8:14.7 | 10:36.5 |
| 109 | Allison Garcia | 263 | Scranton | 14 | 20:25.1 | 8:30.4 | 10:44.8 |
| 110 | Phoebe Johnson | 286 | Susquehanna Community | -- | 20:25.6 | 8:30.9 | 10:45.1 |
| 111 | Cameron Pham | 66 | Dunmore Girls | 36 | 20:34.1 | 8:39.4 | 10:49.5 |
| 112 | Madelyn McClure | 373 | Western Wayne | 40 | 20:46.5 | 8:51.8 | 10:56.1 |
| 113 | Alyson Reeder | 157 | Mid Valley Junior High School | 41 | 20:52.8 | 8:58.1 | 10:59.4 |
| 114 | Emily Kearney | 138 | Lakeland Girls | -- | 23:33.3 | 11:38.6 | 12:23.8 |
| 115 | Cassie Insalaca | 251 | Riverside (2) | -- | 23:51.2 | 11:56.5 | 12:33.3 |
Race #2
MEN • 1.9 Miles (3.06 Kilometers)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Holy Cross High School | 44 | 2-3-10-13-16 | 1:02:05 | 12:25 | 2:07.8 |
| 2 | Elk Lake | 45* | 1-6-8-12-18(25) | 1:02:28 | 12:30 | 2:41.0 |
| 3 | Susquehanna Community | 45* | 4-5-7-9-20 | 1:02:29 | 12:30 | 2:37.6 |
| 4 | Lackawanna Trail | 95 | 14-17-19-21-24 | 1:11:37 | 14:20 | 2:59.4 |
| 5 | Old Forge | 97 | 11-15-22-23-26(27) | 1:14:14 | 14:51 | 4:21.9 |
| *Tiebreakers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Wallenpaupack | 36 | 2-3-8-9-14(16)(30) | 56:55 | 11:23 | 0:56.3 |
| 2 | Lakeland Boys | 84 | 1-7-19-28-29(42)(48) | 59:26 | 11:54 | 2:19.5 |
| 3 | Valley View | 90 | 10-13-15-21-31(37)(39) | 1:00:32 | 12:07 | 1:22.4 |
| 4 | Riverside (2) | 105 | 11-20-23-25-26(33)(41) | 1:01:24 | 12:17 | 1:02.3 |
| 5 | Mid Valley Junior High School | 111 | 4-12-18-34-43(44)(47) | 1:01:27 | 12:18 | 2:16.4 |
| 6 | North Pocono | 122* | 6-22-27-32-35(38)(45) | 1:02:35 | 12:31 | 1:38.6 |
| 7 | Honesdale | 122* | 5-17-24-36-40(46) | 1:02:18 | 12:28 | 1:51.5 |
| *Tiebreakers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Abington Heights Middle School | 17 | 1-2-3-4-7(8)(11) | 57:34 | 11:31 | 0:56.8 |
| 2 | Scranton | 58 | 6-9-12-14-17 | 1:03:27 | 12:42 | 2:08.4 |
| 3 | West Scranton | 59 | 5-10-13-15-16(18)(19) | 1:03:16 | 12:40 | 1:43.1 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Henry Decker | 132 | Lakeland Boys | 1 | 10:24.8 | --- | 5:28.8 |
| 2 | Paxton Pingarelli | 41 | Blue Ridge | -- | 10:32.8 | 8.0 | 5:33.1 |
| 3 | Chase Predmore | 345 | Wallenpaupack | 2 | 10:52.6 | 27.8 | 5:43.5 |
| 4 | Jack Shoemaker | 21 | Abington Heights Middle School | 1 | 11:01.3 | 36.5 | 5:48.1 |
| 5 | Sean McGary | 342 | Wallenpaupack | 3 | 11:03.2 | 38.4 | 5:49.1 |
| 6 | Parker Upright | 72 | Elk Lake | 1 | 11:07.9 | 43.1 | 5:51.5 |
| 7 | Jacob Borrelli | 142 | Mid Valley Junior High School | 4 | 11:16.6 | 51.8 | 5:56.1 |
| 8 | Elias Stabinski | 97 | Holy Cross High School | 2 | 11:20.0 | 55.2 | 5:57.9 |
| 9 | Liam Moran | 18 | Abington Heights Middle School | 2 | 11:24.8 | 1:00.0 | 6:00.4 |
| 10 | Trevan Dahlgren | 100 | Honesdale | 5 | 11:25.2 | 1:00.4 | 6:00.6 |
| 11 | Merrick Young | 194 | North Pocono | 6 | 11:25.6 | 1:00.8 | 6:00.8 |
| 12 | Finn Davey | 131 | Lakeland Boys | 7 | 11:27.3 | 1:02.5 | 6:01.7 |
| 13 | Thomas Gavin | 93 | Holy Cross High School | 3 | 11:31.6 | 1:06.8 | 6:04.0 |
| 14 | Mario Marsala | 16 | Abington Heights Middle School | 3 | 11:34.1 | 1:09.3 | 6:05.3 |
| 15 | Blake Theobald | 350 | Wallenpaupack | 8 | 11:34.8 | 1:10.0 | 6:05.7 |
| 16 | Christopher Smith | 349 | Wallenpaupack | 9 | 11:35.2 | 1:10.4 | 6:05.9 |
| 17 | David Dzurec | 8 | Abington Heights Middle School | 4 | 11:35.3 | 1:10.5 | 6:05.9 |
| 18 | Jeffery Benson | 278 | Susquehanna Community | 4 | 11:35.3 | 1:10.5 | 6:05.9 |
| 19 | Luke Benke | 288 | Valley View | 10 | 11:35.7 | 1:10.9 | 6:06.2 |
| 20 | Jack Davies | 241 | Riverside (2) | 11 | 11:35.9 | 1:11.1 | 6:06.3 |
| 21 | Aidan Tinney | 150 | Mid Valley Junior High School | 12 | 11:35.9 | 1:11.1 | 6:06.3 |
| 22 | Jamison Myers | 161 | Montrose | -- | 11:36.1 | 1:11.3 | 6:06.4 |
| 23 | Seamus Wallace | 366 | West Scranton | 5 | 11:37.2 | 1:12.4 | 6:06.9 |
| 24 | Collin Rafferty | 260 | Scranton | 6 | 11:41.1 | 1:16.3 | 6:09.0 |
| 25 | Ishmael Turner | 300 | Valley View | 13 | 11:48.1 | 1:23.3 | 6:12.7 |
| 26 | Nathan Freethy | 338 | Wallenpaupack | 14 | 11:48.9 | 1:24.1 | 6:13.1 |
| 27 | Evan Beamer | 277 | Susquehanna Community | 5 | 11:51.5 | 1:26.7 | 6:14.5 |
| 28 | Colby Shiffer | 298 | Valley View | 15 | 11:52.3 | 1:27.5 | 6:14.9 |
| 29 | Russell Toole | 62 | Dunmore Boys | -- | 11:53.1 | 1:28.3 | 6:15.3 |
| 30 | Mark Nebzydoski | 85 | Forest City | -- | 11:53.5 | 1:28.7 | 6:15.5 |
| 31 | Sebastian O'Brien | 368 | Western Wayne | -- | 11:57.1 | 1:32.3 | 6:17.4 |
| 32 | Christopher Tufaro | 351 | Wallenpaupack | 16 | 11:57.6 | 1:32.8 | 6:17.7 |
| 33 | CHASE Beerman | 3 | Abington Heights Middle School | 7 | 11:58.1 | 1:33.3 | 6:17.9 |
| 34 | Joel Flynn | 103 | Honesdale | 17 | 11:59.3 | 1:34.5 | 6:18.6 |
| 35 | Reeve Owen | 146 | Mid Valley Junior High School | 18 | 12:01.9 | 1:37.1 | 6:19.9 |
| 36 | Mason Edwards | 9 | Abington Heights Middle School | 8 | 12:02.6 | 1:37.8 | 6:20.3 |
| 37 | Calvin Gumbs-Jacobs | 133 | Lakeland Boys | 19 | 12:06.0 | 1:41.2 | 6:22.1 |
| 38 | Andrew Connor | 240 | Riverside (2) | 20 | 12:07.6 | 1:42.8 | 6:22.9 |
| 39 | Brady Hopkins | 258 | Scranton | 9 | 12:12.4 | 1:47.6 | 6:25.5 |
| 40 | Trevor Upright | 73 | Elk Lake | 6 | 12:14.5 | 1:49.7 | 6:26.6 |
| 41 | Jordan Burke | 279 | Susquehanna Community | 7 | 12:16.3 | 1:51.5 | 6:27.5 |
| 42 | Kellan Burnside | 361 | West Scranton | 10 | 12:17.3 | 1:52.5 | 6:28.1 |
| 43 | Tyler Brodack | 289 | Valley View | 21 | 12:17.4 | 1:52.6 | 6:28.1 |
| 44 | William Arp | 1 | Abington Heights Middle School | 11 | 12:19.2 | 1:54.4 | 6:29.1 |
| 45 | Brent Drost | 68 | Elk Lake | 8 | 12:21.9 | 1:57.1 | 6:30.5 |
| 46 | Gavin Best | 178 | North Pocono | 22 | 12:22.4 | 1:57.6 | 6:30.7 |
| 47 | Connor Posluszny | 247 | Riverside (2) | 23 | 12:25.1 | 2:00.3 | 6:32.2 |
| 48 | Maxwell Hoffner | 257 | Scranton | 12 | 12:28.8 | 2:04.0 | 6:34.1 |
| 49 | david perks | 271 | Scranton Preparatory School | -- | 12:28.9 | 2:04.1 | 6:34.2 |
| 50 | Justin Scanlon | 105 | Honesdale | 24 | 12:29.4 | 2:04.6 | 6:34.4 |
| 51 | Chase Craemer | 280 | Susquehanna Community | 9 | 12:32.6 | 2:07.8 | 6:36.1 |
| 52 | Bryan Millard | 170 | Mountain View Junior Senior High | -- | 12:33.5 | 2:08.7 | 6:36.6 |
| 53 | Brady Higgins | 242 | Riverside (2) | 25 | 12:36.5 | 2:11.7 | 6:38.2 |
| 54 | Billy Byrne | 239 | Riverside (2) | 26 | 12:38.2 | 2:13.4 | 6:39.1 |
| 55 | Cole Gavin | 92 | Holy Cross High School | 10 | 12:40.4 | 2:15.6 | 6:40.2 |
| 56 | Blake Rachko | 188 | North Pocono | 27 | 12:43.0 | 2:18.2 | 6:41.6 |
| 57 | Noah Sparks | 136 | Lakeland Boys | 28 | 12:43.2 | 2:18.4 | 6:41.7 |
| 58 | Alister Beavers | 165 | Mountain View Junior Senior High | -- | 12:43.5 | 2:18.7 | 6:41.8 |
| 59 | Ronnie Kucharski | 226 | Old Forge | 11 | 12:43.8 | 2:19.0 | 6:42.0 |
| 60 | Carter Bulas | 360 | West Scranton | 13 | 12:44.0 | 2:19.2 | 6:42.1 |
| 61 | Thomas Kopa | 134 | Lakeland Boys | 29 | 12:44.3 | 2:19.5 | 6:42.3 |
| 62 | Benjamin Scholl | 348 | Wallenpaupack | 30 | 12:47.9 | 2:23.1 | 6:44.2 |
| 63 | Isaiah Jones | 71 | Elk Lake | 12 | 12:54.2 | 2:29.4 | 6:47.5 |
| 64 | Austin Coates | 290 | Valley View | 31 | 12:58.1 | 2:33.3 | 6:49.5 |
| 65 | Braedy Donovan | 179 | North Pocono | 32 | 12:58.9 | 2:34.1 | 6:49.9 |
| 66 | Nathan Beecham | 237 | Riverside (2) | 33 | 12:59.2 | 2:34.4 | 6:50.1 |
| 67 | Nathan Mosher | 145 | Mid Valley Junior High School | 34 | 12:59.3 | 2:34.5 | 6:50.2 |
| 68 | Jacek Motyka | 40 | Blue Ridge | -- | 13:02.6 | 2:37.8 | 6:51.9 |
| 69 | George Schneider | 190 | North Pocono | 35 | 13:04.2 | 2:39.4 | 6:52.7 |
| 70 | Christian Novak | 95 | Holy Cross High School | 13 | 13:04.8 | 2:40.0 | 6:53.1 |
| 71 | William Evans | 118 | Lackawanna Trail | 14 | 13:05.6 | 2:40.8 | 6:53.5 |
| 72 | Dontae Joseph | 104 | Honesdale | 36 | 13:06.5 | 2:41.7 | 6:53.9 |
| 73 | Julian Mercado | 54 | Delaware Valley | -- | 13:08.3 | 2:43.5 | 6:54.9 |
| 74 | Jack Kopa | 294 | Valley View | 37 | 13:10.8 | 2:46.0 | 6:56.2 |
| 75 | Blake Vaughn | 87 | Forest City | -- | 13:12.2 | 2:47.4 | 6:56.9 |
| 76 | Matthew Gertz | 183 | North Pocono | 38 | 13:13.0 | 2:48.2 | 6:57.4 |
| 77 | Zahir Kennedy | 259 | Scranton | 14 | 13:14.9 | 2:50.1 | 6:58.4 |
| 78 | Adrian Peralta | 297 | Valley View | 39 | 13:15.4 | 2:50.6 | 6:58.6 |
| 79 | Robert Gillette | 224 | Old Forge | 15 | 13:16.3 | 2:51.5 | 6:59.1 |
| 80 | Isaac Flynn | 102 | Honesdale | 40 | 13:16.7 | 2:51.9 | 6:59.3 |
| 81 | Ryan Maskal | 364 | West Scranton | 15 | 13:17.2 | 2:52.4 | 6:59.6 |
| 82 | Paul Brennan | 238 | Riverside (2) | 41 | 13:19.3 | 2:54.5 | 7:00.7 |
| 83 | Benjamin Fried | 363 | West Scranton | 16 | 13:20.3 | 2:55.5 | 7:01.2 |
| 84 | Jimmy Sheerin | 96 | Holy Cross High School | 16 | 13:27.8 | 3:03.0 | 7:05.2 |
| 85 | Kyle Lorenzetti | 135 | Lakeland Boys | 42 | 13:29.0 | 3:04.2 | 7:05.8 |
| 86 | Yug Patel | 147 | Mid Valley Junior High School | 43 | 13:33.0 | 3:08.2 | 7:07.9 |
| 87 | Robert Moore | 144 | Mid Valley Junior High School | 44 | 13:39.7 | 3:14.9 | 7:11.4 |
| 88 | Joshua Fowler | 119 | Lackawanna Trail | 17 | 13:39.9 | 3:15.1 | 7:11.5 |
| 89 | Charles Batzel | 177 | North Pocono | 45 | 13:42.0 | 3:17.2 | 7:12.6 |
| 90 | Ethan Jerauld | 70 | Elk Lake | 18 | 13:48.9 | 3:24.1 | 7:16.3 |
| 91 | Gavin Beers | 255 | Scranton | 17 | 13:49.5 | 3:24.7 | 7:16.6 |
| 92 | Easton Dickison | 101 | Honesdale | 46 | 13:52.5 | 3:27.7 | 7:18.2 |
| 93 | Antonio Castro | 362 | West Scranton | 18 | 13:59.9 | 3:35.1 | 7:22.1 |
| 94 | Luis Mercado | 143 | Mid Valley Junior High School | 47 | 14:10.3 | 3:45.5 | 7:27.5 |
| 95 | Timmy Naylor | 122 | Lackawanna Trail | 19 | 14:12.3 | 3:47.5 | 7:28.6 |
| 96 | Hunter Downton | 281 | Susquehanna Community | 20 | 14:12.9 | 3:48.1 | 7:28.9 |
| 97 | judah Strocchia | 369 | Western Wayne | -- | 14:20.3 | 3:55.5 | 7:32.8 |
