Meshoppen, PA
Wyoming County Fairgrounds
10/28/2021
Race #1
Boys AAA
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | North Pocono | 30 | 1-3-4-9-13(17)(21) | 1:26:17 | 17:16 | 2:15.4 |
| 2 | Abington Heights | 46 | 5-6-8-12-15(18)(19) | 1:29:50 | 17:58 | 1:03.9 |
| 3 | Delaware Valley | 88 | 10-11-16-23-28(38)(40) | 1:34:45 | 18:57 | 2:12.5 |
| 4 | Scranton | 101 | 2-14-26-29-30(31)(34) | 1:35:55 | 19:11 | 3:54.8 |
| 5 | Wyoming Valley West | 123 | 7-24-27-32-33(35)(36) | 1:39:47 | 19:58 | 3:12.7 |
| 6 | Hazleton Area | 143 | 20-22-25-37-39(41)(42) | 1:42:29 | 20:30 | 3:43.1 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Kenyon | 634 | North Pocono | 1 | 15:59.6 | --- | 5:09.5 |
| 2 | Brian McCormack | 684 | Scranton | 2 | 16:35.1 | 35.5 | 5:21.0 |
| 3 | Aiden Horne | 633 | North Pocono | 3 | 16:39.9 | 40.3 | 5:22.5 |
| 4 | Mason Natalini | 636 | North Pocono | 4 | 17:16.4 | 1:16.8 | 5:34.3 |
| 5 | Tommy Walsh | 364 | Abington Heights | 5 | 17:25.4 | 1:25.8 | 5:37.2 |
| 6 | Gavin Ross | 362 | Abington Heights | 6 | 17:44.5 | 1:44.9 | 5:43.4 |
| 7 | Nicholas Rousseau | 800 | Wyoming Valley West | 7 | 17:55.0 | 1:55.4 | 5:46.8 |
| 8 | Sean Rooney | 361 | Abington Heights | 8 | 17:57.9 | 1:58.3 | 5:47.7 |
| 9 | Noah Haines | 632 | North Pocono | 9 | 18:05.8 | 2:06.2 | 5:50.3 |
| 10 | Nixon Kameen | 430 | Delaware Valley | 10 | 18:07.7 | 2:08.1 | 5:50.9 |
| 11 | Preston Klem | 663 | Pittston Area | -- | 18:10.7 | 2:11.1 | 5:51.8 |
| 12 | Griffen Kowal | 431 | Delaware Valley | 11 | 18:11.7 | 2:12.1 | 5:52.2 |
| 13 | Nicholas Booth | 357 | Abington Heights | 12 | 18:12.5 | 2:12.9 | 5:52.4 |
| 14 | Bruce Haines | 631 | North Pocono | 13 | 18:15.0 | 2:15.4 | 5:53.2 |
| 15 | Luke Pikulski | 685 | Scranton | 14 | 18:19.2 | 2:19.6 | 5:54.6 |
| 16 | Jack Sorensen | 363 | Abington Heights | 15 | 18:29.3 | 2:29.7 | 5:57.8 |
| 17 | Skyler Woodley | 435 | Delaware Valley | 16 | 18:33.5 | 2:33.9 | 5:59.2 |
| 18 | Aiden Clarke | 630 | North Pocono | 17 | 18:36.9 | 2:37.3 | 6:00.3 |
| 19 | JOHN FARRELL | 359 | Abington Heights | 18 | 18:38.5 | 2:38.9 | 6:00.8 |
| 20 | Alex Duffy | 358 | Abington Heights | 19 | 18:39.3 | 2:39.7 | 6:01.1 |
| 21 | Nicholas Hebel | 483 | Hazleton Area | 20 | 18:45.2 | 2:45.6 | 6:03.0 |
| 22 | Colin Kravitz | 635 | North Pocono | 21 | 18:48.3 | 2:48.7 | 6:04.0 |
| 23 | Jordan Caputo | 480 | Hazleton Area | 22 | 19:05.2 | 3:05.6 | 6:09.4 |
| 24 | Robert Russo | 433 | Delaware Valley | 23 | 19:31.3 | 3:31.7 | 6:17.8 |
| 25 | Casmir Glaude | 796 | Wyoming Valley West | 24 | 19:39.8 | 3:40.2 | 6:20.6 |
| 26 | Kohlbin McDonough | 766 | West Scranton | -- | 19:51.8 | 3:52.2 | 6:24.5 |
| 27 | Russell Blew | 479 | Hazleton Area | 25 | 20:03.4 | 4:03.8 | 6:28.2 |
| 28 | Joey Lewis | 683 | Scranton | 26 | 20:08.4 | 4:08.8 | 6:29.8 |
| 29 | Murphy Pick | 798 | Wyoming Valley West | 27 | 20:12.3 | 4:12.7 | 6:31.1 |
| 30 | Scott Holderith | 429 | Delaware Valley | 28 | 20:20.2 | 4:20.6 | 6:33.6 |
| 31 | George Svetovick | 687 | Scranton | 29 | 20:22.0 | 4:22.4 | 6:34.2 |
| 32 | Bradley Kaufman | 681 | Scranton | 30 | 20:29.9 | 4:30.3 | 6:36.7 |
| 33 | Ethan Warring | 688 | Scranton | 31 | 20:48.4 | 4:48.8 | 6:42.7 |
| 34 | Logan Romanowski | 799 | Wyoming Valley West | 32 | 20:52.0 | 4:52.4 | 6:43.9 |
| 35 | Devin Sahonick | 801 | Wyoming Valley West | 33 | 21:07.7 | 5:08.1 | 6:48.9 |
| 36 | Atthar Shobari | 686 | Scranton | 34 | 21:22.8 | 5:23.2 | 6:53.8 |
| 37 | Rio Bantell | 794 | Wyoming Valley West | 35 | 21:28.3 | 5:28.7 | 6:55.6 |
| 38 | Ben Bowen | 795 | Wyoming Valley West | 36 | 21:51.9 | 5:52.3 | 7:03.2 |
| 39 | Kenneth Catena | 481 | Hazleton Area | 37 | 22:06.0 | 6:06.4 | 7:07.7 |
| 40 | Alex Alvarado | 763 | West Scranton | -- | 22:10.3 | 6:10.7 | 7:09.1 |
| 41 | Thomas Kane | 765 | West Scranton | -- | 22:18.8 | 6:19.2 | 7:11.9 |
| 42 | Sameer Chalhoub | 428 | Delaware Valley | 38 | 22:28.2 | 6:28.6 | 7:14.9 |
| 43 | Jacob Marinock | 484 | Hazleton Area | 39 | 22:28.3 | 6:28.7 | 7:14.9 |
| 44 | Eric Pol | 432 | Delaware Valley | 40 | 22:39.5 | 6:39.9 | 7:18.5 |
| 45 | Andy Cwiertniewicz | 482 | Hazleton Area | 41 | 23:12.1 | 7:12.5 | 7:29.1 |
| 46 | Franklin Garcia | 662 | Pittston Area | -- | 23:17.2 | 7:17.6 | 7:30.7 |
| 47 | Michael Carter | 771 | Wilkes-Barre Area School Distric | -- | 23:52.6 | 7:53.0 | 7:42.1 |
| 48 | Alex Lien | 664 | Pittston Area | -- | 23:57.9 | 7:58.3 | 7:43.8 |
| 49 | Sabastian Ruiz | 772 | Wilkes-Barre Area School Distric | -- | 24:38.4 | 8:38.8 | 7:56.9 |
| 50 | Hunter Benjamin | 478 | Hazleton Area | 42 | 25:52.6 | 9:53.0 | 8:20.8 |
Race #2
Boys AAA 1M Split
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | North Pocono | 28 | 1-3-4-8-12(14)(21) | 26:51 | 5:23 | 0:32.1 |
| 2 | Abington Heights | 43 | 5-6-7-9-16(17)(22) | 27:45 | 5:33 | 0:16.6 |
| 3 | Delaware Valley | 87 | 10-13-15-23-26(39)(40) | 29:08 | 5:50 | 0:30.2 |
| 4 | Scranton | 97 | 2-11-27-28-29(32)(33) | 29:35 | 5:55 | 1:02.4 |
| 5 | Wyoming Valley West | 138* | 19-24-30-31-34(35)(36) | 30:54 | 6:11 | 0:47.0 |
| 6 | Hazleton Area | 138* | 18-20-25-37-38(41)(42) | 31:09 | 6:14 | 1:05.1 |
| *Tiebreakers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Kenyon | 634 | North Pocono | 1 | 5:07.0 | --- | 1:39.0 |
| 2 | Brian McCormack | 684 | Scranton | 2 | 5:13.2 | 7.2 | 1:41.0 |
| 3 | Aiden Horne | 633 | North Pocono | 3 | 5:15.5 | 9.5 | 1:41.8 |
| 4 | Mason Natalini | 636 | North Pocono | 4 | 5:15.5 | 9.5 | 1:41.8 |
| 5 | Gavin Ross | 362 | Abington Heights | 5 | 5:27.2 | 21.2 | 1:45.5 |
| 6 | Tommy Walsh | 364 | Abington Heights | 6 | 5:27.3 | 21.3 | 1:45.6 |
| 7 | Nicholas Booth | 357 | Abington Heights | 7 | 5:31.9 | 25.9 | 1:47.1 |
| 8 | Noah Haines | 632 | North Pocono | 8 | 5:33.2 | 27.2 | 1:47.5 |
| 9 | Sean Rooney | 361 | Abington Heights | 9 | 5:34.6 | 28.6 | 1:47.9 |
| 10 | Nixon Kameen | 430 | Delaware Valley | 10 | 5:38.7 | 32.7 | 1:49.2 |
| 11 | Luke Pikulski | 685 | Scranton | 11 | 5:38.7 | 32.7 | 1:49.3 |
| 12 | Bruce Haines | 631 | North Pocono | 12 | 5:39.1 | 33.1 | 1:49.4 |
| 13 | Griffen Kowal | 431 | Delaware Valley | 13 | 5:39.3 | 33.3 | 1:49.4 |
| 14 | Aiden Clarke | 630 | North Pocono | 14 | 5:40.2 | 34.2 | 1:49.7 |
| 15 | Skyler Woodley | 435 | Delaware Valley | 15 | 5:43.4 | 37.4 | 1:50.8 |
| 16 | Alex Duffy | 358 | Abington Heights | 16 | 5:43.8 | 37.8 | 1:50.9 |
| 17 | Jack Sorensen | 363 | Abington Heights | 17 | 5:43.9 | 37.9 | 1:50.9 |
| 18 | Nicholas Hebel | 483 | Hazleton Area | 18 | 5:44.8 | 38.8 | 1:51.2 |
| 19 | Preston Klem | 663 | Pittston Area | -- | 5:44.9 | 38.9 | 1:51.2 |
| 20 | Nicholas Rousseau | 800 | Wyoming Valley West | 19 | 5:46.0 | 39.0 | 1:51.6 |
| 21 | Jordan Caputo | 480 | Hazleton Area | 20 | 5:47.6 | 41.6 | 1:52.1 |
| 22 | Colin Kravitz | 635 | North Pocono | 21 | 5:49.7 | 43.7 | 1:52.8 |
| 23 | JOHN FARRELL | 359 | Abington Heights | 22 | 5:53.7 | 47.7 | 1:54.1 |
| 24 | Robert Russo | 433 | Delaware Valley | 23 | 5:57.1 | 51.1 | 1:55.2 |
| 25 | Casmir Glaude | 796 | Wyoming Valley West | 24 | 6:01.4 | 55.4 | 1:56.6 |
| 26 | Russell Blew | 479 | Hazleton Area | 25 | 6:02.9 | 56.9 | 1:57.1 |
| 27 | Kohlbin McDonough | 766 | West Scranton | -- | 6:05.1 | 59.1 | 1:57.8 |
| 28 | Scott Holderith | 429 | Delaware Valley | 26 | 6:08.9 | 1:02.9 | 1:59.0 |
| 29 | Joey Lewis | 683 | Scranton | 27 | 6:12.8 | 1:06.8 | 2:00.2 |
| 30 | Bradley Kaufman | 681 | Scranton | 28 | 6:14.6 | 1:08.6 | 2:00.8 |
| 31 | George Svetovick | 687 | Scranton | 29 | 6:15.5 | 1:09.5 | 2:01.1 |
| 32 | Murphy Pick | 798 | Wyoming Valley West | 30 | 6:16.3 | 1:10.3 | 2:01.4 |
| 33 | Logan Romanowski | 799 | Wyoming Valley West | 31 | 6:17.3 | 1:11.3 | 2:01.7 |
| 34 | Ethan Warring | 688 | Scranton | 32 | 6:21.9 | 1:15.9 | 2:03.2 |
| 35 | Atthar Shobari | 686 | Scranton | 33 | 6:28.5 | 1:22.5 | 2:05.3 |
| 36 | Devin Sahonick | 801 | Wyoming Valley West | 34 | 6:33.0 | 1:26.0 | 2:06.7 |
| 37 | Thomas Kane | 765 | West Scranton | -- | 6:34.3 | 1:28.3 | 2:07.2 |
| 38 | Ben Bowen | 795 | Wyoming Valley West | 35 | 6:38.7 | 1:32.7 | 2:08.6 |
| 39 | Rio Bantell | 794 | Wyoming Valley West | 36 | 6:38.8 | 1:32.8 | 2:08.6 |
| 40 | Kenneth Catena | 481 | Hazleton Area | 37 | 6:43.6 | 1:37.6 | 2:10.2 |
| 41 | Alex Alvarado | 763 | West Scranton | -- | 6:47.5 | 1:41.5 | 2:11.4 |
| 42 | Jacob Marinock | 484 | Hazleton Area | 38 | 6:49.8 | 1:43.8 | 2:12.2 |
| 43 | Franklin Garcia | 662 | Pittston Area | -- | 6:59.2 | 1:53.2 | 2:15.2 |
| 44 | Eric Pol | 432 | Delaware Valley | 39 | 7:00.0 | 1:53.0 | 2:15.5 |
| 45 | Sameer Chalhoub | 428 | Delaware Valley | 40 | 7:00.2 | 1:54.2 | 2:15.5 |
| 46 | Andy Cwiertniewicz | 482 | Hazleton Area | 41 | 7:03.2 | 1:57.2 | 2:16.5 |
| 47 | Hunter Benjamin | 478 | Hazleton Area | 42 | 7:11.9 | 2:05.9 | 2:19.3 |
| 48 | Michael Carter | 771 | Wilkes-Barre Area School Distric | -- | 7:15.8 | 2:09.8 | 2:20.6 |
| 49 | Alex Lien | 664 | Pittston Area | -- | 7:24.6 | 2:18.6 | 2:23.4 |
| 50 | Sabastian Ruiz | 772 | Wilkes-Barre Area School Distric | -- | 7:31.3 | 2:25.3 | 2:25.6 |
Race #3
Girls AAA
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Crestwood | 35 | 1-2-3-13-16(20)(25) | 1:42:40 | 20:32 | 2:21.7 |
| 2 | Abington Heights | 70 | 10-11-12-15-22(23)(24) | 1:48:25 | 21:41 | 1:31.8 |
| 3 | Delaware Valley | 84 | 5-8-17-26-28(31)(34) | 1:50:21 | 22:05 | 2:54.3 |
| 4 | Scranton | 97 | 4-9-19-32-33(35)(37) | 1:52:39 | 22:32 | 4:24.1 |
| 5 | Wallenpaupack | 105 | 7-18-21-29-30(39)(40) | 1:53:21 | 22:41 | 3:11.1 |
| 6 | Hazleton Area | 135 | 6-14-36-38-41(44)(45) | 2:01:27 | 24:18 | 6:39.2 |
| 7 | Wyoming Valley West | 205 | 27-42-43-46-47 | 2:22:38 | 28:32 | 7:55.7 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Molly DeMarzo | 406 | Crestwood | 1 | 19:31.7 | --- | 6:18.0 |
| 2 | Ella Novelli | 410 | Crestwood | 2 | 19:45.5 | 13.8 | 6:22.4 |
| 3 | Maggie Kozich | 408 | Crestwood | 3 | 20:01.7 | 30.0 | 6:27.6 |
| 4 | Bella Noreika | 694 | Scranton | 4 | 20:06.7 | 35.0 | 6:29.3 |
| 5 | Kaya Meler | 439 | Delaware Valley | 5 | 20:26.2 | 54.5 | 6:35.5 |
| 6 | Jillian Wolk | 491 | Hazleton Area | 6 | 20:45.9 | 1:14.2 | 6:41.9 |
| 7 | Morgan Anderson | 755 | Wallenpaupack | 7 | 20:52.7 | 1:21.0 | 6:44.1 |
| 8 | Margaret Holderith | 438 | Delaware Valley | 8 | 20:59.6 | 1:27.9 | 6:46.3 |
| 9 | Emily Hopkins | 690 | Scranton | 9 | 21:09.3 | 1:37.6 | 6:49.5 |
| 10 | Reese Morgan | 371 | Abington Heights | 10 | 21:16.1 | 1:44.4 | 6:51.6 |
| 11 | Emma Horsley | 370 | Abington Heights | 11 | 21:18.4 | 1:46.7 | 6:52.4 |
| 12 | Gianna Sabatini | 372 | Abington Heights | 12 | 21:21.1 | 1:49.4 | 6:53.3 |
| 13 | Ellie Kozich | 407 | Crestwood | 13 | 21:26.8 | 1:55.1 | 6:55.1 |
| 14 | Milana Daiute | 486 | Hazleton Area | 14 | 21:33.7 | 2:02.0 | 6:57.3 |
| 15 | Maia Arcangelo | 366 | Abington Heights | 15 | 21:40.7 | 2:09.0 | 6:59.6 |
| 16 | Emily Leicht | 409 | Crestwood | 16 | 21:53.4 | 2:21.7 | 7:03.7 |
| 17 | Anna Vogal | 442 | Delaware Valley | 17 | 22:16.0 | 2:44.3 | 7:11.0 |
| 18 | Darby Brennan | 757 | Wallenpaupack | 18 | 22:16.1 | 2:44.4 | 7:11.0 |
| 19 | Amelia King | 692 | Scranton | 19 | 22:25.7 | 2:54.0 | 7:14.1 |
| 20 | Kaelyn Barker | 405 | Crestwood | 20 | 22:37.4 | 3:05.7 | 7:17.9 |
| 21 | Elizabeth Higgins | 758 | Wallenpaupack | 21 | 22:45.5 | 3:13.8 | 7:20.5 |
| 22 | Grace Bath | 367 | Abington Heights | 22 | 22:47.9 | 3:16.2 | 7:21.3 |
| 23 | Casey Healey | 369 | Abington Heights | 23 | 22:54.3 | 3:22.6 | 7:23.3 |
| 24 | Abby Adamsky | 365 | Abington Heights | 24 | 23:03.9 | 3:32.2 | 7:26.4 |
| 25 | Maggie Riccio | 411 | Crestwood | 25 | 23:05.3 | 3:33.6 | 7:26.9 |
| 26 | Stella Weir | 443 | Delaware Valley | 26 | 23:18.2 | 3:46.5 | 7:31.0 |
| 27 | Jade McKenna | 804 | Wyoming Valley West | 27 | 23:20.0 | 3:48.3 | 7:31.6 |
| 28 | Haley Troup | 441 | Delaware Valley | 28 | 23:20.5 | 3:48.8 | 7:31.8 |
| 29 | Paulina Schmidt | 761 | Wallenpaupack | 29 | 23:22.7 | 3:51.0 | 7:32.5 |
| 30 | Zoe Badner | 756 | Wallenpaupack | 30 | 24:03.8 | 4:32.1 | 7:45.7 |
| 31 | Sophia Thoman | 440 | Delaware Valley | 31 | 24:19.6 | 4:47.9 | 7:50.8 |
| 32 | chelsea Huegel | 691 | Scranton | 32 | 24:26.3 | 4:54.6 | 7:53.0 |
| 33 | Mia Hernandez | 768 | West Scranton | -- | 24:28.7 | 4:57.0 | 7:53.8 |
| 34 | Jen Villanueva | 696 | Scranton | 33 | 24:30.8 | 4:59.1 | 7:54.5 |
| 35 | MELANIE FLOYSTAD | 437 | Delaware Valley | 34 | 25:02.5 | 5:30.8 | 8:04.7 |
| 36 | Molly Fetchko | 667 | Pittston Area | -- | 25:08.0 | 5:36.3 | 8:06.5 |
| 37 | Kaylee Butler | 689 | Scranton | 35 | 25:15.6 | 5:43.9 | 8:08.9 |
| 38 | Sabriya Sheikh | 490 | Hazleton Area | 36 | 25:17.4 | 5:45.7 | 8:09.5 |
| 39 | Isabella Fay | 767 | West Scranton | -- | 25:20.0 | 5:48.3 | 8:10.3 |
| 40 | sara MsNichols | 693 | Scranton | 37 | 25:32.7 | 6:01.0 | 8:14.4 |
| 41 | Camryn Roche | 769 | West Scranton | -- | 25:41.3 | 6:09.6 | 8:17.2 |
| 42 | Mickenzie Maguschak | 488 | Hazleton Area | 38 | 26:24.4 | 6:52.7 | 8:31.1 |
| 43 | Caitlyn Posdon | 760 | Wallenpaupack | 39 | 26:45.5 | 7:13.8 | 8:37.9 |
| 44 | Rory Jones | 759 | Wallenpaupack | 40 | 27:16.5 | 7:44.8 | 8:47.9 |
| 45 | Madee Wolk | 492 | Hazleton Area | 41 | 27:25.1 | 7:53.4 | 8:50.7 |
| 46 | Hayley King | 803 | Wyoming Valley West | 42 | 28:26.1 | 8:54.4 | 9:10.4 |
| 47 | Michaela Shillabeer | 806 | Wyoming Valley West | 43 | 29:08.5 | 9:36.8 | 9:24.0 |
| 48 | Vanessa Maslowski | 668 | Pittston Area | -- | 29:20.4 | 9:48.7 | 9:27.9 |
| 49 | Sophia Blew | 485 | Hazleton Area | 44 | 29:41.2 | 10:09.5 | 9:34.6 |
| 50 | Alyssa Hebel | 487 | Hazleton Area | 45 | 29:59.2 | 10:27.5 | 9:40.4 |
| 51 | Quinn Crispell | 802 | Wyoming Valley West | 46 | 30:26.8 | 10:55.1 | 9:49.3 |
| 52 | Lily Romanowski | 805 | Wyoming Valley West | 47 | 31:15.7 | 11:44.0 | 10:05.1 |
Race #4
Girls AAA 1M Split
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Crestwood | 45 | 2-3-4-16-20(26)(27) | 32:33 | 6:31 | 0:38.4 |
| 2 | Abington Heights | 69 | 10-11-12-14-22(23)(24) | 33:15 | 6:39 | 0:35.8 |
| 3 | Scranton | 86 | 1-6-15-29-35(36) | 34:10 | 6:50 | 1:31.4 |
| 4 | Wallenpaupack | 92 | 8-17-18-21-28(38)(39) | 34:25 | 6:53 | 0:53.9 |
| 5 | Delaware Valley | 102 | 7-9-25-30-31(32)(34) | 34:41 | 6:57 | 0:58.9 |
| 6 | Hazleton Area | 128 | 5-13-33-37-40(42)(43) | 36:32 | 7:19 | 1:56.6 |
| 7 | Wyoming Valley West | 195 | 19-41-44-45-46 | 43:26 | 8:42 | 2:39.4 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Bella Noreika | 694 | Scranton | 1 | 6:06.7 | --- | 1:58.3 |
| 2 | Molly DeMarzo | 406 | Crestwood | 2 | 6:16.3 | 9.6 | 2:01.4 |
| 3 | Maggie Kozich | 408 | Crestwood | 3 | 6:16.3 | 9.6 | 2:01.4 |
| 4 | Ella Novelli | 410 | Crestwood | 4 | 6:16.4 | 9.7 | 2:01.4 |
| 5 | Jillian Wolk | 491 | Hazleton Area | 5 | 6:21.1 | 14.4 | 2:02.9 |
| 6 | Emily Hopkins | 690 | Scranton | 6 | 6:21.8 | 15.1 | 2:03.1 |
| 7 | Kaya Meler | 439 | Delaware Valley | 7 | 6:22.6 | 15.9 | 2:03.4 |
| 8 | Morgan Anderson | 755 | Wallenpaupack | 8 | 6:25.9 | 19.2 | 2:04.5 |
| 9 | Margaret Holderith | 438 | Delaware Valley | 9 | 6:27.7 | 21.0 | 2:05.1 |
| 10 | Gianna Sabatini | 372 | Abington Heights | 10 | 6:29.0 | 21.3 | 2:05.5 |
| 11 | Reese Morgan | 371 | Abington Heights | 11 | 6:29.3 | 22.6 | 2:05.6 |
| 12 | Maia Arcangelo | 366 | Abington Heights | 12 | 6:32.5 | 25.8 | 2:06.6 |
| 13 | Milana Daiute | 486 | Hazleton Area | 13 | 6:36.7 | 30.0 | 2:07.9 |
| 14 | Emma Horsley | 370 | Abington Heights | 14 | 6:39.5 | 32.8 | 2:08.9 |
| 15 | Amelia King | 692 | Scranton | 15 | 6:42.9 | 36.2 | 2:09.9 |
| 16 | Ellie Kozich | 407 | Crestwood | 16 | 6:49.5 | 42.8 | 2:12.1 |
| 17 | Elizabeth Higgins | 758 | Wallenpaupack | 17 | 6:50.0 | 42.3 | 2:12.2 |
| 18 | Darby Brennan | 757 | Wallenpaupack | 18 | 6:50.2 | 43.5 | 2:12.3 |
| 19 | Jade McKenna | 804 | Wyoming Valley West | 19 | 6:53.2 | 46.5 | 2:13.3 |
| 20 | Emily Leicht | 409 | Crestwood | 20 | 6:54.7 | 48.0 | 2:13.7 |
| 21 | Paulina Schmidt | 761 | Wallenpaupack | 21 | 6:58.8 | 52.1 | 2:15.1 |
| 22 | Abby Adamsky | 365 | Abington Heights | 22 | 7:04.7 | 58.0 | 2:17.0 |
| 23 | Casey Healey | 369 | Abington Heights | 23 | 7:05.5 | 58.8 | 2:17.2 |
| 24 | Grace Bath | 367 | Abington Heights | 24 | 7:06.8 | 1:00.1 | 2:17.7 |
| 25 | Anna Vogal | 442 | Delaware Valley | 25 | 7:07.2 | 1:00.5 | 2:17.8 |
| 26 | Kaelyn Barker | 405 | Crestwood | 26 | 7:13.6 | 1:06.9 | 2:19.9 |
| 27 | Maggie Riccio | 411 | Crestwood | 27 | 7:13.7 | 1:07.0 | 2:19.9 |
| 28 | Mia Hernandez | 768 | West Scranton | -- | 7:19.6 | 1:12.9 | 2:21.8 |
| 29 | Zoe Badner | 756 | Wallenpaupack | 28 | 7:19.8 | 1:13.1 | 2:21.9 |
| 30 | Jen Villanueva | 696 | Scranton | 29 | 7:19.9 | 1:13.2 | 2:21.9 |
| 31 | Haley Troup | 441 | Delaware Valley | 30 | 7:21.4 | 1:14.7 | 2:22.4 |
| 32 | MELANIE FLOYSTAD | 437 | Delaware Valley | 31 | 7:21.5 | 1:14.8 | 2:22.4 |
| 33 | Stella Weir | 443 | Delaware Valley | 32 | 7:21.8 | 1:15.1 | 2:22.5 |
| 34 | Ali Butcher | 666 | Pittston Area | -- | 7:22.7 | 1:16.0 | 2:22.8 |
| 35 | Sabriya Sheikh | 490 | Hazleton Area | 33 | 7:23.4 | 1:16.7 | 2:23.0 |
| 36 | Sophia Thoman | 440 | Delaware Valley | 34 | 7:24.0 | 1:16.3 | 2:23.2 |
| 37 | Molly Fetchko | 667 | Pittston Area | -- | 7:24.9 | 1:18.2 | 2:23.5 |
| 38 | Isabella Fay | 767 | West Scranton | -- | 7:32.9 | 1:26.2 | 2:26.1 |
| 39 | Kaylee Butler | 689 | Scranton | 35 | 7:38.1 | 1:31.4 | 2:27.8 |
| 40 | Camryn Roche | 769 | West Scranton | -- | 7:40.2 | 1:33.5 | 2:28.4 |
| 41 | sara MsNichols | 693 | Scranton | 36 | 7:42.3 | 1:35.6 | 2:29.1 |
| 42 | Mickenzie Maguschak | 488 | Hazleton Area | 37 | 7:52.8 | 1:46.1 | 2:32.5 |
| 43 | Caitlyn Posdon | 760 | Wallenpaupack | 38 | 7:56.7 | 1:50.0 | 2:33.8 |
| 44 | Rory Jones | 759 | Wallenpaupack | 39 | 8:15.7 | 2:09.0 | 2:39.9 |
| 45 | Madee Wolk | 492 | Hazleton Area | 40 | 8:17.7 | 2:11.0 | 2:40.5 |
| 46 | Hayley King | 803 | Wyoming Valley West | 41 | 8:37.8 | 2:31.1 | 2:47.0 |
| 47 | Sophia Blew | 485 | Hazleton Area | 42 | 8:44.9 | 2:38.2 | 2:49.3 |
| 48 | Alyssa Hebel | 487 | Hazleton Area | 43 | 8:45.2 | 2:38.5 | 2:49.4 |
| 49 | Vanessa Maslowski | 668 | Pittston Area | -- | 8:55.2 | 2:48.5 | 2:52.6 |
| 50 | Michaela Shillabeer | 806 | Wyoming Valley West | 44 | 8:56.7 | 2:50.0 | 2:53.1 |
| 51 | Quinn Crispell | 802 | Wyoming Valley West | 45 | 9:25.5 | 3:18.8 | 3:02.4 |
| 52 | Lily Romanowski | 805 | Wyoming Valley West | 46 | 9:32.5 | 3:25.8 | 3:04.7 |
Race #5
Boys A
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Montrose | 42 | 2-8-9-11-12(23)(26) | 1:30:15 | 18:03 | 0:52.4 |
| 2 | Blue Ridge | 69 | 5-13-15-16-20(40)(51) | 1:33:14 | 18:39 | 1:52.5 |
| 3 | Dunmore | 77 | 3-4-21-22-27(59)(62) | 1:34:21 | 18:53 | 2:42.1 |
| 4 | Holy Cross High School | 107 | 14-18-19-25-31(33)(45) | 1:38:22 | 19:41 | 2:49.1 |
| 5 | Lackawanna Trail | 118 | 6-17-29-32-34(39)(56) | 1:41:03 | 20:13 | 4:01.9 |
| 6 | Riverside (2) | 156 | 1-28-35-44-48(53)(55) | 1:45:39 | 21:08 | 6:36.5 |
| 7 | Wyoming Seminary | 162 | 7-24-36-46-49(50)(52) | 1:47:34 | 21:31 | 6:24.4 |
| 8 | Mountain View Junior Senior High | 174 | 10-30-37-43-54(57)(61) | 1:49:22 | 21:53 | 6:28.1 |
| 9 | Old Forge | 226 | 38-41-42-47-58(60)(63) | 1:57:42 | 23:33 | 4:00.3 |
| Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Danilovitz | 670 | Riverside (2) | 1 | 16:46.3 | --- | 5:24.6 |
| 2 | Nate Sinkovich | 610 | Montrose | 2 | 17:25.0 | 38.7 | 5:37.1 |
| 3 | Tommy Clark | 447 | Dunmore | 3 | 17:28.3 | 42.0 | 5:38.2 |
| 4 | Joseph Cardillo | 446 | Dunmore | 4 | 17:28.3 | 42.0 | 5:38.2 |
| 5 | Heath Bowker | 384 | Blue Ridge | 5 | 17:38.6 | 52.3 | 5:41.5 |
| 6 | Brayden Clarke | 542 | Lackawanna Trail | 6 | 17:45.7 | 59.4 | 5:43.8 |
| 7 | Jack Noveli | 787 | Wyoming Seminary | 7 | 17:52.2 | 1:05.9 | 5:45.9 |
| 8 | Justice Johnson | 454 | Elk Lake High School | -- | 17:56.7 | 1:10.4 | 5:47.3 |
| 9 | Woobie Kupsky | 594 | MMI Preparatory | -- | 18:00.8 | 1:14.5 | 5:48.6 |
