Westmont | 6.80 | Jean-Louis Ravelomanantsoa | 1971 |
Athlete | Team | Seed | |
---|---|---|---|
1 | HENSLEY-PRINCE, Malik | Moorpark | 6.90 |
2 | FONG, Justin | Unattached | 6.90 |
3 | MCCRAY, Jordan | ![]() |
6.90 |
4 | BIDLOW, Cody | athlete.x | 6.91 |
5 | SHAMBURGER, Rashad | Moorpark | 6.93 |
6 | SCHROETER, Justin | KNAPP | 6.97 |
7 | TEEPLE, Ryan | Unattached | 7.00 |
8 | REMLINGER, Augustus | ![]() |
7.04 |
9 | SMITH, Brooks | Moorpark | 7.13 |
10 | ENSERRO, Evan | ![]() |
7.17 |
11 | SAKAGUCHI, John | ![]() |
7.20 |
12 | SMITH, Elias | ![]() |
7.26 |
13 | ROSE, Easton | ![]() |
7.40 |
14 | ORQUIOLA, Dylan | Santa Barbara | 7.43 |
15 | MARTINEZ, Reign | Santa Barbara | 7.43 |
16 | O'HARA, Beck | Santa Barbara | 7.48 |
17 | PAGLIARO, Chris | Santa Barbara | 7.67 |
18 | BORZONE, Andrew | Moorpark | 7.71 |
19 | ALEXANDER, Elijah | ![]() |
7.75 |
20 | AMBLE, Dakota | ![]() |
7.80 |
21 | ZEISBERGER, Julius | Santa Barbara | 7.98 |
22 | SIORDIA, Che | ![]() |
NT |
23 | MAGNUSON, Andrew | ![]() |
NT |
24 | MACK, Emmett | Santa Barbara | NT |
25 | PERKOSKI, Aidan | Santa Barbara | NT |
26 | BINNS, Preston | Moorpark | NT |
27 | CAZARES, Matthew | ![]() |
NT |
28 | BRINER, Josh | Unattached | NT |