Final
PL | Athlete | Team | Final | HPL |
1 | Burningham, Landon | Physiq Performance | 49.27 | 1(1) |
2 | Washington, Andre | Concordia (Ore.) | 49.47 | 1(2) |
3 | Fellows, Alex | Unattached | 49.50 | 1(3) |
4 | Rhodes, Demetrius | Concordia (Ore.) | 49.73 | 1(4) |
5 | Bland, Joshua | Concordia (Ore.) | 50.26 | 1(5) |
6 | Leep, Harrison | Western Oregon | 50.32 | 1(6) |
7 | Avants, LT | Mt. Hood CC | 50.55 | 2(1) |
8 | Celebrezze, Nick | Willamette | 50.91 | 2(2) |
9 | Flynn, Gavin | Portland | 50.95 | 2(3) |
10 | Bell, Alan | Pacific Lutheran | 51.46 | 2(4) |
11 | Gonzales, Michael | Northwest Christian | 51.55 | 2(5) |
12 | Ibarra, Ignacio | Pacific Lutheran | 51.61 | 2(6) |
13 | LaMeres, Jarrett | Portland | 53.20 | 2(7) |
14 | Haley, Jullian | Willamette | 53.39 | 2(8) |
15 | Rodriguez, Timmy | Concordia (Ore.) | 53.65 | 3(1) |
16 | Resiga, Alin | Clark College | 54.73 | 3(2) |
17 | Barrantes, Ben | Western Oregon | 55.52 | 3(3) |
18 | Spaude, Steven | Clark College | 56.27 | 3(4) |
| Pettit, Kevin | Clark College | DNF | 3() |
Final Heat: 1
PL | HPL | Athlete | Team | Final |
1 | 1 | Burningham, Landon | Physiq Performance | 49.27 |
2 | 2 | Washington, Andre | Concordia (Ore.) | 49.47 |
3 | 3 | Fellows, Alex | Unattached | 49.50 |
4 | 4 | Rhodes, Demetrius | Concordia (Ore.) | 49.73 |
5 | 5 | Bland, Joshua | Concordia (Ore.) | 50.26 |
6 | 6 | Leep, Harrison | Western Oregon | 50.32 |
Final Heat: 2
PL | HPL | Athlete | Team | Final |
7 | 1 | Avants, LT | Mt. Hood CC | 50.55 |
8 | 2 | Celebrezze, Nick | Willamette | 50.91 |
9 | 3 | Flynn, Gavin | Portland | 50.95 |
10 | 4 | Bell, Alan | Pacific Lutheran | 51.46 |
11 | 5 | Gonzales, Michael | Northwest Christian | 51.55 |
12 | 6 | Ibarra, Ignacio | Pacific Lutheran | 51.61 |
13 | 7 | LaMeres, Jarrett | Portland | 53.20 |
14 | 8 | Haley, Jullian | Willamette | 53.39 |
Final Heat: 3
PL | HPL | Athlete | Team | Final |
15 | 1 | Rodriguez, Timmy | Concordia (Ore.) | 53.65 |
16 | 2 | Resiga, Alin | Clark College | 54.73 |
17 | 3 | Barrantes, Ben | Western Oregon | 55.52 |
18 | 4 | Spaude, Steven | Clark College | 56.27 |
| | Pettit, Kevin | Clark College | DNF |