Final
PL | Athlete | Team | Final | HPL |
1 | Howard, Jeff | Western Oregon | 22.17 | 1(1) |
2 | Roetcisoender, Mark | Portland | 22.59 | 1(2) |
3 | Burningham, Landon | Physiq Performance | 22.67 | 1(3) |
4 | Washington, Andre | Concordia (Ore.) | 22.84 | 1(4) |
4 | Hamlett, Kendale | Western Oregon | 22.84 | 1(4) |
6 | Reeves, I.V. | Pacific Lutheran | 23.22 | 1(6) |
7 | Fekete, Shane | Portland | 23.40 | 2(1) |
7 | Thomas, Tyler | Western Oregon | 23.40 | 2(1) |
9 | Ibarra, Ignacio | Pacific Lutheran | 23.49 | 1(7) |
10 | Hyde, Jake | Western Oregon | 23.72 | 2(3) |
11 | Rodriguez, Timmy | Concordia (Ore.) | 23.77 | 3(1) |
12 | Celebrezze, Nick | Willamette | 23.85 | 3(2) |
13 | Fisher, David | Pacific Lutheran | 24.04 | 3(3) |
14 | Phillips, Ty | Western Oregon | 24.19 | 2(4) |
15 | LaMeres, Jarrett | Portland | 24.23 | 3(4) |
16 | Dumas, kahlil | Portland | 24.30 | 3(5) |
17 | Barrantes, Ben | Western Oregon | 24.60 | 3(6) |
17 | Tolman, Jeffrey | Pacific Lutheran | 24.60 | 3(6) |
19 | Bradley, Shaun | Pacific Lutheran | 24.64 | 3(8) |
Final Heat: 1 Wind: -1.1
PL | HPL | Athlete | Team | Final |
1 | 1 | Howard, Jeff | Western Oregon | 22.17 |
2 | 2 | Roetcisoender, Mark | Portland | 22.59 |
3 | 3 | Burningham, Landon | Physiq Performance | 22.67 |
4 | 4 | Washington, Andre | Concordia (Ore.) | 22.84 |
4 | 4 | Hamlett, Kendale | Western Oregon | 22.84 |
6 | 6 | Reeves, I.V. | Pacific Lutheran | 23.22 |
9 | 7 | Ibarra, Ignacio | Pacific Lutheran | 23.49 |
Final Heat: 2 Wind: -0.9
PL | HPL | Athlete | Team | Final |
7 | 1 | Fekete, Shane | Portland | 23.40 |
7 | 1 | Thomas, Tyler | Western Oregon | 23.40 |
10 | 3 | Hyde, Jake | Western Oregon | 23.72 |
14 | 4 | Phillips, Ty | Western Oregon | 24.19 |
Final Heat: 3 Wind: 0.3
PL | HPL | Athlete | Team | Final |
11 | 1 | Rodriguez, Timmy | Concordia (Ore.) | 23.77 |
12 | 2 | Celebrezze, Nick | Willamette | 23.85 |
13 | 3 | Fisher, David | Pacific Lutheran | 24.04 |
15 | 4 | LaMeres, Jarrett | Portland | 24.23 |
16 | 5 | Dumas, kahlil | Portland | 24.30 |
17 | 6 | Barrantes, Ben | Western Oregon | 24.60 |
17 | 6 | Tolman, Jeffrey | Pacific Lutheran | 24.60 |
19 | 8 | Bradley, Shaun | Pacific Lutheran | 24.64 |