Final
PL | Athlete | Team | Final | HPL |
1 | Hellesto, Audrey | Western Oregon | 26.31 | 1(1) |
2 | Souders, Hannah | Portland | 26.63 | 1(2) |
2 | Brown, Marshey | Concordia (Ore.) | 26.63 | 1(2) |
4 | Campbell, Shanai | Western Oregon | 26.86 | 1(4) |
5 | Peterson, Shelby | Western Oregon | 27.16 | 2(1) |
6 | Wilson, Amanda | Pacific Lutheran | 27.27 | 1(5) |
7 | Guscott, Madison | Pacific Lutheran | 27.43 | 3(1) |
8 | Kachel, Kristi | Mt. Hood CC | 27.49 | 3(2) |
9 | Bernard, Ashland | Willamette | 27.51 | 3(3) |
10 | Crumpler, Mariah | Western Oregon | 27.84 | 2(2) |
11 | Ford, Katey | UO Running Club | 27.96 | 2(3) |
12 | Bestall, Kelsey | Portland | 28.13 | 3(4) |
13 | Monda, Kristin | Concordia (Ore.) | 28.46 | 2(4) |
14 | Warren, Whitney | Mt. Hood CC | 28.47 | 3(5) |
15 | Cihak, Marysha | UO Running Club | 29.44 | 3(6) |
16 | Sehlke, Madison | Pacific Lutheran | 29.47 | 2(5) |
17 | Cole, Tonja | Clark College | 30.04 | 3(7) |
18 | Tyler, Ericka | Clark College | 30.14 | 1(6) |
Final Heat: 1 Wind: 1.2
PL | HPL | Athlete | Team | Final |
1 | 1 | Hellesto, Audrey | Western Oregon | 26.31 |
2 | 2 | Souders, Hannah | Portland | 26.63 |
2 | 2 | Brown, Marshey | Concordia (Ore.) | 26.63 |
4 | 4 | Campbell, Shanai | Western Oregon | 26.86 |
6 | 5 | Wilson, Amanda | Pacific Lutheran | 27.27 |
18 | 6 | Tyler, Ericka | Clark College | 30.14 |
Final Heat: 2 Wind: -1.0
PL | HPL | Athlete | Team | Final |
5 | 1 | Peterson, Shelby | Western Oregon | 27.16 |
10 | 2 | Crumpler, Mariah | Western Oregon | 27.84 |
11 | 3 | Ford, Katey | UO Running Club | 27.96 |
13 | 4 | Monda, Kristin | Concordia (Ore.) | 28.46 |
16 | 5 | Sehlke, Madison | Pacific Lutheran | 29.47 |
Final Heat: 3 Wind: -0.9
PL | HPL | Athlete | Team | Final |
7 | 1 | Guscott, Madison | Pacific Lutheran | 27.43 |
8 | 2 | Kachel, Kristi | Mt. Hood CC | 27.49 |
9 | 3 | Bernard, Ashland | Willamette | 27.51 |
12 | 4 | Bestall, Kelsey | Portland | 28.13 |
14 | 5 | Warren, Whitney | Mt. Hood CC | 28.47 |
15 | 6 | Cihak, Marysha | UO Running Club | 29.44 |
17 | 7 | Cole, Tonja | Clark College | 30.04 |