2025 WNC Kickoff InvitationalCullowhee, NC
3/7/2025

< Back

#31 Boys Triple Jump Results

Finals

PL JD Athlete Team Mark Pts HPL
1 LOWE, Josh Pisgah 40' 9" 10 2 (1)
2 WRIGHT, Adam Erwin, Clyde A. 39' 8.50" 8 2 (2)
3 LOPEZ, Felix Tuscola 39' 6.75" 6 2 (3)
4 NORRIS, Nick Shelby 39' 2.25" 5 2 (4)
5 BROWN, Isaiah Shelby 38' 8.50" 4 1 (1)
6 HOLMES, Aiden West Henderson 38' 8.25" 3 2 (5)
7 MCCOY, Colton Robbinsville 37' 11.50" 2 2 (6)
8 MUSTIN, Myca Andrews 37' 7.25" 1 2 (7)
9 KOCH, Tyler Franklin 37' 1"   2 (8)
9 RIFE, Ryan Pisgah 37' 1"   2 (8)
11 HODGES, Drew Franklin 36' 9.50"   1 (2)
12 IRIZARRY, Gianni West Henderson 36' 6.25"   1 (3)
13 CODY, Andrew Swain County 36' 2"   1 (4)
14 STADLER, Cole Gaston Christian School 36' 1"   2 (10)
15 MULLINS, Christian Union County HS 35' 3"   2 (11)
16 RICH, Jones West Henderson 35' 1"   1 (5)
17 DODSON, Cleaman Rosman 34' 8"   1 (6)
18 WEBB, Johan Hayesville 34' 2"   2 (12)
19 ENGEL, Chad Franklin 33' 10.75"   1 (7)
20 SPRINGER, Trevor Shining Rock Classical Academy 33' 4.75"   2 (13)
21 CHANDLER, Eli Hayesville 33' 1.50"   2 (14)
22 ANDREWS, Kolton Rosman 32' 2"   2 (15)
23 THURMAN, KeyArron Shelby 31' 6"   1 (8)
24 ANGE, Eason Smoky Mountain 29' 2.25"   1 (9)
CASE, Cameron North Henderson ND  
JOHNSON, Aj Andrews ND  
TAYLOR, Darius Swain County ND  
MCPHEE, Daniel Union County HS ND  

Finals Flight: 1

HPL JD Athlete Team Mark Attempts Pts Note
1 BROWN, Isaiah Shelby38' 8.50"   4
2 HODGES, Drew Franklin36' 9.50"    
3 IRIZARRY, Gianni West Henderson36' 6.25"    
4 CODY, Andrew Swain County36' 2"    
5 RICH, Jones West Henderson35' 1"    
6 DODSON, Cleaman Rosman34' 8"    
7 ENGEL, Chad Franklin33' 10.75"    
8 THURMAN, KeyArron Shelby31' 6"    
9 ANGE, Eason Smoky Mountain29' 2.25"    
JOHNSON, Aj AndrewsND    
TAYLOR, Darius Swain CountyND    
CASE, Cameron North HendersonND    


Finals Flight: 2

HPL JD Athlete Team Mark Attempts Pts Note
1 LOWE, Josh Pisgah40' 9"   10
2 WRIGHT, Adam Erwin, Clyde A.39' 8.50"   8
3 LOPEZ, Felix Tuscola39' 6.75"   6
4 NORRIS, Nick Shelby39' 2.25"   5
5 HOLMES, Aiden West Henderson38' 8.25"   3
6 MCCOY, Colton Robbinsville37' 11.50"   2
7 MUSTIN, Myca Andrews37' 7.25"   1
8 KOCH, Tyler Franklin37' 1"    
8 RIFE, Ryan Pisgah37' 1"    
10 STADLER, Cole Gaston Christian School36' 1"    
11 MULLINS, Christian Union County HS35' 3"    
12 WEBB, Johan Hayesville34' 2"    
13 SPRINGER, Trevor Shining Rock Classical Academy33' 4.75"    
14 CHANDLER, Eli Hayesville33' 1.50"    
15 ANDREWS, Kolton Rosman32' 2"    
MCPHEE, Daniel Union County HSND