Lane | # | Athlete | Team | Seed | Note |
---|---|---|---|---|---|
2 | 689 | ASHFORD-LIVINGSTONE, Evelyn | Coq. Cheetahs | NT | |
3 | 695 | DIAZ GALLEGO, Marianne | Coq. Cheetahs | NT | |
4 | 719 | BUNBURY, Shauna | Norwesters | 14.20 | |
5 | 690 | BAJIC, Tea | Coq. Cheetahs | NT | |
6 | 20 | KALUMA, Milla | Royal City Track & Field Club | 14.56 | |
7 | 79 | DEAN, Avionne | Vancouver Thunderbirds Track | NT |
Lane | # | Athlete | Team | Seed | Note |
---|---|---|---|---|---|
1 | 702 | SCHULTZ, Laura | Coq. Cheetahs | 14.09 | UBC Open |
2 | 16 | BOWE, Amy | Unattached | 13.80 | |
3 | 43 | CUSHNIE, Marlowe | Vancouver Thunderbirds Track | 13.54 | |
4 | 23 | WESNER, Maile | Unattached | 13.44 | |
5 | 696 | FRASER, Taya | Coq. Cheetahs | 13.34 | UBC Open |
6 | 692 | CHUI, Sophie | Coq. Cheetahs | 13.65 | UBC Open |
7 | 597 | LARG, Kelsey | Track Fit Club | 13.70 | |
8 | 738 | LEVERA, Constanza | Royal City Track & Field Club | 14.17 |
Lane | # | Athlete | Team | Seed | Note |
---|---|---|---|---|---|
1 | 42 | CUNNINGHAM, Edie | Vancouver Thunderbirds Track | 13.24 | |
2 | 600 | KENNEDY HAILU, Serena | ![]() |
13.14 | |
3 | 50 | UHUNMWANGHO, Alisha | Vancouver Thunderbirds Track | 12.80 | |
4 | 708 | COLES-LYSTER, Campbell | Golden Ears Athletics | 12.94 | |
5 | 740 | ROBINSON, Olivia | Royal City Track & Field Club | 12.66 | |
6 | 693 | CHUNG, Candice | Coq. Cheetahs | 12.88 | |
7 | 705 | WALTON, Ellie | Coq. Cheetahs | 12.99 | |
8 | 64 | OIKAWA, Madelyn | West Vancouver Track & Field | 13.30 |
Lane | # | Athlete | Team | Seed | Note |
---|---|---|---|---|---|
1 | 720 | VOLOSHIN, Diana | NorWesters | 12.60 | |
2 | 675 | VENNESLAND, Audrey | ![]() |
12.50 | |
3 | 673 | SOBKOWICH, Hanna | ![]() |
11.69 | Pacific Coast Invitational 2024 |
4 | 14 | BARLEE, Alex | Unattached | 12.22 | |
5 | 739 | MALCOLM, Kiara | Royal City Track & Field Club | 12.38 | |
6 | 704 | SELF, Makenna | Coq. Cheetahs | 12.17 | |
7 | 714 | OGBES, Isabel | Langley Mustangs | 12.39 | |
8 | 694 | DENNIS, Jaylah | Coq. Cheetahs | 12.54 | UBC Open |