PL | JD | # | Athlete | Team | Time | HPL |
---|---|---|---|---|---|---|
1 | 728 | ROWLINSON, Danielle | Performance Elite RC | 2:12.18 | 2 (1) | |
2 | 571 | RANAHAN, Alicia | ![]() |
2:17.46 | 2 (2) | |
3 | 62 | O'BRIEN, Rory | West Vancouver Track & Field | 2:17.83 | 2 (3) | |
4 | 723 | TITOVA, Anna-Veronika | Ocean Athletics | 2:18.40 | 2 (4) | |
5 | 58 | FITZPATRICK, Ciel | West Vancouver Track & Field | 2:19.10 | 2 (5) | |
6 | 545 | PRANGLEY, Charlotte | ![]() |
2:21.42 | 2 (6) | |
7 | 736 | BERTOIA, Ava | Royal City Track & Field Club | 2:27.81 | 1 (1) | |
8 | 59 | HALE, Cedar | West Vancouver Track & Field | 2:32.26 | 1 (2) | |
9 | 699 | MOHLMANN, Amy | Coq. Cheetahs | 2:32.65 | 1 (3) | |
10 | 713 | BARTLETT, Sami | Langley Mustangs | 2:32.79 | 1 (4) | |
11 | 697 | IORIO, Tiana | Coq. Cheetahs | 2:34.37 | 1 (5) | |
12 | 691 | BUTZELAAR, Ava | Coq. Cheetahs | 2:36.64 | 1 (6) | |
13 | 57 | FITZPATRICK, Vaya | West Vancouver Track & Field | 2:37.98 | 1 (7) | |
DEE, Veronica | Unattached | DNF | ||||
78 | MILLAR, Stephanie | ![]() |
DNF |
HPL | JD | # | Athlete | Team | Time | Note |
---|---|---|---|---|---|---|
1 | 736 | BERTOIA, Ava | Royal City Track & Field Club | 2:27.81 | ||
2 | 59 | HALE, Cedar | West Vancouver Track & Field | 2:32.26 | ||
3 | 699 | MOHLMANN, Amy | Coq. Cheetahs | 2:32.65 | ||
4 | 713 | BARTLETT, Sami | Langley Mustangs | 2:32.79 | ||
5 | 697 | IORIO, Tiana | Coq. Cheetahs | 2:34.37 | ||
6 | 691 | BUTZELAAR, Ava | Coq. Cheetahs | 2:36.64 | ||
7 | 57 | FITZPATRICK, Vaya | West Vancouver Track & Field | 2:37.98 |
HPL | JD | # | Athlete | Team | Time | Note |
---|---|---|---|---|---|---|
1 | 728 | ROWLINSON, Danielle | Performance Elite RC | 2:12.18 | ||
2 | 571 | RANAHAN, Alicia | ![]() | 2:17.46 | ||
3 | 62 | O'BRIEN, Rory | West Vancouver Track & Field | 2:17.83 | ||
4 | 723 | TITOVA, Anna-Veronika | Ocean Athletics | 2:18.40 | ||
5 | 58 | FITZPATRICK, Ciel | West Vancouver Track & Field | 2:19.10 | ||
6 | 545 | PRANGLEY, Charlotte | ![]() | 2:21.42 | ||
DEE, Veronica | Unattached | DNF | ||||
78 | MILLAR, Stephanie | ![]() | DNF |