| Lane | # | Athlete | Team | Seed | Note |
|---|---|---|---|---|---|
| 3 | 49 | CHAPMAN, Troy | Unattached | 1:03.56 | |
| 4 | 886 | MACIAS, Adrian | Royal City Track & Field | 56.50 | |
| 5 | 595 | NEUFELD, Sammy | Valley Royals | 58.50 | |
| 6 | 153 | ZHANG, Victor | Vancouver Thunderbirds | 58.62 |
| Lane | # | Athlete | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | 163 | JARRATT, Aidan | West Van Track and Field Club | 56.00 | |
| 2 | 887 | MULHOLLAND, Mackenzie | Royal City Track & Field | 56.44 | |
| 3 | 883 | WILLIAMS, Amari | Royal City T&F Club | 55.27 | |
| 4 | 891 | FONG, Adrian | Royal City Track & Field Club | 55.25 | |
| 6 | 946 | OLAYEMI, Olujimi | Spartans Academy | 55.00 | |
| 8 | 892 | NGAMLUKSAMEEKHAE , Kanchana | Royal City Track & Field Club | 55.30 |
| Lane | # | Athlete | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | 944 | NGHIEM, Poko | Spartans Academy | 54.00 | |
| 2 | 143 | KIMOTO, Yuki | Vancouver Thunderbirds | 53.32 | |
| 3 | 142 | HURTUBISE , Hayden | Vancouver Thunderbirds | 52.22 | |
| 4 | 272 | JOHNSON, David | Unattached | 51.18 | |
| 5 | 941 | PRASAD, Emmerson | Spartan Academy | 52.50 | |
| 6 | 548 | WINKLER, Matthew | Unattached | 52.09 | |
| 7 | 861 | MCCARTHY, William | Kajaks | 52.56 | |
| 8 | 913 | MCNEIL, Nathaniel | Simon Fraser |
52.89 | 2026 GNAC Indoor TF Champs |
| Lane | # | Athlete | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | 844 | PRIMEAU, Luc | British Columbia |
51.00 | |
| 2 | 541 | TORRES, Richard | Unattached | 50.96 | |
| 3 | 942 | WHYNTER, Shaunrie | Spartans | 50.25 | |
| 4 | 956 | CARDINEZ, Aaron | Trinity Western | 49.95 | |
| 5 | 918 | PLUMMER, Colton | Simon Fraser |
48.80 | |
| 6 | 897 | BERTOIA, Luca | Royal City Track and Field Clu | 49.79 | |
| 7 | 845 | UDE, Paul | British Columbia |
50.90 | |
| 8 | 949 | MORAN, Ethan | Thunderbirds | 50.70 |