Harry Jerome Indoor 2026Richmond, BC
2026-02-07

< Back

#1 Men's 60 Meters (Open) Results

Finals

PL Athlete Age Team Time Pts HPL Note
1 CHE, Eric 26 Vancouver Thunderbirds 7.04 6 2 (1) 7.033
2 TJERNAGEL, Benjamin 27 Unattached 7.04   2 (2) 7.039
3 SUZUKI, Kaito 27 Unattached 7.06   2 (3)
4 FRIMPONG, Derek 18 Unattached British Columbia 7.08 4 2 (4)
9 MEDLAND, Spencer 18 West Vancouver Track & Field Club 7.21 3 2 (5)
5 DAIKUHARA, Inokku(Preferred Enoch) 18 Vancouver Thunderbirds 7.09 2 1 (1)
6 BRHELLE, Jackson 18 Unattached 7.15   1 (2)
7 MANGALINDAN, Gabriel 19 Trinity Western Spartans 7.18 1 1 (3)
8 TOEWS, Jonathan 24 Trinity Western Spartans 7.19   1 (4)
10 MARTINEAU, Brandyn 34 Kajaks Track & Field Club 7.25   1 (5)

Prelims

PL Athlete Age Team Time HPL Note
1 TJERNAGEL, Benjamin 27 Unattached 7.05q 8 (1)
2 SUZUKI, Kaito 27 Unattached 7.08q 3 (1)
3 FRIMPONG, Derek 18 Unattached British Columbia 7.10q 1 (1)
4 CHE, Eric 26 Vancouver Thunderbirds 7.14q 6 (1)
5 MEDLAND, Spencer 18 West Vancouver Track & Field Club 7.17q 2 (1)
6 DAIKUHARA, Inokku(Preferred Enoch) 18 Vancouver Thunderbirds 7.18q 8 (2) 7.173
7 MANGALINDAN, Gabriel 19 Trinity Western Spartans 7.18q 2 (2) 7.179
8 BRHELLE, Jackson 18 Unattached 7.20q 7 (1)
9 TOEWS, Jonathan 24 Trinity Western Spartans 7.23q 5 (1)
10 MARTINEAU, Brandyn 34 Kajaks Track & Field Club 7.25q 1 (2)
11 OLAYEMI, Jimi 19 Spartans Academy 7.32 8 (3) 7.313
12 HIEN, Abdul-Rachad 18 Unattached British Columbia 7.32 3 (2) 7.316
13 LALJI, Lukas 18 Unattached 7.34 10 (1)
14 SETT, Nathaniel 22 Trinity Western Spartans 7.36 6 (2)
15 CARNATE, Brian 49 Greyhounds Masters Club 7.43 4 (1)
16 CHIN, Ryan 19 Vancouver College 7.44 9 (1)
17 DONG, Dallas 18 Vancouver Thunderbirds 7.50 2 (3) 7.498
18 ZHOU, Victor 25 Unattached British Columbia 7.50 9 (2) 7.500
19 THOMPSON, Elliot 34 Vancouver Thunderbirds 7.51 5 (2)
20 ZAMAN, Saif 28 Vancouver Thunderbirds 7.54 4 (2)
21 MEAKIN, David 23 Trackfit Speed Club 7.56 8 (4)
22 MANOCHA, Dylan 27 Unattached 7.57 6 (3)
23 WIGHT, Luke 19 Valley Royals Track & Field Club 7.59 7 (2)
24 NGHIEM, Poko 18 Spartans Academy 7.65 10 (2)
25 CHAN, Callum 20 Vancouver Thunderbirds 7.66 9 (3)
26 MULLER, Koen 18 Kajaks Track & Field Club 7.67 5 (3)
27 SEN, Munir 23 Vancouver Thunderbirds 7.72 4 (3)
28 CHU, Ryan 21 Vancouver Thunderbirds 7.73 3 (3)
29 LUCCOCK, Brendan 24 Trinity Western Spartans 7.76 5 (4)
30 ZHOU, Chenyang 18 Ocean Athletics Track & Field Club 7.77 7 (3)
31 STROMGREN, Liam 18 Langley Mustangs 7.80 3 (4)
32 TORRELL, Brenden 40 Trackfit Speed Club 7.82 8 (5)
33 RAJESH, Aaditya 18 Unattached 7.83 2 (4)
34 NEUFELD, Cole 20 Trinity Western Spartans 7.84 7 (4)
35 CRAPO, Isaac 20 Vancouver Thunderbirds 7.88 6 (4) 7.877
36 KEKULTHOTUWAGE, Rehan 18 West Vancouver Track & Field Club 7.88 5 (5) 7.879
37 SYNYTSYN, Viktor 35 Trackfit Speed Club 7.90 3 (5)
38 KUMAR, Dipesh 25 West Vancouver Track & Field Club 7.91 7 (5)
39 INGALLS, Cohen 18 Alberni Valley Track Club 8.04 10 (3)
40 DEVJI, Noah 21 Kajaks Track & Field Club 8.08 10 (4)
41 DÜRBECK, Fynn 18 Unattached 8.12 6 (5)
42 ROSSER, Karson 35 Unattached 8.25 4 (4)
43 THOMPSON, Charles 40 Vancouver Thunderbirds 8.29 1 (3) 8.281
44 LEGO, Mark 31 Unattached 8.29 9 (4) 8.290
45 BAINS, Karman 18 Valley Royals Track & Field Club 8.96 1 (4)
SEETHARAMAN, Rithul 20 Victoria Speed Project DNS