Lane | # | Athlete | Team | Note |
---|---|---|---|---|
1 | 659 | GRAHAM, Miles | Valley Royals Track & Field | |
2 | 628 | DYCK, Jonah | Valley Royals | |
3 | 523 | YU, An | Kajaks | |
4 | 537 | KING, Charles | Ocean Athletics | |
5 | 629 | NAKANISHI, Arata | Valley Royals | |
6 | 548 | STANLEY, Liam | Prarie Inn Harriers | |
7 | 547 | BARBER, Michael | Prairie Inn Harriers | |
8 | 616 | NISHI, Colin | Unattached |
Lane | # | Athlete | Team | Note |
---|---|---|---|---|
1 | 657 | NARESH, Dylan | Langley Mustangs | |
2 | 532 | BEAUDOIN, Rhys | Nanaimo Track and Field Club | |
3 | 563 | DEL RIO REATEGUU, Matias | ![]() |
2025 GNAC Indoor TF Champs |
4 | 577 | THOMSON, Andrew | ![]() |
GNAC Outdoor Track & Field Championships |
5 | 529 | LOUWERSE, Noah | Langley Mustangs | |
6 | 540 | PANNU, Armaan | Ocean Athletics | |
7 | 615 | MCLEISH, Tion | Unattached | |
8 | 630 | SIMMONDS, Riley | Valley Royals | |
9 | 569 | LOGIE, Micah | ![]() |