PL | JD | # | Athlete | Team | Mark | Attempts | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 583 | MARSHALL, Harris | Trinity Western (B.C.) | 51.68m |
|
10 | ||||||||||||||||||
2 | 613 | DHEILLY-STURROCK, Matthew | Unattached | 48.23m |
|
|||||||||||||||||||
3 | 562 | MIKACEVICH WARHOLM, Dominic | Simon Fraser | 46.03m |
|
8 |
HPL | JD | # | Athlete | Team | Mark | Attempts | Pts | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 583 | MARSHALL, Harris | Trinity Western (B.C.) | 51.68m |
|
10 | ||||||||||||||||||
2 | 613 | DHEILLY-STURROCK, Matthew | Unattached | 48.23m |
|
|||||||||||||||||||
3 | 562 | MIKACEVICH WARHOLM, Dominic | Simon Fraser | 46.03m |
|
8 |