Antonito, CO
9/18/2026
Race #3
MEN (High School) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Alamosa | 17 | 2-3-5-7(8)(11) | 1:26:59 |
| 2 | Centennial | 20 | 1-4-6-9(10) | 1:28:53 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | NGINOE, Bajung | JR | 14 | Centennial | 1 | 19:04.0 | --- | 6:07.8 |
| 2 | CASIMIRO-PALMA, Rogelio | FR | 20 | Center | -- | 19:54.5 | 50.5 | 6:24.1 |
| 3 | HERNANDEZ, Andy | SR | 5 | Alamosa | 2 | 19:58.2 | 54.2 | 6:25.3 |
| 4 | ROMERO, Bryan | FR | 10 | Antonito | -- | 20:55.4 | 1:51.4 | 6:43.7 |
| 5 | HENRY, Ezra | JR | 4 | Alamosa | 3 | 21:07.5 | 2:03.5 | 6:47.6 |
| 6 | PAYNE, Andres | SO | 15 | Centennial | 4 | 21:18.3 | 2:14.3 | 6:51.0 |
| 7 | TOMAS-LOPEZ, Kevin | JR | 22 | Center | -- | 21:54.1 | 2:50.1 | 7:02.5 |
| 8 | LEWIS, Brandon | SO | 7 | Alamosa | 5 | 22:40.0 | 3:36.0 | 7:17.3 |
| 9 | RAEL, Josiah | JR | 16 | Centennial | 6 | 22:47.6 | 3:43.6 | 7:19.7 |
| 10 | SAMPSON, Ashton | JR | 29 | Sierra Grande | -- | 23:07.2 | 4:03.2 | 7:26.0 |
| 11 | GARCIA, Devon | FR | 21 | Center | -- | 23:08.9 | 4:04.9 | 7:26.6 |
| 12 | CARBUTT, Gabriel | FR | 2 | Alamosa | 7 | 23:12.6 | 4:08.6 | 7:27.8 |
| 13 | HOLLINGSWORTH, Matthew | SR | 6 | Alamosa | 8 | 23:17.5 | 4:13.5 | 7:29.4 |
| 14 | LLANEZ, Anthony | SO | 9 | Antonito | -- | 24:45.2 | 5:41.2 | 7:57.6 |
| 15 | SANCHEZ, Alazay | SO | 19 | Centennial | 9 | 25:42.2 | 6:38.2 | 8:15.9 |
| 16 | JONES, Matrim | SR | 25 | Ignacio High School | -- | 28:58.9 | 9:54.9 | 9:19.1 |
| 17 | MONROY-GONZALEZ, Sebastian | SO | 13 | Centennial | 10 | 29:13.8 | 10:09.8 | 9:23.9 |
| 18 | FORRESTER, Brylee | SO | 27 | Sierra Grande | -- | 29:44.1 | 10:40.1 | 9:33.7 |
| 19 | VELASQUEZ, Steven | SR | 11 | Antonito | -- | 29:44.5 | 10:40.5 | 9:33.8 |
| 20 | COOK, Terrence | SO | 3 | Alamosa | 11 | 29:56.3 | 10:52.3 | 9:37.6 |
| LUCERO, Ryan | SR | 8 | Alamosa | -- | DNS | --- | ||
| CANAAN, Cael | SR | 1 | Alamosa | -- | DNS | --- | ||
| LOVELAND, Anthony | FR | 28 | Sierra Grande | -- | DNS | --- | ||
| ROSALES, Zaidun | FR | 26 | Ignacio High School | -- | DNS | --- | ||
| SALCIDO, Aaron | SR | 17 | Centennial | -- | DNS | --- | ||
| SALCIDO, Miguel | SR | 18 | Centennial | -- | DNS | --- | ||
| COKE, Jaiden | SO | 12 | Centennial | -- | DNS | --- | ||
| VILLAGOMEZ, Armando | FR | 23 | Center | -- | DNS | --- | ||
| VILLAGOMEZ-JUAREZ, Romero | JR | 24 | Center | -- | DNS | --- | ||
Race #4
WOMEN (High School) • 5 Kilometers (3.11 Miles)
| Final Standings | Score | Scoring Order | Total | |
|---|---|---|---|---|
| 1 | Antonito | 10 | 1-2-3-4(5) | 1:54:37 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|---|
| 1 | VILLAGOMEZ, Anahlicia | SR | 12 | Center | -- | 25:24.8 | --- | 8:10.3 |
| 2 | NOLASCO, Catherine | SO | 2 | Alamosa | -- | 25:36.2 | 11.4 | 8:14.0 |
| 3 | MEDELLIN, Faith | SR | 8 | Antonito | 1 | 26:26.6 | 1:01.8 | 8:30.2 |
| 4 | SEMORE, Paityn | SO | 3 | Alamosa | -- | 27:01.5 | 1:36.7 | 8:41.4 |
| 5 | GARCIA, Eliana | JR | 4 | Antonito | 2 | 27:18.7 | 1:53.9 | 8:46.9 |
| 6 | GONZALEZ, Minerva | SO | 7 | Antonito | 3 | 28:43.0 | 3:18.2 | 9:14.0 |
| 7 | CASAS HERNANDEZ, Lavine | JR | 11 | Center | -- | 29:48.0 | 4:23.2 | 9:34.9 |
| 8 | GARCIA, Eliza | JR | 5 | Antonito | 4 | 32:08.6 | 6:43.8 | 10:20.1 |
| 9 | ESTRADA, Isabelle | SO | 1 | Alamosa | -- | 32:18.3 | 6:53.5 | 10:23.2 |
| 10 | CATES, Ireland | SO | 13 | Ignacio High School | -- | 32:40.0 | 7:15.2 | 10:30.2 |
| 11 | GARCIA, Evolet | JR | 6 | Antonito | 5 | 34:32.0 | 9:07.2 | 11:06.2 |
| BOYD , Isabella | FR | 15 | Monte Vista | -- | DNF | --- | ||
| BRADSHAW, Elizabeth | JR | 16 | Monte Vista | -- | DNS | --- | ||
| SANDERS, Andi | SO | 14 | Ignacio High School | -- | DNS | --- | ||
| OLIVAS, Alexis | SO | 9 | Antonito | -- | DNS | --- | ||
| RAMIREZ, Alexa | SR | 10 | Antonito | -- | DNS | --- | ||