Final
PL | Athlete | Team | Final | Pts | HPL |
1 | Bass, Joshuah | Indianapolis | 7.35m | 10 | 2(2) |
2 | Flournoy, Jerel | Indianapolis | 7.35m | 8 | 2(1) |
3 | Archibald, Jusean | Missouri S&T | 6.91m | 6 | 2(3) |
4 | Simmons, Matt | Lewis | 6.88m | 5 | 2(4) |
5 | Norfleet, Trace | Missouri S&T | 6.84m | 4 | 2(5) |
6 | Hudi, Randall | Indianapolis | 6.76m | 3 | 2(6) |
7 | Franklin, Terrell | Indianapolis | 6.75m | 2 | 2(7) |
8 | Jones, Dominic | Missouri S&T | 6.68m | 1 | 2(8) |
9 | Martin, Sean | Missouri S&T | 6.64m | | 2(9) |
10 | Cranford, Will | Wis.-Parkside | 6.50m | | 2(10) |
11 | Scott, Lakeem | Southern Indiana | 6.36m | | 2(11) |
12 | Steward, Jesse | Lewis | 6.31m | | 1(1) |
13 | Tooks, Joe | St. Joseph's (Ind.) | 6.12m | | 1(2) |
14 | Bowers, Dillon | Maryville (Mo.) | 6.10m | | 1(3) |
15 | Jackson, Sterling | McKendree | 6.06m | | 1(4) |
16 | Eikum, CJ | St. Joseph's (Ind.) | 5.80m | | 2(12) |
17 | Hines, Alphonso | St. Joseph's (Ind.) | 5.79m | | 1(5) |
18 | Roediger, Nick | Maryville (Mo.) | 5.60m | | 1(6) |
19 | Eubanks, David | St. Joseph's (Ind.) | 5.57m | | 1(7) |
Final Heat: 1
PL | HPL | Athlete | Team | Final | Pts |
12 | 1 | Steward, Jesse | Lewis | 6.31m | |
13 | 2 | Tooks, Joe | St. Joseph's (Ind.) | 6.12m | |
14 | 3 | Bowers, Dillon | Maryville (Mo.) | 6.10m | |
15 | 4 | Jackson, Sterling | McKendree | 6.06m | |
17 | 5 | Hines, Alphonso | St. Joseph's (Ind.) | 5.79m | |
18 | 6 | Roediger, Nick | Maryville (Mo.) | 5.60m | |
19 | 7 | Eubanks, David | St. Joseph's (Ind.) | 5.57m | |
Final Heat: 2
PL | HPL | Athlete | Team | Final | Pts |
2 | 1 | Flournoy, Jerel | Indianapolis | 7.35m | 8 |
1 | 2 | Bass, Joshuah | Indianapolis | 7.35m | 10 |
3 | 3 | Archibald, Jusean | Missouri S&T | 6.91m | 6 |
4 | 4 | Simmons, Matt | Lewis | 6.88m | 5 |
5 | 5 | Norfleet, Trace | Missouri S&T | 6.84m | 4 |
6 | 6 | Hudi, Randall | Indianapolis | 6.76m | 3 |
7 | 7 | Franklin, Terrell | Indianapolis | 6.75m | 2 |
8 | 8 | Jones, Dominic | Missouri S&T | 6.68m | 1 |
9 | 9 | Martin, Sean | Missouri S&T | 6.64m | |
10 | 10 | Cranford, Will | Wis.-Parkside | 6.50m | |
11 | 11 | Scott, Lakeem | Southern Indiana | 6.36m | |
16 | 12 | Eikum, CJ | St. Joseph's (Ind.) | 5.80m | |