Final
PL | Athlete | Team | Final | Pts |
1 | Edwards, Camille | Indianapolis | 8.80 | 10 |
2 | Marchildon, Megan | Lewis | 8.81 | 8 |
3 | Nirva, Samantha | St. Joseph's (Ind.) | 8.84 | 6 |
4 | Bowe, Nora | Bellarmine | 9.22 | 5 |
5 | Ford, Lynn | McKendree | 9.34 | 4 |
6 | Jackson, Jasmin | Indianapolis | 9.41 | 3 |
7 | Perko, Margaret | William Jewell | 9.55 | 2 |
8 | Stewart, Samantha | Lewis | 12.30 | 1 |
Prelim
PL | Athlete | Team | Prelim | HPL |
1 | Marchildon, Megan | Lewis | 8.94q | 2(1) |
2 | Nirva, Samantha | St. Joseph's (Ind.) | 9.00q | 1(1) |
3 | Stewart, Samantha | Lewis | 9.03Q | 1(2) |
3 | Edwards, Camille | Indianapolis | 9.03q | 3(1) |
5 | Bowe, Nora | Bellarmine | 9.15Q | 3(2) |
6 | Jackson, Jasmin | Indianapolis | 9.17Q | 2(2) |
7 | Perko, Margaret | William Jewell | 9.32Q | 2(3) |
8 | Ford, Lynn | McKendree | 9.35Q | 1(3) |
9 | Goodwin, Tori | Bellarmine | 9.37 | 2(4) |
10 | Atkins, Alexis | Lewis | 9.42 | 3(3) |
11 | Roark, Madison | Bellarmine | 9.59 | 1(4) |
12 | Meier, Alex | St. Joseph's (Ind.) | 9.62 | 3(4) |
13 | Ulsas, Haley | Maryville (Mo.) | 9.68 | 1(5) |
14 | Raypole, Corinna | Indianapolis | 10.00 | 1(6) |
15 | Hemmerling, Kristina | St. Joseph's (Ind.) | 10.15 | 2(5) |
16 | Morgan, Amani | Indianapolis | 10.39 | 3(5) |
Prelim Heat: 1
PL | HPL | Athlete | Team | Prelim |
2 | 1 | Nirva, Samantha | St. Joseph's (Ind.) | 9.00 |
3 | 2 | Stewart, Samantha | Lewis | 9.03 |
8 | 3 | Ford, Lynn | McKendree | 9.35 |
11 | 4 | Roark, Madison | Bellarmine | 9.59 |
13 | 5 | Ulsas, Haley | Maryville (Mo.) | 9.68 |
14 | 6 | Raypole, Corinna | Indianapolis | 10.00 |
Prelim Heat: 2
PL | HPL | Athlete | Team | Prelim |
1 | 1 | Marchildon, Megan | Lewis | 8.94 |
6 | 2 | Jackson, Jasmin | Indianapolis | 9.17 |
7 | 3 | Perko, Margaret | William Jewell | 9.32 |
9 | 4 | Goodwin, Tori | Bellarmine | 9.37 |
15 | 5 | Hemmerling, Kristina | St. Joseph's (Ind.) | 10.15 |
Prelim Heat: 3
PL | HPL | Athlete | Team | Prelim |
3 | 1 | Edwards, Camille | Indianapolis | 9.03 |
5 | 2 | Bowe, Nora | Bellarmine | 9.15 |
10 | 3 | Atkins, Alexis | Lewis | 9.42 |
12 | 4 | Meier, Alex | St. Joseph's (Ind.) | 9.62 |
16 | 5 | Morgan, Amani | Indianapolis | 10.39 |