Men's 5000 Meters Results
Final
| PL | Athlete | Team | Final | Pts | HPL |
| 1 | Cushman, Alex | Indianapolis | 14:32.56 | | 1(1) |
| 2 | Jordan, Kyle | Unattached | 14:59.21 | | 1(2) |
| 3 | Reed, Peyton | Unattached | 15:02.75 | | 1(3) |
| 4 | Stults, Daniel | Saint Louis Track Club | 15:07.54 | | 1(4) |
| 5 | Milbocker, Ronald | Olivet Nazarene | 15:09.46 | | 1(5) |
| 6 | Ballard, Chase | Unattached | 15:10.14 | | 1(6) |
| 7 | Reed, Xavier | IUPUI | 15:11.11 | | 1(7) |
| 8 | Creger, Dylan | Olivet Nazarene | 15:13.45 | | 1(8) |
| 9 | Roberson, Blake | PBT | 15:14.29 | | 1(9) |
| 10 | Tichenor, Griffin | Unattached | 15:15.83 | | 1(10) |
| 11 | Arthur, Fergus | Unattached | 15:16.87 | | 1(11) |
| 12 | Lofgren, Ian | Olivet Nazarene | 15:17.30 | | 2(1) |
| 13 | Ragains, Pryce | IUPUI | 15:18.24 | | 1(12) |
| 14 | Boyle, Zach | Maryville (Mo.) | 15:22.31 | | 2(2) |
| 15 | Wheeler, Jordan | Truman | 15:23.15 | | 2(3) |
| 16 | White, Isaiah | IUPUI | 15:28.76 | | 1(13) |
| 17 | Deeken, Kyle | Maryville (Mo.) | 15:32.33 | | 2(4) |
| 18 | Guth, Adam | IUPUI | 15:34.19 | | 2(5) |
| 19 | Tebeje, Sammy | IUPUI | 15:36.22 | | 2(6) |
| 20 | Cowen, Andrew | Olivet Nazarene | 15:39.67 | | 2(7) |
| 21 | Burgin, Spencer | IUPUI | 15:46.60 | | 2(8) |
| 22 | McIntyre, Justin | Unattached | 15:51.74 | | 2(9) |
| 23 | Behrmann, David | IUPUI | 15:56.33 | | 2(10) |
| 24 | Wolfer, Andy | Northern Kentucky | 15:56.37 | | 2(11) |
| 25 | Gardner, Tyler | Truman | 16:00.64 | | 2(12) |
| 26 | Scheiber, Eric | Southern Indiana | 16:05.16 | | 2(13) |
| 27 | Zmija, Max | IUPUI | 16:05.75 | | 2(14) |
| 28 | Borger, Nicholas | Olivet Nazarene | 16:10.56 | | 3(1) |
| 29 | Evans, David | Unattached | 16:10.74 | | 1(14) |
| 30 | Grecco, Cole | Northern Kentucky | 16:12.00 | | 3(2) |
| 31 | Aiken, Daniel | Truman | 16:15.14 | | 3(3) |
| 32 | Wiersma, Collin | Bethel (Ind.) | 16:16.64 | | 3(4) |
| 33 | Moore, Andy | Maryville (Mo.) | 16:17.72 | | 2(15) |
| 34 | Dykhouse, Reagen | Olivet Nazarene | 16:18.46 | | 3(5) |
| 35 | Ludy, Jacob | Olivet Nazarene | 16:18.47 | | 2(16) |
| 36 | Mowrey, Tyler | Northern Kentucky | 16:20.80 | | 2(17) |
| 37 | Fraser, AJ | Bethel (Ind.) | 16:24.32 | | 3(6) |
| 38 | Santos, Daniel | Marian (Ind.) | 16:26.28 | | 3(7) |
| 39 | Wendorff, Casey | Indianapolis | 16:26.49 | | 3(8) |
| 40 | Gordon, Andrew | Truman | 16:36.71 | | 3(9) |
| 41 | Cramer, Jon | Olivet Nazarene | 16:39.25 | | 3(10) |
| 42 | Walbott, Jarrett | Bethel (Ind.) | 16:47.99 | | 3(11) |
| 43 | Hulliberger, Zach | Olivet Nazarene | 17:03.39 | | 3(12) |
| 44 | Buergler, Daniel | Indianapolis | 17:08.78 | | 3(13) |
| 45 | Dillow, Austin | Kentucky State | 17:32.95 | | 3(14) |
| 46 | Shannahan, Mark | Unattached | 18:47.43 | | 3(15) |
| 47 | Kincaide, Alexander | Kentucky State | 18:56.81 | | 3(16) |
| Casey, Kameron | Indianapolis | DNS | | 1() |
| Ohlman, Tom | Unattached | DNF | | 1() |
| Sorrells, Connor | Unattached | DNF | | 1() |
| Hobbs, Marcus | Indiana Tech | DNS | | 2() |
| Wright, Devan | Maryville (Mo.) | DNS | | 3() |
| Savoree, Nathan | Bellarmine | DNS | | 3() |
Final Section: 1
| PL | HPL | Athlete | Team | Final | Pts |
| 1 | 1 | Cushman, Alex | Indianapolis | 14:32.56 | |
| 2 | 2 | Jordan, Kyle | Unattached | 14:59.21 | |
| 3 | 3 | Reed, Peyton | Unattached | 15:02.75 | |
| 4 | 4 | Stults, Daniel | Saint Louis Track Club | 15:07.54 | |
| 5 | 5 | Milbocker, Ronald | Olivet Nazarene | 15:09.46 | |
| 6 | 6 | Ballard, Chase | Unattached | 15:10.14 | |
| 7 | 7 | Reed, Xavier | IUPUI | 15:11.11 | |
| 8 | 8 | Creger, Dylan | Olivet Nazarene | 15:13.45 | |
| 9 | 9 | Roberson, Blake | PBT | 15:14.29 | |
| 10 | 10 | Tichenor, Griffin | Unattached | 15:15.83 | |
| 11 | 11 | Arthur, Fergus | Unattached | 15:16.87 | |
| 13 | 12 | Ragains, Pryce | IUPUI | 15:18.24 | |
| 16 | 13 | White, Isaiah | IUPUI | 15:28.76 | |
| 29 | 14 | Evans, David | Unattached | 16:10.74 | |
| | Casey, Kameron | Indianapolis | DNS | |
| | Ohlman, Tom | Unattached | DNF | |
| | Sorrells, Connor | Unattached | DNF | |
Final Section: 2
| PL | HPL | Athlete | Team | Final | Pts |
| 12 | 1 | Lofgren, Ian | Olivet Nazarene | 15:17.30 | |
| 14 | 2 | Boyle, Zach | Maryville (Mo.) | 15:22.31 | |
| 15 | 3 | Wheeler, Jordan | Truman | 15:23.15 | |
| 17 | 4 | Deeken, Kyle | Maryville (Mo.) | 15:32.33 | |
| 18 | 5 | Guth, Adam | IUPUI | 15:34.19 | |
| 19 | 6 | Tebeje, Sammy | IUPUI | 15:36.22 | |
| 20 | 7 | Cowen, Andrew | Olivet Nazarene | 15:39.67 | |
| 21 | 8 | Burgin, Spencer | IUPUI | 15:46.60 | |
| 22 | 9 | McIntyre, Justin | Unattached | 15:51.74 | |
| 23 | 10 | Behrmann, David | IUPUI | 15:56.33 | |
| 24 | 11 | Wolfer, Andy | Northern Kentucky | 15:56.37 | |
| 25 | 12 | Gardner, Tyler | Truman | 16:00.64 | |
| 26 | 13 | Scheiber, Eric | Southern Indiana | 16:05.16 | |
| 27 | 14 | Zmija, Max | IUPUI | 16:05.75 | |
| 33 | 15 | Moore, Andy | Maryville (Mo.) | 16:17.72 | |
| 35 | 16 | Ludy, Jacob | Olivet Nazarene | 16:18.47 | |
| 36 | 17 | Mowrey, Tyler | Northern Kentucky | 16:20.80 | |
| | Hobbs, Marcus | Indiana Tech | DNS | |
Final Section: 3
| PL | HPL | Athlete | Team | Final | Pts |
| 28 | 1 | Borger, Nicholas | Olivet Nazarene | 16:10.56 | |
| 30 | 2 | Grecco, Cole | Northern Kentucky | 16:12.00 | |
| 31 | 3 | Aiken, Daniel | Truman | 16:15.14 | |
| 32 | 4 | Wiersma, Collin | Bethel (Ind.) | 16:16.64 | |
| 34 | 5 | Dykhouse, Reagen | Olivet Nazarene | 16:18.46 | |
| 37 | 6 | Fraser, AJ | Bethel (Ind.) | 16:24.32 | |
| 38 | 7 | Santos, Daniel | Marian (Ind.) | 16:26.28 | |
| 39 | 8 | Wendorff, Casey | Indianapolis | 16:26.49 | |
| 40 | 9 | Gordon, Andrew | Truman | 16:36.71 | |
| 41 | 10 | Cramer, Jon | Olivet Nazarene | 16:39.25 | |
| 42 | 11 | Walbott, Jarrett | Bethel (Ind.) | 16:47.99 | |
| 43 | 12 | Hulliberger, Zach | Olivet Nazarene | 17:03.39 | |
| 44 | 13 | Buergler, Daniel | Indianapolis | 17:08.78 | |
| 45 | 14 | Dillow, Austin | Kentucky State | 17:32.95 | |
| 46 | 15 | Shannahan, Mark | Unattached | 18:47.43 | |
| 47 | 16 | Kincaide, Alexander | Kentucky State | 18:56.81 | |
| | Wright, Devan | Maryville (Mo.) | DNS | |
| | Savoree, Nathan | Bellarmine | DNS | |