2025 Ravenna Junior High InviteRavenna, NE
4/8/2025

< Back

#5 Girls Long Jump Results

# Ravenna Jr. High Invite 16' 6" Paige Hervert Kearney Catholic 2011

Finals

PL JD Athlete Yr. Team Mark English HPL
1 WIESE, Cecilia 8 Pleasanton 14' 6.50" 14'6.50" 3 (1)
2 SHAFER, Daisy 8 Ord 13' 11" 13'11" 3 (2)
3 WROBLEWSKI, Ava 8 Ravenna 13' 10.25" 13'10.25" 3 (3)
4 RADEMACHER, Hadley 8 Arcadia-Loup City 13' 8.50" 13'8.50" 3 (4)
5 MOSTEK, Aubrey 7 Kearney Catholic 13' 1" 13'1" 2 (1)
6 BRUHA, Tenley 7 Ord 13' 0.50" 13'0.50" 3 (5)
7 BRUHA, Jordyn 7 Ord 13' 0.25" 13'0.25" 3 (6)
8 BOCK, Ali 8 Ravenna 12' 7.25" 12'7.25" 3 (7)
9 PANOWICZ, Tenley 8 Arcadia-Loup City 12' 0.25" 12'0.25" 3 (8)
10 BOYLES, Addie 8 Ansley-Litchfield 11' 10" 11'10" 2 (2)
11 JURGENS, Emera 7 Shelton 11' 9.50" 11'9.50" 1 (1)
12 MARSHALL, Ella 7 Anselmo-Merna 11' 8.75" 11'8.75" 2 (3)
13 ROY, Madison 8 Kearney Catholic 11' 5.25" 11'5.25" 2 (4)
14 ZIMMER, Alyssa 7 Pleasanton 11' 2.50" 11'2.50" 2 (5)
15 FREITAG, Erin 7 Zion Lutheran 10' 9" 10'9" 1 (2)
16 JOHNSON, Jalee 7 Burwell 10' 8" 10'8" 1 (3)
17 VAVRA, Taya 7 Faith Christian 10' 6.25" 10'6.25" 1 (4)
18 SEDA, Paisley 7 Anselmo-Merna 10' 4" 10'4" 2 (6)
19 SCHULTZ, Jaelynn 7 Kearney Catholic 10' 1.25" 10'1.25" 2 (7)
20 HUNTER, Leah 7 Burwell 9' 6" 9'6" 1 (5)
21 HICKENBOTTOM, Abby 7 Ansley-Litchfield 9' 5" 9'5" 2 (8)
22 NELSON, Axzayvia 8 Anselmo-Merna 9' 2.50" 9'2.50" 1 (6)
23 HENDRICKS, Tyliee 7 Ansley-Litchfield 8' 10" 8'10" 1 (7)
24 SCHWESITZER, Teagan 7 Zion Lutheran 8' 7.50" 8'7.50" 1 (8)
25 MCDONALD, Milly 7 Shelton 7' 9" 7'9" 1 (9)
COPLEY, Mia 8 Arcadia-Loup City ND
DENNIS, Raylynn 8 Pleasanton ND
EUCKER, Hayden 8 Ravenna ND

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Note
1 JURGENS, Emera 7 Shelton11' 9.50" 11'9.50"
2 FREITAG, Erin 7 Zion Lutheran10' 9" 10'9"
3 JOHNSON, Jalee 7 Burwell10' 8" 10'8"
4 VAVRA, Taya 7 Faith Christian10' 6.25" 10'6.25"
5 HUNTER, Leah 7 Burwell9' 6" 9'6"
6 NELSON, Axzayvia 8 Anselmo-Merna9' 2.50" 9'2.50"
7 HENDRICKS, Tyliee 7 Ansley-Litchfield8' 10" 8'10"
8 SCHWESITZER, Teagan 7 Zion Lutheran8' 7.50" 8'7.50"
9 MCDONALD, Milly 7 Shelton7' 9" 7'9"
COPLEY, Mia 8 Arcadia-Loup CityND


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Note
1 MOSTEK, Aubrey 7 Kearney Catholic13' 1" 13'1"
2 BOYLES, Addie 8 Ansley-Litchfield11' 10" 11'10"
3 MARSHALL, Ella 7 Anselmo-Merna11' 8.75" 11'8.75"
4 ROY, Madison 8 Kearney Catholic11' 5.25" 11'5.25"
5 ZIMMER, Alyssa 7 Pleasanton11' 2.50" 11'2.50"
6 SEDA, Paisley 7 Anselmo-Merna10' 4" 10'4"
7 SCHULTZ, Jaelynn 7 Kearney Catholic10' 1.25" 10'1.25"
8 HICKENBOTTOM, Abby 7 Ansley-Litchfield9' 5" 9'5"
DENNIS, Raylynn 8 PleasantonND


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Note
1 WIESE, Cecilia 8 Pleasanton14' 6.50" 14'6.50"
2 SHAFER, Daisy 8 Ord13' 11" 13'11"
3 WROBLEWSKI, Ava 8 Ravenna13' 10.25" 13'10.25"
4 RADEMACHER, Hadley 8 Arcadia-Loup City13' 8.50" 13'8.50"
5 BRUHA, Tenley 7 Ord13' 0.50" 13'0.50"
6 BRUHA, Jordyn 7 Ord13' 0.25" 13'0.25"
7 BOCK, Ali 8 Ravenna12' 7.25" 12'7.25"
8 PANOWICZ, Tenley 8 Arcadia-Loup City12' 0.25" 12'0.25"
EUCKER, Hayden 8 RavennaND