2024 McCook Leroy Hoehner InvitationalMcCook, NE
3/28/2024

< Back

#31 Girls Triple Jump (Varsity) Results

$ Invite Rec: 38' 11" Rochelle Schmidt Republican Valley 1999

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 KUECKER, Kipley FR Lexington 35' 5.75" 35'5.75" 10 2 (1)
2 MORGAN, Briley JR McCook 33' 8" 33'8" 8 2 (2)
3 WOLFE, Madysen JR Lexington 33' 3.75" 33'3.75" 6 2 (3)
4 AUGUSTINE, Caira JR Hays 33' 2.75" 33'2.75" 4 2 (4)
5 SWARTZ, Brittany SO Colby 32' 3.25" 32'3.25" 2 2 (5)
6 HOLZMEISTER, Shaylee SO Colby 31' 6.50" 31'6.50" 1 2 (6)
7 ZIMMERMAN, Allison JR Colby 31' 4.25" 31'4.25"   1 (1)
8 BERRY, Kenzie JR Hays 31' 0.25" 31'0.25"   2 (7)
9 SCHMIDT, Jaci SO Hays 30' 7.25" 30'7.25"   1 (2)
10 SHEPHERD, Mariah FR Holdrege 30' 2" 30'2"   1 (3)
11 JOHNSON, Phoebe FR Adams Central 30' 1.75" 30'1.75"   2 (8)
12 KELLEN, Kendellen SO Holdrege 29' 3.75" 29'3.75"   1 (4)
13 MICHAELIS, Kenzie FR McCook 29' 0" 29'0"   1 (5)
14 GRIFFIN, Morgan FR McCook 28' 10" 28'10"   1 (6)
15 TUFFORD, Anabella JR Lexington 28' 7.50" 28'7.50"   1 (7)
WELLS, Pyper JR Holdrege FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 ZIMMERMAN, Allison JR Colby31' 4.25" 31'4.25"    
2 SCHMIDT, Jaci SO Hays30' 7.25" 30'7.25"    
3 SHEPHERD, Mariah FR Holdrege30' 2" 30'2"    
4 KELLEN, Kendellen SO Holdrege29' 3.75" 29'3.75"    
5 MICHAELIS, Kenzie FR McCook29' 0" 29'0"    
6 GRIFFIN, Morgan FR McCook28' 10" 28'10"    
7 TUFFORD, Anabella JR Lexington28' 7.50" 28'7.50"    
WELLS, Pyper JR HoldregeFOUL    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 KUECKER, Kipley FR Lexington35' 5.75" 35'5.75"   10
2 MORGAN, Briley JR McCook33' 8" 33'8"   8
3 WOLFE, Madysen JR Lexington33' 3.75" 33'3.75"   6
4 AUGUSTINE, Caira JR Hays33' 2.75" 33'2.75"   4
5 SWARTZ, Brittany SO Colby32' 3.25" 32'3.25"   2
6 HOLZMEISTER, Shaylee SO Colby31' 6.50" 31'6.50"   1
7 BERRY, Kenzie JR Hays31' 0.25" 31'0.25"    
8 JOHNSON, Phoebe FR Adams Central30' 1.75" 30'1.75"