2024 Loper InvitationalKearney, NE
4/19/2024

< Back

#12 Men's Triple Jump Results

P NCAA Provisional 14.69m    

Finals

PL JD Athlete Yr. Team Mark Wind English Attempts
1 SPANGLER, Colby JR Nebraska-Kearney 14.21m +2.8 46'7.50"
13.59 13.86 14.21 14.05 13.51 14.15
w:+2.8 w:+3.9 w:+2.8 w:+2.6 w:+3.1 w:+2.0
2 KELLY, Clayton SO Nebraska-Kearney 13.86m +3.8 45'5.75"
12.92 13.77 SCR 13.64 13.60 13.86
w:+2.9 w:+2.5 w:+2.6 w:+2.8 w:+2.7 w:+3.8
3 PICKERING, Lachlan SO Nebraska Wesleyan 13.44m +2.5 44'1.25"
12.52 12.62 13.44 13.43 12.85 12.74
w:+3.7 w:+4.7 w:+2.5 w:+3.1 w:+3.4 w:+3.2
4 PIERCE, Weston FR South Dakota Mines 12.82m +3.7 42'0.75"
12.77 SCR 12.82 12.72 12.59 12.77
w:+4.1 w:+3.1 w:+3.7 w:+3.4 w:+3.4 w:+4.3
5 LAM, Sean FR Colorado College 11.76m +3.5 38'7"
11.33 11.76 10.81 11.52 11.74 11.59
w:+3.0 w:+3.5 w:+2.9 w:+2.6 w:+4.4 w:+2.6

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Wind English Attempts Note
1 SPANGLER, Colby JR Nebraska-Kearney14.21m +2.8 46'7.50"
13.59 13.86 14.21 14.05 13.51 14.15
w:+2.8 w:+3.9 w:+2.8 w:+2.6 w:+3.1 w:+2.0
2 KELLY, Clayton SO Nebraska-Kearney13.86m +3.8 45'5.75"
12.92 13.77 SCR 13.64 13.60 13.86
w:+2.9 w:+2.5 w:+2.6 w:+2.8 w:+2.7 w:+3.8
3 PICKERING, Lachlan SO Nebraska Wesleyan13.44m +2.5 44'1.25"
12.52 12.62 13.44 13.43 12.85 12.74
w:+3.7 w:+4.7 w:+2.5 w:+3.1 w:+3.4 w:+3.2
4 PIERCE, Weston FR South Dakota Mines12.82m +3.7 42'0.75"
12.77 SCR 12.82 12.72 12.59 12.77
w:+4.1 w:+3.1 w:+3.7 w:+3.4 w:+3.4 w:+4.3
5 LAM, Sean FR Colorado College11.76m +3.5 38'7"
11.33 11.76 10.81 11.52 11.74 11.59
w:+3.0 w:+3.5 w:+2.9 w:+2.6 w:+4.4 w:+2.6