2024 GPAC 9TH & JV INVITATIONALKearney, NE
5/2/2024

< Back

#9 Boys Shot Put Start List

FOUR ATTEMPTS ONLY

Flight 1 of 4

Lane Athlete Yr. Team Seed Note
1 LAGUNA, Jonathon FR Kearney 26' 5"
2 WUOL, Duron SO Hastings 23' 5"
3 VANCE, Dax FR Kearney 22' 4"
4 ALVAREZ, Israel FR Columbus 22' 2.50"
5 FOWLER, Noah FR Kearney 20' 8"
6 BEDOLLA, Jorge SO Columbus NM
7 BROWNING, Logan SO Columbus NM
8 LARSEN, Cole SO Kearney NM

Flight 2 of 4

Lane Athlete Yr. Team Seed Note
1 KREBER, Jack JR Columbus 31' 1.50"
2 GALLEGOS, Danilson FR Columbus 30' 9.50"
3 LAWRENCE, Grant SO Columbus 30' 9.50"
4 RAMIREZ-FERRO, Ernesto FR Columbus 30' 9"
5 REDDING, Xander SO Hastings 30' 8.50"
6 JORGENSEN, Chandler FR Kearney 30' 5"
7 LOPEZ, Levi JR Hastings 29' 3.50"
8 PEARSON, Gradyn FR Kearney 28' 8"
9 MATUL, Khris FR Hastings 27' 9"
10 PHELPS, Owen FR Hastings 27' 9"
11 WELLS, Andrew FR Kearney 27' 8"

Flight 3 of 4

Lane Athlete Yr. Team Seed Note
1 ANDERSON, Keith SO Kearney 35' 1"
2 HATCHER, Kolby FR Kearney 34' 1"
3 LAGUNA, Octavio SO Kearney 33' 11.50"
4 DUERING, Skyler SO Hastings 33' 6"
5 LOPEZ, Cristian SO Columbus 33' 3.50"
6 MACHADO, Jeshua SO Hastings 33' 2"
7 HOGINS, Luca FR Kearney 31' 9"
8 AVILA, Brandon Columbus 31' 6.50"
9 GARCIA, Mario SO Columbus 31' 5.50"
10 PEISINGER, Dylan JR Kearney 31' 5"
11 RECIO-MORATAYA, Brian FR Columbus 31' 2.50"

Flight 4 of 4

Lane Athlete Yr. Team Seed Note
1 JAHN, Peter JR Kearney 45' 8"
2 WULF, Zach SO Kearney 43' 4"
3 TRIPE, Brady JR Kearney 42' 5.50"
4 BERTRAND, Reese JR Kearney 42' 0.50"
5 MORGAN, Ayden SO Columbus 41' 5.25"
6 NIXON, Elijah SO Kearney 41' 1"
7 TEICHMEIER, Adrick FR Kearney 39' 0"
8 LARSON, Colton FR Kearney 38' 0"
9 MCELHINNY, Kenton JR Kearney 36' 9"
10 CRUISE, Adam JR Columbus 36' 3"
11 FUQUA, Hayden SO Kearney 36' 2.50"