| 1 | 
		 | 
		SAIYA AUJLA | 
		10 | 
		Coquitlam Cheetahs | 1.20m | 
		
			
				
				
				| 0.85 | 
				0.90 | 
				0.95 | 
				1.00 | 
				1.05 | 
				1.10 | 
				1.15 | 
				1.20 | 
				1.25 | 
				 
				
				
				
				| --- | 
				--- | 
				--- | 
				O | 
				O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		 | 
		
		
		| 2 | 
		 | 
		VICTORIA MALYARENKO | 
		11 | 
		Coquitlam Cheetahs | 1.15m | 
		
			
				
				
				| 0.85 | 
				0.90 | 
				0.95 | 
				1.00 | 
				1.05 | 
				1.10 | 
				1.15 | 
				1.20 | 
				 
				
				
				
				| --- | 
				--- | 
				--- | 
				O | 
				O | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		 | 
		
		
		| 3 | 
		 | 
		OLIVIA TEMPLE | 
		9 | 
		Langley Mustangs | 1.10m | 
		
			
				
				
				| 0.85 | 
				0.90 | 
				0.95 | 
				1.00 | 
				1.05 | 
				1.10 | 
				1.15 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		 | 
		
		
		| 4 | 
		 | 
		CHIWEM EGUNATUM | 
		9 | 
		Ocean Athletics Track & Field Club | 1.00m | 
		
			
				
				
				| 0.85 | 
				0.90 | 
				0.95 | 
				1.00 | 
				1.05 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		 | 
		
		
		| 5 | 
		 | 
		SARA JURCIK | 
		10 | 
		Coquitlam Cheetahs | 0.95m | 
		
			
				
				
				| 0.85 | 
				0.90 | 
				0.95 | 
				1.00 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		 | 
		
		
		| 5 | 
		 | 
		LEAH BUA | 
		9 | 
		Langley Mustangs | 0.95m | 
		
			
				
				
				| 0.85 | 
				0.90 | 
				0.95 | 
				1.00 | 
				 
				
				
				
				| O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		 | 
		
		
		| 7 | 
		 | 
		ASEES KHAIRA | 
		9 | 
		UBC Thunderbirds | 0.90m | 
		
			
		 | 
		 | 
		
		
		| 7 | 
		 | 
		ABBYGAIL ESTEY | 
		9 | 
		Coquitlam Cheetahs | 0.90m | 
		
			
		 | 
		 | 
		
		
		| 9 | 
		 | 
		EDISON WHITMEY | 
		9 | 
		Ocean Athletics Track & Field Club | 0.85m | 
		
			
		 | 
		 | 
		
		
		 | 
		 | 
		DANIELLA MATEMBE | 
		9 | 
		Royal City Track & Field Club | NH | 
		
			
		 | 
		 | 
		
		
		 | 
		 | 
		ANICA ADESOYE | 
		10 | 
		Coquitlam Cheetahs | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		JOELLE DENNIS | 
		10 | 
		Coquitlam Cheetahs | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		ANNIE ALLEN | 
		9 | 
		Langley Mustangs | DNS | 
		  | 
		 |