#34 Women's Shot Put Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Mark | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		WASHINGTON, Zhayria | 
		 West Chester | 
		12.32m | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		HESSLER, Sarah | 
		 Millersville | 
		12.23m | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		BRAXTON-YOUNG, Korryn | 
		 Holy Family | 
		12.14m | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		TRUJILLO, Seya | 
		 Millersville | 
		12.03m | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		DOWNS, Maddy | 
		 Millersville | 
		11.82m | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		WARD, Samaria | 
		 Holy Family | 
		11.28m | 
		3 | 
		2 (6) | 
		
		
		| 7 | 
		BIERLING, Hannah | 
		 Ursinus | 
		10.87m | 
		2 | 
		2 (7) | 
		
		
		| 8 | 
		ALLEN, Jacqueline | 
		 Ursinus | 
		10.83m | 
		1 | 
		2 (8) | 
		
		
		| 9 | 
		CORNISH, Alexia | 
		 Goldey-Beacom | 
		10.47m | 
		  | 
		1 (1) | 
		
		
		| 10 | 
		BRYANT, Adrianna | 
		 West Chester | 
		10.26m | 
		  | 
		2 (9) | 
		
		
		| 11 | 
		MATTIE, Chloe | 
		 West Chester | 
		10.25m | 
		  | 
		1 (2) | 
		
		
		| 12 | 
		WILCHER, Sarah | 
		 Haverford | 
		10.13m | 
		  | 
		2 (10) | 
		
		
		| 13 | 
		OWENS, Catie | 
		 Ursinus | 
		9.69m | 
		  | 
		1 (3) | 
		
		
		| 14 | 
		MCGOWAN, Madison | 
		 Goldey-Beacom | 
		9.62m | 
		  | 
		1 (4) | 
		
		
		| 15 | 
		MILLER, Cheyenne | 
		 Widener | 
		9.12m | 
		  | 
		1 (5) | 
		
		
		| 16 | 
		DREBUSHENKO, Erin | 
		 Ursinus | 
		8.59m | 
		  | 
		1 (6) | 
		
		
		| 17 | 
		ZAWACKI, Alyssa | 
		Delaware County CC | 
		8.04m | 
		  | 
		1 (7) | 
		
		
		| 18 | 
		LONG, Naomi | 
		 Holy Family | 
		7.48m | 
		  | 
		1 (8) | 
		
		
		| 19 | 
		FRANCIS, Megan | 
		 Goldey-Beacom | 
		6.04m | 
		  | 
		1 (9) | 
		
		
		 | 
		WHITE, Damia | 
		 Goldey-Beacom | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		STEBILA, Madison | 
		 Millersville | 
		DNS | 
		  | 
		 | 
		
		
		 | 
		DEAL, Isabelle | 
		 Ursinus | 
		DNS | 
		  | 
		 | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		Athlete | 
		Team | 
		Mark | 
		Pts | 
		
	
	
		
		| 1 | 
		CORNISH, Alexia | 
		 Goldey-Beacom | 10.47m | 
		  | 
		
		
		| 2 | 
		MATTIE, Chloe | 
		 West Chester | 10.25m | 
		  | 
		
		
		| 3 | 
		OWENS, Catie | 
		 Ursinus | 9.69m | 
		  | 
		
		
		| 4 | 
		MCGOWAN, Madison | 
		 Goldey-Beacom | 9.62m | 
		  | 
		
		
		| 5 | 
		MILLER, Cheyenne | 
		 Widener | 9.12m | 
		  | 
		
		
		| 6 | 
		DREBUSHENKO, Erin | 
		 Ursinus | 8.59m | 
		  | 
		
		
		| 7 | 
		ZAWACKI, Alyssa | 
		Delaware County CC | 8.04m | 
		  | 
		
		
		| 8 | 
		LONG, Naomi | 
		 Holy Family | 7.48m | 
		  | 
		
		
		| 9 | 
		FRANCIS, Megan | 
		 Goldey-Beacom | 6.04m | 
		  | 
		
		
		 | 
		WHITE, Damia | 
		 Goldey-Beacom | DNS | 
		  | 
		
		
		 | 
		STEBILA, Madison | 
		 Millersville | DNS | 
		  | 
		
Finals Flight: 2
	
		
		| HPL | 
		Athlete | 
		Team | 
		Mark | 
		Pts | 
		
	
	
		
		| 1 | 
		WASHINGTON, Zhayria | 
		 West Chester | 12.32m | 
		10 | 
		
		
		| 2 | 
		HESSLER, Sarah | 
		 Millersville | 12.23m | 
		8 | 
		
		
		| 3 | 
		BRAXTON-YOUNG, Korryn | 
		 Holy Family | 12.14m | 
		6 | 
		
		
		| 4 | 
		TRUJILLO, Seya | 
		 Millersville | 12.03m | 
		5 | 
		
		
		| 5 | 
		DOWNS, Maddy | 
		 Millersville | 11.82m | 
		4 | 
		
		
		| 6 | 
		WARD, Samaria | 
		 Holy Family | 11.28m | 
		3 | 
		
		
		| 7 | 
		BIERLING, Hannah | 
		 Ursinus | 10.87m | 
		2 | 
		
		
		| 8 | 
		ALLEN, Jacqueline | 
		 Ursinus | 10.83m | 
		1 | 
		
		
		| 9 | 
		BRYANT, Adrianna | 
		 West Chester | 10.26m | 
		  | 
		
		
		| 10 | 
		WILCHER, Sarah | 
		 Haverford | 10.13m | 
		  | 
		
		
		 | 
		DEAL, Isabelle | 
		 Ursinus | DNS | 
		  |