#3 Men's 200 Meters Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Time | 
		Wind | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		KNOWLES, Samuel | 
		 Widener | 
		22.30 | 
		0.0 | 
		10 | 
		4 (1) | 
		
		
		| 2 | 
		MAYO, Amarre | 
		 West Chester | 
		22.43 | 
		0.0 | 
		8 | 
		3 (1) | 
		
		
		| 3 | 
		MOWBRAY, Chad | 
		 West Chester | 
		22.69 | 
		0.0 | 
		6 | 
		4 (2) | 
		
		
		| 4 | 
		CORINALDI, Ra'ar | 
		 Lincoln (Pa.) | 
		22.89 | 
		0.0 | 
		5 | 
		4 (3) | 
		
		
		| 5 | 
		SERRANO, Alijah | 
		 West Chester | 
		22.97 | 
		0.0 | 
		4 | 
		3 (2) | 
		
		
		| 6 | 
		ALTHOFF, Colin | 
		 West Chester | 
		23.01 | 
		0.0 | 
		3 | 
		4 (4) | 
		
		
		| 7 | 
		HILL, Jonathan | 
		 Haverford | 
		23.05 | 
		0.0 | 
		2 | 
		4 (5) | 
		
		
		| 8 | 
		BUFFALOE, A'mair | 
		 Goldey-Beacom | 
		23.12 | 
		0.0 | 
		1 | 
		3 (3) | 
		
		
		| 9 | 
		BURNSHAW, David | 
		 West Chester | 
		23.27 | 
		0.0 | 
		  | 
		2 (1) | 
		
		
		| 10 | 
		ACEVEDO, Jade | 
		 Holy Family | 
		23.36 | 
		0.0 | 
		  | 
		3 (4) | 
		
		
		| 11 | 
		MCCRAY, Fred | 
		Delaware County CC | 
		23.40 | 
		0.0 | 
		  | 
		3 (5) | 
		
		
		| 11 | 
		MCNEAR, Brion | 
		 Widener | 
		23.40 | 
		0.0 | 
		  | 
		4 (6) | 
		
		
		| 13 | 
		BOGER, Jalin | 
		 CCBC  Essex | 
		23.41 | 
		0.0 | 
		  | 
		4 (7) | 
		
		
		| 14 | 
		STEMPIN, Alex | 
		 Widener | 
		23.58 | 
		0.0 | 
		  | 
		4 (8) | 
		
		
		| 15 | 
		ZOLLICOFFER, Nafis | 
		 Holy Family | 
		23.70 | 
		0.0 | 
		  | 
		3 (6) | 
		
		
		| 16 | 
		REID, Kedar | 
		 Goldey-Beacom | 
		23.84 | 
		0.0 | 
		  | 
		2 (2) | 
		
		
		| 17 | 
		SCHREINER, Josh | 
		 Widener | 
		23.96 | 
		0.0 | 
		  | 
		3 (7) | 
		
		
		| 18 | 
		AGBEYE, Michael | 
		 Ursinus | 
		24.04 | 
		0.0 | 
		  | 
		2 (3) | 
		
		
		| 19 | 
		OTSYINA, Emmanuel | 
		 Goldey-Beacom | 
		24.09 | 
		0.0 | 
		  | 
		1 (1) | 
		
		
		| 20 | 
		DEVEAUX, Joshua | 
		 Thaddeus Stevens | 
		24.47 | 
		0.0 | 
		  | 
		2 (4) | 
		
		
		| 21 | 
		GIBSON, Joshua | 
		 Thaddeus Stevens | 
		24.62 | 
		0.0 | 
		  | 
		2 (5) | 
		
		
		| 22 | 
		MA, Nathan | 
		 Haverford | 
		24.73 | 
		0.0 | 
		  | 
		2 (6) | 
		
		
		| 23 | 
		CSERCSEVITS, Vincent | 
		 Widener | 
		24.88 | 
		0.0 | 
		  | 
		2 (7) | 
		
		
		| 24 | 
		SPERA, Luke | 
		 Widener | 
		25.00 | 
		0.0 | 
		  | 
		2 (8) | 
		
		
		| 25 | 
		HINDS, Davonte | 
		 Ursinus | 
		25.03 | 
		0.0 | 
		  | 
		1 (2) | 
		
		
		| 26 | 
		FAYE, Thiernod | 
		Delaware County CC | 
		25.38 | 
		0.0 | 
		  | 
		1 (3) | 
		
		
		| 27 | 
		MANCINI, Andrew | 
		 West Chester | 
		25.64 | 
		0.0 | 
		  | 
		1 (4) | 
		
		
		| 28 | 
		HOFFMAN-WEITSMAN, Jonah | 
		 Haverford | 
		26.52 | 
		0.0 | 
		  | 
		1 (5) | 
		
		
		 | 
		COLE, David | 
		 Haverford | 
		DNS | 
		0.0 | 
		  | 
		 | 
		
		
		 | 
		REICHARD, Alex | 
		 Haverford | 
		DNS | 
		0.0 | 
		  | 
		 | 
		
		
	
Finals Section: 1
Finals Section: 2
Finals Section: 3
Finals Section: 4