UBC OpenVancouver, BC
2023-03-25 - 2023-03-26

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Team Time Wind HPL
1 LE, Brian Western Washington 22.35 -2.1 1 (1)
2 DAVIS, Shemar Unattached 22.48 -2.1 1 (2)
3 FAGBAMIYE, Iyimy Vancouver Thunderbirds 22.94 -0.8 3 (1)
4 ADHEMAR, Joshua Coq. Cheetahs 22.96 -1.3 2 (1)
4 GREENWALT, Ryan Western Washington 22.96 -1.3 2 (1)
6 LOFSTROM, Ryan Coq. Cheetahs 23.00 -0.8 3 (2)
7 VIRIRI, Tinashe Coq. Cheetahs 23.07 -0.8 3 (3)
8 ODONNELL, Liam Vancouver Thunderbirds 23.09 -1.3 2 (3)
9 GRUNINGER, Calib Coq. Cheetahs 23.11 -2.1 1 (3)
10 BELCHER, Jeremy Simon Fraser 23.12 -0.8 3 (4)
11 OLADUNTOYE, Faizal Coq. Cheetahs 23.14 -1.3 2 (4)
12 RAMSAY, Rui Unattached 23.23 +0.2 4 (1)
13 NISBABOURIAN, Ardalan NorWesters 23.30 +0.2 4 (2)
14 GEORGAS, Constantine Vancouver Thunderbirds 23.31 -0.8 3 (5)
15 VONGPHET, Anouthai Western Washington 23.32 -1.3 2 (5)
15 AMENTA, Anthony Coq. Cheetahs 23.32 -1.3 2 (5)
17 HENRY, Stirling Nanaimo Track and field 23.56 -0.8 3 (6)
18 PINTO, Denzel Western Washington 23.69 +0.2 4 (3)
19 TRAN, Tason Unattached 24.34 -1.4 5 (1)
20 CHOW, Chun Ngo Unattached 24.57 -1.4 5 (2)
21 LAU, Chun Yau Adrian Vancouver Thunderbirds 24.81 -0.8 3 (7)
22 JANG, Nickolas Vancouver Thunderbirds 24.82 +0.0 6 (1)
23 AGHEDO, Christian Vancouver Thunderbirds 24.86 -1.4 5 (3)
24 SILVA, Ranuga Ocean Athletics 25.13 -1.4 5 (4)
25 MCQUEEN, Jaelin Western Washington 25.43 -1.4 5 (5)
26 ESLEYER, Gavin Nanaimo Track and field 25.44 -1.4 5 (6)
27 NOWAK, Sabin Unattached 25.71 -1.4 5 (7)
28 SCHOLTENS, Timothy Unattached 25.79 +0.0 6 (2)
29 BELLEFONTAINE, Matt Coq. Cheetahs 25.94 -1.4 5 (8)
30 GORGICHUK, Levi Vancouver Thunderbirds 26.18 +0.0 6 (3)
31 BARON, Gavin Coq. Cheetahs 26.36 +0.0 6 (4)
32 PIERCE, Conner British Columbia 30.57 +0.0 6 (5)
33 ARMSTRONG, Dimitri Kamloops Track and Field 30.81 +0.0 6 (6)
GANZ, Tony British Columbia DQ -1.3
JOHNSON, Noah Western Washington DNS -2.1
SEBASTIANELLI, Nickolas British Columbia DNS -2.1
MICKENHAM, Nolan Western Washington DNS -2.1
SUZUKI, Kaito Simon Fraser DNS -2.1
JOHNSON, Jaden Western Washington DNS -1.3
PENSON-MCCOY, Jesaiah Simon Fraser DNS -2.1
IVERSON, Thomas Vancouver Thunderbirds DNS -0.8
EASTMAN, Mattias Vancouver Thunderbirds DNS +0.2
MONRO, Nicholas Simon Fraser DNS +0.2
ARDIZZONI, Massimo Vancouver Thunderbirds DNS +0.2
RICHARDS, Zander Unattached DNS +0.2
EASTMAN, Mattias Vancouver Thunderbirds DNS +0.2