PL | Athlete | Yr. | Team | Time | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | EMMA WILLIAMS | 7 | JOHN SEVIER MIDDLE SCHOOL | 2:46.79 |
|
10 | 1 (1) | |||
2 | MEGHAN MORSE | 7 | LIBERTY BELL MIDDLE SCHOOL | 2:51.52 |
|
8 | 2 (1) | |||
3 | SARAH SINER | 8 | ROBINSON MIDDLE SCHOOL | 2:55.34 |
|
6 | 2 (2) | |||
4 | ARWYN TEAL | 8 | LIBERTY BELL MIDDLE SCHOOL | 2:55.40 |
|
5 | 2 (3) | |||
5 | MAHRI LAYNE | 6 | LIBERTY BELL MIDDLE SCHOOL | 2:56.81 |
|
4 | 1 (2) | |||
6 | ELLA WOODSON | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:00.89 |
|
3 | 1 (3) | |||
7 | ABIGAIL HYATT | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:02.48 |
|
2 | 2 (4) | |||
8 | MILLIE HIGDON | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:06.30 |
|
1 | 1 (4) | |||
9 | AVA NUTTER | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:06.75 |
|
1 (5) | ||||
10 | SAWYER WARD | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:06.91 |
|
1 (6) | ||||
11 | CORTLYN GRAVES | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:07.76 |
|
1 (7) | ||||
12 | BAILEY HENSON | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:07.91 |
|
2 (5) | ||||
13 | HELEN HACKETT | 7 | T A DUGGER JUNIOR HIGH SCHOOL | 3:11.05 |
|
2 (6) | ||||
14 | ALYSSA MAHON | 7 | ROBINSON MIDDLE SCHOOL | 3:11.38 |
|
1 (8) | ||||
15 | KAILEE-ANN CONNER | 8 | ROBINSON MIDDLE SCHOOL | 3:12.78 |
|
2 (7) | 3:12.776 | |||
16 | JUNE COPP | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:12.78 |
|
2 (8) | 3:12.780 | |||
17 | MYA ADAMS | 7 | JOHN SEVIER MIDDLE SCHOOL | 3:13.31 |
|
2 (9) | ||||
18 | PAIGE SANDERS | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:13.47 |
|
1 (9) | ||||
19 | ERICA MAHON | 7 | ROBINSON MIDDLE SCHOOL | 3:14.49 |
|
1 (10) | ||||
20 | GRACE CURTIS | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:15.33 |
|
1 (11) | ||||
21 | OLIVIA BROOKS | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:15.48 |
|
2 (10) | ||||
22 | CAROLINE HALE | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:16.34 |
|
1 (12) | ||||
23 | ELIZABETH WILLIAMSON | 7 | ROBINSON MIDDLE SCHOOL | 3:18.21 |
|
1 (13) | ||||
24 | BAILEY JENSON | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:18.32 |
|
2 (11) | ||||
25 | EMILY STRODE | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:19.07 |
|
1 (14) | ||||
26 | ALYSSA HEADRICK | 7 | JOHN SEVIER MIDDLE SCHOOL | 3:24.48 |
|
1 (15) | ||||
27 | BRAYDIN BARESEL | 6 | UNICOI CO. MIDDLE SCHOOL | 3:28.78 |
|
2 (12) | ||||
28 | ALYSSA BURCHFIELD | 8 | CHURCH HILL MIDDLE SCHOOL | 3:32.03 |
|
1 (16) | ||||
29 | LORRAINE RAINIE HUNTER | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:34.39 |
|
1 (17) | ||||
30 | BELLA LEE | 7 | CHURCH HILL MIDDLE SCHOOL | 3:34.99 |
|
2 (13) | ||||
31 | CLARA HAGEMEIER | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:35.76 |
|
1 (18) | ||||
32 | JAYDEN SMITH | 8 | T A DUGGER JUNIOR HIGH SCHOOL | 3:39.38 |
|
1 (19) | ||||
33 | KARRAH DEAN | 8 | UNICOI CO. MIDDLE SCHOOL | 3:39.68 |
|
2 (14) | ||||
34 | SUNNY EORGAN | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:52.14 |
|
2 (15) | ||||
35 | AVERY BROWN | 6 | ROBINSON MIDDLE SCHOOL | 3:53.01 |
|
2 (16) | ||||
36 | EMILY BYINTON | 6 | CHURCH HILL MIDDLE SCHOOL | 3:53.25 |
|
2 (17) |
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | EMMA WILLIAMS | 7 | JOHN SEVIER MIDDLE SCHOOL | 2:46.79 |
|
10 | |||
2 | MAHRI LAYNE | 6 | LIBERTY BELL MIDDLE SCHOOL | 2:56.81 |
|
4 | |||
3 | ELLA WOODSON | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:00.89 |
|
3 | |||
4 | MILLIE HIGDON | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:06.30 |
|
1 | |||
5 | AVA NUTTER | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:06.75 |
|
||||
6 | SAWYER WARD | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:06.91 |
|
||||
7 | CORTLYN GRAVES | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:07.76 |
|
||||
8 | ALYSSA MAHON | 7 | ROBINSON MIDDLE SCHOOL | 3:11.38 |
|
||||
9 | PAIGE SANDERS | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:13.47 |
|
||||
10 | ERICA MAHON | 7 | ROBINSON MIDDLE SCHOOL | 3:14.49 |
|
||||
11 | GRACE CURTIS | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:15.33 |
|
||||
12 | CAROLINE HALE | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:16.34 |
|
||||
13 | ELIZABETH WILLIAMSON | 7 | ROBINSON MIDDLE SCHOOL | 3:18.21 |
|
||||
14 | EMILY STRODE | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:19.07 |
|
||||
15 | ALYSSA HEADRICK | 7 | JOHN SEVIER MIDDLE SCHOOL | 3:24.48 |
|
||||
16 | ALYSSA BURCHFIELD | 8 | CHURCH HILL MIDDLE SCHOOL | 3:32.03 |
|
||||
17 | LORRAINE RAINIE HUNTER | 6 | LIBERTY BELL MIDDLE SCHOOL | 3:34.39 |
|
||||
18 | CLARA HAGEMEIER | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:35.76 |
|
||||
19 | JAYDEN SMITH | 8 | T A DUGGER JUNIOR HIGH SCHOOL | 3:39.38 |
|
HPL | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | MEGHAN MORSE | 7 | LIBERTY BELL MIDDLE SCHOOL | 2:51.52 |
|
8 | |||
2 | SARAH SINER | 8 | ROBINSON MIDDLE SCHOOL | 2:55.34 |
|
6 | |||
3 | ARWYN TEAL | 8 | LIBERTY BELL MIDDLE SCHOOL | 2:55.40 |
|
5 | |||
4 | ABIGAIL HYATT | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:02.48 |
|
2 | |||
5 | BAILEY HENSON | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:07.91 |
|
||||
6 | HELEN HACKETT | 7 | T A DUGGER JUNIOR HIGH SCHOOL | 3:11.05 |
|
||||
7 | KAILEE-ANN CONNER | 8 | ROBINSON MIDDLE SCHOOL | 3:12.78 |
|
3:12.776 | |||
8 | JUNE COPP | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:12.78 |
|
3:12.780 | |||
9 | MYA ADAMS | 7 | JOHN SEVIER MIDDLE SCHOOL | 3:13.31 |
|
||||
10 | OLIVIA BROOKS | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:15.48 |
|
||||
11 | BAILEY JENSON | 7 | LIBERTY BELL MIDDLE SCHOOL | 3:18.32 |
|
||||
12 | BRAYDIN BARESEL | 6 | UNICOI CO. MIDDLE SCHOOL | 3:28.78 |
|
||||
13 | BELLA LEE | 7 | CHURCH HILL MIDDLE SCHOOL | 3:34.99 |
|
||||
14 | KARRAH DEAN | 8 | UNICOI CO. MIDDLE SCHOOL | 3:39.68 |
|
||||
15 | SUNNY EORGAN | 8 | LIBERTY BELL MIDDLE SCHOOL | 3:52.14 |
|
||||
16 | AVERY BROWN | 6 | ROBINSON MIDDLE SCHOOL | 3:53.01 |
|
||||
17 | EMILY BYINTON | 6 | CHURCH HILL MIDDLE SCHOOL | 3:53.25 |
|